Asset Classes
Latest
Asset Classes
Participants
Active Loans Value
$12.20B
Total Loans Value
$22.10B
Current Avg. APR
10.13%
Total Loans
2,479
Private Credit Metrics
Group By
Compare KPIs across major and upcoming RWA protocols.
Compare KPIs across major and upcoming RWA protocols.
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|
Protocol | Networks | Total Loans | Active Loans | Avg. Base APY | Defaulted Loans Amount |
---|---|---|---|---|---|
— | $11,129,353,550 | $9,440,598,194 | — | — | |
$4,065,233,008 | $1,964,703,816 | 10.52% | $0 | ||
$2,579,820,461 | $272,343,476 | 9.76% | $67,642,876 | ||
$1,048,257,617 | $213,112,588 | 47.65% | $73,293,234 | ||
$189,132,244 | $100,422,134 | 16.04% | $0 | ||
$574,559,255 | $76,037,277 | 8.73% | $0 | ||
$169,734,380 | $64,239,028 | 12.42% | $0 | ||
$159,058,952 | $19,796,261 | — | — | ||
$1,716,961,043 | $15,089,246 | — | — | ||
$46,098,734 | $11,383,869 | 18.78% | $0 |
Showing 1 to 10 of 10 results
View individual pools underlying various RWA deals
View individual pools underlying various RWA deals
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|
Protocol | Network | Name | Currency | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock |
---|---|---|---|---|---|---|---|
![]() | Berkeley Square | — | Open | 64.70% | $153,412,832 | $71,848,136 | |
![]() | High Yield Secured Lending Maple Pool USDC1 | Open | 9.88% | $62,126,172 | $0 | ||
![]() | Goldfinch Senior Pool | Open | 9.55% | $59,787,643 | $3,813,252 | ||
![]() | Syrup USDC | Open | 4.56% | $54,115,968 | $0 | ||
![]() | Berkeley Square | — | Open | 0.13% | $42,425,611 | $0 | |
![]() | New Silver 2 | Open | 8.44% | $39,372,010 | $0 | ||
![]() | Maple Direct USDC1 | Open | 9.91% | $26,670,257 | $0 | ||
![]() | Syrup USDT | Open | 10.34% | $22,847,618 | $0 | ||
![]() | AQRU Maple Pool USDC1 | Full | 15.59% | $16,663,516 | $0 | ||
![]() | credix-marketplace | Open | 18.57% | $14,308,145 | $0 | ||
![]() | Berkeley Square | — | Open | 14.51% | $12,394,242 | $706,161 | |
![]() | REIF Pool | Full | 9.53% | $8,901,204 | $11,969,251 | ||
![]() | Branch Series 3 | Open | 13.10% | $7,438,641 | $10,273,821 | ||
![]() | Cauris Global Fintech 1 | Full | 11.33% | $7,173,758 | $0 | ||
![]() | Opportunistic High Yield Maple Pool USDC1 | Open | 12.38% | $5,256,544 | $0 | ||
![]() | ALT 1.0 | Open | 13.83% | $5,149,304 | $7,155,433 | ||
![]() | Berkeley Square | — | Open | 111.25% | $4,879,903 | $738,937 | |
![]() | Bling Series 1 | Full | 7.80% | $4,479,816 | $5,134,355 | ||
![]() | Fortunafi 1 | Open | 11.20% | $4,394,666 | $5,771,342 | ||
![]() | High Yield Corporate Loan Maple Pool WETH1 | Open | 6.56% | $4,317,152 | $0 | ||
![]() | Maple Lend+Long USDC1 | Full | 4.00% | $3,507,083 | $0 | ||
![]() | Harbor Trade 2 | Full | 9.50% | $1,554,194 | $2,134,730 | ||
![]() | ConsolFreight 4 | Open | 9.00% | $1,196,351 | $2,255,408 | ||
![]() | Maven 11 - USDC 01 | Full | 11.27% | $0 | $30,995,055 | ||
![]() | Osprey Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | Maple Cash USDT1 | Open | 0% | $0 | $0 | ||
![]() | databased.FINANCE 1 | Open | 10.04% | $0 | $159,695 | ||
![]() | Maple Cash USDC1 | Open | 0% | $0 | $0 | ||
![]() | Orthogonal Trading - USDC01 | Full | 7.60% | $0 | $9,998,405 | ||
![]() | M11 Credit Maple Pool WETH1 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC2 | Full | 0% | $0 | $0 | ||
![]() | Icebreaker Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | AQRU | Full | — | $0 | $0 | ||
![]() | Pezesha 1 | Open | 14.00% | $0 | $0 | ||
![]() | Fortunafi 2 | Full | 3.44% | $0 | $0 | ||
![]() | GIG Pool | Open | 5.00% | $0 | $0 | ||
![]() | Alameda Research - USDC | Full | 0% | $0 | $0 | ||
![]() | BT1 | Open | 4.00% | $0 | $0 | ||
![]() | BT4 | Open | 4.00% | $0 | $0 | ||
![]() | FactorChain 1 | Open | 11.00% | $0 | $0 | ||
![]() | Icebreaker Finance - USDC | Full | 0% | $0 | $0 | ||
![]() | Orthogonal Credit Maple Pool USDC1 | Full | — | $0 | $0 | ||
![]() | Paperchain 3 | Full | 7.00% | $0 | $0 | ||
![]() | BT3 | Open | 4.00% | $0 | $0 | ||
![]() | Pezesha 1 | Full | 14.00% | $0 | $0 | ||
![]() | UP Series 1 | Open | 6.00% | $0 | $0 | ||
![]() | Celsius wETH Pool | Open | 0% | $0 | $0 | ||
![]() | BT2 | Open | 4.00% | $0 | $0 | ||
![]() | Maven 11 - USDC (Permissioned) | Full | 13.00% | $0 | $7,498,804 | ||
![]() | Laser Maple Pool USDC.k1 | — | Open | 0% | $0 | $0 | |
![]() | M11 Credit Maple Pool USDC3 | Open | 0% | $0 | $0 | ||
![]() | M11 Credit Maple Pool USDC1 | Open | 0% | $0 | $0 | ||
![]() | BlockTower Capital - USDC01 | Full | 0% | $0 | $0 | ||
![]() | FNO1 | Full | 73.83% | $0 | $572,160 | ||
![]() | Maven 11 wETH Pool | Open | 6.41% | $-0 | $28,346,902 | ||
![]() | Maple Lend + Long USDC2 | — | — | — | — |
Showing 1 to 56 of 56 results
View individual loans underlying various RWA deals
View individual loans underlying various RWA deals
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|
Protocol | Network | Type | Name | Status Login to Unlock | APY Login to Unlock | Principal Outstanding Login to Unlock | Defaulted Amount Login to Unlock | Currency Login to Unlock | Open Date Login to Unlock | Maturity Date Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Open | US Buy Now, Pay Later Finance Provider Senior Secured Term Notes | Active | 9.19% | $263,000,000 | $0 | 12/18/2023 | 03/16/2027 | ||
![]() | Open | North America Rent Financing Platform Senior Secured Term Notes | Active | 7.81% | $180,500,000 | $0 | 10/22/2022 | 10/21/2027 | ||
![]() | Open | North America Residential Real Estate-Backed Credit Card Senior Secured Term Notes | Active | 6.56% | $156,000,000 | $0 | 08/27/2023 | 08/25/2027 | ||
![]() | Open | Gov't Contractor Financier Senior Secured Term Notes | Active | 8.94% | $122,000,000 | $0 | 03/30/2024 | 03/29/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 18.16% | $114,500,000 | $0 | 11/05/2021 | 06/30/2026 | ||
![]() | Open | North America Third Party Online Merchant Senior Secured Term Notes | Active | 14.00% | $105,291,351 | $0 | 08/14/2020 | 08/14/2025 | ||
![]() | Open | LatAm Fintech Senior Secured Term Notes | Active | 11.13% | $104,000,000 | $0 | 03/23/2016 | 12/16/2027 | ||
![]() | Open | North America Fintech Senior Secured Term Notes | Active | 8.00% | $102,500,000 | $0 | 07/20/2023 | 07/21/2027 | ||
![]() | Open | Singapore Fintech Senior Secured Loan | Active | 12.16% | $100,000,000 | $0 | 07/11/2020 | 06/30/2026 | ||
![]() | Open | North America Fintech Nonprime Lender Senior Secured Term Notes | Active | 10.00% | $78,900,000 | $0 | 09/27/2018 | 01/01/2026 | ||
![]() | Open | South American Consumer PoS Lender Senior Secured Term Loan | Active | 12.09% | $77,500,000 | $0 | 10/18/2024 | 10/17/2027 | ||
![]() | Open | North America Neobank Senior Secured Term Loan | Active | 7.79% | $75,000,000 | $0 | 01/30/2021 | 12/15/2026 | ||
![]() | Open | North America Post-Settlement Legal Financing Receivables | Active | 16.00% | $73,764,699 | $0 | 04/09/2022 | 06/02/2025 | ||
![]() | Open | North America PoS Lender Senior Secured Term Notes | Active | 11.00% | $65,500,000 | $0 | 05/27/2016 | 10/02/2027 | ||
![]() | Open | North America Legal Receivables Senior Secured Loan | Active | 15.50% | $56,019,415 | $0 | 10/20/2021 | 08/27/2025 | ||
![]() | Open | LatAm Middle-Market Lender Senior Secured Term Loan | Active | 8.35% | $55,000,000 | $0 | 01/18/2023 | 01/16/2027 | ||
![]() | Open | North America Neobank Fintech Senior Secured Term Notes | Active | 7.50% | $53,000,000 | $0 | 12/22/2023 | 12/22/2026 | ||
![]() | Open | Singapore Fintech Convertible Notes | Active | 6.50% | $40,096,028 | $0 | 03/12/2022 | 03/12/2027 | ||
![]() | Open | LatAm Residential Senior Secured Term Loan | Active | 9.93% | $34,000,000 | $0 | 04/19/2023 | 04/18/2027 | ||
![]() | Open | North America Real Estate Development Senior Secured Term Loan | Active | 9.03% | $30,800,000 | $0 | 03/29/2024 | 09/28/2028 | ||
![]() | Open | LatAm BNPL Senior Secured Term Notes | Active | 15.24% | $17,950,000 | $0 | 08/02/2022 | 08/01/2026 | ||
![]() | Open Term | 0xc39a5a616f0ad1ff45077fa2de3f79ab8eb8b8b9:0xcc7 | Active | 2.75% | $16,997,288 | $0 | 02/12/2025 | — | ||
![]() | Open | EU / LatAm PoS Financing Senior Secured Term Loan | Active | 8.00% | $16,800,000 | $0 | 08/04/2023 | 08/04/2027 | ||
![]() | Fixed Term | 0x6f6c8013f639979c84b756c7fc1500eb5af18dc4:0xf69 | Liquidated | 12.00% | $14,997,607 | $14,993,376 | 09/21/2022 | — | ||
![]() | Open Term | 0x80ac24aa929eaf5013f6436cda2a7ba190f5cc0b:0xa69 | Active | 0% | $12,997,926 | $0 | 12/03/2024 | — |
Showing 1 to 25 of 2,505 results
Showing 1 to 25 of 2,505 results
RWA.xyzAll Rights Reserved