Asset Classes
Asset Classes
Participants
Market Cap
$7.24B
Monthly Transfer Volume
$13.13B
Monthly Active Addresses
47,452
Holders
207.80K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.7B | ▲5.71% | 39.50% ▼ | |
2 | 1 | $2.3B | ▲3.80% | 34.18% ▼ | |
3 | 5 | $1.7B | ▲13.09% | 24.99% ▲ | |
4 | 1 | $60.7M | ▼5.93% | 0.90% ▼ | |
5 | 1 | $16.0M | ▲2.55% | 0.24% ▼ | |
6 | 1 | $8.4M | ▼0.11% | 0.12% ▼ | |
7 | 1 | $2.3M | ▼3.98% | 0.03% ▼ | |
8 | 1 | $2.3M | ▲35.86% | 0.03% ▲ | |
9 | 1 | $108.10K | ▲0.44% | 0.00% ▼ | |
— | — | — | — | — | — |
Tokenized Commodity Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,674,369,397 ▼ | $4,648 ▼ | Tether Holdings Ltd | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $8,446,388,828 ▼ | 403,394 ▲ | 13,618 ▼ | 36,528 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $2,314,260,169 ▼ | $4,648 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 1.00% | 1.00% | $3,940,021,295 ▼ | 315,092 ▼ | 15,271 ▼ | 79,283 ▲ | |||||||||
JMWH | — | Green Financing | $861,000,000 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 12 △ | ||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $411,807,482 ▼ | $1,433 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
JSOY | Soybeans (bushels) | Agriculture | $382,567,617 ▲ | $455 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | ||||||
DIA-AD-COL1 | — | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 1 △ | |||||
PGOLD | Gold (ounces) | Precious Metals | $90,663,753 ▼ | $4,648 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $247,141,542 ▼ | 1,776 ▼ | 45 ▼ | 211 ▲ | |||||
XAUm | Gold (ounces) | Precious Metals | $60,669,060 ▼ | $4,648 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $162,473,633 ▲ | 49,543 ▲ | 1,622 ▼ | 53,723 ▼ | 5 Addresses | ||||
DIA-SD-COL1 | — | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
DIA-L-COL1 | — | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 1 △ | |||||
DIA-FS-COL1 | — | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
SLVon | iShares Silver Trust | — | $33,580,662 ▲ | $65.68 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $170,983,820 ▼ | 97,792 ▼ | 6,021 ▼ | 6,488 ▲ | 3 Addresses | ||||
JCOT | Cotton (pounds) | Agriculture | $20,357,093 ▲ | $1,499 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||||
DIA-AG-COL1 | — | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 ▼ | 1 △ | 1 △ | |||||
JCORN | Corn (bushels) | Agriculture | $16,450,511 ▲ | $185 ▲ | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | ||||||
MG999 | — | Precious Metals | $15,965,565 △ | $166 ▲ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 2 △ | 4 Addresses | |||||
DIA-S-COL1 | — | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
IAUon | iShares Gold Trust | — | $15,232,134 ▼ | $87.37 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $20,753,451 ▲ | 13,494 ▼ | 649 ▼ | 902 ▲ | 3 Addresses | ||||
DIA-KPS-COL1 | — | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
GLDY | — | Precious Metals | $11,632,716 ▲ | $4,845 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $0 △ | 0 △ | 2 △ | 12 ▲ | ||||||
GLDx | SPDR Gold Trust, SPDR Gold Shares | — | $8,373,220 ▼ | $426 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $20,325,338 ▼ | 112,606 ▼ | 2,250 ▼ | 4,009 ▲ | 5 Addresses | ||||||
CGO | Gold (grams) (grams) | Precious Metals | $7,469,126 ▼ | $156 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $11,405,890 ▲ | 430 ▲ | 28 ▲ | 396 △ | |||||||
DGLD | Gold (ounces) | — | $7,092,936 ▼ | $4,648 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $3,885,209 ▼ | 228 ▼ | 43 ▼ | 2,967 ▲ | |||||||
TXAU | Gold (ounces) | Precious Metals | $6,474,208 ▼ | $149 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $1,457 ▼ | 29 ▲ | 11 ▼ | 464 ▲ | |||||||
DIA-SG-COL1 | — | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 1 △ | |||||
GOLD | Gold (ounces) | Precious Metals | $2,828,227 ▼ | $4,648 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $26,070,351 ▼ | 66,943 ▲ | 3,434 ▲ | 8,611 ▲ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $2,284,815 ▼ | $4,648 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $92,080 ▲ | 177 ▼ | 56 ▲ | 664 ▼ | |||||
MNRL | — | Oil & Gas | $2,261,048 △ | $1.03 ▲ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $3,818,438 ▲ | 3 ▲ | 1 ▼ | 5 △ | ||||||
DSCN | Silver (Ounces) | Precious Metals | $1,856,860 ▼ | $72.57 ▲ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $76,613 ▼ | 46 ▼ | 15 ▼ | 116 ▲ | ||||||
TXAG | Silver (Ounces) | Precious Metals | $1,842,963 ▼ | $2.33 ▲ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 ▼ | 0 ▼ | 2 △ | 86 △ | ||||||||
COPXon | Global X Copper Miners ETF | — | $1,651,592 ▼ | $72.38 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $5,914,303 ▼ | 2,783 ▼ | 357 ▼ | 648 ▲ | 3 Addresses | ||||
USOon | United States Oil Fund, LP | — | $1,140,220 ▲ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $58,026,621 ▲ | 42,939 ▲ | 1,438 ▲ | 1,058 ▲ | 3 Addresses | ||||
GLDon | SPDR Gold Trust, SPDR Gold Shares | — | $1,137,488 ▼ | $426 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,095,560 ▼ | 2,358 ▼ | 341 ▼ | 849 ▲ | 3 Addresses | ||||
VNXAU | Gold (ounces) | Precious Metals | $719,334 ▼ | $149 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $43,056 ▼ | 64 ▲ | 20 ▼ | 79 ▲ | ||||||||
REMXon | VanEck Rare Earth and Strategic Metals ETF | — | $576,394 ▼ | $82.95 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,081,221 ▼ | 355 ▼ | 88 ▼ | 115 ▲ | 3 Addresses | ||||
CPERr | — | — | $438,269 ▼ | $32.12 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $833,051 ▼ | 4,055 ▼ | 605 ▼ | 2,772 ▼ | |||||
DIA-KD-COL1 | — | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | |||||
PALLon | abrdn Physical Palladium Shares ETF | — | $380,801 ▼ | $132 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,967,270 ▼ | 620 ▼ | 95 ▼ | 198 ▼ | 3 Addresses | ||||
EmCH | — | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 6 △ | ||||||
TXPT | Platinum (Ounces) | Precious Metals | $288,353 ▼ | $63.30 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||||||
SLVr | — | Precious Metals | $271,773 ▼ | $84.45 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $948,775 ▼ | 5,048 ▼ | 722 ▼ | 3,273 ▼ | |||||
GLDrh | SPDR Gold Trust, SPDR Gold Shares | — | $230,756 ▲ | $426 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
SLVrh | iShares Silver Trust | — | $156,159 △ | $65.68 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PPLTr | — | Precious Metals | $109,563 △ | $191 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $288,966 ▼ | 399 ▼ | 116 ▼ | 278 ▼ | |||||
CROW | — | Agriculture | $108,092 ▲ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $28 ▼ | 6 ▼ | 3 ▼ | 108 ▲ | ||||||
IAUrh | iShares Gold Trust | — | $107,296 ▲ | $87.37 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
IAU.d | iShares Gold Trust | — | $93,665 ▼ | $87.37 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $2,479 ▲ | 47 ▼ | 11 ▼ | 52 ▲ | 4 Addresses | ||||
PALLr | — | Precious Metals | $71,784 △ | $153 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $155,341 ▼ | 241 ▼ | 95 ▼ | 249 ▼ | |||||
GLDr | — | Precious Metals | $63,864 ▼ | $460 ▲ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $212,383 ▼ | 1,480 ▼ | 309 ▼ | 3,065 ▼ | |||||
WTIC | WTI Crude Oil (Barrels) | Oil & Gas | $56,736 ▼ | $94.56 ▲ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $135,426 △ | 39 △ | 7 △ | 9 ▲ | |||||
NIKLon | Sprott Nickel Miners ETF | — | $44,480 ▼ | $15.10 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $45,654 ▼ | 98 ▼ | 27 ▼ | 53 ▲ | 3 Addresses | ||||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | — | $42,202 ▼ | $426 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $201 ▼ | 9 ▼ | 9 ▲ | 28 ▲ | 4 Addresses | ||||
COPXrh | Global X Copper Miners ETF | — | $38,085 ▲ | $72.38 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
USOrh | United States Oil Fund, LP | — | $34,972 ▲ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PDBCon | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $34,186 ▼ | $17.22 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $112,611 ▲ | 183 ▲ | 44 ▲ | 38 ▲ | 3 Addresses | ||||
FTGCon | First Trust Global Tactical Commodity Strategy Fund | — | $23,899 ▼ | $28.65 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $20,742 ▲ | 52 ▲ | 25 ▲ | 31 ▲ | 3 Addresses | ||||
PPLTrh | abrdn Physical Platinum Shares ETF | — | $12,365 ▲ | $179 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
BNOon | US Brent Oil Fund | — | $7,899 △ | $51.14 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $22,564 △ | 28 △ | 8 △ | 12 △ | 3 Addresses | ||||
PPLT.d | abrdn Physical Platinum Shares ETF | — | $7,393 ▼ | $179 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,339 △ | 6 △ | 5 ▲ | 8 ▲ | 4 Addresses | ||||
UNGon | United States Natural Gas Fund | — | $5,768 △ | $12.21 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $10,277 △ | 41 △ | 15 △ | 18 △ | 3 Addresses | ||||
DBCon | Invesco DB Commodity Index Tracking Fund | — | $5,120 ▼ | $28.84 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $22,024 ▲ | 72 ▲ | 21 ▲ | 23 ▲ | 3 Addresses | ||||
PPLTon | abrdn Physical Platinum Shares ETF | — | $5,012 △ | $179 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $15,176 △ | 9 △ | 8 △ | 9 △ | 3 Addresses | ||||
UNGrh | United States Natural Gas Fund | — | $3,914 ▲ | $12.21 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
REMXrh | VanEck Rare Earth and Strategic Metals ETF | — | $2,908 ▲ | $82.95 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PALLrh | abrdn Physical Palladium Shares ETF | — | $2,448 ▲ | $132 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
PALL.d | abrdn Physical Palladium Shares ETF | — | $2,443 ▼ | $132 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,309 ▲ | 5 ▲ | 5 ▲ | 10 ▲ | 4 Addresses | ||||
DBCrh | Invesco DB Commodity Index Tracking Fund | — | $2,376 ▲ | $28.84 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
WEAT.d | Teucrium Wheat Fund | — | $391 ▲ | $23.34 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | $18 △ | 2 △ | 2 ▲ | 7 ▲ | 4 Addresses | |||||
USO.d | United States Oil Fund, LP | — | $277 ▼ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $8,964 ▲ | 16 ▲ | 8 ▲ | 13 ▲ | 3 Addresses | ||||
FGDLrh | Franklin Responsibly Sourced Go | — | $149 ▼ | $61.71 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | ||||
GLTRon | abrdn Physical Precious Metals Basket Shares ETF | — | $60 △ | $215 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $120 △ | 4 △ | 4 △ | 5 △ | 3 Addresses | ||||
FGDLon | Franklin Responsibly Sourced Go | — | $60 △ | $61.71 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $119 △ | 4 △ | 4 △ | 5 △ | 3 Addresses | ||||
PDBCrh | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $0 △ | $17.22 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | — | ||||
DSC | Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 ▼ | — | 264 △ | 0.0.1154548 |
Showing 1 to 74 of 74 results
RWA.xyzAll Rights Reserved