Asset Classes
Asset Classes
Participants
Market Cap
$3.64B
Monthly Transfer Volume
$3.89B
Monthly Active Addresses
18,342
Holders
168.29K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $1.6B | ▲5.09% | 44.83% ▼ | |
2 | 1 | $1.4B | ▲8.29% | 39.35% ▲ | |
3 | 4 | $498.4M | ▲0.79% | 13.70% ▼ | |
4 | 1 | $57.2M | ▲5.72% | 1.57% ▲ | |
5 | 1 | $11.5M | 0% | 0.32% ▼ | |
6 | 3 | $5.2M | 0% | 0.14% ▼ | |
7 | 1 | $1.6M | 0% | 0.04% ▼ | |
8 | 1 | $1.1M | ▲0.34% | 0.03% ▼ | |
9 | 1 | $645.20K | ▼9.35% | 0.02% ▼ |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $1,630,981,178 ▲ | $4,198 ▲ | Tether Holdings Ltd 2549009GCAXB65G4OZ82 | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0% | 0.25% | $1,821,097,978 ▼ | 102,926 ▼ | 5,981 ▼ | 17,654 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $1,431,758,493 ▲ | $4,214 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 0% | 0% | $2,062,727,340 ▼ | 151,902 ▼ | 9,388 ▼ | 84,033 ▲ | |||||||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $319,487,463 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $155,395,555 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $57,205,761 ▲ | $4,207 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $2,335,580 ▼ | 33,289 ▼ | 2,960 ▼ | 64,867 ▲ | 4 Addresses | ||||
JCOT | Cotton (pounds) | Agriculture | $18,560,879 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) | Precious Metals | $11,523,827 △ | — | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 △ | 311 ▼ | 3 △ | 415 ▲ | |||||||
JCORN | Corn (bushels) | Agriculture | $4,933,770 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
TXAU | Gold (grams) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0.50% | 3.00% | $2 △ | 8 ▲ | 3 ▲ | 502 ▲ | ||||||||
MNRL | — | Oil & Gas | $1,625,593 △ | $0.9968 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 2 ▼ | 5 △ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $1,114,973 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $0 △ | 0 △ | — | 597 ▲ | |||||
TXAG | Silver (grams) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 ▼ | 2 △ | 101 △ | ||||||||
VNXAU | Gold (grams) | Precious Metals | $645,236 ▼ | $135 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | 0% | 0% | $0 △ | 23 ▼ | 1 △ | 76 ▲ | ||||||||
TXPT | Platinum (grams) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 ▼ | 1 △ | 22 △ | |||||||
WEAT.d | — | — | $546 ▲ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved