Asset Classes
Distributed Value
$4.70B
Represented Value
$3.12B
Monthly Transfer Volume
$6.78B
Monthly Active Addresses
40,923
Holders
240.75K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.5B | ▼8.03% | 53.90% ▲ | |
2 | 1 | $1.9B | ▼10.83% | 40.59% ▼ | |
3 | 1 | $81.8M | ▼7.71% | 1.74% ▲ | |
4 | 1 | $52.9M | ▼9.81% | 1.13% ▼ | |
5 | 16 | $45.8M | ▼15.35% | 0.98% ▼ | |
6 | 1 | $13.4M | ▼7.83% | 0.29% ▲ | |
7 | 1 | $13.3M | ▼4.33% | 0.28% ▲ | |
8 | 1 | $10.4M | ▼4.53% | 0.22% ▲ | |
9 | 3 | $7.7M | ▼9.31% | 0.16% ▼ | |
10 | 3 | $7.6M | ▼4.89% | 0.16% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,531,658,553 ▲ | $4,194 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $3,970,803,506 ▼ | 259,465 ▲ | 20,555 ▲ | 58,367 ▲ | 5 Addresses | |||||||||
— | Green Financing | $2,229,136,800 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 19 △ | |||||||
Gold (ounces) | Precious Metals | $1,906,035,317 ▼ | $4,194 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 0% | 0% | $2,473,728,378 ▲ | 143,064 ▲ | 11,867 ▼ | 86,114 ▲ | ||||||||||
Soybean Oil (pounds) | Agriculture | $444,183,078 ▼ | $1,543 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 2 ▲ | |||||||
Soybeans (bushels) | Agriculture | $123,593,905 ▲ | $112 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 6 ▲ | |||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $81,812,559 ▼ | $4,194 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $166,704,819 ▼ | 2,074 ▼ | 28 ▼ | 232 ▲ | ||||||
Gold (ounces) | Precious Metals | $52,938,103 ▼ | $4,194 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $50,701,260 ▼ | 27,355 ▼ | 1,312 ▼ | 53,039 ▼ | 5 Addresses | |||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
iShares Silver Trust | — | $26,918,657 ▼ | $68.72 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $57,527,102 ▼ | 22,643 ▼ | 1,783 ▼ | 6,698 △ | 4 Addresses | |||||
Cotton (pounds) | Agriculture | $22,752,045 ▲ | $1,676 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Corn (bushels) | Agriculture | $15,313,161 ▲ | $164 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 4 ▲ | |||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Metals | $13,385,496 △ | $139 ▼ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||||
— | Precious Metals | $13,339,965 ▲ | $4,300 ▼ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $2,247,153 △ | 1 △ | 1 ▼ | 18 ▲ | |||||||
iShares Gold Trust | — | $12,640,946 ▲ | $90.97 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $10,291,876 ▲ | 5,847 ▲ | 226 ▲ | 1,026 ▲ | 4 Addresses | |||||
Gold (grams) (grams) | Precious Metals | $10,445,695 ▲ | $137 ▼ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0.50% | $0 △ | 0 △ | 3 △ | 400 △ | ||||||||
SPDR Gold Shares | — | $7,433,243 ▲ | $389 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $20,785,156 ▲ | 86,447 ▲ | 1,513 ▲ | 5,095 ▲ | 8 Addresses | |||||||
Gold (ounces) | — | $6,396,161 ▼ | $4,194 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $2,896,001 ▲ | 547 ▲ | 62 ▲ | 2,983 ▲ | ||||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $5,842,153 ▼ | $135 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 0% | $0 △ | 1 △ | 1 △ | 466 △ | ||||||||
— | Precious Metals | $5,635,935 △ | $145 ▼ | GoldZip Pte. Ltd. | Singapore | Non-Regulated | — | — | — | — | — | 0% | 0.10% | — | $35,506 ▲ | 357 ▲ | 27 ▲ | 261 ▲ | ||||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | 5 △ | |||||||
Gold (ounces) | Precious Metals | $2,552,011 ▼ | $4,194 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $3,223,771 ▼ | 29,922 ▼ | 1,260 ▲ | 9,127 ▲ | |||||||
Global X Copper Miners ETF | — | $2,270,051 ▲ | $74.67 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $4,976,259 ▼ | 2,441 ▲ | 302 ▲ | 699 ▼ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $2,024,891 ▼ | $4,194 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0.02% | $7,930 ▼ | 73 ▼ | 16 ▼ | 664 ▼ | ||||||
Silver (Ounces) | Precious Metals | $1,657,664 ▼ | $2.10 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 0% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | |||||||||
Silver (Ounces) | Precious Metals | $1,608,381 ▼ | $65.28 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $73,409 ▲ | 29 ▲ | 12 ▲ | 118 ▼ | |||||||
Gold (ounces) | Precious Metals | $1,598,399 ▲ | $135 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $4,148,465 ▲ | 29,093 ▲ | 420 ▼ | 2,431 ▲ | 4 Addresses | ||||||||
United States Oil Fund | — | $1,301,268 ▼ | $122 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,704,412 ▼ | 4,262 ▼ | 401 ▼ | 1,263 ▲ | 4 Addresses | |||||
SPDR Gold Shares | — | $788,674 ▲ | $444 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,350,624 ▼ | 3,698 ▼ | 185 ▼ | 908 ▲ | 4 Addresses | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $654,377 ▲ | $86.43 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $526,221 ▲ | 305 ▼ | 74 ▼ | 157 ▲ | 3 Addresses | |||||
US Natural Gas Fund | — | $578,894 ▼ | $12.89 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $724,569 ▲ | 158 ▼ | 46 ▼ | 55 ▲ | 4 Addresses | |||||
Franklin Responsibly Sourced Gold ETF | — | $449,453 ▲ | $64.50 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $192 ▼ | 2 ▼ | 6 ▼ | 9 ▲ | 3 Addresses | |||||
— | — | $438,222 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $8,524 ▼ | 719 ▲ | 88 ▼ | 2,564 ▼ | ||||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $74,966 △ | 2 △ | 1 △ | 6 △ | |||||||
— | Precious Metals | $271,740 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $22,940 ▲ | 1,059 ▲ | 86 ▼ | 3,046 ▼ | ||||||
Platinum (Ounces) | Precious Metals | $246,176 ▼ | $54.05 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | ||||||||
SPDR Gold Shares | — | $202,114 ▼ | $389 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Franklin Responsibly Sourced Gold ETF | — | $149,815 ▲ | $56.48 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $144,597 △ | 144 ▲ | 4 △ | 10 ▲ | 8 Addresses | ||||
iShares Silver Trust | — | $134,683 ▼ | $60.61 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Agriculture | $109,843 ▲ | $0.29 ▲ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $1,149 ▲ | 4 ▼ | 4 ▼ | 109 ▲ | |||||||
— | Precious Metals | $109,561 △ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $19 ▼ | 4 ▼ | 3 ▼ | 257 ▼ | ||||||
iShares Gold Trust | — | $100,062 ▼ | $79.64 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $11,982 ▼ | 101 ▼ | 14 ▲ | 69 ▲ | 3 Addresses | |||||
iShares Gold Trust | — | $96,204 ▼ | $79.64 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
WTI Crude Oil (Barrels) | Oil & Gas | $88,309 ▼ | $76.60 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $696,192 ▲ | 1,952 ▲ | 237 ▲ | 294 ▲ | ||||||
Gold (ounces) | Precious Metals | $82,801 ▼ | $4,194 △ | Tenbin AssetCo (BVI) SPC Ltd. | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $609,884 △ | 628 ▲ | 41 ▲ | 37 ▲ | ||||||
— | Precious Metals | $71,781 ▼ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $0 ▼ | 0 ▼ | 3 ▼ | 229 ▼ | ||||||
SPDR Gold Shares | Precious Metals | $53,922 ▲ | $460 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $294 ▼ | 41 ▼ | 29 ▼ | 2,848 ▼ | ||||||
abrdn Physical Palladium Shares ETF | — | $49,372 ▲ | $135 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $311,597 ▲ | 480 ▲ | 72 ▲ | 217 ▲ | 4 Addresses | |||||
Sprott Nickel Miners ETF | — | $44,575 ▲ | $15.57 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $35,716 ▼ | 71 ▼ | 26 ▼ | 62 ▲ | 3 Addresses | |||||
SPDR Gold Shares | — | $37,322 ▲ | $389 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $5,024 ▼ | 5 ▼ | 5 ▼ | 48 ▲ | 3 Addresses | |||||
abrdn Physical Silver Shares ETF | — | $33,271 ▲ | $63.69 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $12,065 ▼ | 113 ▼ | 13 ▲ | 38 ▲ | 3 Addresses | |||||
Global X Copper Miners ETF | — | $30,989 ▲ | $86.76 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
First Trust Global Tactical Commodity Strategy Fund | — | $25,593 ▼ | $28.93 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $31,329 ▲ | 95 ▲ | 23 ▲ | 37 ▲ | 3 Addresses | |||||
Teucrium Wheat Fund | — | $24,747 ▲ | $23.20 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $23,701 ▼ | $17.47 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $136,979 ▲ | 82 ▼ | 28 ▼ | 48 ▼ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $23,212 ▲ | $23.71 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $1,072 △ | 49 ▲ | 2 △ | 21 ▲ | 7 Addresses | ||||
US Brent Oil Fund | — | $22,959 ▼ | $51.80 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $48,753 ▼ | 148 ▼ | 42 ▲ | 70 ▲ | 3 Addresses | |||||
abrdn Physical Precious Metals Basket Shares ETF | — | $12,562 ▼ | $222 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,420 ▼ | 101 ▲ | 29 ▼ | 32 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $7,961 ▼ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $7,550 ▼ | $15.67 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco DB Commodity Index Tracking Fund | — | $6,763 ▼ | $29.26 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $128,567 ▲ | 89 ▼ | 23 ▼ | 39 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $6,206 ▼ | $23.71 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
US Natural Gas Fund | — | $3,930 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $3,832 ▼ | $96.04 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Uranium3o8 | — | $3,637 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
iShares Gold Trust | Precious Metals | $1,276 ▲ | $79.64 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $2,310 ▼ | 6 ▼ | 4 ▼ | 8 △ | ||||||
abrdn Physical Platinum Shares ETF | Precious Metals | $1,259 ▲ | $15.67 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $12,897 ▼ | 16 ▼ | 4 ▼ | 3 △ | ||||||
abrdn Physical Platinum Shares ETF | — | $422 ▲ | $15.67 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,889 ▼ | 20 ▲ | 4 ▲ | 10 ▲ | 3 Addresses | |||||
Invesco DB Commodity Index Tracking Fund | — | $333 ▼ | $27.71 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $316 ▲ | $184 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $9,956 ▲ | 56 ▲ | 32 ▲ | 37 ▲ | 4 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $260 ▼ | $23.71 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $546 ▼ | 12 ▲ | 6 ▲ | 8 ▼ | 3 Addresses | |||||
Hashdex Commodities Trust | — | $50 ▲ | $72.61 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $186 ▼ | 1 △ | 2 △ | 8 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $30 △ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $1,636 ▼ | 8 ▼ | 7 ▼ | 25 ▼ | 2 Addresses | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $5 ▼ | $16.54 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $3 ▲ | $139 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 2.00% | 0.35% | — | $14,597 △ | 5 △ | 4 △ | 4 ▲ | |||||||
— | Precious Metals | $0 △ | $2.24 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $57.17 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $48.55 ▲ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $56.48 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 ▼ | — | 264 △ | |||||||
— | — | — | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 3 △ | 2 △ | 10 △ | 3 Addresses |
Showing 1 to 88 of 88 results
RWA.xyzAll Rights Reserved