Asset Classes
Distributed Value
$4.60B
Represented Value
$3.16B
Monthly Transfer Volume
$4.39B
Monthly Active Addresses
36,827
Holders
239.16K
Tokenized Commodity Metrics
Metric
Show % of Total
Group By
Tokenized Commodity League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.5B | ▼1.01% | 54.00% ▲ | |
2 | 1 | $1.8B | ▼4.07% | 40.16% ▼ | |
3 | 1 | $80.3M | ▼2.36% | 1.75% ▲ | |
4 | 1 | $52.8M | ▼0.83% | 1.15% ▲ | |
5 | 16 | $41.2M | ▼22.68% | 0.89% ▼ | |
6 | 1 | $15.3M | ▲0.50% | 0.33% ▲ | |
7 | 1 | $13.4M | 0% | 0.29% ▲ | |
8 | 1 | $12.8M | ▼1.92% | 0.28% ▲ | |
9 | 1 | $10.0M | ▼3.05% | 0.22% ▼ | |
10 | 1 | $8.3M | ▲28.35% | 0.18% ▲ |
Tokenized Commodity Value
Group By
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Pegged Commodity | Sectors | Total Value | Tokenization Type | NAV | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Rating by Bluechip | Custodians | Auditor | Transparency | Deposit Insurance | Physical Redemptions | Subscription Fees | Redemption Fees | Whitepaper/Terms | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold (ounces) | Precious Metals | $2,501,767,141 ▼ | $4,119 ▼ | Tether Holdings Ltd | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | Swiss Custodian (undisclosed) | 0.25% | 0.25% | $2,302,384,630 ▼ | 280,719 ▲ | 11,469 ▼ | 61,175 ▲ | 6 Addresses | |||||||||
— | Green Financing | $2,229,136,800 △ | $60.00 △ | UNIVERSAL DEMETER LIMITED | United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 19 △ | |||||||
Gold (ounces) | Precious Metals | $1,849,173,692 ▼ | $4,119 ▼ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | Brink’s Global Services Ltd. ICBC Standard Bank. | 1.00% | 1.00% | $1,813,888,339 ▼ | 135,899 ▼ | 18,214 ▲ | 80,360 ▼ | ||||||||||
Soybean Oil (pounds) | Agriculture | $450,528,551 ▲ | $1,565 ▼ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 2 △ | |||||||
Soybeans (bushels) | Agriculture | $157,518,897 ▲ | $120 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 6 △ | |||||||
— | Precious Gemstones | $105,198,747 △ | $456 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $80,348,897 ▼ | $4,119 ▼ | Pleasing International Limited | Hong Kong | Non-Regulated | — | — | — | — | — | 0% | 0.50% | — | $91,953,921 ▼ | 1,492 ▼ | 18 ▼ | 228 ▼ | ||||||
Gold (ounces) | Precious Metals | $52,802,079 ▼ | $4,119 ▼ | Matrix Mining Limited | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $37,537,935 ▼ | 18,517 ▼ | 722 ▼ | 52,935 ▼ | 5 Addresses | |||||
— | Precious Gemstones | $46,047,658 △ | $62.24 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $38,499,068 △ | $22.65 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
— | Precious Gemstones | $35,320,474 △ | $95.76 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
Cotton (pounds) | Agriculture | $23,949,522 ▲ | $1,764 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||||
iShares Silver Trust | — | $23,716,133 ▼ | $53.95 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $34,478,841 ▼ | 17,265 ▼ | 1,374 ▼ | 6,795 ▲ | 4 Addresses | |||||
— | Precious Gemstones | $20,259,281 △ | $27.52 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Corn (bushels) | Agriculture | $16,065,065 ▲ | $172 ▲ | UNIVERSAL DEMETER LIMITED | United Kingdom | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 4 △ | |||||||
— | Precious Gemstones | $15,233,173 △ | $20.54 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $13,692,149 △ | $12.31 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Metals | $13,385,496 △ | $139 △ | FundBridge Capital Pte. Ltd 549300287P6ZGNZFCT50 | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||||
Gold (ounces) | Precious Metals | $12,844,040 ▼ | $4,121 ▲ | Streamex Corp | — | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | — | — | — | 0.25% | 2.00% | — | $11,014,520 ▲ | 16 ▲ | 11 ▲ | 18 △ | |||||||
iShares Gold Trust | — | $12,255,246 ▼ | $77.74 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $2,709,917 ▼ | 769 ▼ | 154 ▼ | 1,041 ▲ | 4 Addresses | |||||
Gold (grams) (grams) | Precious Metals | $9,972,227 ▼ | $131 ▲ | ComTech FZCO (UAE) | United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $0 △ | 0 △ | 3 △ | 400 △ | ||||||||
Gold (ounces) | — | $8,258,763 ▼ | $4,119 ▼ | Gold Token SA | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | 0.20% | 0.20% | — | $5,696,735 ▲ | 2,554 ▲ | 120 ▲ | 3,958 ▲ | 2 Addresses | |||||||
SPDR Gold Shares | — | $7,949,756 ▼ | $377 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | Collateral held by Alpaca Securities LLC with Maerki Baumann and InCore Bank as secondary custodians. | — | — | 0.50% | 0.50% | $57,757,164 ▲ | 98,176 ▲ | 1,547 ▲ | 5,266 ▲ | 8 Addresses | |||||||
— | Precious Gemstones | $6,064,661 △ | $113 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 1 △ | ||||||
Gold (ounces) | Precious Metals | $5,737,635 ▼ | $132 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 3.00% | $0 ▼ | 0 ▼ | 1 △ | 466 △ | ||||||||
— | Precious Metals | $5,097,003 ▼ | $131 ▼ | GoldZip Pte. Ltd. | Singapore | Non-Regulated | — | — | — | — | — | 0% | 0.10% | — | $96,402 ▲ | 383 ▲ | 43 ▲ | 264 ▲ | ||||||
— | Oil & Gas | $3,288,745 △ | $1.03 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | 5 △ | |||||||
Gold (ounces) | Precious Metals | $2,506,328 ▼ | $4,119 ▼ | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $5,049,965 ▲ | 23,505 ▼ | 1,234 ▼ | 9,270 ▲ | |||||||
Gold (ounces) | Precious Metals | $1,988,109 ▼ | $4,119 ▼ | WisdomTree Digital Holdings, Inc. | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $10,632 ▼ | 92 ▲ | 18 ▲ | 661 ▼ | ||||||
Global X Copper Miners ETF | — | $1,896,265 ▼ | $76.54 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,561,977 ▼ | 1,288 ▼ | 197 ▼ | 731 ▲ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $1,730,762 ▲ | $132 ▼ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | — | 0% | 0% | $3,453,501 ▲ | 20,323 ▼ | 317 ▼ | 2,444 ▲ | 4 Addresses | ||||||||
Silver (Ounces) | Precious Metals | $1,520,207 ▼ | $1.92 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $0 △ | 0 △ | 2 △ | 86 △ | |||||||||
Silver (Ounces) | Precious Metals | $1,475,011 ▼ | $59.86 ▼ | Denario AG | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 3.00% | — | $59,837 ▲ | 34 ▼ | 12 ▼ | 122 ▲ | |||||||
United States Oil Fund | — | $1,359,595 ▼ | $67.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,906,556 ▼ | 2,688 ▼ | 276 ▼ | 1,290 ▲ | 4 Addresses | |||||
Gold (ounces) | Precious Metals | $992,858 ▲ | $4,119 ▼ | Tenbin AssetCo (BVI) SPC Ltd. | British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $3,639,854 ▲ | 422 ▼ | 49 ▲ | 44 ▲ | ||||||
SPDR Gold Shares | — | $620,708 ▼ | $377 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $3,004,714 ▲ | 2,636 ▼ | 180 ▼ | 904 ▲ | 4 Addresses | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $541,225 ▼ | $79.76 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $88,866 ▼ | 183 ▼ | 57 ▼ | 153 ▼ | 3 Addresses | |||||
— | — | $438,149 ▼ | $32.12 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $2,714 ▼ | 287 ▼ | 57 ▼ | 2,519 ▼ | ||||||
Franklin Responsibly Sourced Gold ETF | — | $434,657 ▼ | $54.62 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $6 ▼ | 1 ▼ | 6 △ | 10 ▲ | 3 Addresses | |||||
— | Precious Gemstones | $393,545 △ | $178 △ | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 1 △ | — | ||||||
— | Precious Gemstones | $309,228 △ | $1.00 △ | GEMx AG 529900487EHBGI16LJ92 | Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | — | — | 0% | 0% | — | $1 ▼ | 1 ▼ | 1 △ | 7 ▲ | |||||||
United States Oil Fund | — | $284,565 ▲ | $67.15 △ | Robinhood Assets (Jersey) Limited 984500ADFHQZ9D6B9A29 | Jersey, Channel Islands | EU Prospectus Regulation | — | — | — | — | — | — | 0% | 0% | — | $3,677,650 △ | 17,105 △ | 73 △ | 42 △ | |||||
— | Precious Metals | $271,679 ▼ | $84.45 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $5,641 ▼ | 827 ▼ | 34 ▼ | 3,015 ▼ | ||||||
Platinum (Ounces) | Precious Metals | $237,975 ▼ | $52.24 ▼ | Aurus Technologies Ltd | United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | ||||||||
US Natural Gas Fund | — | $236,973 ▼ | $12.89 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $1,217,191 ▲ | 60 ▼ | 32 ▼ | 58 ▲ | 4 Addresses | |||||
SPDR Gold Shares | — | $196,329 ▲ | $377 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Franklin Responsibly Sourced Gold ETF | — | $148,839 ▼ | $54.62 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $754,631 ▼ | 95 ▼ | 11 ▼ | 11 ▲ | 8 Addresses | ||||
iShares Silver Trust | — | $119,901 ▼ | $53.95 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $109,561 ▼ | $191 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $11 ▼ | 2 ▼ | 2 ▼ | 253 ▼ | ||||||
— | Agriculture | $108,755 ▲ | $0.29 ▼ | AgriFintech Financial Technologies Inc. | Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | — | — | 0% | 0.05% | — | $0 ▼ | 0 ▼ | 2 ▼ | 109 △ | |||||||
iShares Gold Trust | — | $98,798 ▲ | $77.74 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
WTI Crude Oil (Barrels) | Oil & Gas | $82,122 ▲ | $71.41 ▼ | Energy Substantiation Partners LLC | United States of America | Non-Regulated | — | — | — | — | — | 0.10% | 0.25% | — | $1,172,959 ▲ | 4,735 ▲ | 269 ▲ | 306 ▲ | ||||||
— | Precious Metals | $71,781 ▼ | $153 △ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $0 △ | 0 △ | 3 △ | 224 ▼ | ||||||
iShares Gold Trust | — | $60,209 ▼ | $77.74 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $50,195 ▲ | 87 ▼ | 8 ▼ | 74 ▲ | 3 Addresses | |||||
SPDR Gold Shares | Precious Metals | $52,282 ▼ | $377 ▼ | Step Labs LLC | Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $71 ▼ | 21 ▼ | 18 ▼ | 2,819 ▼ | ||||||
Sprott Nickel Miners ETF | — | $39,826 ▼ | $12.97 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $11,631 ▼ | 38 ▼ | 20 ▼ | 64 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $36,017 ▼ | $23.07 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $34,218 ▼ | 266 ▼ | 73 ▼ | 208 ▼ | 4 Addresses | |||||
abrdn Physical Silver Shares ETF | — | $32,523 ▼ | $56.71 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $9,711 ▼ | 96 ▼ | 4 ▼ | 41 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $30,334 ▲ | $23.07 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | — | — | — | — | 0% | 0% | — | $1,902,789 ▲ | 58 ▼ | 29 ▼ | 22 ▲ | 7 Addresses | ||||
SPDR Gold Shares | — | $29,874 ▼ | $377 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $11,353 ▲ | 9 ▲ | 9 ▲ | 49 ▲ | 3 Addresses | |||||
Teucrium Wheat Fund | — | $26,592 ▲ | $23.72 ▲ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Global X Copper Miners ETF | — | $26,040 ▼ | $76.54 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco DB Commodity Index Tracking Fund | — | $17,523 ▲ | $27.52 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $38,748 ▼ | 42 ▼ | 27 ▼ | 44 ▲ | 3 Addresses | |||||
United States Oil Fund | — | $15,088 ▲ | $67.15 △ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Precious Metals Basket Shares ETF | — | $12,219 ▼ | $185 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $8,797 ▼ | 58 ▼ | 30 ▼ | 43 ▲ | 3 Addresses | |||||
First Trust Global Tactical Commodity Strategy Fund | — | $11,548 ▼ | $28.02 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $42,364 ▲ | 31 ▼ | 16 ▼ | 40 ▲ | 3 Addresses | |||||
US Brent Oil Fund | — | $8,133 ▼ | $42.15 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $56,217 ▲ | 113 ▼ | 47 ▲ | 77 ▲ | 3 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $5,273 ▲ | $23.07 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $4,404 ▼ | $16.44 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $64,611 ▼ | 50 ▼ | 21 ▼ | 47 ▼ | 3 Addresses | |||||
US Natural Gas Fund | — | $3,930 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Uranium3o8 | — | $3,637 △ | — | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
VanEck Rare Earth and Strategic Metals ETF | — | $3,463 ▼ | $79.76 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | Precious Metals | $2,006 ▲ | $14.77 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $2,117 ▼ | 7 ▼ | 2 ▼ | 3 ▼ | ||||||
iShares Gold Trust | Precious Metals | $1,097 ▲ | $77.26 ▼ | S01 Issuer GmbH 2549007E71R1GHH0R131 | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | — | — | — | 0% | 0% | — | $3,776 ▲ | 8 ▲ | 3 △ | 8 ▼ | ||||||
United States Oil Fund | — | $339 ▲ | $67.15 △ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $0 ▼ | 0 ▼ | 1 ▼ | 27 ▲ | 2 Addresses | |||||
abrdn Physical Platinum Shares ETF | — | $307 ▼ | $14.77 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0% | 0% | — | $7,475 ▼ | 68 ▲ | 35 ▲ | 51 ▲ | 4 Addresses | |||||
abrdn Physical Palladium Shares ETF | — | $297 ▲ | $23.07 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $316 ▼ | 7 ▼ | 2 ▼ | 8 ▼ | 3 Addresses | |||||
Hashdex Commodities Trust | — | $96 ▲ | $72.42 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $0 ▼ | 0 ▼ | 2 △ | 9 ▲ | 3 Addresses | |||||
Invesco DB Commodity Index Tracking Fund | — | $91 ▲ | $27.52 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF | — | $37 ▲ | $16.44 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
abrdn Physical Platinum Shares ETF | — | $3 △ | $14.77 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
— | Precious Metals | $3 ▼ | $134 ▲ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 2.00% | 0.35% | — | $0 ▼ | 0 ▼ | 4 △ | 4 △ | |||||||
abrdn Physical Platinum Shares ETF | — | $2 ▼ | $14.77 ▼ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 0.25% | 0.50% | — | $633 ▼ | 12 ▼ | 3 ▼ | 11 ▲ | 3 Addresses | |||||
— | Precious Metals | $0 △ | $1.95 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $53.24 ▼ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
— | Precious Metals | $0 △ | $48.60 △ | Aurum Ledger Ltd | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | — | — | — | 0.35% | 0.35% | — | $0 △ | 0 △ | — | 1 △ | |||||||
Franklin Responsibly Sourced Gold ETF | — | $0 △ | $54.62 ▼ | Robinhood Europe, UAB 254900GTP4UXQO1UMI36 | Lithuania | — | — | — | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
Diamonds (carats) | Precious Metals | — | — | Diamond Standard Ltd | Bermuda | — | — | — | — | — | 0% | 0.75% | — | $0 △ | 0 △ | — | 264 △ | |||||||
— | — | — | — | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 1 ▼ | 2 △ | 10 △ | 3 Addresses |
Showing 1 to 89 of 89 results
RWA.xyzAll Rights Reserved