Asset Classes
Asset Classes
Participants
Market Cap
$4.60B
Monthly Transfer Volume
$13.14B
Monthly Active Addresses
55,084
Holders
223.48K
Commodity Metrics
Show % of Total
Group By
Top Entities
# | Manager | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $2.4B | ▲32.58% | 39.86% ▼ | |
2 | 1 | $2.1B | ▲30.73% | 34.61% ▼ | |
3 | 5 | $1.5B | ▲200.2% | 24.43% ▲ | |
4 | 1 | $63.3M | ▲12.29% | 1.04% ▼ | |
5 | 1 | $2.3M | ▲16.12% | 0.04% ▼ | |
6 | 1 | $1.7M | ▲2.11% | 0.03% ▼ | |
7 | 1 | $106.70K | ▼18.64% | 0.00% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
Market Caps
Group By
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Pegged Commodity | Sectors Login to Unlock | Market Cap | Price | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Rating by Bluechip | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Deposit Insurance Login to Unlock | Physical Redemptions Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Whitepaper/Terms Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAUT | Gold (ounces) | Precious Metals | $2,401,345,040 ▲ | $4,737 ▲ | Tether Holdings Ltd | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Swiss Custodian (undisclosed) | BDO Malta | 0.25% | 0.25% | $7,619,605,972 ▲ | 285,692 ▲ | 16,666 ▲ | 29,118 ▲ | 3 Addresses | ||||||||
PAXG | Gold (ounces) | Precious Metals | $2,099,277,557 ▲ | $4,766 ▲ | Paxos Trust Company, LLC 549300EQW4J4RXDLD359 | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | Brink’s Global Services Ltd. ICBC Standard Bank. | WithumSmith+Brown | 0% | 0% | $5,439,551,262 ▲ | 302,467 ▲ | 15,794 ▲ | 95,738 ▲ | |||||||||
JMWH | — | Green Financing | $861,000,000 △ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | Argentina CNV PSAV Regime (Res. 1058/2025) Comisión Nacional de Valores (CNV) | — | — | CAMMESA | — | — | 0% | 0% | — | $0 △ | 11 △ | — | 12 △ | |||||
JSOY_OIL | Soybean Oil (pounds) | Agriculture | $342,116,985 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
JSOY | Soybeans (bushels) | Agriculture | $253,827,817 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 5 △ | |||||
DIA-AD-COL1 | — | — | $102,624,890 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $9,662,029 △ | 2 △ | 1 △ | 1 △ | |||||
DSCN | Silver (Ounces) | Precious Metals | $90,123,259 ▲ | — | Denario AG | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Trevista Treuhand | — | — | 0% | 3.00% | — | $1,059,951 ▲ | 160 ▼ | 24 ▲ | 118 △ | |||||
XAUm | Gold (ounces) | Precious Metals | $62,798,040 ▲ | $4,766 ▲ | Matrix Mining Limited | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 0% | 0.25% | — | $23,755,124 ▲ | 21,586 ▼ | 1,525 ▼ | 65,457 ▲ | 4 Addresses | ||||
DIA-SD-COL1 | — | — | $46,047,658 ▼ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DIA-L-COL1 | — | — | $38,499,068 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 1 △ | — | 1 △ | |||||
DIA-FS-COL1 | — | — | $35,320,474 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DIA-AG-COL1 | — | — | $20,259,281 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 △ | 1 △ | — | 1 △ | |||||
JCOT | Cotton (pounds) | Agriculture | $18,860,248 ▼ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 1 △ | |||||
CGO | Gold (grams) (grams) | Precious Metals | $17,042,982 ▲ | $153 ▲ | ComTech FZCO (UAE) | United Arab Emirates Flag United Arab Emirates | Dubai Airport Free Zone DAFZA - Dubai Airport Free Zone Authority | — | BankProv+ 2 More | — | — | 0% | 0% | $212,369 ▼ | 240 ▼ | 33 ▼ | 422 △ | |||||||
DIA-S-COL1 | — | — | $15,233,173 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
JCORN | Corn (bushels) | Agriculture | $14,997,192 ▲ | — | UNIVERSAL DEMETER LIMITED 13619598 | United Kingdom Flag United Kingdom | — | — | — | B3 | — | — | 0% | 0% | — | $0 △ | 0 △ | — | 3 △ | |||||
DIA-KPS-COL1 | — | — | $13,692,149 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
DGLD | Gold (ounces) | — | $8,071,501 ▲ | $4,590 ▲ | Gold Token SA | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | KPMG | — | 0.20% | 0.20% | — | $11,757,151 ▲ | 14,654 ▲ | 407 ▲ | 4,091 △ | 2 Addresses | |||||
DIA-SG-COL1 | — | — | $6,075,639 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $452,531 △ | 2 △ | 1 △ | 1 △ | |||||
TXAU | Gold (ounces) | Precious Metals | $4,406,665 △ | $102 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 0.50% | 3.00% | $335,889 ▲ | 14 ▲ | 11 ▲ | 456 ▼ | |||||||
GOLD | — | Gold (ounces) | Precious Metals | $2,960,408 ▲ | — | Gold Issuance Inc. | — | Labuan FSA Digital Financial Services (LFSSA 2010) — Fasset Labuan Labuan Financial Services Authority (LFSA) | — | — | — | — | 1.00% | 1.50% | — | $20,878,706 ▲ | 37,306 ▼ | 2,959 ▲ | 15,668 △ | |||||
MNRL | — | Oil & Gas | $1,625,593 △ | $0.9968 △ | Mineral Vault I Ltd 254900TTJZB6YL9WQN66 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 0% | 0% | — | $0 △ | 0 △ | 2 △ | 5 △ | ||||||
WTGOLD | Gold (ounces) | Precious Metals | $1,157,777 ▲ | $2,400 △ | WisdomTree Digital Holdings, Inc. | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | — | — | — | — | 0% | 0% | $49,153 ▲ | 199 ▲ | 17 ▼ | 664 ▲ | |||||
VNXAU | Gold (ounces) | Precious Metals | $757,069 ▲ | $155 ▲ | VNX Commodities AG 213800QHISKL8W945P68 | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | AREVA AG | — | 0% | 0% | $302,673 ▲ | 43 ▲ | 18 ▲ | 81 ▲ | |||||||
TXAG | Silver (Ounces) | Precious Metals | $669,480 △ | $0.8476 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | 1.00% | 0% | $65,546 ▲ | 10 ▲ | 6 ▲ | 86 ▼ | ||||||||
CPERr | — | — | $492,853 △ | — | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $3,240,225 △ | 145,539 △ | 7,888 △ | 3,293 △ | |||||
DIA-KD-COL1 | — | — | $393,545 △ | — | Alt Ltd | — | Non-Regulated | — | — | — | — | — | 0% | 0% | — | $0 ▼ | 0 ▼ | 1 △ | — | |||||
SLVr | — | — | $268,573 △ | — | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $2,794,498 △ | 127,525 △ | 6,024 △ | 3,734 △ | |||||
EmCH | — | Precious Metals | $260,139 ▲ | — | GEMx AG 529900487EHBGI16LJ92 | Switzerland Flag Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | Grant Thorton, AG, Zurich | — | — | 0% | 0% | — | $30,862 △ | 3 △ | 1 △ | 6 △ | |||||
PPLTr | — | — | $111,234 △ | — | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $1,093,725 △ | 9,505 △ | 564 △ | 436 △ | |||||
CROW | — | Agriculture | $107,945 ▲ | $0.2877 ▲ | AgriFintech Financial Technologies Inc. | Turkey Flag Turkey | Turkish Ministry of Trade Regulated Turkish Ministry of Trade | — | — | Independent Auditor | — | — | 0% | 0.05% | — | $3,585 ▲ | 14 ▲ | 5 ▲ | 112 △ | |||||
GLDr | — | — | $102,042 △ | — | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $793,867 △ | 90,215 △ | 2,767 △ | 3,587 △ | |||||
TXPT | Platinum (Ounces) | Precious Metals | $97,121 △ | $21.3218 △ | Aurus Technologies Ltd | United Kingdom Flag United Kingdom | — | — | Brink’s Global Services Ltd. AGA Bullion | — | — | 1.00% | 0% | $0 △ | 0 △ | 1 △ | 17 ▼ | |||||||
PALLr | — | — | $52,519 △ | — | Step Labs LLC | Cook Islands Flag Cook Islands | Non-Regulated | — | — | — | — | — | 1.00% | 1.00% | — | $506,230 △ | 4,888 △ | 373 △ | 360 △ | |||||
WEAT.d | — | — | $344 △ | — | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | — | 0% | 0% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses |
Want more right now? Get in touch for advanced analytics, API, data downloads, and so much more.
RWA.xyzAll Rights Reserved