Asset Classes
USDT is Tether’s stablecoin that is pegged 1:1 to the U.S. dollar. It was launched in 2014 and is backed by Tether’s reserves. It offers price stability, fast and low-cost transfers, and high liquidity.
Market Cap
$186,720,790,254
Price
$1.00
Holders
207,148,026
Monthly Transfer Volume
$1.93T
Monthly Active Addresses
35,697,648
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | — | 97,883,998,836.73 ▼ | 93,957,369,706.35 ▼ | 83,561,803,686.89 ▼ | 14,677,754 ▲ | 3,764,702 ▲ | $903,695,066,084 ▼ | 42,039,957 ▲ | |||
Native | — | 88,936,843,183.27 △ | 86,488,353,736.30 ▼ | 86,488,353,736.30 ▼ | 95,076,136 ▲ | 9,511,767 ▼ | $721,467,620,036 ▲ | 74,216,619 ▼ | |||
Bridged | ERC-20 | 9,184,992,230.15 ▼ | 9,184,992,230.15 ▼ | 9,184,992,230.15 ▼ | 60,910,871 ▲ | 17,648,928 ▲ | $205,775,671,279 ▼ | 338,539,938 ▲ | |||
Native | SPL | 3,839,908,038.22 ▼ | 3,766,644,980.37 ▼ | 3,766,644,980.37 ▼ | 2,780,350 ▼ | 1,327,130 ▼ | $64,503,665,307 ▲ | 59,123,280 ▲ | |||
Native | ERC-20 | 1,847,205,574.05 △ | 424,285,778.12 ▼ | 424,285,778.12 ▼ | 1,298,227 ▼ | 212,208 ▲ | $7,003,192,302 ▼ | 3,072,599 ▲ | |||
Native | Aptos-FA | 1,229,832,921.98 △ | 1,229,832,921.98 ▲ | 1,229,832,921.98 ▲ | 840,895 ▲ | 385,129 ▼ | $14,071,156,346 ▲ | 4,710,872 ▼ | |||
Bridged | ERC-20 | 971,625,170.08 ▼ | 971,625,170.08 ▼ | 971,625,170.08 ▼ | 4,761,273 ▲ | 482,907 ▼ | $8,226,799,938 ▼ | 6,562,012 ▼ | |||
Bridged | ERC-20 | 890,917,132.60 ▲ | 890,917,132.60 ▲ | 890,917,132.60 ▲ | 8,048,092 ▲ | 1,018,346 ▼ | $7,834,803,727 ▼ | 10,632,446 ▲ | |||
Native | ERC-20 | 470,000,001.00 △ | 134,672,790.35 ▼ | 134,672,790.35 ▼ | 17,313,816 ▲ | 1,276,179 ▼ | $496,811,224 ▼ | 193,235,475 ▲ | |||
Bridged | ERC-20 | 174,399,764.44 ▲ | 174,399,764.44 ▲ | 174,399,764.44 ▲ | 1,434,805 ▲ | 68,684 ▼ | $848,228,578 ▼ | 2,286,034 ▲ | |||
Native | TIP-20 | 8,947,357.09 ▲ | 8,947,357.09 ▲ | 8,947,357.09 ▲ | 1,933 ▲ | 990 ▲ | $100,173,636 ▲ | 44,121 ▲ | 0x20c...01eb73 | ||
Bridged | Aptos-FA | 762,588.08 ▼ | 762,588.08 ▼ | 762,588.08 ▼ | 128 ▲ | 410 ▲ | $223,445 ▲ | 82,860 ▲ | |||
Bridged | Aptos-FA | 42,149.04 ▼ | 42,149.04 ▼ | 42,149.04 ▼ | 10 ▲ | 63 ▲ | $603 ▲ | 1,033 ▲ | |||
Bridged | ERC-20 | 17,669.59 ▲ | 17,669.59 ▲ | 17,669.59 ▲ | 3,736 ▼ | 205 ▼ | $22,982 ▼ | 1,958 ▼ |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | D | |
S&P Global Ratings | 4 - Constrained |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
El Salvador
El Salvador Digital Asset Law (LEAD)
CNAD - El Salvador National Commission of Digital Assets
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved