Asset Classes
Distributed Asset Value
$32.40B
Represented Asset Value
$357.70B
Stablecoin Value
$296.90B
Total RWA Holders
928,269
Total Stablecoin Holders
265.82M
Total Networks
35
Network Metrics
Include stablecoins, cash and cash-equivalents
Network Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/19/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | % Distributed | RWA Total Value (Excl. Stablecoins) | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,058 | $16,242,321,017 | $182,001,001 | 98.9% | $16,424,322,018 ▼ | 199,463 ▲ | 96 | $158,698,279,933 ▼ | 24,351,646 ▲ | |
2 | 657 | $3,941,387,346 | — | 100.0% | $3,941,387,346 ▲ | 102,648 ▲ | 18 | $13,232,754,343 ▲ | 71,161,710 ▲ | |
3 | 2,111 | $2,991,682,058 | $125,856,305 | 96.0% | $3,117,538,363 ▲ | 288,624 ▲ | 39 | $15,503,613,400 ▲ | 10,636,857 ▼ | |
4 | 68 | $2,834,439,936 | $79,350,487 | 97.3% | $2,913,790,423 ▲ | 17,803 ▲ | 17 | $296,051,649 ▼ | 649,208 ▲ | |
5 | 9 | $1,356,624,315 | — | 100.0% | $1,356,624,315 ▼ | 59 ▲ | — | — | — | |
6 | 50 | $975,633,725 | $2,174,624,167 | 31.0% | $3,150,257,891 ▼ | 150 ▲ | 2 | $10,644,736 ▼ | 69,335 ▲ | |
7 | 69 | $964,705,195 | $678,646,842 | 58.7% | $1,643,352,037 ▼ | 8,071 ▲ | 19 | $914,486,940 ▼ | 3,101,615 ▼ | |
8 | 2,062 | $826,172,555 | $19,296,170 | 97.7% | $845,468,725 ▼ | 8,580 ▲ | 19 | $4,361,099,787 ▼ | 10,424,973 ▲ | |
9 | 390 | $500,987,812 | $642,576,402 | 43.8% | $1,143,564,214 ▼ | 20,330 ▼ | 27 | $3,381,336,565 ▲ | 19,609,773 ▲ | |
10 | 302 | $360,323,600 | $3,657,814,049 | 9.0% | $4,018,137,650 ▼ | 3,956 ▲ | 7 | $922,416,169 ▲ | 59,306 ▲ | |
11 | 6 | $287,917,135 | — | 100.0% | $287,917,135 ▲ | 147 ▼ | 1 | $7,559 ▼ | 417 ▲ | |
12 | 215 | $283,869,923 | $23,000,000 | 92.5% | $306,869,923 ▲ | 16,500 ▲ | 23 | $4,481,585,762 ▼ | 6,544,424 ▲ | |
13 | 160 | $238,443,094 | — | 100.0% | $238,443,094 ▼ | 3,259 ▲ | 1 | $5,153,502 ▼ | 30,992 ▼ | |
14 | 14 | $233,922,523 | $575,524,224 | 28.9% | $809,446,746 ▲ | 401 △ | 4 | $1,277,839,933 ▼ | 909,687 ▲ | |
15 | 210 | $108,903,653 | $33,292,090 | 76.6% | $142,195,743 ▼ | 249,544 ▼ | 8 | $14,610,782 ▼ | 124,923 ▼ | |
16 | 83 | $92,448,095 | $73,369,726 | 55.8% | $165,817,821 ▲ | 316 △ | 4 | $39,729,585 ▼ | 10,633 ▲ | |
17 | 2 | $58,312,650 | — | 100.0% | $58,312,650 ▼ | — | — | — | — | |
18 | 181 | $26,332,102 | — | 100.0% | $26,332,102 ▲ | 146 ▲ | 8 | $360,466,384 ▼ | 4,531,001 ▲ | |
19 | 2 | $23,209,397 | — | 100.0% | $23,209,397 ▲ | — | — | — | — | |
20 | 2 | $22,729,121 | $19,006,238,451 | 0.1% | $19,028,967,573 ▲ | 182 ▲ | 1 | $539,494,715 ▲ | 3,630 ▲ | |
21 | 168 | $21,238,936 | — | 100.0% | $21,238,936 ▲ | 1,262 ▲ | 1 | $981 ▼ | 69 △ | |
22 | 36 | $17,206,810 | $4,721,598 | 78.5% | $21,928,408 ▼ | 406 △ | 4 | $72,826,570 ▼ | 2,351 △ | |
23 | 2 | $15,006,949 | — | 100.0% | $15,006,949 ▼ | — | — | — | — | |
24 | 2 | $12,940,020 | — | 100.0% | $12,940,020 ▲ | 2 △ | — | — | — | |
25 | 4 | $7,091,237 | — | 100.0% | $7,091,237 △ | 454 △ | — | — | — | |
26 | 210 | $2,082,490 | — | 100.0% | $2,082,490 ▼ | 4,250 ▲ | 3 | $5,629,618,105 ▲ | 59,316 ▲ | |
27 | 9 | $1,867,975 | $117,652,120 | 1.6% | $119,520,095 ▲ | 2,461 △ | 1 | $143,281 ▲ | 5,575 △ | |
28 | 1 | $25,042 | — | 100.0% | $25,042 △ | 1 △ | 6 | $87,035,449,791 ▼ | 96,005,432 ▲ | |
29 | 38 | $79 | — | 100.0% | $79 ▼ | — | 2 | $1 ▼ | 3 △ | |
30 | 1 | $0 | — | 100.0% | $0 △ | — | 3 | $109,034,660 ▼ | 17,447,270 ▲ | |
31 | 1 | — | $330,337,474,078 | 0% | $330,337,474,078 ▲ | — | — | — | — | |
32 | 107 | — | $38,299,723 | 0% | $38,299,723 ▼ | — | — | — | — | |
33 | — | — | — | 0% | — | — | 4 | $16,544,057 ▲ | 76,220 ▲ |
RWA.xyzAll Rights Reserved