Asset Classes
Ethereum is a decentralized, proof-of-stake (POS) blockchain network capable of handling smart contracts for the development of decentralized applications (dApps). It is powered by its native token, ETH, which can be used to pay for transaction costs to utilize the network.
Distributed Asset Value
$16.41B
Represented Asset Value
$146.73M
RWA Holders
197,973
RWA 30D Transfer Volume
$23.09B
RWA Count
885
Stablecoin Market Cap
$159.45B
Stablecoin Holders
24.25M
Stablecoin 30D Transfer Volume
$2.44T
Ethereum Metrics
Metric
Include stablecoins, cash and cash-equivalents
Ethereum RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $86.1B | ▼4.55% | 49.01% ▲ | |
2 | 3 | $49.4B | ▼5.20% | 28.15% ▲ | |
3 | 1 | $7.5B | ▼7.96% | 4.29% ▼ | |
4 | 6 | $4.3B | ▼17.68% | 2.47% ▼ | |
5 | 1 | $3.9B | ▲4.24% | 2.24% ▲ | |
6 | 1 | $3.6B | ▼1.28% | 2.03% ▲ | |
7 | 268 | $2.0B | ▲9.04% | 1.13% ▲ | |
8 | 2 | $1.8B | ▼6.03% | 1.04% ▼ | |
9 | 2 | $1.5B | ▲8.03% | 0.87% ▲ | |
10 | 2 | $1.4B | ▼12.28% | 0.82% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved