Asset Classes
Asset Classes
Participants
Market Cap
$296.19B
Monthly Transfer Volume
$8.99T
Monthly Active Addresses
46.39M
Holders
223.09M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $176.9B | ▼0.18% | 59.74% ▲ | |
2 | 2 | $71.3B | ▼3.25% | 24.07% ▼ | |
3 | 1 | $10.4B | ▲1.27% | 3.50% ▲ | |
4 | 2 | $9.3B | ▼0.26% | 3.13% ▲ | |
5 | 2 | $7.5B | ▲3.66% | 2.53% ▲ | |
6 | 5 | $5.1B | ▼1.28% | 1.72% ▼ | |
7 | 1 | $3.2B | ▲7.45% | 1.07% ▲ | |
8 | 3 | $2.4B | ▲6.66% | 0.81% ▲ | |
9 | 1 | $2.2B | ▼2.23% | 0.73% ▼ | |
10 | 1 | $1.4B | ▲3.82% | 0.48% ▲ |
Top Net Flows
As of 01/23/2026
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $188,158,781,109 ▼ | $0.9991 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 30,552,478 ▲ | $1,600,072,329,404 ▼ | 692,686,670 ▲ | 172,462,461 ▲ | 14 Addresses | ||||||||
USDC | $71,817,645,516 ▼ | $0.9997 ▼ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 13,555,128 ▲ | $7,181,751,283,218 ▲ | 716,609,866 ▲ | 38,412,695 ▲ | 25 Addresses | ||||||||
USDS | $11,072,360,844 ▲ | $1.0003 ▲ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 826,361 ▼ | $114,733,956,126 ▲ | 67,469,802 ▼ | 3,466,908 ▲ | 4 Addresses | |||||||
USDe | $6,645,745,869 ▲ | $0.9995 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 18,514 ▲ | $13,193,922,397 ▼ | 200,557 ▲ | 52,240 ▲ | 3 Addresses | ||||
PYUSD | $3,752,042,680 ▼ | $0.9997 ▲ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 75,834 ▼ | $21,649,264,986 ▼ | 1,952,162 ▼ | 121,476 ▲ | 4 Addresses | ||||||||
USD1 | $3,163,959,585 ▲ | $0.9992 ▲ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 1,099,876 ▲ | $25,194,521,176 ▲ | 53,270,976 ▲ | 585,751 ▲ | 6 Addresses | ||||||
USDf | $2,170,297,214 ▼ | $0.9964 ▼ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 1,703 ▼ | $319,045,914 ▼ | 25,318 ▼ | 12,039 ▼ | 2 Addresses | ||||||
RLUSD | $1,410,450,406 ▲ | $1.0000 ▲ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,408 ▼ | $3,627,825,208 ▼ | 406,665 ▲ | 40,314 ▲ | 2 Addresses | ||||||||
USDG | $1,234,604,909 ▼ | $0.9997 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 13,831 ▲ | $8,567,423,144 ▲ | 1,327,633 ▼ | 11,483 ▲ | 2 Addresses | |||||
USDtb | $851,495,323 ▲ | $0.9989 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 456 ▼ | $2,042,007,740 ▲ | 6,636 ▼ | 293,257 ▲ | 4 Addresses | |||||
M | $842,589,512 ▼ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 18 ▼ | $128,333,812 ▼ | 1,142 ▲ | 79 ▲ | 2 Addresses | ||||||
USD0 | $582,660,320 ▲ | $0.9982 ▲ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,567 ▼ | $2,174,256,921 ▲ | 17,815 ▼ | 126,561 ▼ | ||||||||
FDUSD | $517,836,260 ▼ | $0.9988 ▼ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 13,623 ▲ | $1,129,824,577 ▼ | 89,721 ▼ | 59,562 ▼ | 3 Addresses | ||||||||
USDai | $513,823,438 ▲ | $0.9995 ▼ | — | — | Non-Regulated | — | — | — | — | — | 1,484 ▼ | $460,941,662 ▼ | 21,595 ▼ | 4,583 ▼ | |||||||
GHO | $484,691,941 ▼ | $0.9992 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,655 ▼ | $2,315,719,165 ▲ | 59,091 ▲ | 8,011 ▲ | ||||||||
EURC | $378,351,120 ▼ | $1.1675 ▼ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 71,111 ▼ | $8,910,203,432 ▼ | 1,896,782 ▼ | 82,243 ▲ | 5 Addresses | ||||||||
USR | $368,055,654 ▲ | $0.9995 ▲ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,079 ▼ | $344,001,455 ▼ | 209,935 ▼ | 14,581 ▲ | 4 Addresses | ||||||
USX | $300,821,046 ▼ | $0.9991 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 13,498 ▼ | $283,568,534 ▲ | 115,331 ▼ | 25,299 ▼ | |||||||
BSC-BUSD | $289,582,573 ▼ | $0.9983 ▼ | — | — | — | — | — | — | — | — | — | — | 25,590 ▼ | $131,400,578 ▼ | 1,461,312 ▼ | 6,174,686 ▼ | |||||
FRAX | $274,395,322 ▼ | $0.9936 ▲ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 730 ▲ | $140,008,362 ▲ | 54,395 ▲ | 13,788 ▲ | ||||||||
DUSD | $148,692,341 ▲ | $0.9988 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 28,411 ▼ | $465,373,797 ▼ | 219,954 ▼ | 34,120 △ | |||||||
reUSD | $116,206,812 ▲ | $1.0572 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 615 ▼ | $156,143,933 ▼ | 8,300 ▼ | 1,647 ▲ | 4 Addresses | ||||||
AUSD | $111,637,096 ▼ | $0.9996 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 28,967 ▼ | $1,783,740,491 ▼ | 595,364 ▲ | 60,707 ▲ | 5 Addresses | ||||||
avUSD | $105,879,863 ▲ | $0.9988 ▼ | — | — | — | — | — | — | — | — | — | — | 625 ▲ | $229,744,110 ▼ | 31,059 ▼ | 1,143 ▲ | |||||
USDz | $103,293,604 ▼ | $0.9949 ▲ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 895 ▼ | $45,806,547 ▲ | 110,404 ▼ | 1,663 ▲ | 4 Addresses | ||||||
USDon | $77,108,192 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 444 ▼ | $867,435,073 ▼ | 731,697 ▼ | 5,863 ▼ | 3 Addresses | ||||||
EURCV | $70,157,181 ▲ | $1.1671 ▼ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 486 ▲ | $126,161,330 ▼ | 8,090 ▼ | 469 ▲ | 2 Addresses | |||||||
USDO | $69,085,627 ▼ | $0.9988 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 202 ▼ | $3,112,536 ▼ | 850 ▼ | 429 ▲ | 2 Addresses | |||||||
AEUR | $54,610,573 ▲ | $1.1515 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 12 ▼ | $794 ▼ | 18 ▼ | 177 ▲ | 2 Addresses | ||||
BUSD | $54,584,579 ▼ | $0.9989 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 718 ▲ | $2,229,701 ▼ | 2,950 ▼ | 124,708 ▼ | ||||||||
USDQ | $50,987,123 ▲ | $0.9997 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 153 ▲ | $9,510,189 ▲ | 4,815 ▼ | 295 ▼ | |||||||
USDP | $47,551,853 ▼ | $0.9996 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 5,861 ▲ | $84,501,485 ▼ | 80,379 ▲ | 278,204 ▲ | 2 Addresses | ||||||||
USDB | $42,225,082 ▼ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 18 ▼ | $39,497,928 ▼ | 6,502 ▲ | 25 ▲ | |||||||
LUSD | $34,273,905 ▼ | $1.0001 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 521 ▼ | $16,793,833 ▼ | 5,809 ▼ | 12,205 ▲ | |||||||||
USDCV | $29,978,456 ▲ | $0.9999 ▲ | — | France Flag France | — | — | — | — | — | — | — | 160 ▼ | $116,402,052 ▲ | 1,998 ▼ | 201 ▲ | 2 Addresses | |||||
EURA | $24,145,762 ▼ | $1.1641 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 250 ▲ | $5,990,882 ▼ | 7,770 ▲ | 3,026 ▲ | ||||||||
sUSD | $20,844,156 ▼ | $0.7898 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 442 ▼ | $16,643,189 ▼ | 8,046 ▼ | 20,021 ▲ | ||||||
EURQ | $17,558,557 ▼ | $1.1706 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 88 ▲ | $326,856 ▼ | 1,004 ▼ | 269 ▲ | |||||||
BRZ | $13,865,468 ▲ | $0.1872 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 4,780 ▲ | $41,651,211 ▼ | 83,354 ▲ | 4,955 ▲ | 3 Addresses | |||||||
pUSD | $13,275,363 ▲ | $1.0013 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 15,445 ▼ | $134,061,305 ▼ | 1,138,833 ▼ | 95,028 ▲ | |||||||
EURS | $13,178,985 ▲ | $1.1685 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 433 ▼ | $3,022,288 ▼ | 19,809 ▼ | 8,244 ▲ | 4 Addresses | |||||||
XSGD | $12,249,344 ▲ | $0.7792 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,316 ▼ | $36,171,056 ▼ | 38,953 ▼ | 8,422 ▲ | 3 Addresses | ||||||||
mUSD | $10,253,371 ▲ | $0.9994 ▼ | — | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 8,947 ▼ | $201,991,926 ▲ | 80,200 ▼ | 219,956 ▲ | |||||||
BEAN | $10,251,416 ▲ | $0.3069 ▲ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 5 ▼ | $106 ▼ | 12 ▼ | 233 △ | ||||||||
SBC | $8,792,849 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 609 ▼ | $14,772,725 ▼ | 21,140 ▼ | 2,692 ▲ | 8 Addresses | ||||||
AUDD | $8,673,812 ▼ | $0.6738 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 340 ▼ | $10,082,500 ▼ | 74,604 ▼ | 663 ▲ | 6 Addresses | |||||||
EUROP | $8,151,111 ▼ | $1.1683 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 219 ▲ | $14,501,348 ▼ | 13,045 ▼ | 375 ▲ | 4 Addresses | ||||||
USDD | $7,467,772 ▼ | $0.9993 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 135 ▼ | $985,914 ▼ | 2,822 ▲ | 135,346 ▲ | |||||||||
$R2USD | — | $7,387,742 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 10 ▼ | $1,829,509 ▼ | 223 ▼ | 55 ▼ | ||||||
GYEN | $6,715,418 ▲ | $0.0063 ▲ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 99 ▼ | $96,885 ▲ | 550 ▼ | 11,815 ▲ | 3 Addresses | |||||||
BBRL | $5,666,566 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 93 ▲ | $187,538,597 ▼ | 5,996 ▲ | 76 ▲ | |||||||
USDU | $5,277,158 ▼ | $0.9991 ▼ | — | Singapore Flag Singapore | Non-Regulated | — | — | — | — | — | 68 ▲ | $9,431,647 ▲ | 292 ▲ | 43 △ | |||||||
tGBP | — | $4,779,281 ▼ | $1.3426 ▼ | — | United Kingdom Flag United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | Launch Accounts (Joseph Murphy ICAEW:6957122) | — | 103 ▼ | $8,619,256 ▲ | 676 ▲ | 128 ▲ | 5 Addresses | |||||
GUSD | $4,522,412 ▲ | $0.9993 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 430 ▼ | $63,518,952 ▼ | 2,620 ▼ | 21,513 ▼ | |||||||||
USP | $4,479,188 ▲ | $1.0114 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 33 ▼ | $382,112 ▼ | 150 ▼ | 67 ▲ | |||||||
VCHF | $3,351,737 ▼ | $1.2579 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 620 ▼ | $8,114,591 ▲ | 52,112 ▼ | 1,546 ▲ | 7 Addresses | |||||||
IDRT | $3,322,280 ▼ | $0 ▼ | Bank Deposits - IDR | — | — | — | — | — | — | — | Johannes Jura & Rekan | 639 ▲ | $28,788,436 ▲ | 3,065 ▲ | 11,473 ▲ | 3 Addresses | |||||
AUDF | $2,899,323 ▲ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 20 ▼ | $259,554,825 ▲ | 1,389 ▲ | 114 ▲ | 3 Addresses | |||||
USDGLO | $2,699,308 ▼ | $0.9994 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 560 ▼ | $1,169,850 ▼ | 66,183 ▲ | 9,702 ▼ | 8 Addresses | |||||||
MXNB | $2,108,014 ▼ | $0.0571 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 234 ▲ | $89,219,862 ▼ | 7,468 ▲ | 481 ▲ | 4 Addresses | ||||||
BRLA | $1,997,410 ▼ | $0.1871 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 2,246 ▼ | $50,044,029 ▼ | 56,316 ▼ | 15,811 ▲ | ||||||||
USDM | $1,994,486 ▲ | $1.0031 ▲ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 190 ▲ | $67,708 ▼ | 2,998 ▼ | 9,334 ▼ | 7 Addresses | ||||||||
OUSD | $1,911,072 ▼ | $0.9978 ▲ | — | — | Non-Regulated | — | — | — | — | 202 ▲ | $12,165,421 ▲ | 9,871 ▼ | 2,216 ▼ | ||||||||
VEUR | $1,635,081 ▼ | $1.1727 ▼ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 385 ▼ | $9,923,487 ▼ | 27,718 ▼ | 1,156 ▲ | 6 Addresses | |||||||
COPM | $1,347,191 ▼ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 666 ▲ | $25,507,202 ▼ | 11,123 ▼ | 763 ▲ | 2 Addresses | ||||||
FXD | $1,299,949 ▼ | $0.7629 ▼ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 39 ▼ | $104,607 ▼ | 1,822 ▼ | 753 ▲ | ||||||
aUSDT | $1,274,734 ▲ | $0.9994 ▲ | Commodities - XAUT | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 19 ▲ | $189,659 ▼ | 30 ▼ | 67 ▲ | |||||||
FRNT | $1,159,826 ▲ | $0.9998 ▼ | — | United States of America Flag United States of America | — | — | — | — | — | 31 ▲ | $1,538,284 ▲ | 76 ▲ | 51 ▲ | 8 Addresses | |||||||
BRL1 | $1,155,504 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 116 ▼ | $25,149,191 ▼ | 2,106 ▼ | 186 ▲ | |||||||
EURT | $1,025,371 ▼ | $0.1266 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 451 ▲ | $984,650 ▼ | 4,871 ▲ | 2,245 △ | |||||||||
MXNT | $919,800 ▲ | $0.0460 ▲ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 5 ▼ | $6 ▼ | 22 ▼ | 19 ▲ | ||||||||
mZAR | $813,144 ▲ | $0.0614 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | — | |||||||
ZUSD | $805,169 ▼ | $0.8088 ▼ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 9 ▼ | $176 ▼ | 16 ▼ | 649 ▼ | 3 Addresses | |||||||
sEUR | $458,814 ▼ | $0.4611 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 38 ▲ | $77,720 ▲ | 1,306 ▲ | 818 ▲ | |||||
CNHT | $319,854 ▼ | $0.0156 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 △ | $0 ▼ | 0 ▼ | 61 △ | 2 Addresses | |||||||
EUROe | $262,912 ▼ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 12 ▼ | $11 ▼ | 1,011 ▲ | 1,615 ▲ | 2 Addresses | |||||||
deUSD | $221,671 ▲ | $0.0024 ▲ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 216 ▼ | $6,149 ▼ | 3,945 ▼ | 5,579 ▲ | 2 Addresses | ||||||
MXNe | $133,024 ▼ | $0.0571 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 153 ▼ | $429,539 ▼ | 4,092 ▼ | 629 ▲ | 3 Addresses | ||||||
XIDR | $114,710 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $64 ▼ | 1 △ | 197 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 8 △ | $607 ▼ | 16 ▼ | 69 △ | ||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 6 ▲ | $2,111 ▼ | 6 ▲ | 149 ▲ | |||||||
USDV | $14,690 ▼ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 13 ▼ | $2,124 ▼ | 19 ▼ | 268 △ | ||||||||
KRW1 | $10,200 △ | $0.0007 △ | — | South Korea Flag South Korea | Non-Regulated | — | — | — | — | — | — | $0 △ | 0 △ | 3 △ | 4 Addresses |
RWA.xyzAll Rights Reserved