Asset Classes
Asset Classes
Participants
Market Cap
$293.44B
Monthly Transfer Volume
$9.77T
Monthly Active Addresses
47.15M
Holders
223.44M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $176.6B | ▼0.36% | 60.18% ▲ | |
2 | 2 | $68.1B | ▼6.76% | 23.22% ▼ | |
3 | 1 | $9.7B | ▲0.93% | 3.32% ▲ | |
4 | 2 | $9.3B | ▼0.28% | 3.16% ▲ | |
5 | 3 | $7.5B | ▲4.31% | 2.56% ▲ | |
6 | 1 | $5.1B | ▲55.27% | 1.73% ▲ | |
7 | 5 | $4.7B | ▼6.32% | 1.60% ▼ | |
8 | 3 | $2.3B | ▲0.11% | 0.77% ▲ | |
9 | 1 | $2.1B | ▼0.79% | 0.73% ▲ | |
10 | 1 | $1.4B | ▲0.83% | 0.46% ▲ |
Top Net Flows
As of 02/02/2026
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $187,690,319,220 ▼ | $0.9989 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 29,730,452 ▼ | $1,501,323,979,060 ▼ | 675,340,496 ▼ | 174,369,773 ▲ | 14 Addresses | ||||||||
USDC | $68,590,411,842 ▼ | $0.9997 ▼ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 15,263,155 ▲ | $8,302,670,102,727 ▲ | 809,686,029 ▲ | 37,522,366 ▲ | 25 Addresses | ||||||||
USDS | $10,416,116,411 ▲ | $0.9992 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 783,864 ▼ | $111,124,023,281 ▲ | 65,023,118 ▼ | 3,506,486 ▲ | 4 Addresses | |||||||
USDe | $6,616,126,149 ▲ | $0.9792 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 20,486 ▲ | $14,261,606,355 ▲ | 223,442 ▲ | 53,016 ▲ | 3 Addresses | ||||
USD1 | $5,067,378,658 ▲ | $0.9992 ▼ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 703,252 ▲ | $37,438,512,301 ▲ | 70,454,423 ▲ | 455,441 ▼ | 6 Addresses | ||||||
PYUSD | $3,381,977,914 ▼ | $0.9998 ▼ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 87,303 ▲ | $22,121,429,223 ▼ | 2,267,021 ▲ | 115,419 ▲ | 4 Addresses | ||||||||
USDf | $2,148,513,289 ▼ | $0.9913 ▼ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 1,554 ▼ | $444,962,778 ▼ | 25,120 ▼ | 12,255 ▲ | 2 Addresses | ||||||
RLUSD | $1,356,773,628 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,544 ▲ | $4,128,272,609 ▼ | 463,345 ▲ | 40,658 ▲ | 2 Addresses | ||||||||
USDG | $1,211,901,387 ▼ | $0.9996 ▼ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 22,999 ▲ | $10,555,331,127 ▲ | 2,013,288 ▲ | 12,773 ▲ | 2 Addresses | |||||
USDtb | $859,509,573 ▲ | $0.9990 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 575 ▲ | $2,131,344,754 ▲ | 7,276 ▼ | 293,286 ▲ | 4 Addresses | |||||
M | $814,670,065 ▼ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 20 ▼ | $1,197,015,753 ▲ | 1,234 ▲ | 79 ▲ | 2 Addresses | ||||||
USD0 | $578,216,177 ▲ | $0.9978 ▼ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 1,750 ▲ | $2,956,684,724 ▲ | 18,175 ▲ | 126,519 ▼ | ||||||||
USDai | $502,288,096 ▼ | $0.9994 ▼ | — | — | Non-Regulated | — | — | — | — | — | 1,496 ▼ | $468,712,410 ▼ | 20,742 ▼ | 4,452 ▼ | |||||||
GHO | $497,147,763 ▲ | $0.9992 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,770 ▲ | $2,575,055,512 ▲ | 64,864 ▲ | 8,092 ▲ | ||||||||
FDUSD | $428,825,162 ▼ | $0.9974 ▼ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 10,549 ▲ | $1,405,061,883 ▼ | 99,896 ▼ | 59,849 ▼ | 3 Addresses | ||||||||
EURC | $416,556,595 ▲ | $1.1850 ▲ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 89,241 ▲ | $8,020,092,310 ▼ | 2,423,227 ▲ | 88,228 ▲ | 5 Addresses | ||||||||
USR | $371,930,074 ▲ | $0.9996 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,117 ▼ | $279,219,292 ▼ | 325,695 ▲ | 14,661 ▲ | 4 Addresses | ||||||
USX | $305,460,256 ▲ | $0.9998 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 13,525 ▼ | $295,562,959 ▼ | 142,108 ▼ | 25,288 ▼ | |||||||
BSC-BUSD | $290,211,950 ▼ | $0.9996 ▼ | — | — | — | — | — | — | — | — | — | — | 28,350 ▲ | $132,870,082 ▲ | 1,782,408 ▲ | 6,173,807 ▼ | |||||
FRAX | $269,988,635 ▼ | $0.9940 ▲ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 743 ▲ | $326,012,932 ▲ | 67,506 ▲ | 13,787 ▲ | ||||||||
DUSD | $165,752,845 ▲ | $0.9984 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 25,530 ▼ | $317,147,407 ▼ | 226,250 ▼ | 37,707 △ | 2 Addresses | ||||||
avUSD | $121,283,799 ▲ | $0.9979 ▼ | — | — | — | — | — | — | — | — | — | — | 747 ▲ | $308,306,608 ▲ | 34,561 ▲ | 1,163 ▲ | |||||
AUSD | $110,183,200 ▼ | $1.0003 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 24,205 ▼ | $1,533,801,446 ▼ | 608,412 ▼ | 59,977 ▼ | 5 Addresses | ||||||
reUSD | $109,239,815 ▲ | $1.0574 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 660 ▼ | $134,023,812 ▼ | 7,901 ▼ | 1,659 ▲ | 4 Addresses | ||||||
CASH | $106,872,523 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 237,578 ▲ | $2,465,745,455 ▼ | 5,989,011 ▲ | 151,684 △ | |||||||
USDz | $102,172,594 ▼ | $0.9931 ▲ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 868 ▼ | $37,369,978 ▲ | 99,201 ▼ | 1,705 ▲ | 4 Addresses | ||||||
EURCV | $82,997,856 ▲ | $1.1842 ▲ | Bank Deposits - EUR | France Flag France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 473 ▲ | $148,154,668 ▼ | 8,399 ▼ | 515 ▲ | 3 Addresses | |||||||
USDO | $67,255,996 ▼ | $1.0012 ▲ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 221 ▼ | $43,439,531 ▲ | 855 ▼ | 459 ▲ | 2 Addresses | |||||||
USDon | $62,982,594 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 407 ▼ | $845,803,266 ▼ | 765,734 ▼ | 5,775 ▼ | 3 Addresses | ||||||
AEUR | $56,574,419 ▲ | $1.1934 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 30 ▲ | $55,130 ▲ | 54 ▲ | 188 ▲ | 2 Addresses | ||||
BRZ | $51,755,331 ▲ | $0.1883 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 5,363 ▲ | $137,161,980 ▼ | 106,737 ▲ | 6,021 ▲ | 4 Addresses | |||||||
USDQ | $50,986,029 ▲ | $0.9995 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 139 ▼ | $5,378,929 ▼ | 5,277 ▼ | 290 ▲ | |||||||
USDB | $49,181,389 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 16 ▼ | $33,481,380 ▼ | 8,268 ▲ | 24 ▲ | |||||||
USDP | $47,550,379 ▼ | $0.9998 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 12,221 ▲ | $105,735,767 ▲ | 116,345 ▲ | 290,815 ▲ | 2 Addresses | ||||||||
USDU | $45,670,313 ▲ | $0.9979 ▼ | — | Singapore Flag Singapore | Non-Regulated | — | — | — | — | — | 1,060 ▲ | $48,497,896 ▲ | 10,164 ▲ | 1,078 △ | 2 Addresses | ||||||
BUSD | $39,970,350 ▼ | $0.9992 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 847 ▲ | $144,197,421 ▲ | 10,175 ▲ | 124,697 ▼ | ||||||||
JupUSD | $39,334,325 △ | $0.9998 △ | — | N/A | Non-Regulated | — | — | — | — | — | 23,181 ▲ | $594,502,543 ▲ | 805,491 ▲ | 3,350 △ | |||||||
LUSD | $33,975,795 ▼ | $1.0004 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 535 ▼ | $14,436,583 ▼ | 5,100 ▼ | 12,221 ▲ | |||||||||
USDCV | $29,722,547 ▲ | $0.9997 ▼ | — | France Flag France | — | — | — | — | — | — | — | 154 ▼ | $33,482,517 ▼ | 1,743 ▼ | 225 ▲ | 2 Addresses | |||||
EURA | $23,943,267 ▼ | $1.1836 ▲ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 259 ▲ | $7,432,351 ▼ | 6,576 ▼ | 3,028 ▲ | ||||||||
hyUSD | $22,614,407 ▼ | $0.9996 ▼ | — | N/A | Non-Regulated | — | — | — | — | — | 6,330 ▲ | $223,029,730 ▲ | 328,049 ▲ | 6,445 △ | |||||||
USAT | $19,982,111 △ | $0.9993 △ | — | United States of America Flag United States of America | GENIUS Act | — | — | — | — | — | 345 ▲ | $82,121,491 ▲ | 1,500 ▲ | 282 △ | |||||||
sUSD | $18,299,252 ▼ | $0.6948 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 408 ▼ | $15,314,006 ▲ | 6,771 ▼ | 20,026 ▲ | ||||||
EURQ | $17,719,086 ▲ | $1.1837 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 100 ▲ | $455,651 ▲ | 924 ▲ | 270 ▲ | |||||||
EURS | $13,720,807 ▲ | $1.2387 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 475 ▼ | $4,540,377 ▼ | 18,185 ▼ | 8,246 ▲ | 4 Addresses | |||||||
XSGD | $12,699,339 ▲ | $0.7853 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 1,355 ▼ | $44,112,596 ▲ | 45,015 ▼ | 8,458 ▲ | 3 Addresses | ||||||||
pUSD | $12,639,342 ▲ | $1.0001 ▲ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 17,353 ▼ | $126,995,818 ▲ | 952,605 ▼ | 95,024 ▲ | |||||||
EUROP | $11,163,035 ▲ | $1.1826 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 231 ▲ | $20,180,500 ▼ | 8,424 ▼ | 375 ▲ | 4 Addresses | ||||||
mUSD | $9,576,054 ▲ | $1.0003 ▲ | — | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 8,850 ▲ | $179,623,450 ▼ | 82,102 ▲ | 220,682 ▲ | |||||||
AUDD | $9,400,391 ▲ | $0.6939 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 1,271 ▼ | $72,038,504 ▲ | 81,069 ▼ | 1,176 ▲ | 6 Addresses | |||||||
BEAN | $8,762,511 ▼ | $0.2522 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 9 ▲ | $1,249 ▲ | 26 ▲ | 231 ▼ | ||||||||
SBC | $8,384,446 ▲ | $1.0004 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 555 ▼ | $18,673,331 ▲ | 24,754 ▼ | 2,870 ▲ | 8 Addresses | ||||||
USDD | $7,450,374 ▼ | $0.9988 ▼ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 150 ▲ | $1,055,782 ▲ | 3,000 ▲ | 135,364 ▲ | |||||||||
$R2USD | — | $7,352,603 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 8 ▼ | $1,205,960 ▼ | 149 ▼ | 52 ▼ | ||||||
GYEN | $6,155,252 ▲ | $0.0055 ▲ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 461 ▼ | $47,409 ▼ | 14,140 ▲ | 11,928 ▲ | 3 Addresses | |||||||
BBRL | $5,118,981 ▲ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 100 ▲ | $161,573,089 ▼ | 8,360 ▲ | 87 ▲ | |||||||
tGBP | — | $4,788,358 ▼ | $1.3564 ▲ | — | United Kingdom Flag United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | Launch Accounts (Joseph Murphy ICAEW:6957122) | — | 84 ▼ | $2,234,777 ▼ | 413 ▼ | 138 ▲ | 5 Addresses | |||||
USP | $4,484,370 ▼ | $1.0078 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 28 ▼ | $123,454 ▼ | 97 ▼ | 66 ▼ | |||||||
VCHF | $3,776,259 ▲ | $1.2910 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 1,019 ▲ | $14,897,829 ▲ | 81,180 ▲ | 1,700 ▲ | 7 Addresses | |||||||
GUSD | $3,735,409 ▲ | $0.9987 ▼ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 574 ▲ | $66,449,022 ▲ | 2,568 ▼ | 21,488 ▼ | |||||||||
IDRT | $3,370,243 ▼ | $0 ▲ | Bank Deposits - IDR | — | — | — | — | — | — | — | Johannes Jura & Rekan | 500 ▼ | $28,027,909 ▲ | 3,043 ▼ | 11,520 ▲ | 3 Addresses | |||||
AUDF | $3,212,763 ▲ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 172 ▲ | $264,939,113 ▲ | 1,870 ▲ | 235 ▲ | 3 Addresses | |||||
USDGLO | $2,653,856 ▼ | $0.9987 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 822 ▼ | $1,450,798 ▼ | 77,943 ▲ | 9,777 ▲ | 8 Addresses | |||||||
USDM | $1,977,111 ▼ | $1.0029 ▼ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 177 ▲ | $53,032 ▼ | 4,070 ▼ | 9,346 ▲ | 7 Addresses | ||||||||
VEUR | $1,925,447 ▼ | $1.1841 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 605 ▲ | $12,404,318 ▲ | 38,959 ▼ | 1,190 ▲ | 6 Addresses | |||||||
COPM | $1,655,443 ▲ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 608 ▼ | $59,605,559 ▲ | 11,384 ▼ | 802 ▲ | 2 Addresses | ||||||
OUSD | $1,644,632 ▼ | $0.9971 ▲ | — | — | Non-Regulated | — | — | — | — | 196 ▲ | $16,974,423 ▲ | 8,867 ▼ | 2,222 ▲ | ||||||||
FRNT | $1,457,673 ▲ | $0.9985 ▼ | — | United States of America Flag United States of America | — | — | — | — | — | 39 ▲ | $2,460,745 ▲ | 115 ▲ | 82 ▲ | 8 Addresses | |||||||
MXNB | $1,276,088 ▼ | $0.0574 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 231 ▲ | $85,037,335 ▲ | 8,025 ▲ | 489 ▲ | 4 Addresses | ||||||
aUSDT | $1,274,254 ▲ | $0.9990 ▼ | Commodities - XAUT | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 21 ▲ | $123,463 ▼ | 38 ▲ | 62 ▼ | |||||||
BRLA | $1,220,897 ▼ | $0.1887 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 2,505 ▲ | $57,424,552 ▲ | 61,410 ▼ | 15,982 ▲ | ||||||||
FXD | $1,202,492 ▼ | $0.8476 ▼ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 24 ▼ | $53,217 ▼ | 145 ▼ | 753 ▲ | ||||||
BRL1 | $1,118,738 ▼ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 157 ▲ | $23,299,444 ▼ | 3,088 ▼ | 209 ▲ | |||||||
mZAR | $973,674 ▲ | $0.0620 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 1,477 ▲ | $902,090 ▼ | 3,666 ▲ | 480 △ | |||||||
MXNT | $919,800 ▼ | $0.0460 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 4 ▼ | $1 ▼ | 5 ▼ | 20 ▲ | ||||||||
ZUSD | $890,772 ▼ | $0.9391 ▼ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 1,192 ▼ | $229,405 ▼ | 32,032 ▼ | 748 ▲ | 3 Addresses | |||||||
EURT | $642,255 ▼ | $0.0730 ▼ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 326 ▼ | $454,062 ▼ | 3,019 ▼ | 2,262 ▼ | |||||||||
CNHT | $319,854 △ | $0.0156 △ | Money Market - Fund+ 6 More | El Salvador Flag El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
deUSD | $156,567 ▲ | $0.0017 ▲ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 238 ▼ | $15,121 ▲ | 3,769 ▼ | 5,579 ▲ | 2 Addresses | ||||||
MXNe | $134,095 ▼ | $0.0575 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 164 ▲ | $352,929 ▼ | 3,253 ▼ | 635 ▲ | 3 Addresses | ||||||
XIDR | $117,056 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 ▼ | $0 ▼ | 0 ▼ | 197 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 4 ▼ | $18 ▼ | 11 ▼ | 69 △ | ||||||
EUROe | $91,405 ▼ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 31 ▼ | $1,603 ▼ | 1,159 ▲ | 1,654 ▲ | 2 Addresses | |||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 4 ▼ | $2,107 ▼ | 4 ▼ | 150 ▲ | |||||||
sEUR | $32,594 ▼ | $0.0297 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 37 ▼ | $144,425 ▲ | 859 ▼ | 819 ▲ | |||||
USDV | $14,690 ▼ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 10 ▼ | $451 ▼ | 19 ▲ | 269 ▲ | ||||||||
KRW1 | $14,000 △ | $0.0007 △ | — | South Korea Flag South Korea | Non-Regulated | — | — | — | — | — | — | $0 △ | 0 △ | 4 △ | 5 Addresses | ||||||
EURL | $0 △ | $46.8000 △ | Bank Deposits - EUR | France Flag France | — | — | — | — | — | — | Deloitte | — | $0 △ | 0 △ | 1 △ |
RWA.xyzAll Rights Reserved