Asset Classes
Asset Classes
Participants
Market Cap
$300.85B
Monthly Transfer Volume
$9.38T
Monthly Active Addresses
49.51M
Holders
238.50M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $174.9B | ▼4.95% | 58.14% ▼ | |
2 | 2 | $75.5B | ▲2.66% | 25.08% ▲ | |
3 | 2 | $9.3B | ▼0.04% | 3.08% ▲ | |
4 | 1 | $7.9B | ▲21.05% | 2.62% ▲ | |
5 | 3 | $6.9B | ▼4.81% | 2.29% ▼ | |
6 | 4 | $5.5B | ▲2.99% | 1.82% ▲ | |
7 | 1 | $4.5B | ▼13.23% | 1.48% ▼ | |
8 | 1 | $3.6B | ▲0.80% | 1.20% ▲ | |
9 | 3 | $2.6B | ▲7.27% | 0.88% ▲ | |
10 | 1 | $1.7B | ▼0.08% | 0.58% ▲ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 03/20/2026
Stablecoin Market Caps vs. Volume
Group By
Network
Pegged Asset
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $185,792,072,732 ▼ | $1.0000 ▲ | US Dollar | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | 31,471,156 ▼ | $1,860,889,371,143 ▼ | 765,275,952 ▲ | 184,388,754 ▲ | 14 Addresses | ||||||||
USDC | $76,140,708,202 ▲ | $0.9999 ▼ | US Dollar | — | Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | 15,942,946 ▲ | $7,577,600,889,443 ▼ | 1,080,023,088 ▲ | 40,137,372 ▲ | 26 Addresses | ||||||||
USDS | $7,890,347,053 ▲ | $0.9999 ▲ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 25,341 ▼ | $57,230,083,342 ▲ | 1,197,607 ▼ | 21,503 ▲ | 2 Addresses | ||||||
USDe | $5,923,299,248 ▼ | $0.9997 ▲ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 13,458 ▼ | $8,378,551,993 ▼ | 229,751 ▼ | 46,614 ▲ | 3 Addresses | |||
DAI | $4,320,825,243 ▲ | $0.9999 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,127,243 ▲ | $57,703,529,726 ▲ | 78,671,665 ▲ | 3,564,747 ▲ | 2 Addresses | ||||||
USD1 | $4,457,974,580 ▼ | $0.9994 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 338,306 ▼ | $28,061,504,405 ▼ | 39,357,384 ▼ | 369,246 ▲ | 6 Addresses | ||||||
PYUSD | $4,083,856,306 ▲ | $0.9999 ▼ | US Dollar | Money Market - RRP+ 2 More | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 81,499 ▲ | $28,724,551,650 ▼ | 2,026,156 ▲ | 126,566 ▲ | 4 Addresses | ||||||||
USDf | $1,749,068,252 ▼ | $0.9980 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 952 ▼ | $235,588,294 ▼ | 19,694 ▼ | 7,486 ▼ | 2 Addresses | ||||||
RLUSD | $1,535,251,136 ▲ | $0.9998 ▲ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 12,016 ▲ | $6,993,674,617 ▲ | 671,262 ▲ | 53,393 ▲ | 2 Addresses | ||||||||
USDG | $1,302,456,370 ▲ | $0.9999 ▼ | US Dollar | US Treasury Debt+ 2 More | Singapore | — | — | — | — | — | — | — | 32,665 ▲ | $8,867,338,101 ▲ | 2,862,710 ▲ | 17,723 ▲ | 2 Addresses | ||||
USDtb | $903,228,805 ▲ | $1.0004 ▲ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 621 ▼ | $784,420,961 ▼ | 6,494 ▼ | 293,292 ▲ | 5 Addresses | ||||||
GHO | $583,937,735 ▲ | $0.9999 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,960 ▼ | $3,939,744,201 ▲ | 62,631 ▼ | 6,410 ▲ | |||||||
USD0 | $561,114,216 ▼ | $0.9978 ▲ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 997 ▼ | $1,152,705,969 ▼ | 6,636 ▼ | 123,523 ▼ | |||||||
EURC | $468,379,000 ▼ | $1.1457 ▼ | Euro | Bank Deposits - EUR | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 72,457 ▼ | $6,812,904,886 ▼ | 2,587,671 ▼ | 102,375 ▲ | 5 Addresses | ||||||||
USX | $380,475,558 ▲ | $0.9998 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 7,251 ▼ | $527,259,808 ▲ | 271,835 ▲ | 21,129 ▲ | ||||||
FDUSD | $329,776,981 ▼ | $0.9995 ▲ | US Dollar | Money Market - RRP+ 2 More | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 3,788 ▼ | $684,275,059 ▼ | 82,950 ▼ | 56,609 ▼ | 3 Addresses | ||||||||
USDai | $290,812,735 ▼ | $0.9995 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 2,014 ▲ | $1,041,148,492 ▲ | 29,533 ▲ | 3,161 ▼ | ||||||
BSC-BUSD | $283,064,232 ▼ | $0.9996 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 24,645 ▼ | $105,514,160 ▼ | 2,171,875 ▼ | 5,888,299 ▼ | ||||
TUSD | $281,129,403 ▲ | $0.9997 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 861 ▲ | $19,775,298 ▼ | 6,565 ▼ | 645,109 ▼ | 2 Addresses | |||||||
FRAX | $268,503,437 ▲ | $0.9926 ▲ | US Dollar | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 625 ▼ | $157,434,495 ▼ | 39,328 ▼ | 8,197 ▲ | |||||||
USDa | $213,308,471 ▼ | $0.9840 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 47 ▲ | $45,767 ▼ | 145 ▲ | 918 ▲ | ||||||
NUSD | $208,324,533 ▼ | $1.0007 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 1,152 ▲ | $347,207,659 ▲ | 15,819 ▲ | 503 ▲ | ||||||
reUSD | $191,083,376 ▲ | $1.0672 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 650 ▼ | $363,003,713 ▲ | 51,075 ▲ | 1,598 ▲ | 4 Addresses | ||||||
M | $184,678,771 ▼ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 36 ▲ | $2,229,706,857 ▲ | 2,018 ▲ | 85 ▲ | 2 Addresses | |||||
DOLA | $182,238,854 ▼ | $0.9929 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 469 ▼ | $542,545,577 ▲ | 27,269 ▼ | 1,183 ▲ | ||||||
ISUD | $174,467,251 ▼ | $1.0003 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 432 ▲ | $314,642,885 ▼ | 6,759 ▼ | 1,139 ▲ | ||||||
EURS | $14,332,584 ▼ | $1.2205 ▼ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 464 ▼ | $2,621,725 ▼ | 13,350 ▼ | 7,185 ▼ | 4 Addresses | |||||||
avUSD | $132,093,466 ▲ | $0.9994 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 447 ▼ | $126,033,528 ▼ | 33,685 ▼ | 933 ▲ | ||||
cUSD | $129,310,834 ▼ | $1.0024 ▲ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 508 ▼ | $111,463,843 ▼ | 43,270 ▲ | 2,788 ▼ | ||||||
CASH | $125,459,342 ▲ | $0.9986 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 179,357 ▼ | $2,867,550,169 ▲ | 4,704,345 ▼ | 258,571 ▲ | ||||||
EURCV | $116,813,781 ▲ | $1.1454 ▼ | Euro | Bank Deposits - EUR | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 2,792 ▲ | $374,543,124 ▲ | 62,658 ▲ | 1,600 ▲ | 4 Addresses | ||||||
USR | $103,034,523 ▼ | $0.9986 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,436 ▼ | $619,459,653 ▼ | 68,840 ▼ | 11,345 ▲ | 4 Addresses | |||||
MNEE | $100,976,729 ▼ | $1.0003 ▲ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 151 ▲ | $54,568,230 ▲ | 694 ▲ | 697 ▲ | ||||||
DUSD | $100,032,946 ▼ | $0.9995 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 13,631 ▼ | $137,878,595 ▼ | 117,459 ▼ | 26,627 ▼ | 2 Addresses | |||||
AUSD | $91,097,152 ▼ | $0.9998 ▲ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 3,356 ▼ | $2,189,376,888 ▼ | 580,199 ▼ | 54,608 ▼ | 5 Addresses | |||||
JupUSD | $77,552,390 ▲ | $1.0002 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 80,294 ▲ | $689,705,281 ▼ | 2,564,208 ▲ | 9,505 ▲ | ||||||
LISUSD | $76,256,248 ▲ | $0.9991 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 615 ▼ | $109,083,323 ▼ | 15,057 ▼ | 27,727 ▼ | ||||||
USDon | $75,034,772 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 332 ▼ | $1,372,401,898 ▲ | 831,517 ▼ | 5,277 ▼ | 3 Addresses | ||||||
cgUSD | $71,459,713 ▼ | $0.9965 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 710 ▼ | $7,906 ▼ | 1,740 ▼ | 1,959,392 ▼ | ||||||
USDB | $68,062,050 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 21 ▲ | $29,877,844 ▼ | 7,662 ▼ | 23 △ | ||||||
USDGO | $68,000,230 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 134 ▲ | $121,781,941 ▲ | 589 ▲ | 22 ▲ | ||||||
USDU | $58,420,040 ▲ | $1.0003 ▲ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 1,596 ▲ | $32,764,184 ▼ | 35,951 ▲ | 1,127 ▲ | 2 Addresses | |||||
AEUR | $54,642,470 ▼ | $1.1424 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 45 ▼ | $54,503,433 ▲ | 103 ▼ | 223 ▲ | 2 Addresses | |||
FIDD | $54,595,332 ▼ | $0.9999 ▲ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 137 ▼ | $79,271,748 ▼ | 974 ▲ | 148 ▲ | |||||||
EURI | $53,828,008 ▼ | $1.1460 ▼ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 536 ▼ | $56,951,713 ▲ | 13,574 ▲ | 2,759 ▲ | 2 Addresses | |||||
BRZ | $52,055,443 ▼ | $0.1900 ▼ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,670 ▼ | $41,336,811 ▼ | 113,135 ▲ | 5,690 ▲ | 4 Addresses | |||||||
USDQ | $50,990,303 ▼ | $0.9998 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 145 ▲ | $3,278,066 ▲ | 2,666 ▼ | 309 ▲ | ||||||
aUSDT | $1,319,000 ▼ | $0.9995 ▼ | US Dollar | Commodities - XAUT | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | 6 ▼ | $181,607 ▼ | 8 ▼ | 65 ▲ | |||||||
GUSD | $43,256,915 ▼ | $0.9999 ▲ | US Dollar | Money Market - Fund+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 412 ▼ | $59,265,832 ▼ | 2,135 ▼ | 19,405 ▼ | |||||||||
USDO | $42,647,658 ▼ | $0.9974 ▼ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 222 ▲ | $72,265,833 ▲ | 871 ▲ | 449 ▲ | 2 Addresses | ||||||
USDP | $40,550,552 ▼ | $0.9995 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 5,689 ▼ | $53,018,691 ▼ | 71,217 ▼ | 280,399 ▲ | 2 Addresses | ||||||||
BUSD | $40,013,658 ▲ | $0.9997 ▲ | US Dollar | US Treasury Debt+ 2 More | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 580 ▼ | $2,345,566 ▼ | 2,600 ▼ | 93,810 ▼ | ||||||||
LUSD | $30,508,236 ▼ | $1.0142 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 451 ▼ | $19,099,007 ▼ | 7,295 ▼ | 8,104 ▲ | ||||||||
USAT | $27,741,310 ▲ | $0.9996 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 990 ▲ | $115,161,440 ▲ | 9,069 ▲ | 1,131 ▲ | ||||||
USDCV | $22,725,086 ▼ | $0.9997 ▲ | US Dollar | — | France | — | — | — | — | — | — | — | 76 ▼ | $12,121,611 ▼ | 576 ▼ | 199 ▲ | 2 Addresses | ||||
sUSD | $21,306,933 ▼ | $0.8129 ▲ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 430 ▼ | $5,550,509 ▼ | 13,556 ▲ | 13,186 ▼ | |||||
EURQ | $18,361,293 ▼ | $1.1461 ▼ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 88 ▼ | $698,138 ▲ | 536 ▼ | 290 ▲ | 2 Addresses | |||||
hyUSD | $17,568,190 ▼ | $0.9993 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 3,302 ▼ | $50,585,516 ▼ | 336,925 ▼ | 5,275 ▲ | ||||||
USDz | $16,854,064 ▼ | $0.9961 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 448 ▼ | $101,400,465 ▲ | 30,881 ▼ | 1,706 ▲ | 4 Addresses | |||||
XSGD | $15,799,154 ▲ | $0.7810 ▼ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,526 ▼ | $38,639,428 ▼ | 50,682 ▼ | 8,078 ▲ | 4 Addresses | ||||||||
mUSD | $14,118,791 ▲ | $0.9999 ▼ | US Dollar | — | United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | — | 7,947 ▼ | $323,561,270 ▲ | 79,884 ▼ | 226,321 ▲ | ||||||
tGBP | $12,324,492 ▲ | $1.3271 ▼ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 301 ▲ | $11,505,844 ▲ | 3,501 ▲ | 235 ▲ | 6 Addresses | ||||||
SBC | $12,020,143 ▲ | $0.9994 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 275 ▲ | $21,850,857 ▲ | 42,201 ▲ | 2,794 ▲ | 8 Addresses | |||||
A7A5 | $11,767,323 ▼ | $0.0118 ▼ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 1,181 ▲ | $2,878,865 ▲ | 5,239 ▲ | 13,598 ▲ | ||||||
AUDD | $9,863,154 ▼ | $0.7016 ▼ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 1,046 ▼ | $52,093,582 ▼ | 76,152 ▼ | 1,199 ▲ | 7 Addresses | |||||||
BEAN | $7,939,265 ▲ | $0.2378 ▲ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $39 ▼ | 16 ▼ | 159 ▼ | |||||||
USDD | $7,481,507 ▲ | $1.0009 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 242 ▲ | $335,886 ▼ | 2,261 ▼ | 134,534 ▲ | ||||||||
$R2USD | $7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 ▼ | $0 ▼ | 0 ▼ | 50 △ | ||||||
TRYB | $864,315 ▲ | $0.0226 ▼ | Turkish Lira | Bank Deposits - TRY | Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | 14 ▼ | $30,705,753 ▲ | 217 ▲ | 837 △ | |||||||
pUSD | $6,777,355 ▼ | $1.0005 ▼ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 14,696 ▼ | $272,142,633 ▲ | 1,107,705 ▲ | 87,764 ▲ | ||||||
IDRT | $6,205,323 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | — | — | — | — | — | — | — | 479 ▼ | $17,990,641 ▼ | 4,046 ▲ | 11,630 ▲ | 3 Addresses | |||||
EUROP | $5,792,659 ▼ | $1.1545 ▼ | Euro | — | Switzerland | — | — | — | — | — | 239 ▼ | $12,364,775 ▼ | 24,700 ▲ | 468 ▲ | 4 Addresses | ||||||
GYEN | $5,454,646 ▲ | $0.0052 ▲ | Japanese Yen | Bank Deposits - JPY | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 442 ▼ | $2,006,538 ▲ | 19,876 ▲ | 13,465 ▲ | 3 Addresses | |||||||
EURT | $871,472 ▲ | $0.1076 ▲ | Euro | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | 153 ▼ | $110,928 ▲ | 1,269 ▲ | 2,029 ▼ | |||||||||
AUDF | $3,600,262 ▲ | $0.7025 ▲ | Australian Dollar | Bank Deposits - AUD | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 786 ▲ | $504,574,962 ▲ | 8,420 ▲ | 849 ▲ | 3 Addresses | |||||
USP | $3,526,697 ▼ | $0.9892 ▼ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 28 ▼ | $371,631 ▼ | 123 ▼ | 57 △ | ||||||
BBRL | $3,389,717 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 118 ▲ | $114,486,271 ▼ | 5,611 ▼ | 123 ▲ | ||||||
VCHF | $3,343,846 ▼ | $1.2640 ▼ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 643 ▼ | $7,642,885 ▼ | 39,228 ▼ | 1,605 ▲ | 7 Addresses | |||||||
EURA | $3,071,448 ▼ | $1.1476 ▼ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 267 ▲ | $3,589,536 ▼ | 5,506 ▲ | 2,298 ▼ | ||||||||
BRLA | $3,047,101 ▲ | $0.1902 ▼ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 6,870 ▲ | $64,945,507 ▼ | 77,075 ▲ | 15,812 ▲ | |||||||
USDM | $2,389,786 ▼ | $1.0036 ▲ | US Dollar | Stocks - Treasury ETF+ 4 More | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 144 ▼ | $43,240 ▼ | 524 ▼ | 9,238 ▼ | 7 Addresses | ||||||||
USDGLO | $1,813,434 ▼ | $0.9994 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 905 ▲ | $2,156,727 ▼ | 102,360 ▼ | 9,648 ▼ | 8 Addresses | ||||||
VEUR | $1,627,974 ▼ | $1.1528 ▼ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 632 ▲ | $7,503,187 ▼ | 77,760 ▼ | 1,054 ▲ | 6 Addresses | |||||||
FRNT | $1,462,798 ▼ | $0.9985 ▼ | US Dollar | — | United States of America | — | — | — | — | — | 1,634 ▲ | $2,540,429 ▲ | 169,052 ▲ | 70 ▲ | 8 Addresses | ||||||
FXD | $1,263,118 ▼ | $0.7416 ▼ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 53 ▲ | $47,705 ▲ | 913 ▲ | 610 ▲ | |||||
MXNB | $1,172,504 ▼ | $0.0562 ▼ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 301 ▲ | $156,865,156 ▲ | 12,579 ▲ | 536 ▲ | 4 Addresses | |||||
BRL1 | $1,095,257 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 186 ▼ | $46,308,298 ▲ | 6,317 ▲ | 231 ▲ | ||||||
MXNT | $919,800 △ | $0.0460 △ | Mexican Peso | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 1 △ | $0 ▼ | 0 ▼ | 20 △ | ||||||||
ZUSD | $724,923 ▼ | $0.9973 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 283 ▼ | $11,188 ▼ | 32,820 ▲ | 7,702 ▲ | 3 Addresses | ||||||
CNHT | $319,854 △ | $0.0156 △ | Chinese Yuan | Money Market - Fund+ 6 More | El Salvador | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
lvlUSD | $688,193 ▼ | $0.9990 ▼ | US Dollar | — | United States of America | — | — | — | — | — | — | 103 ▼ | $537,687 ▼ | 363 ▼ | 842 ▼ | ||||||
EURe | $565,493 ▼ | $1.1481 ▼ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 416 ▼ | $6,537,807 ▼ | 10,080 ▼ | 3,186 ▲ | ||||||
OUSD | $488,413 ▼ | $1.0002 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | 311 ▲ | $42,001,505 ▲ | 13,133 ▲ | 2,221 ▲ | |||||||
MXNe | $254,995 ▼ | $0.0565 ▼ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 134 ▼ | $739,407 ▼ | 1,129 ▼ | 639 ▲ | 4 Addresses | |||||
mZAR | $244,182 ▼ | $0.0598 ▼ | South African Rand | — | Netherlands | — | — | — | — | — | — | 2,402 ▼ | $440,850 ▼ | 8,940 ▲ | 1,822 ▲ | ||||||
XIDR | $120,501 △ | $0 △ | Indonesian Rupiah | Bank Deposits - IDR | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 19 ▼ | $42 ▼ | 50 ▼ | 430 △ | 2 Addresses | ||||||
EUROe | $91,404 △ | $1.1669 △ | Euro | Bank Deposits - EUR | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 36 ▲ | $1,670 ▼ | 1,113 ▼ | 1,542 ▲ | 2 Addresses | |||||||
deUSD | $90,061 △ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 169 ▼ | $232 ▼ | 3,402 ▼ | 4,691 ▲ | 2 Addresses | |||||
KRW1 | $80,150 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 1 △ | $350 △ | 1 △ | 6 ▲ | 5 Addresses | |||||
1GBP | $60,271 △ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 ▼ | $0 ▼ | 0 ▼ | 131 △ | |||||||
