Asset Classes
Asset Classes
Participants
Market Cap
$293.84B
Monthly Transfer Volume
$3.53T
Monthly Active Addresses
28.38M
Holders
195.38M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 5 | $174,717.5M | ▲4.86% | 59.46% ▼ | |
2 | 2 | $72,804.3M | ▲4.60% | 24.78% ▼ | |
3 | 2 | $16,588.1M | ▲9.87% | 5.65% ▲ | |
4 | 1 | $8,703.4M | ▼0.26% | 2.96% ▼ | |
5 | 2 | $4,608.8M | ▲0.27% | 1.57% ▼ | |
6 | 4 | $3,426.3M | ▲64.12% | 1.17% ▲ | |
7 | 1 | $2,359.2M | ▲0.31% | 0.80% ▼ | |
8 | 3 | $1,786.4M | ▼23.82% | 0.61% ▼ | |
9 | 2 | $1,496.4M | ▲7.60% | 0.51% ▲ | |
10 | 1 | $1,131.6M | ▼3.56% | 0.39% ▼ |
Top Net Flows
As of 10/11/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | USDT | $177,307,985,506 ▲ | $1.0002 ▼ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 17,910,867 ▲ | $1,495,378,801,347 ▲ | 341,580,971 ▲ | 116,504,433 ▲ | 15 Addresses | |||||||
![]() | USDC | $73,133,469,978 ▲ | $0.9997 ▼ | — | ![]() Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 8,742,513 ▲ | $1,775,072,867,764 ▲ | 323,375,220 ▼ | 32,435,734 ▲ | 28 Addresses | |||||||
![]() | USDe | $14,760,591,707 ▲ | $1.0004 ▼ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 24,081 ▲ | $72,500,042,970 ▲ | 327,782 ▲ | 43,961 ▲ | 2 Addresses | |||
![]() | USDS | $9,214,592,055 ▼ | $0.9995 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 592,928 ▲ | $130,826,859,171 ▲ | 37,432,352 ▲ | 2,936,702 ▲ | 5 Addresses | ||||||
![]() | BSC-USD | $4,286,831,704 ▲ | $1.0004 ▲ | — | — | — | — | — | — | — | — | — | — | 754,557 ▼ | $0 ▼ | 0 ▼ | 35,801,557 △ | 0x55d...197955 | |||
![]() | PYUSD | $2,559,773,957 ▲ | $0.9998 ▼ | Money Market - RRP+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 79,422 ▼ | $25,212,727,265 ▲ | 1,856,246 ▼ | 101,226 ▲ | 2 Addresses | |||||||
![]() | USD1 | — | $2,379,239,963 ▲ | $0.9998 ▲ | — | — | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 64,253 ▼ | $1,886,123,165 ▼ | 808,026 ▼ | 345,599 ▲ | 6 Addresses | ||||
![]() | USDtb | $1,827,497,592 ▲ | $0.9995 ▲ | US Treasury Debt - BUIDL | British Virgin Islands | — | — | — | — | — | — | — | 471 ▲ | $1,925,594,800 ▼ | 5,414 ▼ | 490 ▲ | 4 Addresses | ||||
![]() | FDUSD | $1,131,567,966 ▼ | $0.9977 ▼ | Money Market - RRP+ 2 More | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 2,936 ▼ | $945,612,408 ▼ | 44,200 ▼ | 64,222 ▲ | 3 Addresses | |||||||
![]() | M | $861,904,468 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 29 △ | $1,864,335,607 ▲ | 1,062 ▲ | 67 ▲ | 2 Addresses | |||||
![]() | RLUSD | $788,683,314 ▲ | $0.9999 ▼ | — | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 4,460 ▲ | $5,490,863,699 ▲ | 430,856 ▲ | 37,141 ▲ | 2 Addresses | |||||||
![]() | USDG | $748,124,537 ▲ | $0.9997 ▲ | US Treasury Debt+ 2 More | ![]() Singapore | — | — | — | — | — | — | — | 12,428 ▲ | $7,176,142,550 ▲ | 771,213 ▼ | 5,655 ▲ | 2 Addresses | ||||
![]() | USDD | $745,427,356 ▲ | $1.0008 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 186 ▼ | $2,869,769 ▼ | 2,216 ▼ | 135,185 ▲ | ||||||||
![]() | USDai | $588,958,210 ▲ | $1.0444 ▲ | — | — | Non-Regulated | — | — | — | — | — | 7,625 ▲ | $2,492,050,840 ▲ | 215,159 ▲ | 2,681 ▲ | ||||||
![]() | USD0 | $554,736,332 ▼ | $0.9980 ▼ | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 2,035 ▲ | $239,891,604 ▼ | 13,612 ▼ | 11,300 ▼ | |||||||
![]() | GHO | $343,131,335 ▲ | $0.9997 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,271 ▼ | $4,022,689,490 ▲ | 51,122 ▲ | 6,900 ▲ | |||||||
![]() | BSC-BUSD | $321,934,099 ▲ | $1.0371 ▲ | — | — | — | — | — | — | — | — | — | — | 5,353 ▼ | $0 ▼ | 0 ▼ | 6,175,433 △ | 0xe9e...087d56 | |||
![]() | FRAX | $300,710,672 ▼ | $0.9971 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 852 ▲ | $201,011,806 ▼ | 31,309 ▲ | 17,297 ▲ | 2 Addresses | ||||||
![]() | EURC | $297,129,316 ▲ | $1.1635 ▼ | Bank Deposits - EUR | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | — | The Bank of New York Mellon | Deloitte | 48,464 ▲ | $2,666,416,054 ▲ | 1,143,394 ▲ | 55,556 ▲ | 5 Addresses | ||||||
![]() | USR | $292,559,653 ▼ | $0.9998 ▼ | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 4,373 ▲ | $1,093,896,845 ▲ | 34,252 ▲ | 11,601 ▲ | 4 Addresses | |||||
![]() | USDO | $224,540,881 ▼ | $0.9980 ▼ | — | ![]() Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 474 ▲ | $116,199,131 ▲ | 2,736 ▲ | 251 ▲ | 2 Addresses | ||||||
![]() | deUSD | $165,279,899 ▼ | $0.9996 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 1,490 ▼ | $465,401,000 ▲ | 21,767 ▼ | 6,860 ▲ | 4 Addresses | |||||
![]() | AUSD | $142,271,291 ▲ | $0.9997 ▲ | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 21,185 ▲ | $1,614,838,200 ▲ | 618,539 ▲ | 56,520 ▲ | 5 Addresses | |||||
avUSD | — | $131,068,899 ▲ | $1.0001 ▼ | — | — | — | — | — | — | — | — | — | — | 524 ▲ | $271,469,246 ▲ | 29,075 ▼ | 926 ▲ | ||||
![]() | USDz | $115,135,456 ▼ | $0.9905 ▲ | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 32 ▼ | $2,899,336 ▲ | 135 ▼ | 1,222 ▲ | 4 Addresses | |||||
![]() | USDP | $63,277,339 ▼ | $1.0002 ▲ | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,845 ▲ | $138,202,752 ▼ | 68,295 ▲ | 273,670 ▲ | 2 Addresses | |||||||
![]() | BUSD | $55,093,047 ▲ | $1.0012 ▲ | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 1,004 ▼ | $6,404,981 ▼ | 5,118 ▼ | 125,127 ▼ | |||||||
![]() | EURCV | $51,535,598 ▲ | $1.1635 ▼ | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 172 ▲ | $140,230,159 ▲ | 2,061 ▲ | 120 ▲ | |||||||
![]() | AEUR | $51,463,947 ▼ | $1.0852 ▼ | — | ![]() Switzerland | — | — | — | — | — | — | — | — | 4 ▼ | $6,753 ▼ | 7 ▼ | 163 ▲ | 2 Addresses | |||
USDQ | — | $50,983,420 ▼ | $0.9997 ▼ | — | ![]() Netherlands | — | — | — | — | — | — | 145 ▲ | $4,288,204 ▲ | 1,969 ▼ | 230 ▲ | ||||||
![]() | pUSD | — | $50,606,733 ▲ | $0.9972 ▼ | — | — | — | — | — | — | — | — | — | — | 46,925 ▼ | $1,350,985,174 ▲ | 2,505,082 ▲ | 85,968 ▲ | |||
![]() | USDon | $44,825,870 ▼ | $1.0000 △ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 37,861 ▲ | $379,264,088 ▼ | 263,345 ▲ | 8,028 ▲ | ||||||
![]() | sUSD | $41,131,974 ▲ | $0.9964 ▲ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 683 ▼ | $50,644,802 ▲ | 10,887 ▲ | 19,920 ▲ | |||||
![]() | LUSD | $38,645,430 ▲ | $1.0009 ▼ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 550 ▲ | $24,613,001 ▲ | 3,490 ▲ | 12,172 ▲ | ||||||||
![]() | AGEUR | $20,023,856 ▼ | $1.1628 ▼ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 205 ▲ | $13,269,075 ▼ | 4,703 ▲ | 2,956 ▲ | |||||||
![]() | XSGD | $17,984,321 ▼ | $0.7723 ▼ | — | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 746 ▼ | $20,624,442 ▼ | 10,784 ▼ | 8,245 ▲ | 4 Addresses | |||||||
EURQ | — | $17,444,204 ▼ | $1.1629 ▼ | — | ![]() Netherlands | — | — | — | — | — | — | 82 ▼ | $688,756 ▼ | 504 ▼ | 205 ▲ | ||||||
![]() | USDM | $16,862,240 ▼ | $0.9824 ▼ | Public Equity - Treasury ETF+ 4 More | ![]() Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 154 ▼ | $95,966 ▼ | 616 ▼ | 9,340 ▼ | 7 Addresses | |||||||
![]() | GUSD | $12,193,218 ▼ | $0.9998 ▲ | Money Market - Fund+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 532 ▼ | $85,806,235 ▲ | 3,105 ▲ | 21,582 ▲ | ||||||||
BBRL | $11,112,416 ▲ | $0.1838 △ | — | ![]() Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 18 ▲ | $585,139,227 ▲ | 9,391 ▲ | 1,464 ▲ | |||||||
![]() | EURS | $10,433,387 ▼ | $1.1618 ▼ | — | ![]() Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | EXT LTD+ 2 More | BDO Malta | 225 ▲ | $7,506,925 ▲ | 1,847 ▲ | 6,125 ▲ | 4 Addresses | ||||||
![]() | EURT | $9,409,204 ▼ | $1.1615 ▼ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 286 ▼ | $4,455,631 ▲ | 1,273 ▼ | 2,191 ▲ | ||||||||
![]() | USP | $8,018,710 ▲ | $0.9986 ▼ | — | ![]() Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 68 ▲ | $9,750,579 ▲ | 843 ▲ | 49 ▲ | ||||||
![]() | BEAN | $7,137,331 ▼ | $0.2136 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 6 ▲ | $88 ▲ | 9 △ | 235 ▼ | |||||||
![]() | GYEN | $7,089,837 ▲ | $0.0066 ▲ | Bank Deposits - JPY | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 181 ▲ | $296,846 ▼ | 944 ▲ | 11,663 ▲ | 3 Addresses | ||||||
![]() | AUDD | $5,512,988 ▲ | $0.6591 ▲ | — | ![]() Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 201 ▲ | $6,703,988 ▲ | 4,254 ▼ | 759 ▲ | 7 Addresses | ||||||
![]() | EUROP | $4,145,802 ▼ | $1.1605 ▼ | — | ![]() Switzerland | — | — | — | — | KPMG | — | 79 ▲ | $14,406,999 ▼ | 3,688 ▼ | 145 ▲ | 4 Addresses | |||||
![]() | IDRT | $3,593,903 ▼ | $0 ▼ | Bank Deposits - IDR | ![]() Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 128 ▼ | $38,592 ▼ | 334 ▼ | 11,374 ▲ | 3 Addresses | ||||
![]() | CNHT | $2,778,220 ▲ | $0.1355 ▲ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 3 △ | $0 △ | 0 △ | 56 △ | 2 Addresses | ||||||
![]() | BRZ | $2,611,138 ▲ | $0.1865 ▲ | Bank Deposits - BRL+ 3 More | ![]() Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 8 ▼ | $22,103 ▼ | 37 ▼ | 289 ▲ | ||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | ![]() Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 30 ▼ | $94,748,851 ▼ | 880 ▼ | 102 ▲ | 3 Addresses | |||||
![]() | OUSD | $2,575,509 ▲ | $0.9983 ▼ | — | — | Non-Regulated | — | — | — | — | 118 ▼ | $4,830,181 ▼ | 4,268 ▼ | 2,204 ▼ | |||||||
![]() | BRLA | $2,092,276 ▲ | $0.1862 ▲ | — | ![]() Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 474 ▼ | $0 ▼ | 0 ▼ | 14,656 △ | |||||||
MXNB | — | $1,775,084 ▲ | $0.0542 ▲ | — | ![]() Mexico | — | — | — | — | — | — | BDO | — | 151 ▲ | $5,889,428 ▲ | 5,249 ▼ | 319 ▲ | 3 Addresses | |||
FXD | $1,460,007 ▼ | $0.7531 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 57 ▲ | $1,507,079 △ | 11,394 △ | 748 △ | ||||||
![]() | ZUSD | $1,073,952 ▲ | $0.9285 ▲ | US Treasury DebtBank Deposits - USD | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 18 ▲ | $773 ▲ | 42 ▲ | 662 ▲ | 3 Addresses | ||||||
![]() | MXNT | $924,200 ▼ | $0.0462 ▼ | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | |||||||
VCHF | $689,697 ▲ | $1.2487 ▼ | — | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 12 ▼ | $329,802 ▲ | 37 ▼ | 62 △ | 7 Addresses | |||||||
![]() | sEUR | $597,951 ▼ | $0.6010 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 17 ▼ | $68,090 ▲ | 175 ▲ | 801 ▲ | ||||
![]() | aUSDT | $580,217 ▲ | $1.0000 ▲ | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 20 ▲ | $110,783 ▼ | 37 ▲ | 38 ▲ | ||||||
reUSD | $553,763 △ | $1.0345 △ | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton Cayman Islands | — | 42 △ | $1,187,316 △ | 140 △ | 15 △ | 4 Addresses | ||||||
![]() | USDGLO | $531,091 ▼ | $1.0008 ▲ | US Treasury DebtBank Deposits - USD | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 13 ▲ | $14,077 ▼ | 17 ▲ | 155 △ | |||||||
![]() | EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | ![]() Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 34 ▲ | $905 ▼ | 20 ▲ | 1,598 ▲ | 2 Addresses | ||||||
![]() | mZAR | — | $246,203 ▲ | $0.0583 ▲ | — | ![]() Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 402 ▼ | |||||
![]() | XIDR | $124,352 ▼ | $0 ▼ | Bank Deposits - IDR | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $0 △ | 0 △ | 196 △ | |||||
![]() | omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 6 ▲ | $40 △ | 8 △ | 65 △ | |||||
![]() | 1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | ![]() Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 3 △ | $174 ▲ | 3 △ | 147 ▲ | ||||||
![]() | USDV | $15,217 ▲ | $0.1000 ▼ | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 4 ▼ | $293 ▼ | 6 ▼ | 259 ▲ |
RWA.xyzAll Rights Reserved