Asset Classes
Market Cap
$296.90B
Monthly Transfer Volume
$6.75T
Monthly Active Addresses
54.01M
Holders
265.82M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $175.0B | ▼3.55% | 58.95% ▼ | |
2 | 2 | $71.2B | ▼2.19% | 23.99% ▲ | |
3 | 3 | $11.0B | ▲2.80% | 3.72% ▲ | |
4 | 1 | $7.6B | ▼3.37% | 2.55% ▼ | |
5 | 2 | $4.9B | ▲2.14% | 1.64% ▲ | |
6 | 3 | $4.6B | ▲1.21% | 1.53% ▲ | |
7 | 5 | $4.0B | ▼18.69% | 1.34% ▼ | |
8 | 1 | $3.5B | ▼1.36% | 1.19% ▲ | |
9 | 2 | $1.8B | ▼2.55% | 0.60% ▲ | |
10 | 5 | $1.8B | ▲8.85% | 0.59% ▲ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 06/19/2026
Stablecoin Market Caps vs. Volume
Group By
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|
Name Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets | Domicile | Regulatory Framework | S&P Stability Assessment | Rating by Bluechip | Account Segregation | Bankruptcy Remote | Custodians | Auditor | Transparency | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Holders | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$186,260,199,101 ▼ | $0.9992 ▼ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 36,149,013 ▲ | $1,958,526,779,204 ▼ | 744,665,030 ▲ | 207,731,803 ▲ | 14 Addresses | ||||||||
$73,538,556,188 ▼ | $0.9998 ▲ | US Dollar | — | Bermuda | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | 2 - Strong | The Bank of New York Mellon | 15,772,126 ▲ | $4,722,908,637,702 ▲ | 730,854,176 ▲ | 42,742,836 ▲ | 27 Addresses | ||||||||
$7,557,717,681 ▼ | $0.9997 ▼ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 23,987 ▲ | $72,175,911,970 ▼ | 796,895 ▲ | 24,342 ▼ | 2 Addresses | ||||||
$4,506,299,953 ▲ | $0.9992 ▼ | US Dollar | Cryptocurrencies - ETH | British Virgin Islands | Non-Regulated | 5 - Weak | — | — | — | — | 14,074 ▼ | $9,088,929,037 ▼ | 415,973 ▲ | 49,888 ▼ | 3 Addresses | |||||
$4,163,159,276 ▼ | $0.9997 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,184,253 ▼ | $43,864,906,416 ▼ | 74,005,838 ▼ | 4,021,106 ▲ | 2 Addresses | ||||||
$4,711,384,886 ▲ | $1.0000 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 136,766 ▼ | $23,857,101,154 ▲ | 13,307,857 ▼ | 370,437 ▼ | 6 Addresses | ||||||
$2,759,653,412 ▼ | $1.0001 ▲ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 131,317 ▲ | $34,834,382,502 ▲ | 1,425,602 ▲ | 146,321 ▼ | 4 Addresses | ||||||||
$1,630,757,119 ▼ | $0.9999 ▲ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 6,426 ▼ | $17,462,954,509 ▼ | 616,352 ▲ | 57,081 ▲ | 2 Addresses | ||||||||
$1,409,875,097 ▼ | $0.9944 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 668 ▼ | $1,307,034,719 ▲ | 32,653 ▲ | 7,050 ▼ | 2 Addresses | ||||||
$1,159,005,259 ▼ | $1.0003 ▲ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 17,658 ▼ | $14,986,193,133 ▼ | 2,153,815 ▲ | 19,641 ▼ | 2 Addresses | ||||
$963,725,999 ▼ | $0.9998 ▲ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 624 ▼ | $3,387,119,472 ▲ | 10,137 ▲ | 293,496 ▲ | 5 Addresses | ||||||
$607,070,686 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 612 ▼ | $2,822,184,091 ▼ | 8,323 ▲ | 129 ▲ | ||||||
$598,205,685 ▲ | $0.9987 ▼ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,342 ▼ | $2,264,921,828 ▼ | 59,653 ▼ | 7,021 ▲ | |||||||
$564,488,083 ▲ | $0.9997 ▼ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | — | — | — | 655 ▲ | $3,197,219,686 ▼ | 11,891 ▲ | 3,637 ▲ | 2 Addresses | |||||
$552,910,385 ▼ | $0.9989 ▲ | US Dollar | — | France | — | — | — | — | — | 802 ▼ | $212,416,092 ▼ | 5,297 ▼ | 123,147 ▼ | |||||||
$507,935,927 ▲ | $0.9995 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 5,950 ▲ | $553,298,367 ▲ | 179,464 ▲ | 15,330 ▼ | ||||||
$493,077,337 ▲ | $1.1505 ▼ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 69,512 ▼ | $6,925,410,665 ▼ | 3,030,934 ▲ | 120,388 ▼ | 6 Addresses | ||||||||
$313,228,633 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 21 ▼ | $807,959,938 ▼ | 6,162 ▼ | 83 △ | 2 Addresses | |||||
$308,349,499 ▼ | $0.9983 ▲ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 1,848 ▼ | $725,492,000 ▼ | 56,946 ▲ | 52,754 ▼ | 3 Addresses | ||||||||
$298,197,886 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | — | $0 △ | 0 △ | 59 ▲ | 3 Addresses | |||||
$282,987,734 ▼ | $0.9993 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 43,255 ▲ | $86,627,515 ▲ | 2,222,242 ▲ | 5,874,291 ▼ | ||||
$280,864,805 ▼ | $0.9987 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 722 ▲ | $10,726,523 ▼ | 6,271 ▲ | 645,145 △ | 2 Addresses | |||||||
$234,203,575 ▼ | $0.9910 ▼ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 635 ▲ | $134,818,872 ▲ | 25,745 ▲ | 8,247 ▼ | |||||||
$213,138,354 ▲ | $0.9834 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 52 ▲ | $153,252 ▲ | 205 ▲ | 942 ▲ | ||||||
$187,277,394 ▲ | $0.9989 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 29,320 ▲ | $78,169,560 ▼ | 66,442 ▲ | 5,621 ▼ | ||||||
$181,644,643 ▼ | $0.9983 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 608 ▼ | $642,813,147 ▲ | 8,565 ▼ | 2,834 ▼ | ||||||
$168,985,929 ▼ | $1.0833 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 809 ▲ | $592,704,944 ▲ | 10,976 ▲ | 1,675 ▲ | 4 Addresses | ||||||
$14,224,541 ▼ | $1.2051 ▼ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 435 ▲ | $2,474,927 ▲ | 5,623 ▼ | 7,210 ▲ | 4 Addresses | |||||||
$152,368,838 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 27 ▲ | $172,422,207 ▲ | 167 ▲ | 16 ▲ | 2 Addresses | |||||
$135,469,326 ▲ | $1.1502 ▼ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 2,973 ▲ | $797,250,791 ▼ | 46,730 ▼ | 4,895 ▲ | 4 Addresses | ||||||
$119,631,300 ▲ | $0.9996 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 194,332 ▲ | $979,724,153 ▼ | 5,004,036 ▲ | 347,481 ▼ | ||||||
$116,607,598 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 22 △ | $42,588,920 ▲ | 7,789 ▼ | 34 ▲ | ||||||
$116,048,411 ▲ | $0.9996 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1,467 ▼ | $908,864,472 ▲ | 15,948 ▼ | 1,473 ▲ | ||||||
$115,794,510 ▼ | $0.9993 ▼ | US Dollar | — | N/A | GENIUS Act | — | — | — | — | — | 2,458 ▲ | $613,761,453 ▲ | 73,414 ▲ | 4,162 ▲ | 13 Addresses | |||||
$111,877,785 ▲ | $0.9991 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 331 ▼ | $95,737,266 ▼ | 23,103 ▼ | 1,037 ▼ | ||||
$104,930,666 ▲ | $0.9996 ▲ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 141 ▼ | $26,674,530 ▼ | 920 ▲ | 992 ▲ | ||||||
$104,020,395 ▲ | $0.9996 ▼ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | State Street | — | — | 1,875 ▼ | $1,714,454,028 ▼ | 499,992 ▲ | 55,890 ▲ | 9 Addresses | |||||
$100,510,030 ▼ | $0.9987 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 6,199 ▲ | $64,884,385 ▼ | 53,163 ▲ | 23,879 ▼ | 2 Addresses | |||||
$96,690,034 ▼ | $0.9991 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 743 ▲ | $271,099,624 ▲ | 4,704 ▲ | 577 ▲ | ||||||
$90,002,081 ▲ | $0.9957 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 518 ▲ | $100,991,444 ▲ | 20,428 ▲ | 1,296 ▲ | ||||||
$82,026,133 ▲ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 173 ▼ | $1,551,505,416 ▲ | 499,910 ▲ | 4,926 ▼ | 3 Addresses | ||||||
$81,408,700 ▼ | $0.9997 ▼ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 249 ▼ | $163,227,372 ▲ | 2,057 ▼ | 2,225 ▼ | ||||||
$79,156,244 ▼ | $0.9989 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 260 ▼ | $155,230,702 ▲ | 3,602 ▼ | 1,259 ▲ | ||||||
$75,178,780 ▼ | $0.9974 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 747 ▲ | $21,534,484 ▼ | 19,181 ▲ | 27,533 ▼ | ||||||
$71,564,361 ▲ | $0.9975 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 484 ▲ | $39,128 ▲ | 1,710 ▲ | 1,958,741 ▼ | ||||||
$57,088,452 ▼ | $1.1505 ▼ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 478 ▲ | $22,871,890 ▲ | 2,186 ▼ | 3,057 ▲ | 2 Addresses | |||||
$53,557,196 ▼ | $0.1955 ▼ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,919 ▲ | $27,550,437 ▼ | 95,288 ▲ | 6,782 ▲ | 4 Addresses | |||||||
$1,055,988 ▼ | $0.9999 ▲ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 24 ▲ | $312,490 ▲ | 81 ▲ | 76 ▲ | |||||||
$48,849,135 ▼ | $0.9998 ▲ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 211 ▲ | $65,658,895 ▲ | 1,714 ▲ | 224 ▲ | |||||||
$46,356,701 ▼ | $0.9993 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 136,966 ▲ | $811,786,028 ▲ | 2,352,530 ▼ | 11,517 ▼ | ||||||
$39,314,710 ▼ | $0.9987 ▼ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 331 ▼ | $25,161,628 ▼ | 1,469 ▼ | 19,354 ▼ | |||||||||
$37,724,071 ▼ | $0.9969 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 599 ▼ | $1,585,288 ▼ | 2,473 ▲ | 93,403 ▼ | ||||||||
$34,232,537 ▼ | $0.9953 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 2,863 ▼ | $509,351,330 ▼ | 376,109 ▼ | 4,295 ▼ | 0x111...111111 | ||||||
$31,934,796 ▼ | $0.9994 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 2,567 ▼ | $45,559,276 ▲ | 40,097 ▼ | 279,277 ▼ | 2 Addresses | ||||||||
$31,381,059 ▼ | $1.3304 ▼ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 486 ▲ | $62,378,764 ▼ | 6,113 ▲ | 505 ▲ | 6 Addresses | ||||||
$28,030,136 ▼ | $1.0047 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 466 ▲ | $16,430,512 ▲ | 4,559 ▲ | 8,146 ▲ | ||||||||
$23,241,571 ▼ | $0.9972 ▼ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 128 ▼ | $10,078,946 ▼ | 638 ▲ | 515 ▲ | 2 Addresses | ||||||
$21,173,987 ▼ | $0.9997 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 10,512 ▲ | $251,680,424 ▲ | 91,667 ▲ | 239,526 ▲ | ||||||
$17,809,945 ▼ | $0.9991 ▲ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 403 ▼ | $63,689,664 ▼ | 14,864 ▼ | 860 ▼ | 2 Addresses | |||||
$15,661,195 ▲ | $0.9816 ▼ | US Dollar | — | Hong Kong | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 99 ▼ | $22,767,745 ▲ | 625 ▼ | 112 ▲ | ||||||
$13,089,502 ▲ | $0.0131 ▲ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 1,152 ▼ | $8,546,458 ▲ | 19,369 ▲ | 14,752 ▲ | ||||||
$12,590,951 ▼ | $0.9992 ▼ | US Dollar | — | France | — | — | — | — | — | — | — | 74 ▲ | $4,185,583 ▼ | 323 ▲ | 253 ▲ | 2 Addresses | ||||
$12,060,387 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 111 ▼ | $315,191,693 ▲ | 32,110 ▲ | 210 ▲ | ||||||
$11,999,893 ▼ | $0.9984 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 1,803 ▼ | $25,870,223 ▼ | 355,367 ▲ | 4,007 ▼ | ||||||
$10,856,382 ▼ | $0.7773 ▼ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,437 ▼ | $77,855,798 ▲ | 57,937 ▲ | 8,279 ▲ | 4 Addresses | ||||||||
$8,664,469 ▼ | $0.9997 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 534 ▲ | $44,666,103 ▲ | 67,102 ▲ | 2,926 ▲ | 8 Addresses | |||||
$8,499,806 ▼ | $0.7032 ▼ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 2,242 ▲ | $26,357,534 ▼ | 508,213 ▼ | 1,536 ▲ | 8 Addresses | |||||||
$8,441,534 △ | $0.2528 △ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 6 △ | $67 ▲ | 14 ▲ | 159 △ | |||||||
$8,335,529 ▼ | $0.3211 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 518 ▲ | $6,045,578 ▼ | 8,907 ▲ | 13,169 ▼ | |||||
$8,130,229 ▼ | $1.1581 ▼ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 124 ▲ | $11,660,422 ▲ | 434 ▲ | 321 ▲ | 2 Addresses | |||||
$7,913,067 ▲ | $1.1494 ▼ | Euro | — | Switzerland | — | — | — | — | — | 230 ▲ | $31,092,723 ▲ | 12,819 ▼ | 568 ▲ | 4 Addresses | ||||||
$7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 △ | 0 △ | 50 △ | ||||||
$7,346,214 ▲ | $0.9793 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 377 △ | $423,332 ▼ | 13,995 ▼ | 1,819 ▲ | 2 Addresses | |||||
$7,090,355 ▼ | $0.9991 ▲ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 254 ▲ | $265,313 ▼ | 3,668 ▲ | 134,653 ▲ | ||||||||
$6,954,098 ▼ | $0.9934 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 182 ▲ | $46,622,642 ▲ | 1,345 ▼ | 348 ▲ | ||||||
$6,303,623 ▼ | $0.0062 ▼ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 475 ▼ | $287,150 ▼ | 45,227 ▲ | 13,563 ▲ | 3 Addresses | |||||||
$5,762,918 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 450 ▼ | $36,303,115 ▲ | 4,143 ▼ | 11,899 ▲ | 3 Addresses | |||||
$4,547,087 ▼ | $0.9983 ▼ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 5,741 ▼ | $98,532,791 ▼ | 96,438 ▼ | 75,715 ▼ | ||||||
$3,560,843 ▼ | $0.7018 ▼ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | 849 ▲ | $575,550,807 ▲ | 9,134 ▲ | 1,084 ▲ | 4 Addresses | |||||||
$3,419,790 ▲ | $0.1948 ▼ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 9,341 ▲ | $105,890,445 ▲ | 98,849 ▲ | 16,826 ▲ | |||||||
$2,793,378 ▲ | $1.2494 ▼ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 480 ▲ | $4,183,455 ▼ | 19,540 ▲ | 1,475 ▼ | 7 Addresses | |||||||
$2,782,880 ▼ | $0.7074 ▲ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 168 ▲ | $46,557,357 ▲ | 2,972 ▲ | 130 ▲ | ||||||
$428,574 ▼ | $0.0529 ▼ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 111 ▲ | $64,299 ▲ | 537 ▲ | 2,072 ▲ | |||||||||
$2,547,929 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 249 ▲ | $89,128,594 ▲ | 6,481 ▲ | 297 ▲ | ||||||
$2,500,788 ▼ | $1.1399 ▼ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 17 ▼ | $1,761 ▼ | 38 ▼ | 263 ▲ | 2 Addresses | |||
$2,200,392 △ | $0.9993 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 322 ▲ | $19,509,502 ▲ | 8,135 ▲ | 2,299 ▲ | |||||||
$2,141,099 ▲ | $0.9990 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 798 ▼ | $4,478,417 ▲ | 159,318 ▲ | 9,607 ▼ | 8 Addresses | ||||||
$1,386,593 ▼ | $0.1576 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 2,559 ▲ | $9,919,101 ▲ | 22,878 ▲ | 12,134 ▲ | 4 Addresses | |||||
$1,674,365 ▲ | $1.0067 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 6 △ | $0 △ | 0 △ | 609 △ | |||||
$1,672,788 ▼ | $1.1527 ▼ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 176 ▲ | $2,421,159 ▲ | 2,248 ▲ | 2,274 ▼ | ||||||||
$1,645,854 ▲ | $0.0577 ▼ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 308 ▲ | $127,836,525 ▼ | 15,965 ▲ | 672 ▲ | 4 Addresses | |||||
$1,192,277 ▼ | $1.1504 ▼ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 51 ▼ | $1,149,126 ▲ | 1,842 ▲ | 198 ▲ | 7 Addresses | |||||
$1,173,648 ▼ | $0.9823 ▼ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 141 ▼ | $20,650 ▼ | 2,116 ▲ | 9,073 ▲ | 7 Addresses | ||||||||
$1,141,362 ▲ | $0.9994 ▲ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 2,640 ▲ | $423,188,228 ▲ | 86,827 ▲ | 11,201 ▼ | 0xb50...c52bd5 | |||||
$1,137,187 ▼ | $1.0000 △ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 70 ▼ | $1,158,158 ▲ | 3,745 ▲ | 135 △ | ||||||
$963,500 ▼ | $0.9985 △ | US Dollar | — | United States of America | — | — | — | — | — | 17 ▲ | $1,498,874 ▲ | 21 ▲ | 68 ▼ | 9 Addresses | ||||||
$919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 1 ▼ | $0 ▼ | 0 ▼ | 18 △ | ||||||||
$767,987 ▼ | $0.9838 ▼ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 18 ▲ | $59,695 ▼ | 60 ▲ | 63 ▼ | ||||||
$319,854 △ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 △ | 0 △ | 61 △ | 2 Addresses | |||||||
$563,154 ▼ | $1.1434 ▼ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 494 ▲ | $3,719,913 ▼ | 10,262 ▲ | 3,300 ▲ | ||||||
$526,337 ▼ | $0.9991 ▼ | US Dollar | — | United States of America | — | — | — | — | — | — | 71 ▼ | $36,972 ▼ | 211 ▼ | 822 ▼ | ||||||
$445,130 ▼ | $0.6124 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 368 ▲ | $10,184 ▼ | 139,476 ▲ | 7,739 ▲ | 3 Addresses | ||||||
$406,272 ▲ | $0.0608 ▲ | South African Rand | — | Netherlands | — | — | — | — | — | — | 1,484 ▼ | $761,643 ▼ | 3,827 ▼ | 2,031 ▲ | ||||||
$276,438 ▼ | $0.2999 ▼ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 216 ▼ | $1,327,593 ▼ | 4,425 ▼ | 1,002 ▼ | 6 Addresses | |||||||
$241,495 ▼ | $0.0577 ▼ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 108 ▲ | $654,046 ▲ | 635 ▲ | 651 ▼ | 4 Addresses | |||||
$120,501 △ | $0 △ | Indonesian Rupiah | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 15 ▲ | $66,461 ▲ | 19 ▼ | 430 ▼ | 2 Addresses | ||||||
$96,815 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $0 △ | 0 △ | 8 △ | 6 Addresses | |||||
$91,403 ▼ | $1.1669 △ | Euro | — | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 17 ▼ | $316 ▼ | 484 ▼ | 1,534 ▼ | 2 Addresses | |||||||
$90,070 ▲ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 2 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 60 ▲ | $2,692 ▲ | 169 ▲ | 4,727 ▲ | 2 Addresses | |||||
$60,271 △ | $1.3172 △ | Great British Pound | — | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $0 ▼ | 0 ▼ | 131 △ | |||||||
