Asset Classes
Asset Classes
Participants
Market Cap
$299.40B
Monthly Transfer Volume
$8.78T
Monthly Active Addresses
55.33M
Holders
246.83M
Stablecoin Metrics
Metric
Show % of Total
Group By
Stablecoin League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 6 | $178.8B | ▲2.34% | 59.71% ▲ | |
2 | 2 | $71.9B | ▼0.48% | 24.01% ▼ | |
3 | 3 | $10.8B | ▲1.89% | 3.59% ▲ | |
4 | 1 | $8.2B | ▼1.45% | 2.74% ▼ | |
5 | 2 | $4.6B | ▲1.79% | 1.55% ▲ | |
6 | 3 | $4.6B | ▼33.73% | 1.53% ▼ | |
7 | 1 | $3.5B | ▼1.74% | 1.17% ▼ | |
8 | 4 | $3.5B | ▼38.60% | 1.16% ▼ | |
9 | 2 | $2.0B | ▲1.57% | 0.67% ▲ | |
10 | 1 | $1.7B | ▼0.54% | 0.58% ▼ |
Stablecoin Market Caps
Group By
Stablecoin Net Flows
As of 05/04/2026
Stablecoin Market Caps vs. Volume
Group By
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $189,846,039,726 ▲ | $0.9999 ▼ | US Dollar | Cryptocurrencies - BTC+ 3 More | El Salvador | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | 4 - Constrained | Cantor Fitzgerald+ 6 More | 35,126,439 ▲ | $1,858,231,618,340 ▼ | 725,433,277 ▼ | 191,127,819 ▲ | 13 Addresses | ||||||||
USDC | $73,861,654,262 ▼ | $0.9999 ▼ | US Dollar | — | Bermuda | — | 2 - Strong | The Bank of New York Mellon | 17,769,536 ▼ | $6,933,353,747,879 ▼ | 954,006,056 ▼ | 40,630,205 ▲ | 25 Addresses | ||||||||
USDS | $8,193,836,725 ▼ | $0.9997 ▼ | US Dollar | Diversified Credit+ 3 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 30,024 ▼ | $97,613,914,340 ▲ | 992,741 ▼ | 23,883 ▲ | 2 Addresses | ||||||
DAI | $4,383,955,717 ▼ | $0.9997 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 1,271,052 ▼ | $48,107,779,054 ▼ | 94,787,279 ▲ | 3,685,806 ▲ | 2 Addresses | ||||||
USD1 | $4,534,622,121 ▲ | $0.9999 ▲ | US Dollar | — | United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | — | 311,735 ▼ | $25,063,777,116 ▼ | 28,713,393 ▼ | 389,607 ▼ | 6 Addresses | ||||||
USDe | $3,909,196,732 ▼ | $0.9991 ▼ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 15,914 ▲ | $24,367,223,016 ▲ | 274,453 ▲ | 49,138 ▲ | 3 Addresses | |||
PYUSD | $2,678,008,127 ▼ | $1.0000 ▼ | US Dollar | US Treasury Debt | United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | 107,919 ▲ | $51,385,818,927 ▲ | 2,240,762 ▼ | 143,999 ▲ | 4 Addresses | ||||||||
USDf | $1,733,467,374 ▼ | $0.9968 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | 958 ▲ | $90,485,738 ▼ | 34,321 ▲ | 7,255 ▼ | 2 Addresses | ||||||
RLUSD | $1,554,790,751 ▲ | $0.9998 ▼ | US Dollar | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | 7,845 ▼ | $16,619,048,168 ▲ | 476,472 ▼ | 55,715 ▲ | 2 Addresses | ||||||||
USDG | $722,539,087 ▼ | $0.9999 ▼ | US Dollar | US Treasury Debt | Singapore | — | — | — | — | — | — | — | 27,052 ▼ | $23,359,243,462 ▲ | 2,859,110 ▼ | 24,170 ▲ | 2 Addresses | ||||
USDtb | $627,243,114 ▼ | $0.9994 ▼ | US Dollar | US Treasury Debt - BUIDL | United States of America | GENIUS Act | — | — | — | — | 702 ▲ | $2,751,095,859 ▲ | 8,633 ▲ | 293,416 ▲ | 5 Addresses | ||||||
GHO | $583,857,637 ▲ | $0.9998 ▲ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,889 ▲ | $3,088,774,251 ▼ | 75,502 ▲ | 6,810 ▲ | |||||||
USD0 | $558,452,327 ▼ | $0.9990 ▼ | US Dollar | — | France | — | — | — | — | — | 1,073 ▲ | $268,598,844 ▼ | 5,541 ▼ | 123,254 ▼ | |||||||
YLDS | $521,463,663 ▼ | $0.9998 ▼ | US Dollar | — | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | — | — | — | 494 ▼ | $11,784,766,618 ▲ | 8,943 ▼ | 3,298 ▲ | ||||||
EURC | $494,987,427 ▲ | $1.1723 ▲ | Euro | — | United States of America | U.S. State Money Transmitter Licensing | 2 - Strong | The Bank of New York Mellon | 114,021 ▲ | $74,325,182,848 ▲ | 4,280,067 ▲ | 118,421 ▲ | 5 Addresses | ||||||||
USX | $399,240,127 ▲ | $0.9995 ▼ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 13,381 ▲ | $263,191,361 ▼ | 194,924 ▲ | 19,221 ▼ | ||||||
FDUSD | $350,317,204 ▲ | $0.9989 ▼ | US Dollar | US Treasury Debt | British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | 10,848 ▲ | $514,228,365 ▲ | 51,842 ▼ | 52,858 ▼ | 3 Addresses | ||||||||
USDGO | $302,000,330 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 255 ▲ | $1,574,543,538 ▲ | 3,291 ▲ | 53 ▲ | ||||||
BSC-BUSD | $283,208,050 ▲ | $1.0001 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 26,951 ▲ | $39,578,949 ▼ | 1,607,152 ▼ | 5,886,654 ▼ | ||||
TUSD | $280,815,469 ▼ | $0.9986 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | 613 ▼ | $25,418,105 ▲ | 4,218 ▼ | 645,091 ▼ | 2 Addresses | |||||||
FRAX | $268,663,822 ▼ | $0.9931 ▼ | US Dollar | US Treasury DebtCryptocurrencies | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 538 ▼ | $74,069,066 ▼ | 23,095 ▼ | 8,226 ▲ | |||||||
M | $262,515,934 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | 28 ▲ | $919,924,488 ▲ | 4,258 ▲ | 85 ▲ | 2 Addresses | |||||
USDai | $242,858,391 ▼ | $0.9999 ▼ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 1,181 ▼ | $627,253,001 ▼ | 11,816 ▼ | 2,861 ▼ | ||||||
USDa | $214,444,459 ▲ | $0.9893 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 14 ▼ | $37,719 ▼ | 31 ▼ | 924 ▲ | ||||||
reUSD | $166,427,748 ▼ | $1.0743 ▲ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 524 ▼ | $408,958,625 ▼ | 7,391 ▼ | 1,647 ▲ | 4 Addresses | ||||||
EURS | $14,393,595 ▲ | $1.2263 ▲ | Euro | — | Malta | — | — | — | EXT LTD+ 2 More | 342 ▼ | $547,413 ▼ | 7,602 ▲ | 7,189 ▲ | 4 Addresses | |||||||
NUSD | $154,292,098 ▼ | $0.9996 ▲ | US Dollar | — | — | Non-Regulated | — | — | — | — | — | 730 ▼ | $214,882,675 ▼ | 4,305 ▼ | 536 ▲ | ||||||
USAT | $143,672,661 ▲ | $0.9995 ▼ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 1,320 ▲ | $398,754,155 ▲ | 5,398 ▼ | 1,441 ▲ | ||||||
CASH | $132,144,661 ▲ | $0.9995 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 241,119 ▲ | $3,584,649,045 ▼ | 6,004,815 ▼ | 402,765 ▲ | ||||||
EURCV | $130,136,791 ▲ | $1.1717 ▲ | Euro | — | France | France Electronic Money Institution (EMI) Autorité de Contrôle Prudentiel et de Résolution (ACPR) | 3 - Adequate | — | — | — | 3,161 ▼ | $2,198,575,989 ▲ | 76,414 ▼ | 3,308 ▲ | 4 Addresses | ||||||
cUSD | $114,456,276 ▲ | $0.9999 ▼ | US Dollar | — | Panama | Non-Regulated | — | — | — | — | — | 574 ▲ | $152,086,603 ▲ | 2,075 ▼ | 2,355 ▼ | ||||||
MNEE | $101,085,165 ▼ | $1.0005 ▲ | US Dollar | — | — | Digital Assets Business Act, 2020 (DABA) Financial Services Regulatory Commission (FSRC) | — | — | — | — | — | 231 ▲ | $27,829,009 ▼ | 729 ▼ | 837 ▲ | ||||||
SOFID | $100,011,537 ▲ | $1.0000 △ | US Dollar | — | United States of America | GENIUS Act | — | — | — | — | — | 1 ▼ | $100 ▼ | 1 ▼ | 2 △ | ||||||
avUSD | $99,987,579 ▼ | $0.9997 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 521 ▼ | $141,537,143 ▲ | 34,346 ▼ | 1,065 ▲ | ||||
AUSD | $96,423,036 ▼ | $0.9998 ▼ | US Dollar | US Treasury Debt - Short-dated | British Virgin Islands | — | — | — | State Street | — | — | 9,989 ▲ | $1,905,036,828 ▲ | 506,730 ▲ | 55,853 ▲ | 5 Addresses | |||||
DUSD | $96,123,916 ▼ | $0.9994 ▲ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 13,336 ▲ | $118,164,723 ▼ | 89,666 ▼ | 24,836 ▼ | 2 Addresses | |||||
USDB | $89,300,891 ▲ | $1.0000 △ | US Dollar | — | Brazil | — | — | — | — | — | — | 27 ▲ | $34,919,044 ▲ | 9,934 ▲ | 25 ▼ | ||||||
ISUD | $82,615,423 ▼ | $0.9998 ▲ | US Dollar | — | Cayman Islands | Non-Regulated | — | — | — | — | — | 309 ▼ | $224,396,473 ▼ | 4,341 ▼ | 1,205 ▲ | ||||||
DOLA | $80,388,102 ▼ | $0.9923 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 451 ▼ | $107,658,076 ▼ | 16,195 ▼ | 1,249 ▲ | ||||||
LISUSD | $76,198,700 ▼ | $0.9982 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 722 ▼ | $45,844,970 ▲ | 15,272 ▼ | 27,643 ▼ | ||||||
cgUSD | $71,276,759 ▼ | $0.9938 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 289 ▼ | $3,318 ▼ | 903 ▼ | 1,959,200 ▼ | ||||||
USDon | $70,530,821 ▼ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | 246 ▼ | $764,886,458 ▼ | 302,632 ▼ | 5,042 ▼ | 3 Addresses | ||||||
EURI | $59,754,572 ▲ | $1.1724 ▲ | Euro | — | Luxembourg | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 472 △ | $9,448,603 ▼ | 3,027 ▼ | 2,888 ▲ | 2 Addresses | |||||
BRZ | $54,987,675 ▲ | $0.2007 ▲ | Brazilian Real | — | Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | 4,886 ▲ | $29,979,021 ▲ | 84,280 ▼ | 6,217 ▲ | 4 Addresses | |||||||
USDQ | $50,987,261 ▼ | $0.9998 ▼ | US Dollar | — | Netherlands | — | — | — | — | — | — | 147 ▼ | $4,644,679 ▲ | 3,537 ▼ | 331 ▲ | ||||||
FIDD | $50,517,603 ▲ | $0.9993 ▼ | US Dollar | — | United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | 135 ▲ | $87,220,223 ▲ | 856 ▲ | 186 ▲ | |||||||
aUSDT | $1,215,450 ▲ | $0.9989 ▲ | US Dollar | Commodities - XAUT | El Salvador | — | — | — | — | Swiss Custodian (undisclosed) | 19 ▲ | $27,836 ▼ | 30 ▲ | 70 ▲ | |||||||
USDU | $47,801,125 ▼ | $1.0000 ▲ | US Dollar | — | Singapore | Non-Regulated | — | — | — | — | — | 1,199 ▼ | $107,555,795 ▲ | 42,409 ▲ | 1,173 ▲ | 2 Addresses | |||||
JupUSD | $44,997,432 ▼ | $1.0002 ▲ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 163,415 ▲ | $1,280,241,129 ▲ | 3,467,481 ▲ | 13,025 ▲ | ||||||
GUSD | $40,625,184 ▼ | $0.9994 ▼ | US Dollar | US Treasury Debt - USD | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | 437 ▲ | $37,576,553 ▲ | 1,517 ▼ | 19,411 △ | |||||||||
USDP | $40,553,841 ▼ | $0.9996 ▼ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | 5,712 ▼ | $43,101,136 ▲ | 81,731 ▼ | 280,817 ▲ | 2 Addresses | ||||||||
BUSD | $39,954,593 ▲ | $0.9982 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | 596 ▼ | $5,282,812 ▲ | 3,105 ▲ | 93,600 ▼ | ||||||||
USDCV | $36,309,288 ▲ | $0.9992 ▲ | US Dollar | — | France | — | — | — | — | — | — | — | 80 ▼ | $64,526,619 ▼ | 344 ▼ | 239 ▲ | 2 Addresses | ||||
tGBP | $30,418,200 ▲ | $1.3571 ▲ | Great British Pound | — | United Kingdom | UK FCA Cryptoasset AML Registration (MLR 2017) Financial Conduct Authority (FCA) | — | — | — | — | 471 ▲ | $58,833,065 ▲ | 3,446 ▼ | 358 ▲ | 6 Addresses | ||||||
LUSD | $28,731,075 ▼ | $1.0028 ▼ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 454 ▲ | $17,863,771 ▼ | 3,788 ▼ | 8,126 ▲ | ||||||||
USDO | $28,625,081 ▼ | $0.9977 ▲ | US Dollar | — | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 137 ▼ | $46,692,047 ▼ | 531 ▼ | 479 ▲ | 2 Addresses | ||||||
mUSD | $18,811,178 ▲ | $0.9998 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 9,112 ▲ | $166,199,461 ▼ | 76,955 ▲ | 231,737 ▲ | ||||||
sUSD | $18,784,039 ▼ | $0.7235 ▼ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 343 ▼ | $1,939,290 ▼ | 4,226 ▼ | 13,172 ▼ | |||||
EURQ | $18,779,369 ▲ | $1.1722 ▲ | Euro | — | Netherlands | Dutch Electronic Money Institution (EMI) | — | — | — | — | — | 66 ▼ | $174,469 ▼ | 312 ▼ | 292 ▼ | 2 Addresses | |||||
SBC | $18,195,873 ▲ | $0.9991 ▼ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 302 ▲ | $16,846,296 ▼ | 18,667 ▼ | 2,845 ▲ | 8 Addresses | |||||
XSGD | $13,057,223 ▼ | $0.7852 ▲ | Singapore Dollar | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | 1,280 ▼ | $47,638,331 ▲ | 35,525 ▼ | 8,167 ▲ | 4 Addresses | ||||||||
A7A5 | $12,097,851 ▼ | $0.0121 ▼ | Russian Ruble | — | Kyrgyzstan | Kyrgyz Republic — Law “On Virtual Assets” (VASP Licensing) Kyrgyzstan Service for Regulation and Supervision of the Financial Market | — | — | — | — | — | 932 ▼ | $3,421,055 ▲ | 8,056 ▲ | 14,518 ▲ | ||||||
hyUSD | $11,487,251 ▼ | $0.9993 ▼ | US Dollar | — | N/A | Non-Regulated | — | — | — | — | — | 3,634 ▼ | $44,115,342 ▼ | 266,634 ▼ | 5,236 ▼ | ||||||
AUDD | $9,826,758 ▼ | $0.7182 ▲ | Australian Dollar | — | Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | 979 ▼ | $25,271,087 ▼ | 594,533 ▲ | 1,335 ▲ | 9 Addresses | |||||||
BEAN | $8,441,534 ▲ | $0.2528 ▲ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 2 ▼ | $10 ▼ | 4 ▼ | 160 △ | |||||||
USDz | $7,371,288 ▼ | $0.9826 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 382 ▼ | $3,992,235 ▼ | 15,485 ▼ | 1,754 ▲ | 2 Addresses | |||||
$R2USD | $7,352,503 △ | $1.0000 △ | US Dollar | — | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 1 △ | $0 △ | 0 △ | 50 △ | ||||||
USDD | $7,108,492 ▼ | $0.9985 ▼ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 94 ▼ | $1,300,195 ▲ | 2,184 ▼ | 134,587 ▲ | ||||||||
EUROP | $6,167,491 ▲ | $1.1714 ▲ | Euro | — | Switzerland | — | — | — | — | — | 230 ▼ | $3,710,329 ▼ | 26,814 ▼ | 519 ▲ | 4 Addresses | ||||||
IDRT | $6,155,773 ▼ | $0 ▼ | Indonesian Rupiah | — | — | — | — | — | — | — | — | 453 ▼ | $6,834,054 ▼ | 4,716 ▼ | 11,748 ▲ | 3 Addresses | |||||
pUSD | $6,109,723 ▼ | $1.0003 ▼ | US Dollar | — | Republic of the Marshall Islands | Republic of the Marshall Islands — Decentralized Autonomous Organization Act 2022 (DAO LLCs) Registrar of Corporations, RMI | — | — | — | — | — | 5,483 ▼ | $136,031,433 ▼ | 124,777 ▼ | 85,047 ▼ | ||||||
USR | $5,356,451 ▼ | $0.1154 ▼ | US Dollar | — | British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,010 ▼ | $23,262,960 ▼ | 27,351 ▼ | 12,065 ▼ | 4 Addresses | |||||
GYEN | $5,137,183 ▼ | $0.0049 ▼ | Japanese Yen | — | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | 433 ▼ | $3,205,172 ▲ | 21,907 ▼ | 13,486 ▲ | 3 Addresses | |||||||
AUDF | $3,641,491 ▲ | $0.7175 ▲ | Australian Dollar | — | Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | 746 ▼ | $495,816,653 ▼ | 7,166 ▼ | 942 ▲ | 3 Addresses | |||||
EURT | $559,175 ▼ | $0.0690 ▼ | Euro | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 93 ▼ | $35,888 ▼ | 479 ▼ | 2,044 ▲ | |||||||||
VCHF | $3,383,675 ▼ | $1.2789 ▲ | Swiss Franc | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | 720 ▼ | $3,963,825 ▼ | 20,515 ▼ | 1,626 ▼ | 7 Addresses | |||||||
BRLA | $3,204,344 ▲ | $0.2007 ▲ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 7,310 ▲ | $53,103,961 ▼ | 56,350 ▼ | 16,416 ▲ | |||||||
EURA | $2,704,755 ▼ | $1.1732 ▲ | Euro | Corporate Credit+ 2 More | N/A | Non-Regulated | — | — | — | 185 ▼ | $1,420,930 ▼ | 2,123 ▼ | 2,289 ▼ | ||||||||
AEUR | $2,549,692 ▼ | $1.1622 ▲ | Euro | — | Switzerland | — | — | — | — | — | — | — | — | 25 ▼ | $130,921,172 ▲ | 79 ▼ | 246 ▲ | 2 Addresses | |||
BBRL | $2,279,461 ▼ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 154 ▲ | $74,804,407 ▼ | 6,937 ▲ | 169 ▲ | ||||||
USP | $2,149,689 ▼ | $1.0011 ▲ | US Dollar | — | Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 21 ▼ | $1,282,597 ▲ | 62 ▼ | 66 ▲ | ||||||
USDGLO | $2,047,098 ▲ | $1.0004 ▲ | US Dollar | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 881 ▼ | $1,505,632 ▲ | 88,162 ▲ | 9,629 ▲ | 8 Addresses | ||||||
FXD | $1,682,670 ▲ | $1.0117 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 12 ▼ | $3,970 ▼ | 194 ▼ | 609 ▼ | |||||
VEUR | $1,679,957 ▲ | $1.1733 ▲ | Euro | — | Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | 469 ▼ | $2,680,135 ▼ | 32,242 ▼ | 1,073 ▼ | 6 Addresses | |||||||
FRNT | $1,464,700 ▲ | $0.9998 ▲ | US Dollar | — | United States of America | — | — | — | — | — | 16 ▼ | $8,307 ▼ | 21 ▼ | 70 △ | 9 Addresses | ||||||
MXNB | $1,409,870 ▲ | $0.0574 ▲ | Mexican Peso | — | Mexico | El Salvador Digital Asset Law (LEAD) CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 253 ▼ | $145,907,616 ▼ | 9,804 ▼ | 595 ▲ | 4 Addresses | |||||
EURAU | $1,331,773 ▲ | $1.1717 ▲ | Euro | — | Germany | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 83 ▲ | $1,985,899 ▲ | 1,834 ▼ | 169 ▲ | 7 Addresses | |||||
BRL1 | $1,210,172 ▲ | $0.1838 △ | Brazilian Real | — | Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 180 ▼ | $32,782,266 ▼ | 5,420 ▼ | 267 ▲ | ||||||
USDM | $1,196,327 ▼ | $1.0034 ▲ | US Dollar | Stocks - Treasury ETFUS Treasury Debt | Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | 262 ▲ | $64,927 ▲ | 1,292 ▲ | 9,154 ▼ | 7 Addresses | ||||||||
USDX | $1,137,021 ▲ | $1.0000 △ | US Dollar | — | United States of America | Non-Regulated | — | — | — | — | — | 105 ▼ | $1,046,406 ▲ | 3,703 ▼ | 133 ▲ | ||||||
CNHT | $631,854 ▲ | $0.0156 △ | Chinese Yuan | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 2 △ | $0 ▼ | 0 ▼ | 61 △ | 2 Addresses | |||||||
MXNT | $919,800 △ | $0.0460 △ | Mexican Peso | Cryptocurrencies - BTC+ 3 More | El Salvador | — | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | 3 ▲ | $1 △ | 3 △ | 18 ▼ | ||||||||
ZUSD | $726,776 ▲ | $0.9999 ▲ | US Dollar | US Treasury Debt | United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 247 ▼ | $7,021 ▼ | 64,531 ▲ | 7,732 ▲ | 3 Addresses | ||||||
EURe | $577,740 ▲ | $1.1730 ▲ | Euro | — | Iceland | Markets in Crypto-Assets Regulation (MiCAR) EU (ESMA, EBA) | — | — | — | — | — | 328 ▼ | $3,594,136 ▼ | 6,915 ▼ | 3,238 ▲ | ||||||
lvlUSD | $546,538 ▼ | $0.9984 ▲ | US Dollar | — | United States of America | — | — | — | — | — | — | 73 ▼ | $758,745 ▲ | 221 ▼ | 832 ▼ | ||||||
MXNe | $259,203 ▲ | $0.0573 ▲ | Mexican Peso | — | United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 121 ▼ | $492,868 ▼ | 700 ▼ | 653 ▲ | 4 Addresses | |||||
mZAR | $197,858 ▲ | $0.0603 ▲ | South African Rand | — | Netherlands | — | — | — | — | — | — | 1,811 ▲ | $1,788,044 ▲ | 4,144 ▲ | 1,956 ▲ | ||||||
XIDR | $120,501 △ | $0 △ | Indonesian Rupiah | — | Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | 16 ▲ | $13 ▲ | 41 ▲ | 430 ▲ | 2 Addresses | ||||||
EUROe | $91,404 △ | $1.1669 △ | Euro | — | Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | 40 ▲ | $456 ▼ | 1,060 ▲ | 1,563 ▲ | 2 Addresses | |||||||
deUSD | $90,062 ▲ | $0.0010 △ | US Dollar | Stablecoins - sDAI+ 2 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 46 ▼ | $579 ▲ | 84 ▼ | 4,717 ▲ | 2 Addresses | |||||
KRW1 | $80,150 △ | $0.0007 △ | South Korean Won | — | South Korea | Non-Regulated | — | — | — | — | — | 2 △ | $0 ▼ | 0 ▼ | 7 △ | 5 Addresses | |||||
1GBP | $60,271 △ | $1.3172 △ | Great British Pound | — | Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | 2 △ | $0 △ | 0 △ | 131 △ | |||||||
omUSD | $39,642 △ | $0.9992 △ | US Dollar | — | — | — | — | — | — | — | — | — | 1 ▼ | $1 ▼ | 1 ▼ | 52 ▲ | |||||
sEUR | $19,792 ▲ | $0.0199 ▲ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 16 ▼ | $231 ▼ | 42 ▼ | 515 ▲ | ||||
USDV | $15,267 △ | $0.1000 △ | US Dollar | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 3 ▼ | $1 ▼ | 3 ▼ | 260 △ |
RWA.xyzAll Rights Reserved