Asset Classes
Asset Classes
Participants
Market Cap
$302.15B
Monthly Transfer Volume
$4.29T
Monthly Active Addresses
40.26M
Holders
206.37M
Stablecoin Metrics
Show % of Total
Group By
Stablecoin Market Caps
Group By
Stablecoin League Table
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $183.4B | ▲1.11% | 60.70% ▲ | |
2 | 2 | $74.9B | ▲3.56% | 24.77% ▲ | |
3 | 1 | $10.1B | ▲2.59% | 3.36% ▲ | |
4 | 2 | $8.0B | ▼26.46% | 2.64% ▼ | |
5 | 4 | $5.1B | ▲29.93% | 1.70% ▲ | |
6 | 2 | $4.6B | ▲0.04% | 1.52% ▼ | |
7 | 1 | $2.7B | ▼6.71% | 0.88% ▼ | |
8 | 1 | $2.2B | ▲4.02% | 0.72% ▲ | |
9 | 3 | $2.1B | ▲4.49% | 0.70% ▲ | |
10 | 2 | $1.5B | ▲2.98% | 0.50% ▲ |
Top Net Flows
As of 12/05/2025
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDT | $185,920,215,451 ▲ | $1.0003 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 18,060,563 ▲ | $1,739,017,362,862 ▼ | 367,595,500 ▼ | 121,040,327 ▲ | 15 Addresses | ||||||||
USDC | $75,281,088,808 ▲ | $0.9999 ▲ | — | Bermuda Flag Bermuda | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 10,536,662 ▼ | $2,028,224,618,319 ▼ | 423,432,397 ▲ | 34,507,706 ▲ | 27 Addresses | ||||||||
USDS | $10,830,393,076 ▲ | $0.9987 ▼ | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 738,417 ▲ | $124,639,057,369 ▼ | 59,313,564 ▲ | 3,220,742 ▲ | 5 Addresses | |||||||
USDe | $6,929,493,451 ▼ | $1.0040 ▲ | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | 5 - Weak | — | — | — | — | — | — | 15,056 ▼ | $22,417,334,820 ▼ | 194,420 ▼ | 48,412 ▲ | 3 Addresses | ||||
BSC-USD | $4,284,653,764 ▲ | $0.9999 ▲ | — | — | — | — | — | — | — | — | — | — | 10,209,172 ▲ | $295,405,140,630 ▲ | 306,898,790 ▲ | 39,259,923 ▲ | |||||
PYUSD | $3,879,631,429 ▲ | $1.0000 ▲ | Money Market - RRP+ 2 More | United States of America Flag United States of America | German Electronic Securities Act BMF - German Federal Ministry of Finance | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 81,776 ▼ | $34,622,847,651 ▲ | 2,177,695 ▲ | 111,972 ▲ | 4 Addresses | ||||||||
USD1 | $2,705,781,240 ▼ | $0.9992 ▼ | — | United States of America Flag United States of America | GENIUS Act | — | — | All reserve assets are held or maintained by BitGo Trust Company+ 6 More | Crowe LLP | — | 385,047 ▼ | $13,063,214,390 ▲ | 21,160,751 ▲ | 460,277 ▲ | 6 Addresses | ||||||
USDf | $2,189,144,583 ▲ | $0.9992 ▲ | — | — | Non-Regulated | — | — | — | Harris & Trotter | — | 2,429 ▼ | $918,764,951 ▼ | 74,898 ▼ | 12,458 ▲ | 2 Addresses | ||||||
RLUSD | $1,280,181,753 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BPM LLP | 6,149 ▲ | $5,066,400,306 ▼ | 442,786 ▼ | 39,221 ▲ | 2 Addresses | ||||||||
USDG | $1,132,869,462 ▲ | $0.9998 ▲ | US Treasury Debt+ 2 More | Singapore Flag Singapore | — | — | — | — | — | — | — | 19,836 ▲ | $7,181,864,069 ▲ | 1,987,721 ▲ | 9,879 ▲ | 2 Addresses | |||||
USDtb | $1,048,835,852 ▼ | $0.9993 ▼ | US Treasury Debt - BUIDL | United States of America Flag United States of America | OCC National Bank Charter (Federal Prudential Supervision) Office of the Comptroller of the Currency (OCC) | — | — | — | — | — | — | 2,370 ▲ | $1,190,940,614 ▲ | 320,894 ▲ | 293,167 ▲ | 4 Addresses | |||||
FDUSD | $975,036,900 ▼ | $0.9982 ▲ | Money Market - RRP+ 2 More | British Virgin Islands Flag British Virgin Islands | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 3,389 ▲ | $2,235,320,453 ▲ | 191,250 ▲ | 64,853 ▲ | 3 Addresses | ||||||||
M | $844,576,013 ▲ | $1.0000 △ | — | N/A | — | — | — | — | — | — | 19 ▼ | $1,643,038,955 ▲ | 1,262 ▼ | 74 ▼ | 2 Addresses | ||||||
USDD | $724,225,688 ▼ | $1.0001 ▲ | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 182 ▼ | $72,558,705 ▲ | 2,816 ▼ | 135,204 ▲ | |||||||||
USDai | $596,752,992 ▲ | $1.0003 ▼ | — | — | Non-Regulated | — | — | — | — | — | 4,079 ▼ | $1,487,053,611 ▲ | 54,129 ▼ | 4,640 ▲ | |||||||
USD0 | $547,361,517 ▲ | $0.9967 ▼ | Money Market - USYC | France Flag France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 2,376 ▲ | $449,171,469 ▲ | 134,419 ▲ | 126,607 ▲ | ||||||||
GHO | $419,159,032 ▲ | $0.9995 ▼ | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 3,132 ▼ | $2,982,086,656 ▼ | 55,895 ▲ | 7,504 ▲ | ||||||||
EURC | $355,594,855 ▲ | $1.1668 ▲ | Bank Deposits - EUR | United States of America Flag United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 51,615 ▲ | $2,030,563,507 ▼ | 1,535,073 ▼ | 62,316 ▲ | 5 Addresses | ||||||||
USX | $326,663,530 ▲ | $1.0003 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 24,943 ▼ | $535,400,664 ▼ | 240,883 ▼ | 28,626 ▲ | |||||||
BSC-BUSD | $311,728,019 ▲ | $1.0042 ▲ | — | — | — | — | — | — | — | — | — | — | 38,624 ▲ | $1,372,866,238 ▲ | 2,292,352 ▲ | 6,179,223 ▲ | |||||
FRAX | $286,970,212 ▼ | $0.9933 ▼ | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,016 ▼ | $265,060,520 ▼ | 49,933 ▲ | 18,192 ▲ | 2 Addresses | |||||||
USR | $166,905,145 ▼ | $0.9992 ▼ | — | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 1,547 ▼ | $580,503,415 ▼ | 943,632 ▲ | 14,107 ▲ | 4 Addresses | ||||||
AUSD | $164,835,976 ▲ | $0.9995 ▼ | Bank Deposits - USD+ 2 More | British Virgin Islands Flag British Virgin Islands | — | — | — | State Street | — | — | 17,334 ▼ | $1,281,514,986 ▼ | 348,242 ▼ | 62,273 ▲ | 5 Addresses | ||||||
USDz | $99,702,414 ▼ | $0.9033 ▼ | Private Credit - sPCT | British Virgin Islands Flag British Virgin Islands | Non-Regulated | — | — | — | — | — | 32 ▼ | $1,349,392 ▲ | 93 ▼ | 1,247 ▲ | 4 Addresses | ||||||
USDO | $80,924,405 ▼ | $0.9970 ▼ | — | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | — | — | — | — | 315 ▲ | $159,156,886 ▲ | 1,877 ▲ | 300 ▲ | 2 Addresses | |||||||
avUSD | $79,523,378 ▼ | $0.9982 ▲ | — | — | — | — | — | — | — | — | — | — | 532 ▼ | $409,715,896 ▼ | 32,260 ▼ | 1,064 ▲ | |||||
EURCV | $63,296,143 ▼ | $1.1660 ▲ | Bank Deposits - EUR | France Flag France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | 3 - Adequate | — | — | — | 416 ▲ | $134,491,584 ▼ | 7,789 ▲ | 315 ▲ | 2 Addresses | |||||||
USDP | $57,517,493 ▼ | $0.9991 ▼ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 4,064 ▲ | $299,894,983 ▲ | 50,774 ▼ | 274,622 ▲ | 2 Addresses | ||||||||
AEUR | $55,964,105 ▼ | $1.1801 ▼ | — | Switzerland Flag Switzerland | — | — | — | — | — | — | — | — | 4 △ | $267 ▼ | 5 ▼ | 164 ▲ | 2 Addresses | ||||
BUSD | $55,097,404 ▲ | $1.0013 ▲ | US Treasury Debt+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 751 ▼ | $6,714,699 ▼ | 4,388 ▼ | 124,966 ▼ | ||||||||
reUSD | $53,759,696 ▲ | $1.0448 ▲ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | Grant Thornton (Cayman) | — | 652 ▲ | $122,533,228 ▲ | 10,096 ▲ | 1,399 ▲ | 4 Addresses | ||||||
USDQ | $50,983,845 ▲ | $0.9997 ▼ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 153 ▼ | $4,843,277 ▼ | 6,727 ▲ | 286 ▲ | |||||||
LUSD | $36,704,813 ▼ | $1.0021 ▲ | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 589 ▲ | $18,180,063 ▼ | 6,511 ▲ | 12,190 △ | |||||||||
sUSD | $35,502,729 ▼ | $0.9782 ▼ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 806 ▲ | $20,300,737 ▼ | 11,566 ▼ | 19,992 ▲ | ||||||
EURA | $28,296,193 ▲ | $1.1649 ▲ | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 217 ▼ | $30,281,799 ▲ | 4,763 ▼ | 3,001 ▲ | ||||||||
USDCV | $27,827,239 ▼ | $0.9998 ▲ | — | France Flag France | — | — | — | — | — | — | — | 159 ▼ | $47,432,012 ▼ | 1,427 ▼ | 121 △ | 2 Addresses | |||||
pUSD | $24,132,974 ▼ | $0.9996 ▲ | — | — | — | — | — | — | — | — | — | — | 31,145 ▼ | $420,038,055 ▼ | 1,715,376 ▼ | 90,682 ▲ | |||||
USDon | $22,297,831 ▼ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | BPM UK Audit Ltd | — | 1,415 ▼ | $438,988,967 ▲ | 850,369 ▲ | 6,425 ▼ | 2 Addresses | ||||||
USDB | $18,243,850 ▲ | $1.0000 △ | — | Brazil Flag Brazil | — | — | — | — | — | — | 18 ▼ | $36,957,517 ▲ | 6,743 ▲ | 23 ▲ | |||||||
XSGD | $18,007,196 ▲ | $0.7733 ▲ | — | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 307 △ | $0 △ | 0 △ | 8,245 △ | 3 Addresses | ||||||||
EURQ | $17,492,793 ▲ | $1.1662 ▲ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | 119 ▲ | $3,183,055 ▲ | 1,846 ▲ | 248 ▲ | |||||||
BRZ | $12,107,725 ▲ | $0.1875 ▲ | — | Switzerland Flag Switzerland | Digital Assets and Registered Exchanges Act (DARE Act) — The Bahamas Securities Commission of The Bahamas (SCB) | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 3,045 ▼ | $33,177,699 ▲ | 53,284 ▼ | 3,163 △ | 2 Addresses | |||||||
EURS | $10,787,242 ▼ | $1.1564 ▲ | — | Malta Flag Malta | — | — | — | EXT LTD+ 2 More | BDO Malta | 353 ▼ | $9,032,418 ▼ | 2,415 ▼ | 8,208 ▼ | 4 Addresses | |||||||
BEAN | $10,314,685 ▼ | $0.3088 ▼ | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 6 ▼ | $5,910 ▲ | 13 ▼ | 232 ▼ | ||||||||
EUROP | $9,761,226 ▲ | $1.1658 ▲ | — | Switzerland Flag Switzerland | — | — | — | — | KPMG | — | 144 ▼ | $5,549,776 ▼ | 12,678 ▼ | 230 ▲ | 4 Addresses | ||||||
AUDD | $9,659,170 ▲ | $0.6584 ▲ | — | Australia Flag Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | William Buck Australia | 127 ▲ | $1,215,801 ▲ | 2,106 ▲ | 816 ▲ | 7 Addresses | |||||||
EURT | $9,342,287 ▲ | $1.1532 ▲ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 401 ▲ | $4,737,592 ▲ | 1,485 ▲ | 2,191 ▼ | |||||||||
SBC | $6,619,195 ▲ | $0.9996 ▼ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 840 ▲ | $14,426,319 ▲ | 19,473 ▲ | 2,530 ▲ | 8 Addresses | ||||||
GYEN | $6,360,045 ▲ | $0.0059 ▲ | Bank Deposits - JPY | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 138 ▲ | $101,267 ▼ | 613 ▼ | 11,754 ▲ | 3 Addresses | |||||||
USP | $4,448,220 ▼ | $0.9831 ▼ | — | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | — | — | — | 37 ▼ | $3,662,431 ▲ | 349 ▼ | 58 ▲ | |||||||
USDM | $4,199,235 ▼ | $1.0014 ▼ | Public Equity - Treasury ETF+ 4 More | Bermuda Flag Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 145 ▲ | $101,723 ▲ | 5,390 ▲ | 9,331 ▲ | 7 Addresses | ||||||||
IDRT | $3,539,761 ▼ | $0 ▼ | Bank Deposits - IDR | Indonesia Flag Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 274 ▲ | $1,022,745 ▲ | 875 ▲ | 11,279 ▼ | 3 Addresses | |||||
VCHF | $3,394,117 ▲ | $1.2489 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 444 ▼ | $10,374,563 ▼ | 111,478 ▼ | 1,435 ▲ | 7 Addresses | |||||||
USDGLO | $3,072,057 ▲ | $1.0004 △ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | 613 ▼ | $2,453,111 ▼ | 90,203 ▼ | 9,797 ▲ | 8 Addresses | |||||||
COPM | $2,879,239 ▲ | $0.0003 △ | — | Bermuda Flag Bermuda | — | — | — | — | BDO | — | 432 ▼ | $236,299,248 ▲ | 25,019 ▲ | 338 ▲ | 2 Addresses | ||||||
OUSD | $2,746,479 ▲ | $0.9982 ▼ | — | — | Non-Regulated | — | — | — | — | 179 ▲ | $10,219,960 ▲ | 10,916 ▲ | 2,206 ▼ | ||||||||
AUDF | $2,585,882 △ | $0.6269 △ | Bank Deposits - AUD | Australia Flag Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 20 ▲ | $22,227,247 ▲ | 117 ▲ | 112 ▲ | 3 Addresses | |||||
BRLA | $2,103,671 ▲ | $0.1872 ▲ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | 474 △ | $0 △ | 0 △ | 14,656 △ | ||||||||
MXNB | $1,977,386 ▲ | $0.0545 ▲ | — | Mexico Flag Mexico | El Salvador Digital Asset Law CNAD - El Salvador National Commission of Digital Assets | — | — | — | — | — | 187 ▲ | $63,676,574 ▲ | 7,590 ▼ | 413 ▲ | 4 Addresses | ||||||
VEUR | $1,842,954 ▼ | $1.1686 ▲ | — | Liechtenstein Flag Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | OZL Offenes Zollager in Liechtenstein AG | AREVA AG | 253 ▼ | $10,759,076 ▼ | 80,417 ▼ | 1,100 ▲ | 6 Addresses | |||||||
FXD | $1,730,356 ▲ | $0.8991 ▲ | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 24 ▼ | $58,962 ▼ | 241 ▼ | 749 ▼ | ||||||
BBRL | $1,492,821 △ | $0.1838 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 79 ▲ | $248,431,899 ▼ | 6,618 ▼ | 53 ▲ | |||||||
BRL1 | $1,453,303 ▼ | $0.1900 △ | — | Brazil Flag Brazil | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | — | — | — | — | 99 ▲ | $146,208,551 ▲ | 9,102 ▲ | 132 ▲ | |||||||
CNHT | $1,394,236 ▼ | $0.0680 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 7 ▲ | $18 △ | 13 △ | 61 ▲ | 2 Addresses | |||||||
GUSD | $1,311,438 ▼ | $0.9998 ▲ | Money Market - Fund+ 2 More | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 464 ▼ | $69,378,591 ▲ | 2,497 ▲ | 21,560 ▼ | |||||||||
aUSDT | $1,182,051 ▲ | $0.9995 ▲ | Commodities - XAUT | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 24 ▼ | $1,254,655 ▲ | 134 ▲ | 63 ▲ | |||||||
MXNT | $1,139,980 ▼ | $0.0570 ▼ | Money Market - Fund+ 6 More | British Virgin Islands Flag British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | ||||||||
ZUSD | $1,043,105 ▲ | $0.9018 ▲ | US Treasury DebtBank Deposits - USD | United States of America Flag United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 30 ▲ | $2,209 ▼ | 58 ▲ | 672 ▲ | 3 Addresses | |||||||
$R2USD | — | $655,613 ▲ | $1.0000 △ | — | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | — | — | — | — | 10 △ | $346,473 ▲ | 138 ▲ | 53 △ | ||||||
FRNT | $650,299 ▼ | $1.0000 △ | — | United States of America Flag United States of America | — | — | — | — | — | 22 ▲ | $50,925 ▲ | 35 ▲ | 17 △ | 8 Addresses | |||||||
sEUR | $558,809 ▲ | $0.5616 ▲ | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 21 ▲ | $187,444 ▲ | 517 ▲ | 805 ▲ | |||||
mZAR | $466,134 △ | $0.0587 △ | — | Netherlands Flag Netherlands | — | — | — | — | — | — | — | $0 △ | 0 △ | 455 ▲ | |||||||
MXNe | $313,041 ▼ | $0.0546 ▲ | — | United States of America Flag United States of America | U.S. State Money Transmitter Licensing | — | — | — | — | — | 57 ▼ | $143,116 ▼ | 156 ▼ | 579 ▲ | 3 Addresses | ||||||
EUROe | $262,912 △ | $1.1669 △ | Bank Deposits - EUR | Finland Flag Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 34 ▲ | $124 ▲ | 26 ▲ | 1,603 ▲ | 2 Addresses | |||||||
deUSD | $149,091 ▼ | $0.0010 ▼ | Stablecoins - sDAI+ 3 More | British Virgin Islands Flag British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 1,111 ▼ | $289,626,110 ▼ | 19,910 ▼ | 6,100 ▲ | 4 Addresses | ||||||
XIDR | $116,977 ▼ | $0 ▼ | Bank Deposits - IDR | Bermuda Flag Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 1 △ | $0 ▼ | 0 ▼ | 196 △ | ||||||
omUSD | $112,724 △ | $0.9992 △ | — | — | — | — | — | — | — | — | — | 2 ▼ | $535 ▲ | 113 ▲ | 65 △ | ||||||
TRYB | $97,010 ▼ | $0.0235 ▼ | Bank Deposits - TRY | Turkey Flag Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 37 ▼ | $233,243,016 ▼ | 497 ▼ | 891 △ | |||||||
1GBP | $60,271 △ | $1.3172 △ | Bank Deposits - GPT | Isle of Man Flag Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 5 ▼ | $0 ▼ | 0 ▼ | 148 △ | |||||||
USDV | $15,766 ▲ | $0.1000 △ | — | British Virgin Islands Flag British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 16 ▲ | $8,892 ▲ | 35 ▲ | 266 ▲ |
RWA.xyzAll Rights Reserved