Asset Classes
Latest
Asset Classes
Participants
Market Cap
$220.45B
% of M2 Money Supply
1.05%
Monthly Transfer Volume
$2.20T
Monthly Active Addresses
25.38M
Holders
150.91M
Stablecoin Metrics
Show % of Total
Group By
Market Caps
Group By
Top Entities
# | Issuer | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() Tether Holdings | 18 | $141,097.19M | ▲1.84% | 64.00% ▼ |
2 | ![]() Circle | 26 | $55,120.95M | ▲6.00% | 25.00% ▲ |
3 | ![]() Sky | 3 | $7,423.23M | ▲22.07% | 3.37% ▲ |
4 | ![]() Ethena | 2 | $5,729.68M | ▼3.55% | 2.60% ▼ |
5 | ![]() Binance | 2 | $4,599.01M | ▼1.09% | 2.09% ▼ |
6 | ![]() First Digital Labs | 2 | $1,801.04M | ▼2.16% | 0.82% ▼ |
7 | Usual | 1 | $1,088.84M | ▼9.12% | 0.49% ▼ |
8 | ![]() Paxos | 5 | $903.01M | ▲34.30% | 0.41% ▲ |
9 | ![]() USDD Protocol | 1 | $728.28M | ▼1.61% | 0.33% ▼ |
10 | ![]() Frax Finance | 2 | $500.48M | ▼23.23% | 0.23% ▼ |
Stablecoin Payment Corridors
View cross-border stablecoin payment corridors between different countries.
Get Access to Payment Corridor Metrics
Expand rows to view different networks supported by each stablecoin product.
Expand rows to view different networks supported by each stablecoin product.
Network
Pegged Asset
Is Yield Bearing?
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Market Cap | Price | Pegged Currency | Underlying Assets Login to Unlock | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | S&P Stability Assessment Login to Unlock | Rating by Bluechip | Account Segregation Login to Unlock | Bankruptcy Remote Login to Unlock | Custodians Login to Unlock | Auditor Login to Unlock | Transparency Login to Unlock | Monthly Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | USDT | $141,059,398,446 ▲ | $0.9991 ▼ | US Dollar | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 4 - Constrained | Cantor Fitzgerald+ 6 More | BDO Italia | 12,577,495 ▼ | $966,909,330,767 ▼ | 169,645,240 ▼ | 91,905,248 ▲ | 13 Addresses | |||||
![]() | USDC | $55,013,638,866 ▲ | $0.9998 ▼ | US Dollar | Money Market - Fund+ 3 More | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | 2 - Strong | The Bank of New York Mellon | Deloitte | 5,177,707 ▼ | $921,600,482,560 ▼ | 207,890,364 ▼ | 21,709,757 ▲ | 22 Addresses | |||||
![]() | USDS | $7,423,225,995 ▲ | $0.9996 ▲ | US Dollar | Structured Credit+ 4 More | N/A | Non-Regulated | 4 - Constrained | — | — | — | 38,301 ▲ | $158,896,004,851 ▲ | 375,285 ▲ | 653,283 ▲ | 3 Addresses | ||||
![]() | USDe | $5,729,684,919 ▼ | $0.9990 ▲ | US Dollar | Derivatives - Short ETH PerpsCryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | — | — | — | — | 26,404 ▲ | $12,047,464,856 ▲ | 202,761 ▲ | 27,751 ▲ | 2 Addresses | |
![]() | BSC-USD | $4,277,530,097 ▼ | $0.9983 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 7,356,401 ▲ | $121,842,129,952 ▼ | 57,994,068 ▼ | 29,638,555 ▲ | ||
![]() | FDUSD | $1,801,041,489 ▼ | $1.0022 ▲ | US Dollar | Money Market - RRP+ 2 More | ![]() Hong Kong | Non-Regulated | 4 - Constrained | First Digital Trust | Prescient Assurance LLC. | 4,616 ▼ | $4,499,056,171 ▼ | 147,217 ▲ | 51,356 ▲ | 2 Addresses | |||||
![]() | USD0 | $1,088,835,304 ▼ | $0.9976 ▲ | US Dollar | Money Market - USYC | France | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | — | 4,476 ▲ | $1,130,348,194 ▼ | 48,779 ▲ | 14,185 ▲ | |||||
![]() | PYUSD | $762,007,169 ▲ | $1.0001 ▲ | US Dollar | Money Market - RRP+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | BMO Harris Bank N.A.+ 2 More | WithumSmith+Brown | 34,411 ▼ | $4,665,786,207 ▲ | 1,497,840 ▼ | 52,707 ▲ | 2 Addresses | |||||
![]() | USDD | $728,275,185 ▼ | $0.9992 ▼ | US Dollar | CryptocurrenciesStablecoins | — | Non-Regulated | — | Huobi Exchange | — | 1,399 ▲ | $601,341,986 ▲ | 23,215 ▼ | 134,913 ▼ | ||||||
![]() | FRAX | $500,482,893 ▼ | $0.9963 ▲ | US Dollar | Money Market - Fund+ 4 More | N/A | Non-Regulated | 5 - Weak | — | Lead Bank | — | 1,211 ▼ | $907,950,587 ▲ | 205,028 ▲ | 16,405 ▲ | 2 Addresses | ||||
![]() | BSC-BUSD | $321,482,068 ▼ | $1.0002 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | — | 53,961 ▼ | $685,478,260 ▲ | 2,778,016 ▲ | 6,227,940 ▲ | ||
![]() | deUSD | $288,714,601 ▲ | $1.0002 ▲ | US Dollar | Stablecoins - sDAI+ 3 More | British Virgin Islands | — | — | — | Ceffu Copper Clearloop | — | — | 7,574 ▼ | $624,999,284 ▼ | 38,297 ▼ | 2,677 ▲ | ||||
![]() | GHO | $206,976,446 ▲ | $0.9991 ▲ | US Dollar | US Treasury Debt - TokenizedCryptocurrencies | N/A | Non-Regulated | — | BNY Mellon Pershing | — | — | 2,424 ▲ | $1,232,993,043 ▲ | 28,727 ▲ | 3,301 ▲ | |||||
![]() | RLUSD | $123,913,722 ▲ | $1.0002 ▲ | US Dollar | — | — | — | — | — | — | — | — | — | — | 2,910 ▲ | $597,278,234 ▲ | 326,768 ▲ | 5,922 ▲ | 2 Addresses | |
![]() | USDG | $117,551,338 ▲ | $1.0000 ▼ | US Dollar | US Treasury Debt+ 2 More | ![]() Singapore | — | — | — | — | — | — | — | 42 ▲ | $150,154,289 ▲ | 145 ▲ | 67 ▲ | |||
![]() | EURC | $107,311,858 ▲ | $1.0401 ▼ | Euro | Bank Deposits - EUR | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | The Bank of New York Mellon | Deloitte | 1,284 ▲ | $614,627,855 ▲ | 19,945 ▲ | 12,067 ▲ | 4 Addresses | ||||
![]() | M | $105,856,591 ▲ | $1.0000 △ | US Dollar | — | N/A | — | — | — | — | — | — | — | — | 22 ▲ | $14,154,759 ▼ | 67 ▲ | 33 ▲ | ||
![]() | USDz | $102,531,913 ▲ | $0.9758 ▼ | US Dollar | Private Credit - sPCT | British Virgin Islands | Non-Regulated | — | — | — | — | — | 66 ▼ | $8,037,013 ▲ | 224 ▼ | 1,042 ▲ | 4 Addresses | |||
![]() | USDtb | $90,162,427 ▲ | $1.0000 ▲ | US Dollar | US Treasury Debt - BUIDL | British Virgin Islands | — | — | — | — | — | — | — | 33 ▲ | $3,812,785 ▲ | 236 ▲ | 56 ▲ | 4 Addresses | ||
![]() | USDP | $80,590,732 ▲ | $1.0002 ▲ | US Dollar | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 70,339 ▲ | $113,306,883 ▼ | 150,287 ▲ | 182,718 ▲ | 2 Addresses | |||||
![]() | BUSD | $60,415,329 ▲ | $0.9988 ▲ | US Dollar | US Treasury Debt+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BMO Harris Bank N.A.+ 4 More | WithumSmith+Brown | 2,596 ▲ | $6,432,178 ▲ | 5,588 ▲ | 151,049 ▼ | |||||
![]() | AEUR | $56,732,907 ▲ | $1.0040 ▼ | Euro | — | ![]() Switzerland | — | — | — | — | — | — | — | — | 8 ▲ | $6,972 ▲ | 9 ▲ | 149 ▲ | 2 Addresses | |
![]() | LUSD | $53,599,962 ▼ | $0.9998 ▲ | US Dollar | Cryptocurrencies - ETH | N/A | Non-Regulated | — | — | — | 902 ▲ | $87,256,049 ▲ | 5,048 ▲ | 11,787 ▲ | ||||||
![]() | USDM | $52,488,829 ▼ | $0.9998 ▲ | US Dollar | Public Equity - Treasury ETF+ 4 More | ![]() Bermuda | Bermuda Digital Assets Issuance Act BMA - Bermuda Monetary Authority | 3 - Adequate | — | Nephos Group | 3,987 ▼ | $150,522,360 ▲ | 23,827 ▼ | 5,859 ▲ | 6 Addresses | |||||
![]() | AUSD | $49,526,174 ▲ | $0.9993 ▼ | US Dollar | Bank Deposits - USD+ 2 More | British Virgin Islands | — | — | — | State Street | — | — | 7,785 ▲ | $1,221,307,645 ▼ | 271,511 ▼ | 17,391 ▼ | 3 Addresses | |||
![]() | USDL | $47,965,054 ▼ | $1.0001 ▲ | US Dollar | Corporate Bonds+ 3 More | ![]() United Arab Emirates | Abu Dhabi Global Market FSRA - Financial Services Regulatory Authority | — | — | — | Crowe Mak | 141 ▲ | $429,351,800 ▲ | 661 ▲ | 150 ▲ | |||||
![]() | EURCV | $43,245,231 ▲ | $1.0505 ▲ | Euro | Bank Deposits - EUR | France | France Digital Asset Service Provider (DASP) under PACTE Law AMF - French Autorité des Marchés Financiers | — | — | — | — | 15 ▲ | $811,533 ▼ | 80 ▲ | 44 ▲ | |||||
![]() | EURT | $30,531,911 ▼ | $1.0374 ▼ | Euro | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 304 ▲ | $8,791,391 ▲ | 1,423 ▲ | 1,827 ▼ | ||||||
![]() | AGEUR | $19,195,743 ▼ | $1.0424 ▼ | Euro | Corporate Bonds+ 2 More | N/A | Non-Regulated | — | — | — | WithumSmith+Brown | 193 ▲ | $21,072,047 ▲ | 3,187 ▲ | 2,912 ▲ | |||||
![]() | TRYB | $14,126,266 ▲ | $0.0275 ▼ | Turkish Lira | Bank Deposits - TRY | ![]() Turkey | Non-Regulated | — | — | — | BiLira Teknoloji A.Ş. | Corpus Denetim ve Yeminili Mali Musavirlik AS | 56 ▲ | $1,192,938,226 ▲ | 1,184 ▲ | 864 ▲ | ||||
![]() | sUSD | $13,151,116 ▲ | $0.9858 ▲ | US Dollar | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | 559 ▲ | $61,547,273 ▲ | 4,888 ▲ | 19,809 ▲ | |||
![]() | ZUSD | $13,065,462 ▼ | $0.6907 ▼ | US Dollar | US Treasury DebtBank Deposits - USD | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | — | 95 ▲ | $2,355 ▲ | 147 ▲ | 648 ▼ | 3 Addresses | ||||
![]() | EURS | $10,558,613 ▲ | $1.0500 ▲ | Euro | Bank Deposits - EUR | ![]() Malta | Malta Virtual Financial Assets (VFA) Framework MFSA - Malta Financial Services Authority | — | — | — | — | EXT LTD+ 2 More | BDO Malta | 203 ▲ | $6,877,001 ▲ | 9,227 ▼ | 5,990 ▼ | 2 Addresses | ||
![]() | GYEN | $9,873,382 ▲ | $0.0066 ▼ | Japanese Yen | Bank Deposits - JPY | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | — | — | BankProv+ 2 More | WithumSmith+Brown | 134 ▼ | $692,569 ▲ | 378 ▼ | 11,236 ▲ | 3 Addresses | ||||
![]() | BEAN | $9,610,012 ▼ | $0.2876 ▼ | US Dollar | Cryptocurrencies - "Pods" Beanstalk Debt | — | Non-Regulated | — | — | — | — | 3 ▼ | $5,237 ▲ | 6 △ | 238 ▲ | |||||
![]() | XSGD | $9,572,267 ▼ | $0.7416 ▼ | Singapore Dollar | non-US Government Debt - Singaporean Treasury BillsBank Deposits - SGD | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | KK Yap & Associates | 382 ▲ | $28,459,951 ▲ | 2,422 ▲ | 3,164 ▲ | ||||||
![]() | IDRT | $3,867,739 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | ![]() Indonesia | — | — | — | — | — | — | Johannes Jura & Rekan | 81 ▲ | $70,611,870 ▼ | 549 ▼ | 10,871 ▲ | 3 Addresses | ||
![]() | aUSDT | $3,768,139 ▲ | $1.0010 ▲ | US Dollar | Commodities - XAUT | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Swiss Custodian (undisclosed) | BDO Italia | 16 △ | $548,538 ▼ | 62 ▲ | 32 ▲ | ||||
![]() | GUSD | $3,179,657 ▼ | $1.0002 ▲ | US Dollar | Money Market - Fund+ 2 More | ![]() United States of America | New York State, U.S. Virtual Currency Business NYDFS - New York State Department of Financial Services | 2 - Strong | State Street Bank and Trust Company+ 2 More | BPM LLP | 596 ▼ | $106,873,792 ▼ | 3,312 ▼ | 21,904 ▼ | ||||||
FXD | $2,827,060 ▼ | $1.0003 ▲ | US Dollar | Cryptocurrencies - XDC | N/A | Non-Regulated | — | — | — | — | — | — | 125 ▼ | $4,326,730 ▼ | 52,527 ▼ | 716 ▲ | ||||
AUDF | $2,534,631 ▼ | $0.6145 ▼ | Australian Dollar | Bank Deposits - AUD | ![]() Australia | Australian Financial Services License ASIC - Australian Securities & Investments Commission | — | — | — | — | — | MVA Bennett | 79 ▲ | $224,605,687 ▼ | 3,622 ▼ | 81 ▲ | 3 Addresses | |||
![]() | CNHT | $2,461,031 ▲ | $0.1200 ▼ | Chinese Yuan | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 4 ▲ | $773 △ | 3 △ | 56 △ | 2 Addresses | ||||
![]() | BRZ | $2,397,524 ▲ | $0.1713 ▲ | Brazilian Real | Bank Deposits - BRL+ 3 More | ![]() Switzerland | — | — | — | — | Transfero Gestão de Ativos Digitais+ 2 More | Carvalho, Machado E Timm Advogados | 76 ▲ | $818,035 ▲ | 847 ▲ | 264 ▲ | ||||
![]() | MXNT | $1,030,496 ▲ | $0.0515 ▲ | Mexican Peso | Money Market - Fund+ 6 More | British Virgin Islands | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | Deltec Bank & Trust (Bahamas)+ 4 More | BDO Italia | 1 △ | $0 △ | 0 △ | 4 △ | |||||
![]() | omUSD | $997,046 ▼ | $0.9970 ▼ | US Dollar | — | — | — | — | — | — | — | — | — | 33 ▲ | $170,907 ▲ | 152 ▲ | 76 ▼ | |||
![]() | sEUR | $821,428 ▲ | $0.8256 ▲ | Euro | Cryptocurrencies - SNX | N/A | Non-Regulated | — | — | — | — | — | — | — | 19 ▲ | $349,582 ▲ | 413 ▲ | 795 ▲ | ||
![]() | USDGLO | $573,301 ▼ | $1.0004 ▲ | US Dollar | US Treasury DebtBank Deposits - USD | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | — | — | — | Abdo Solutions | 19 ▲ | $121,303 ▲ | 80 ▲ | 142 ▲ | |||||
![]() | AUDD | $244,584 ▼ | $0.6280 ▼ | Australian Dollar | non-US Government Debt - Australian Treasury NotesBank Deposits - AUD | ![]() Australia | Australian Digital Currency Exchange AUSTRAC - Australian Transaction Reports and Analysis Centre | — | — | — | — | — | William Buck Australia | 31 ▲ | $133,729 ▼ | 282 ▲ | 544 ▲ | 2 Addresses | ||
![]() | XIDR | $119,246 ▼ | $0 ▼ | Indonesian Rupiah | Bank Deposits - IDR | ![]() Bermuda | Singapore Payment Services Act MAS - Monetary Authority of Singapore | — | — | — | — | KK Yap & Associates | — | 2 ▲ | $971 △ | 2 △ | 196 ▼ | |||
![]() | USDV | $84,327 ▼ | $0.5719 ▲ | US Dollar | — | British Virgin Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | — | — | — | 20 ▲ | $1,120 ▼ | 41 ▲ | 253 ▲ | |||||
![]() | EUROe | $72,991 ▼ | $1.0406 ▼ | Euro | Bank Deposits - EUR | ![]() Finland | Finland Electronic Money Institution (EMI) FSA - Finish Financial Supervisory Authority | — | — | Bank Frick | KPMG | 20 ▼ | $794,113 ▼ | 128 ▲ | 151 ▲ | |||||
VCHF | $61,062 ▲ | $1.1119 ▼ | Swiss Franc | Commodities - Gold | ![]() Liechtenstein | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | — | — | Philoro Edelmetallhandel AG | AREVA AG | 2 △ | $0 ▼ | 0 ▼ | 39 △ | ||||||
![]() | 1GBP | $60,271 △ | $1.3172 △ | Great British Pound | Bank Deposits - GPT | ![]() Isle of Man | Isle of Man Money Transmission Services License IMFSA - Isle of Man Financial Services Authority | — | — | — | Digivault | KPMG | 3 △ | $0 △ | 0 △ | 145 △ |
RWA.xyzAll Rights Reserved