Asset Classes
Asset Classes
Participants
Total Value
$9.07B
7D APY
3.81%
Total Assets
56
Holders
57,661
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 12/06/2025
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $2.1B | ▼27.58% | 23.31% ▼ | |
2 | 2 | $1.5B | ▲0.03% | 16.25% ▲ | |
3 | 1 | $1.3B | ▲30.92% | 14.29% ▲ | |
4 | 5 | $840.8M | ▲7.88% | 9.27% ▲ | |
5 | 1 | $820.7M | ▼2.84% | 9.04% ▲ | |
6 | 7 | $736.9M | ▲15.68% | 8.12% ▲ | |
7 | 1 | $601.6M | ▲24.56% | 6.63% ▲ | |
8 | 1 | $296.1M | ▲0.12% | 3.26% ▲ | |
9 | 1 | $264.1M | ▲12.19% | 2.91% ▲ | |
10 | 1 | $204.2M | ▲29.76% | 2.25% ▲ |
Product Name Issuer | Ticker | Platform | Networks | Market Cap | 7D APY Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | 7D APY Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund | BUIDL | $2,028,023,417 ▼ | 2.83% ▼ | U.S. Qualified Purchaser | 97 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | ||
Circle USYCCircle International | USYC | $1,296,722,412 ▲ | 3.50% ▲ | Non-U.S. InvestorU.S. Qualified Purchaser | 58 ▲ | Circle International Bermuda Limited 0001869343 | Bermuda Flag Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 4 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton | BENJI | $820,657,964 ▼ | 3.83% ▼ | U.S. and Global Retail | 943 ▲ | Franklin Templeton Trust 0001786958 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | — | — | 0.15% | 0% | 0% | 0% | 10 Addresses | |||
OUSG | $772,564,511 ▼ | 3.68% ▼ | U.S. Qualified Purchaser | 79 ▲ | Ondo I LP 0001957431 | United States of America Flag United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
WisdomTree Government Money Market Digital FundWisdomTree Government Money Market Digital Fund | WTGXX | $730,341,995 ▲ | 3.74% ▼ | U.S. Retail and Institutional Investor | 602 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||
Ondo U.S. Dollar YieldOndo USDY | USDY | $702,135,578 ▲ | 3.69% ▲ | Non-U.S. Investor | 16,151 ▲ | Ondo USDY LLC 0001949480 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | — | 10 Addresses | ||
Superstate Short Duration US Government Securities FundSuperstate Asset Trust | USTB | $601,641,415 ▲ | 4.32% ▲ | U.S. Accredited InvestorU.S. Qualified Purchaser | 94 ▲ | Superstate Asset Trust | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||
CUMIU | $509,453,252 ▲ | — | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.05% | 0% | 0% | 0% | — | ||||
JTRSY | $296,135,497 ▲ | 4.03% ▲ | Professional Investor | 9 △ | Anemoy Capital SPC Limited | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
Fidelity Digital Interest TokenFidelity Investments | FDIT | $264,067,137 ▲ | — | Institutional Investor | 3 △ | FMR LLC 0000315066 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||
thBILL | $204,234,181 ▼ | 14.87% ▲ | Non-U.S. Accredited InvestorInstitutional Investor | 320 ▲ | Theo Protocol Corporation | Panama Flag Panama | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | ||||
Delta Wellington Ultra Short Treasury On-Chain FundDelta Wellington Ultra Short Treasury On-Chain Fund | ULTRA | $195,973,462 ▲ | 2.97% ▲ | Accredited InvestorInstitutional Investor | 10 ▲ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.32% | 0% | 0.45% | 0% | — | 3 Addresses | ||
OpenEden TBILL VaultTreasury Bills Institutional Liquidity Limited | TBILL | $116,351,461 ▼ | 4.25% ▲ | Professional InvestorU.S. Accredited Investor | 56 ▲ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0% | 0% | 0.05% | 0% | — | 4 Addresses | ||
USTBL | $113,891,950 ▲ | 5.09% ▲ | U.S. and Global Retail | 730 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
Bosera Digital Liquidity Income Fund SPBosera Digital Liquidity Income Fund | BELIF | $100,418,378 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands Flag Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0% | 0% | 0% | 0% | — | |||
VanEck Treasury FundVanEck Treasury Fund | VBILL | $82,380,547 ▲ | 3.79% ▲ | — | 27 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $45,700,541 ▲ | — | — | 2 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0% | 0% | 0% | 0% | — | |||
Guggenheim Treasury Services DCPGreat Bridge Capital Company | DCP | $40,039,238 ▲ | — | — | 3 ▲ | Great Bridge Capital Company LLC | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
CUMBU | $30,516,835 ▲ | — | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
Libre SAF VCC - USD I Money MarketLibre SAF VCC | — | $27,372,166 ▲ | — | Accredited InvestorInstitutional Investor | 9 ▲ | Libre SAF VCC | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 9 Addresses | ||
Backed IBTA $ Treasury Bond 0-1yrBacked Assets | bIB01 | $20,614,031 △ | — | Non-U.S. Investor | 89 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | |||
abrdn Liquidity Fund (Lux) – US Dollar Fundabrdn Liquidity Fund | AAULF | $15,613,311 △ | — | Professional InvestorInstitutional Investor | 3 ▲ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 3 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade | XTBT | $14,814,008 △ | — | — | 26 ▼ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||
Midas TBILLMidas | mTBILL | $8,784,078 ▲ | — | Non-U.S. Investor | 257 ▲ | Midas Software GmbH | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | |||
CASH+ | $5,759,258 ▲ | — | Non-U.S. Investor | 12 ▲ | Reale Assets Limited | British Virgin Islands Flag British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
USTY U.S. Treasury TokensYieldteq | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||
CUMFU | $4,427,651 ▼ | — | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | Hong Kong Flag Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Matrixdock Short-term Treasury Bill TokenPrometheus Solutions Ltd. | STBT | $2,998,853 ▼ | — | U.S. Accredited Investor | 45 ▼ | Prometheus Solutions Ltd. | Seychelles Flag Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
USFR.d | $2,723,916 ▼ | — | Non-U.S. Global Retail | 32 ▼ | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | |||
nTBILL | $2,308,328 ▲ | 0.78% ▼ | — | 37,266 ▼ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | — | — | — | 0% | 0% | 0% | 0% | — | ||||
Etherfuse USTRYEtherfuse | USTRY | $2,282,643 ▲ | 3.31% ▼ | Non-U.S. Investor | 266 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Real Yield TokenSolowin | RYT | $2,019,173 ▲ | — | Non-U.S. Investor | 24 ▲ | Solowin Digital Horizon SP 0001959224 | Cayman Islands Flag Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
WisdomTree Floating Rate Treasury Digital FundWisdomTree Floating Rate Treasury Digital Fund | FLTTX | $1,761,841 ▲ | — | U.S. Retail and Institutional Investor | 128 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
Backed IBTA $ Treasury Bond 1-3yrBacked Assets | bIBTA | $1,197,915 △ | — | Non-U.S. Investor | 22 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | |||
WisdomTree Short-Term Treasury Digital FundWisdomTree Short-Term Treasury Digital Fund | WTSYX | $1,034,857 ▼ | — | U.S. Retail and Institutional Investor | 66 △ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 3-7 Year Treasury Digital FundWisdomTree 3-7 Year Treasury Digital Fund | WTTSX | $1,008,667 ▼ | — | U.S. Retail and Institutional Investor | 31 △ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree TIPS Digital FundWisdomTree TIPS Digital Fund | TIPSX | $982,497 ▼ | — | U.S. Retail and Institutional Investor | 33 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 7-10 Year Treasury Digital FundWisdomTree 7-10 Year Treasury Digital Fund | WTSTX | $964,790 ▼ | — | U.S. Retail and Institutional Investor | 20 △ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 9 Addresses | ||
WisdomTree Long Term Treasury Digital FundWisdomTree Long Term Treasury Digital Fund | WTLGX | $823,514 ▼ | — | U.S. Retail and Institutional Investor | 23 △ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
ArCoinArca U.S. Treasury Fund | RCOIN | $440,028 ▲ | — | U.S. and Global Retail | 22 △ | Arca U.S. Treasury Fund 0001758583 | United States of America Flag United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||
OpenTrade FT Money Market Fund YieldOpenTrade | XFTB | $330,999 ▼ | 0% ▼ | — | 2 ▼ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | — | — | 100 BENJI | 0% | 0% | 0% | 0% | — | |||
DMMF01 | $283,951 △ | — | Non-U.S. Accredited Investor | 9 ▲ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore Flag Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | ||||
Backed ZPR1 $ 1-3 Month T-BillBacked Assets | bZPR1 | $282,389 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | |||
TBV | $59,404 △ | — | Non-U.S. Accredited Investor | 11 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |||
TBONDS01 | $18,086 △ | — | Non-U.S. Investor | 22 △ | SWARM X GmbH | Germany Flag Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.20% | 0.10% | 0.10% | 0% | |||||
TBONDS13 | $13,471 △ | — | Non-U.S. Investor | 30 △ | SWARM X GmbH | Germany Flag Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | |||||
BlackRock ICS US Treasury FundInstitutional Cash Series plc | ABUTF | $1,635 △ | — | — | 1 △ | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
Fidelity ILF - The United States Dollar FundFidelity Institutional Liquidity Fund plc | AFULF | $1,568 △ | — | — | 1 △ | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
State Street USD Liquidity LVNAV FundState Street Investment Management | ASULF | $903 △ | — | — | 1 △ | State Street Global Advisors Europe Limited | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
Cash Management Pool (USDC)Maple Protocol Pool Operations | MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
Cash Management Pool (USDC-SPL)Maple Protocol Pool Operations | MPLcashUSDC-SPL | — | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | ||
Cash Management Pool (USDT)Maple Protocol Pool Operations | MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
Fortunafi Tokenized Short-Term U.S. Bonds (International)Fortunafi Capital Intl | ifBILL | — | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
Fortunafi Tokenized Short-Term U.S. Bonds (U.S.)Fortunafi Capital US | fBILL | — | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
LGIM US Dollar Liquidity FundLegal & General Investment Management Limited | ALULF | — | — | — | — | — | Legal & General Investment Management Ltd. 0001495115 | United Kingdom Flag United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 0 Addresses |
RWA.xyzAll Rights Reserved