Asset Classes
Distributed Value
$15.58B
Represented Value
$90.77M
7D APY
3.47%
Assets
84
Holders
63,886
Tokenized Treasury Metrics
Metric
Show % of Total
Group By
Tokenized Treasury League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $3.1B | ▲1.94% | 19.70% ▼ | |
2 | 4 | $3.1B | ▲25.54% | 19.66% ▲ | |
3 | 8 | $2.7B | ▼2.37% | 17.17% ▼ | |
4 | 4 | $2.5B | ▼1.31% | 15.85% ▼ | |
5 | 2 | $892.0M | ▲0.58% | 5.72% ▼ | |
6 | 5 | $786.5M | ▼4.24% | 5.05% ▼ | |
7 | 7 | $770.8M | ▼4.00% | 4.95% ▼ | |
8 | 1 | $694.8M | ▼7.63% | 4.46% ▼ | |
9 | 1 | $212.8M | ▼1.64% | 1.37% ▼ | |
10 | 1 | $200.5M | ▲891.1% | 1.29% ▲ |
Tokenized Treasury Value
Group By
Tokenized Treasury Net Flows
As of 07/12/2026
Tokenized Treasury Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/06/26 | |||
2 | 07/06/26 | |||
3 | 07/11/26 | |||
4 | 07/10/26 | |||
5 | 07/09/26 | |||
6 | 07/08/26 | |||
7 | 07/08/26 | |||
8 | 07/08/26 | |||
9 | 07/07/26 | |||
10 | 07/06/26 |
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Tokenization Type | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | 7D APY | Eligible Investors | Holders | Tokenization Type | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3,070,316,721 ▼ | 4.05% ▲ | Non-U.S. Investor | 47 △ | Circle International Bermuda Limited 0001869343 | Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | ||||
$2,868,917,406 ▲ | 3.40% ▼ | U.S. Qualified Purchaser | 113 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | ||||
$2,159,068,835 ▲ | 3.49% ▲ | Non-U.S. Investor | 16,555 ▼ | Ondo USDY LLC 0001949480 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 1 USDC | 0% | 0% | 0% | 0% | — | 13 Addresses | ||||
$1,625,192,299 ▲ | — | Institutional Investor | 34 ▲ | Franklin OnChain Institutional Liquidity Fund Ltd. 0002068319 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 5,000,000 USD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | ||||
$881,769,324 ▲ | 2.00% ▼ | Professional InvestorNon-U.S. Accredited Investor | 21 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 500,000 USDC | 0.25% | 0% | 0% | 0% | — | 9 Addresses | ||||
$764,465,075 ▲ | 3.50% ▼ | U.S. Retail and Institutional Investor | 922 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||||
$760,927,948 ▲ | 3.50% ▲ | U.S. Retail and Institutional Investor | 1,121 ▲ | Franklin Templeton Trust 0001786958 | United States of America | Investment Company Act of 1940 SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.20% | 0% | 0% | 0% | 8 Addresses | |||||
$694,830,978 ▼ | 3.43% ▲ | U.S. Qualified PurchaserU.S. Accredited Investor | 104 ▲ | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||||
$549,559,975 ▲ | 3.82% ▼ | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | |||||
$480,437,752 ▼ | 3.81% ▲ | U.S. Qualified Purchaser | 61 ▲ | Ondo I LP 0001957431 | United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | ||||
$212,759,819 ▲ | 3.37% ▼ | Professional InvestorU.S. Accredited Investor | 44 ▲ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 5 Addresses | ||||
$200,458,452 ▲ | 1.77% ▼ | Accredited InvestorU.S. Qualified Purchaser | 4 ▲ | SSGA Funds Management, Inc. 0001257442 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 1,000,000 PYUSD | 0.50% | 0% | 0% | 0% | — | |||||
$190,441,586 ▲ | 2.47% ▲ | Non-U.S. Accredited InvestorInstitutional Investor | 27 ▼ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||||
$152,792,247 ▲ | 3.98% ▲ | U.S. and Global Retail | 889 ▼ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 EUR | 0.30% | 0% | 0% | 0% | — | 5 Addresses | ||||
$102,707,388 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | |||||
$102,703,419 ▼ | 3.35% ▲ | Institutional InvestorNon-U.S. Accredited Investor | 4,366 △ | Theo Protocol Corporation | Panama | Non-Regulated | — | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$102,030,791 ▲ | — | U.S. Qualified PurchaserAccredited Investor | 3 △ | My Onchain Net Yield Fund LTD | British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USD | 0.16% | 0% | 0% | 0% | — | |||||
$86,263,487 ▼ | 3.41% ▲ | Institutional InvestorAccredited Investor | 16 ▼ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.15% | 0% | 0% | 0% | — | 4 Addresses | ||||
$75,249,775 ▲ | — | Non-U.S. Accredited Investor | 5 ▲ | Fidelity International Strategies Funds SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | J.P. Morgan SE, Dublin Branch (Depositary) 0001980365 | 100,000 FIDD | 0.50% | 0% | 0% | 0% | — | 2 Addresses | ||||
$72,998,442 ▼ | — | Institutional Investor | 4 △ | FMR LLC 0000315066 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||||
$54,512,452 ▼ | — | Non-U.S. Investor | 10 ▲ | Franklin Templeton OnChain Funds | Luxembourg | EU UCITS Directive CSSF | — | — | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||||
$52,363,170 ▲ | 3.10% ▼ | Non-U.S. Investor | 3,253 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$43,843,459 ▲ | 1.63% ▼ | Accredited InvestorInstitutional Investor | 20 △ | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 11 Addresses | ||||
$40,356,901 △ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$31,113,155 ▲ | 3.47% ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 0 USD | 0.40% | 0% | 0% | 0% | — | |||||
$29,937,196 ▲ | — | Non-U.S. Investor | 10 ▼ | Franklin Templeton Investments VCC | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | 20 USD | 0.20% | 0% | 0% | 0% | — | |||||
$19,007,333 ▼ | — | Non-U.S. Investor | 252 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$18,003,511 ▼ | — | Institutional InvestorAccredited Investor | 29 ▼ | UBS (SG) Global Opportunities VCC | Singapore | Singapore — Variable Capital Companies Act 2018 (VCC) Monetary Authority of Singapore (MAS) | State Street Bank and Trust Company 0000093748 | 0 USD | 0.40% | 0% | 0% | 0% | — | |||||
$17,775,631 ▼ | — | — | 2 ▼ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | |||||
$16,893,390 ▼ | 3.27% ▼ | Non-U.S. Investor | 5 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | |||||
$16,883,480 △ | — | U.S. Accredited Investor | 44 △ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||||
$16,336,900 ▲ | — | Professional InvestorInstitutional Investor | 13 ▼ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | ||||
$15,283,336 ▼ | — | — | 3 △ | Institutional Cash Series plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$14,289,476 ▲ | — | — | 3 △ | Fidelity Institutional Liquidity Fund plc | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$13,891,183 ▼ | 0% △ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$13,560,972 ▼ | 2.91% ▲ | Accredited InvestorU.S. Qualified Purchaser | 2 ▲ | tZERO Securities, LLC 0001193821 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 100,000 USD | 0.80% | 0% | 0% | 0% | — | |||||
$12,314,175 ▲ | 2.66% ▼ | Non-U.S. Investor | 1,961 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 4 Addresses | ||||
$11,289,516 ▼ | — | Non-U.S. Investor | 70 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$10,788,075 ▲ | — | Non-U.S. Global Retail | 51 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 3 Addresses | ||||
$10,209,691 ▲ | 2.00% ▼ | Non-U.S. Accredited Investor | 34 ▲ | Centrifuge | United States of America | Non-Regulated | Pershing LLC 0000029648 | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 6 Addresses | ||||
$10,076,910 ▼ | — | Non-U.S. Accredited Investor | 7 ▼ | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | |||||
$7,213,450 ▲ | 3.15% ▲ | Accredited Investor+ 3 More | 12 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$6,496,650 ▼ | — | Non-U.S. Investor | 154 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$5,322,331 ▲ | 3.35% ▲ | Accredited InvestorProfessional Investor | 8 ▼ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 1,000 USD | 0.60% | 0% | 0% | 0% | — | 4 Addresses | ||||
$5,271,148 △ | — | — | 3 △ | SSGA Funds Management, Inc. 0001257442 | United States of America | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||||
$5,267,700 △ | — | — | 1 △ | Legal & General Investment Management Ltd. 0001495115 | United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||||
$4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||||
$2,047,418 △ | 0% △ | Non-U.S. Investor | 24 △ | Solowin Digital Horizon SP 0001959224 | Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | ||||
$1,799,021 △ | 0% △ | U.S. Qualified Purchaser+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$1,702,885 ▲ | 0.70% ▼ | Non-U.S. Investor | 32,232 ▼ | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||||
$1,694,491 △ | — | Non-U.S. Investor | 130 ▼ | Backed Assets (JE) Limited | Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 7 Addresses | |||||
$1,680,301 ▲ | — | Non-U.S. Investor | 37 ▼ | Reale Assets Limited | British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||||
$1,653,275 ▲ | — | U.S. Retail and Institutional Investor | 154 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$1,272,426 ▲ | 1.68% △ | Non-U.S. InvestorU.S. Accredited Investor | 461 ▲ | Republic of the Marshall Islands 0000931488 | Republic of the Marshall Islands | Republic of the Marshall Islands - Fiscal Debt and Responsibility Act 2020 Government of the Republic of the Marshall Islands (Ministry of Finance) | Surus, Inc. | 1 USD | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$1,086,450 △ | — | Non-U.S. Investor | 22 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | |||||
$1,023,805 ▼ | — | U.S. Retail and Institutional Investor | 81 ▼ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$978,507 ▼ | — | U.S. Retail and Institutional Investor | 42 ▼ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$949,978 ▼ | — | U.S. Retail and Institutional Investor | 42 △ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$944,055 ▼ | — | U.S. Retail and Institutional Investor | 29 ▼ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$782,735 ▼ | — | U.S. Retail and Institutional Investor | 37 △ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||||
$637,417 ▼ | 3.15% ▲ | Accredited Investor | 13 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | |||||
$528,973 ▲ | 3.15% ▼ | U.S. Qualified Purchaser+ 3 More | 6 ▲ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | |||||
$452,083 △ | — | U.S. and Global Retail | 25 ▲ | Arca U.S. Treasury Fund 0001758583 | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||||
$288,825 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | 2 Addresses | ||||
$265,675 ▼ | — | Professional Investor | 41 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | 5,000 USD | 0% | 0.50% | 0.50% | 0% | 8 Addresses | |||||
$109,464 ▲ | 3.11% ▼ | Institutional Investor | 84 ▲ | S01 Issuer GmbH | Germany | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0 USDC | 0% | 0% | 0% | 0% | — | |||||
$66,009 ▲ | 3.15% ▼ | Accredited Investor | 8 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | |||||
$51,146 ▼ | 3.15% ▼ | Non-U.S. Investor+ 4 More | 6 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||||
$32,656 ▲ | 3.15% ▼ | U.S. Qualified Purchaser+ 4 More | 4 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDT | 0.50% | 0% | 0% | 0% | — | |||||
$23,541 ▼ | — | Non-U.S. Investor | 30 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$21,427 ▼ | — | Non-U.S. Investor | 18 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$13,615 ▲ | — | Non-U.S. Investor | 2 △ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | ||||
$10,073 ▲ | — | Non-U.S. Investor | 1 △ | Reale Assets Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | KUN International Digital Technology Limited (鯤(國際)數字科技有限公司) | 100 USDC | 0.40% | 0% | 0.30% | 0% | — | 2 Addresses | ||||
$434 ▼ | — | Non-U.S. Investor | 27 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||||
$142 ▲ | 3.08% ▼ | Non-U.S. Accredited Investor | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 BENJI | 0.50% | 0% | 0% | 0% | — | |||||
$1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||||
— | — | Non-U.S. Investor | 1 △ | SWARM X GmbH | Germany | MiFID II BaFin | — | — | 0% | 1.00% | 1.00% | 0% | — | 7 Addresses | ||||
— | — | Non-U.S. Investor | 16 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.20% | 0.10% | 0.10% | 0% | ||||||
— | — | Non-U.S. Investor | 27 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.10% | 0.10% | 0.10% | 0% | ||||||
— | — | — | U.S. Qualified Purchaser | — | — | Fortunafi Capital US LP 0002000525 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | — | Non-U.S. Investor | — | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | ||
— | — | U.S. Accredited Investor | 1 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||||
— | — | — | U.S. Accredited Investor | — | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | |||
— | — | U.S. Accredited Investor | 5 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses |
RWA.xyzAll Rights Reserved