Asset Classes
Asset Classes
Participants
Distributed Value
$15.20B
Represented Value
$181.48M
7D APY
3.36%
Assets
76
Holders
58,645
Tokenized Treasury Metrics
Metric
Show % of Total
Group By
Tokenized Treasury League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 1 | $2.9B | ▲8.24% | 19.13% ▲ | |
2 | 8 | $2.9B | ▲0.93% | 18.76% ▼ | |
3 | 4 | $2.7B | ▲11.98% | 17.49% ▲ | |
4 | 1 | $2.1B | ▲36.92% | 13.50% ▲ | |
5 | 2 | $1.2B | ▼0.14% | 8.19% ▼ | |
6 | 7 | $984.5M | ▲15.47% | 6.47% ▲ | |
7 | 5 | $822.3M | ▼5.80% | 5.41% ▼ | |
8 | 1 | $818.4M | ▼2.74% | 5.38% ▼ | |
9 | 1 | $153.3M | ▼3.65% | 1.01% ▼ | |
10 | 1 | $147.7M | ▲11.42% | 0.97% ▲ |
Tokenized Treasury Value
Group By
Tokenized Treasury Net Flows
As of 05/04/2026
Tokenized Treasury Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 04/28/26 | |||
2 | 04/30/26 | |||
3 | 04/30/26 | |||
4 | 04/30/26 | |||
5 | 04/29/26 | |||
6 | 04/30/26 | |||
7 | 04/30/26 | |||
8 | 04/27/26 | |||
9 | 04/27/26 | |||
10 | 04/30/26 |
Product Name Issuer | Ticker | Platform | Networks | Total Value | 7D APY Login to Unlock | Eligible Investors Login to Unlock | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Total Value | 7D APY Login to Unlock | Eligible Investors Login to Unlock | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circle USYCCircle International | USYC | $2,907,935,943 ▲ | 3.19% ▲ | Non-U.S. Investor | 43 ▼ | Circle International Bermuda Limited 0001869343 | Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | ||
BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund | BUIDL | $2,582,490,728 ▲ | 3.47% ▲ | U.S. Qualified Purchaser | 101 ▼ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | ||
Ondo U.S. Dollar YieldOndo USDY | USDY | $2,140,328,230 ▲ | 3.55% △ | Non-U.S. Investor | 14,685 ▲ | Ondo USDY LLC 0001949480 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 100,000 USD | 0% | 0% | 0% | 0% | — | 12 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton | BENJI | $2,052,240,370 ▲ | 3.54% ▲ | U.S. Retail and Institutional Investor | 1,132 ▲ | Franklin Templeton Trust 0001786958 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.20% | 0% | 0% | 0% | 12 Addresses | |||
JTRSY | $1,240,666,207 ▼ | 3.40% ▼ | Professional Investor | 18 ▲ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 8 Addresses | |||
WisdomTree Government Money Market Digital FundWisdomTree Government Money Market Digital Fund | WTGXX | $978,064,975 ▲ | 3.50% △ | U.S. Retail and Institutional Investor | 874 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||
Superstate Short Duration US Government Securities FundSuperstate Asset Trust | USTB | $818,439,695 ▼ | 2.70% ▼ | U.S. Qualified PurchaserU.S. Accredited Investor | 99 ▲ | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||
OUSG | $682,373,912 ▲ | 3.38% ▲ | U.S. Qualified Purchaser | 53 ▼ | Ondo I LP 0001957431 | United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
CUMIU | $547,560,754 ▲ | 3.22% ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 1,000 USD | 0.05% | 0% | 0% | 0% | — | ||||
USTBL | $153,321,020 ▼ | 2.88% ▼ | U.S. and Global Retail | 893 ▲ | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USD | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
Fidelity Digital Interest TokenFidelity Investments | FDIT | $152,826,070 ▲ | — | Institutional Investor | 4 △ | FMR LLC 0000315066 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||
thBILL | $147,703,791 ▲ | — | Institutional InvestorNon-U.S. Accredited Investor | 311 ▼ | Theo Protocol Corporation | Panama | Non-Regulated | — | 0 USDC | 0% | 0% | 0% | 0% | — | ||||
Delta Wellington Ultra Short Treasury On-Chain FundDelta Wellington Ultra Short Treasury On-Chain Fund | ULTRA | $131,382,194 ▲ | 3.20% ▲ | Institutional InvestorAccredited Investor | 14 △ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.15% | 0% | 0% | 0% | — | 4 Addresses | ||
OpenEden TBILL VaultTreasury Bills Institutional Liquidity Limited | TBILL | $123,802,146 ▼ | 3.28% ▼ | Professional InvestorU.S. Accredited Investor | 43 △ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 4 Addresses | ||
Bosera Digital Liquidity Income Fund SPBosera Digital Liquidity Income Fund | BELIF | $101,972,649 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | |||
My OnChain Net Yield FundMy Onchain Net Yield Fund | MONY | $101,304,208 ▲ | — | U.S. Qualified PurchaserAccredited Investor | 4 △ | My Onchain Net Yield Fund LTD | British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USD | 0.16% | 0% | 0% | 0% | — | |||
VanEck Treasury FundVanEck Treasury Fund | VBILL | $71,251,833 ▲ | 3.63% ▲ | Non-U.S. Accredited InvestorInstitutional Investor | 26 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||
Matrixdock Short-term Treasury Bill TokenPrometheus Solutions Ltd. | STBT | $63,350,090 ▼ | — | U.S. Accredited Investor | 44 ▼ | Prometheus Solutions Ltd. | Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
Midas TBILLMidas | mTBILL | $52,036,357 ▼ | 2.04% ▼ | Non-U.S. Investor | 3,345 ▼ | Midas Software GmbH | Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | 0 USDC | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
KAIO Blackrock ICS US Dollar Liquidity FundLibre SAF VCC | CASHx | $43,549,253 ▼ | 3.69% ▲ | Accredited InvestorInstitutional Investor | 20 △ | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 11 Addresses | ||
Guggenheim Treasury Services DCPGreat Bridge Capital Company | DCP | $40,287,102 ▲ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 △ | Great Bridge Capital Company LLC | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
CUMBU | $30,903,711 ▲ | 2.92% ▼ | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | 0 USD | 0.40% | 0% | 0% | 0% | — | ||||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $28,651,064 ▼ | — | — | 3 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | |||
iShares 20+ Year Treasury Bond ETF (Ondo Tokenized)Ondo Global Markets | TLTon | $18,509,637 ▼ | — | Non-U.S. Investor | 214 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
UBS USD Money Market Investment Fund TokenUBS Global Opportunties | uMINT | $16,620,076 ▼ | — | Institutional InvestorAccredited Investor | 30 ▲ | UBS (SG) Global Opportunities VCC | Singapore | Singapore — Variable Capital Companies Act 2018 (VCC) Monetary Authority of Singapore (MAS) | State Street Bank and Trust Company 0000093748 | 0 USD | 0.40% | 0% | 0% | 0% | — | |||
abrdn Liquidity Fund (Lux) – US Dollar Fundabrdn Liquidity Fund | AAULF | $15,911,873 △ | — | Professional InvestorInstitutional Investor | 14 △ | abrdn Liquidity Fund | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 4 Addresses | ||
BlackRock ICS US Treasury FundInstitutional Cash Series plc | ABUTF | $12,876,546 ▼ | — | — | 3 △ | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||
Etherfuse USTRYEtherfuse | USTRY | $12,255,898 ▼ | 2.84% ▼ | Non-U.S. Investor | 1,894 ▲ | Etherfuse Inc | United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | ||
USDC Liquidity Vault 1OpenTrade | XUSDC-LIQ-1 | $11,573,630 △ | 0% △ | Institutional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||
SSGUSD | $11,393,529 ▲ | — | Non-U.S. Accredited Investor | 8 △ | Evident Platform Services Limited | Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | ||||
iShares TIPS Bond ETF (Ondo Tokenized)Ondo Global Markets | TIPon | $11,288,530 ▼ | — | Non-U.S. Investor | 61 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
CUMFU | $10,530,081 ▼ | 2.76% ▼ | Non-U.S. Investor | 5 △ | ChinaAMC Digital OFC | Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Fidelity ILF - The United States Dollar FundFidelity Institutional Liquidity Fund plc | AFULF | $10,514,685 ▲ | — | — | 3 ▲ | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||
USFR.d | $8,179,293 ▲ | — | Non-U.S. Global Retail | 41 ▲ | Dinari, Inc. 0001898281 | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 3 Addresses | |||
CMS Asseto Secure Hodl+ | CMS USD Money Market FundReale Assets Limited. | CASH+ | $6,514,528 ▲ | — | Non-U.S. Investor | 31 ▲ | Reale Assets Limited | British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | ||
State Street USD Liquidity LVNAV FundState Street Investment Management | ASULF | $5,240,025 △ | — | — | 2 △ | State Street Global Advisors Europe Limited | Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 2 Addresses | ||
LGIM US Dollar Liquidity FundLegal & General Investment Management Limited | ALULF | $5,236,433 △ | — | — | 1 △ | Legal & General Investment Management Ltd. 0001495115 | United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
deJTRSY | $5,152,414 ▲ | 3.89% ▲ | Non-U.S. Accredited Investor | 25 △ | Centrifuge | United States of America | Non-Regulated | Pershing LLC 0000029648 | 1,000 USDC | 0.25% | 0% | 0% | 0% | — | 6 Addresses | |||
USTY U.S. Treasury TokensYieldteq | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||
XMMF | $4,414,762 ▼ | 3.11% ▼ | Accredited Investor+ 3 More | 12 ▼ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
XMMF-USDT | $4,242,926 ▲ | 3.09% ▼ | U.S. Qualified Purchaser+ 3 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | ||||
Real Yield TokenSolowin | RYT | $3,052,038 ▲ | 2.71% ▼ | Non-U.S. Investor | 25 △ | Solowin Digital Horizon SP 0001959224 | Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | ||
USDC Liquidity Vault 2OpenTrade | XUSDC-LIQ-2 | $1,799,021 △ | 0% △ | U.S. Qualified Purchaser+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | |||
Backed IBTA $ Treasury Bond 0-1yrBacked Assets | bIB01 | $1,694,491 △ | — | Non-U.S. Investor | 131 ▼ | Backed Assets (JE) Limited | Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 7 Addresses | |||
WisdomTree Floating Rate Treasury Digital FundWisdomTree Floating Rate Treasury Digital Fund | FLTTX | $1,656,057 ▲ | — | U.S. Retail and Institutional Investor | 153 ▼ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade | XTBT | $1,493,399 ▲ | 3.11% ▼ | Accredited Investor | 13 ▼ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | |||
nTBILL | $1,152,260 ▲ | 33.61% △ | Non-U.S. Investor | 33,934 ▼ | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
Backed IBTA $ Treasury Bond 1-3yrBacked Assets | bIBTA | $1,086,450 △ | — | Non-U.S. Investor | 20 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 3 Addresses | |||
WisdomTree Short-Term Treasury Digital FundWisdomTree Short-Term Treasury Digital Fund | WTSYX | $1,017,456 ▼ | — | U.S. Retail and Institutional Investor | 79 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 3-7 Year Treasury Digital FundWisdomTree 3-7 Year Treasury Digital Fund | WTTSX | $988,979 ▼ | — | U.S. Retail and Institutional Investor | 43 △ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree TIPS Digital FundWisdomTree TIPS Digital Fund | TIPSX | $978,205 ▲ | — | U.S. Retail and Institutional Investor | 42 △ | WisdomTree TIPS Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 7-10 Year Treasury Digital FundWisdomTree 7-10 Year Treasury Digital Fund | WTSTX | $955,489 ▼ | — | U.S. Retail and Institutional Investor | 30 △ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree Long Term Treasury Digital FundWisdomTree Long Term Treasury Digital Fund | WTLGX | $793,324 ▼ | — | U.S. Retail and Institutional Investor | 36 ▼ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
ArCoinArca U.S. Treasury Fund | RCOIN | $448,584 ▲ | — | U.S. and Global Retail | 23 ▲ | Arca U.S. Treasury Fund 0001758583 | United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||
USDM1Government of the Republic of the Marshall Islands | USDM1 | $379,760 ▲ | 1.72% △ | Non-U.S. InvestorU.S. Accredited Investor | 225 ▲ | Republic of the Marshall Islands 0000931488 | Republic of the Marshall Islands | Republic of the Marshall Islands - Fiscal Debt and Responsibility Act 2020 Government of the Republic of the Marshall Islands (Ministry of Finance) | Surus, Inc. | 1 USD | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized)Ondo Global Markets | SGOVon | $312,472 ▼ | — | Non-U.S. Investor | 79 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
Backed ZPR1 $ 1-3 Month T-BillBacked Assets | bZPR1 | $287,479 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | 2 Addresses | ||
DMMF01 | $283,951 △ | — | Non-U.S. Accredited Investor | 8 △ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | ||||
TBLL xStockBacked Assets | TBLLx | $211,797 ▲ | — | Professional Investor | 19 ▼ | Backed Assets (JE) Limited | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | 5,000 USD | 0% | 0.50% | 0.50% | 0% | 5 Addresses | |||
XTBT-ETH | $65,620 ▲ | 3.11% ▼ | Accredited Investor | 8 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
XMMF-USDT-ETH | $32,463 ▲ | 3.11% ▲ | U.S. Qualified Purchaser+ 4 More | 4 ▼ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDT | 0.50% | 0% | 0% | 0% | — | ||||
WisdomTree Floating Rate Treasury Fund (Ondo Tokenized)Ondo Global Markets | USFRon | $21,007 ▼ | — | Non-U.S. Investor | 20 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
ChinaAMC USD Digital Money Market Fund Class B USDReale Assets Limited. | AMCASH+ | $10,006 ▲ | — | Non-U.S. Investor | 1 △ | Reale Assets Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | KUN International Digital Technology Limited (鯤(國際)數字科技有限公司) | 100 USDC | 0.40% | 0% | 0.30% | 0% | — | 2 Addresses | ||
XMMF-ETH | $8,186 ▲ | 3.11% ▼ | Non-U.S. Investor+ 4 More | 5 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 0 USDC | 0.50% | 0% | 0% | 0% | — | ||||
iShares 7-10 Year Treasury Bond ETF (Ondo Tokenized)Ondo Global Markets | IEFon | $3,486 ▼ | — | Non-U.S. Investor | 17 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
iShares 1-3 Year Treasury Bond ETF (Ondo Tokenized)Ondo Global Markets | SHYon | $1,596 ▼ | — | Non-U.S. Investor | 14 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 0% | 0% | — | 3 Addresses | ||
OpenTrade FT Money Market Fund YieldOpenTrade | XFTB | $101 ▲ | 3.08% ▼ | Non-U.S. Accredited Investor | 1 △ | OpenTrade SPC | Cayman Islands | Non-Regulated | — | 100 BENJI | 0.50% | 0% | 0% | 0% | — | |||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
TBONDS13 | — | — | Non-U.S. Investor | 27 △ | SWARM X GmbH | Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | 0 USDC | 0.10% | 0.10% | 0.10% | 0% | |||||
TFND | — | — | — | Accredited InvestorU.S. Qualified Purchaser | — | tZERO Securities, LLC 0001193821 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 100,000 USD | 0.80% | 0% | 0% | 0% | — | 0 Addresses | ||
Cash Management Pool (USDT)Maple Protocol Pool Operations | MPLcashUSDT | — | — | U.S. Accredited Investor | 1 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
Cash Management Pool (USDC-SPL)Maple Protocol Pool Operations | MPLcashUSDC-SPL | — | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | ||
