Asset Classes
Asset Classes
Participants
Total Value
$9.69B
7D APY
3.32%
Total Assets
61
Holders
65,377
Treasury Product Metrics
Show % of Total
Group By
Market Caps
Group By
Top Net Flows
As of 02/02/2026
Top Entities
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $2.2B | ▲45.16% | 22.41% ▲ | |
2 | 4 | $1.8B | ▼2.35% | 18.28% ▼ | |
3 | 1 | $1.7B | ▲20.87% | 16.91% ▲ | |
4 | 1 | $892.9M | ▲10.16% | 9.14% ▼ | |
5 | 7 | $729.7M | ▼1.51% | 7.47% ▼ | |
6 | 1 | $661.2M | ▲12.16% | 6.77% ▼ | |
7 | 1 | $566.5M | ▲115.0% | 5.80% ▲ | |
8 | 2 | $261.8M | ▼5.33% | 2.68% ▼ | |
9 | 1 | $191.7M | ▲33.83% | 1.96% ▲ | |
10 | 1 | $177.6M | ▲14.57% | 1.82% ▼ |
Product Name Issuer | Ticker | Platform | Networks | Market Cap | 7D APY Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | 7D APY Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund | BUIDL | $1,702,505,115 ▼ | 3.49% ▲ | U.S. Qualified Purchaser | 109 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 5,000,000 USDC | 0.20-0.50% | 0% | 0% | 0% | — | 9 Addresses | ||
Circle USYCCircle International | USYC | $1,652,506,193 ▲ | 3.24% ▼ | Non-U.S. Investor | 58 ▲ | Circle International Bermuda Limited 0001869343 | Bermuda Flag Bermuda | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0% | 0% | 0% | 10.00% | — | 3 Addresses | ||
Ondo U.S. Dollar YieldOndo USDY | USDY | $1,494,469,425 ▲ | 3.59% ▼ | Non-U.S. Investor | 22,669 ▲ | Ondo USDY LLC 0001949480 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Morgan Stanley Smith Barney LLC 0001092203 | 1 USDC | 0% | 0% | 0% | 0% | — | 12 Addresses | ||
Franklin OnChain U.S. Government Money FundFranklin Templeton | BENJI | $892,888,102 ▲ | 3.03% ▼ | U.S. Retail and Institutional Investor | 1,038 ▲ | Franklin Templeton Trust 0001786958 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 20 USD | 0.15% | 0% | 0% | 0% | 10 Addresses | |||
WisdomTree Government Money Market Digital FundWisdomTree Government Money Market Digital Fund | WTGXX | $723,259,881 ▼ | 3.50% △ | U.S. Retail and Institutional Investor | 692 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 1 USD | 0.25% | 0% | 0% | 0% | — | 8 Addresses | ||
OUSG | $695,601,429 ▼ | 3.39% ▼ | U.S. Qualified Purchaser | 79 △ | Ondo I LP 0001957431 | United States of America Flag United States of America | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Clear Street LLC 0001708828 | 5,000 USDC | 0.15% | 0% | 0% | 0% | — | 4 Addresses | |||
Superstate Short Duration US Government Securities FundSuperstate Asset Trust | USTB | $661,200,915 ▲ | 3.01% ▼ | U.S. Qualified PurchaserU.S. Accredited Investor | 105 ▲ | Superstate Asset Trust | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | UMB Bank, National Association 0000854729 | 100,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | ||
JTRSY | $566,481,143 ▲ | 3.24% ▼ | Professional Investor | 10 ▲ | Anemoy Capital SPC Limited | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 5 Addresses | |||
USTBL | $191,724,417 ▼ | 3.19% ▼ | U.S. and Global Retail | 766 ▲ | Spiko SICAV | France Flag France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | CACEIS | 1,000 USDC | 0.30% | 0% | 0% | 0% | — | 5 Addresses | |||
thBILL | $177,594,498 ▼ | 2.53% △ | Non-U.S. Accredited InvestorInstitutional Investor | 348 ▲ | Theo Protocol Corporation | Panama Flag Panama | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | ||||
Delta Wellington Ultra Short Treasury On-Chain FundDelta Wellington Ultra Short Treasury On-Chain Fund | ULTRA | $160,796,093 ▲ | — | Accredited InvestorInstitutional Investor | 13 ▲ | Delta Wellington Ultra Short Treasury On‑Chain Fund | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 Monetary Authority of Singapore (MAS) | — | — | 0.32% | 0% | 0.45% | 0% | — | 4 Addresses | ||
Fidelity Digital Interest TokenFidelity Investments | FDIT | $160,364,288 ▼ | — | Institutional Investor | 3 △ | FMR LLC 0000315066 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.20% | 0% | 0% | 0% | — | |||
Bosera Digital Liquidity Income Fund SPBosera Digital Liquidity Income Fund | BELIF | $101,010,735 ▲ | — | Non-U.S. Accredited Investor | 1 △ | Bosera Digital Liquidity Income Fund SP | Cayman Islands Flag Cayman Islands | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | 100,000 HKD | 0.20% | 0% | 0% | 0% | — | |||
My OnChain Net Yield FundMy Onchain Net Yield Fund | MONY | $100,343,761 △ | — | U.S. Qualified PurchaserAccredited Investor | 1 △ | My Onchain Net Yield Fund LTD | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | JPMorgan Chase & Co. | 1,000,000 USDC | 0.16% | 0% | 0% | 0% | — | |||
OpenEden TBILL VaultTreasury Bills Institutional Liquidity Limited | TBILL | $98,897,127 ▼ | 3.21% ▲ | Professional InvestorU.S. Accredited Investor | 59 ▲ | Treasury Bills Institutional Liquidity Limited 0001969867 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Bank of New York Mellon Corporation 0000813905 | 100,000 USDC | 0.31% | 0% | 0.05% | 0% | — | 4 Addresses | ||
VanEck Treasury FundVanEck Treasury Fund | VBILL | $78,559,131 ▲ | 3.45% ▼ | Institutional InvestorNon-U.S. Accredited Investor | 36 ▲ | VanEck Treasury Fund, Ltd. 0002068562 | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USD | 0.20% | 0% | 0% | 0% | — | 4 Addresses | ||
Guggenheim Treasury Services DCPGreat Bridge Capital Company | DCP | $70,213,714 ▲ | — | U.S. Qualified PurchaserNon-U.S. Accredited Investor | 4 ▲ | Great Bridge Capital Company LLC | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | U.S. Bancorp 0000036104 | 250,000 USD | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
Fidelity ILF USD Fund Class G AccSygnum Bank | FIUSD | $46,997,330 ▲ | — | — | 2 △ | Sygnum Bank AG | — | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | — | 0.25% | 0% | 0% | 0% | — | |||
Midas TBILLMidas | mTBILL | $37,295,054 ▲ | 3.23% ▼ | Non-U.S. Investor | 257 ▼ | Midas Software GmbH | Germany Flag Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | |||
XMMF | $27,385,889 ▲ | 3.25% ▼ | U.S. Qualified Purchaser+ 3 More | 13 ▲ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0.50% | 0% | 0% | 0% | — | ||||
Backed IBTA $ Treasury Bond 0-1yrBacked Assets | bIB01 | $18,225,298 △ | — | Non-U.S. Investor | 89 ▲ | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0.25% | 0.20% | 0.20% | 0% | 3 Addresses | |||
SSGUSD | $13,367,654 ▲ | — | Non-U.S. Accredited Investor | 6 △ | Evident Platform Services Limited | Hong Kong Flag Hong Kong | Securities and Futures Ordinance (Cap. 571, Laws of Hong Kong) The Hong Kong Securities and Futures Commission (SFC) | — | 100 USD | 0.20% | 0.10% | 0% | 0% | — | ||||
KAIO Blackrock ICS US Dollar Liquidity FundLibre SAF VCC | CASHx | $13,134,699 ▲ | — | Accredited InvestorInstitutional Investor | 11 ▲ | Libre SAF VCC | Singapore Flag Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 8 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade | XTBT | $12,764,240 ▲ | 3.26% ▲ | Accredited Investor | 16 ▲ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | |||
USFR.d | $11,547,953 ▼ | — | Non-U.S. Global Retail | 33 △ | Dinari, Inc. 0001898281 | United States of America Flag United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | |||
USDC Liquidity Vault 1OpenTrade | XUSDC-LIQ-1 | $10,534,867 ▼ | 0.00% △ | Professional Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0.50% | 0% | 0% | 0% | — | |||
abrdn Liquidity Fund (Lux) – US Dollar Fundabrdn Liquidity Fund | AAULF | $7,712,046 △ | — | Professional InvestorInstitutional Investor | 4 ▲ | abrdn Liquidity Fund | Luxembourg Flag Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 3 Addresses | ||
XMMF-USDT | $6,424,879 ▼ | 3.22% ▲ | Institutional Investor+ 3 More | 4 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | 1,000 USDT | 0.50% | 0% | 0% | 0% | — | ||||
CASH+ | $5,840,898 ▲ | — | Non-U.S. Investor | 27 ▲ | Reale Assets Limited | British Virgin Islands Flag British Virgin Islands | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | Bank of China (Hong Kong) Limited 0001127449 | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |||
USTY U.S. Treasury TokensYieldteq | USTY | $4,660,000 △ | — | Professional Investor | 1 △ | Yieldteq LLC 0001979984 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | ||||
XMMF-ETH | $4,031,266 ▲ | 3.25% ▼ | Professional Investor+ 4 More | 4 ▲ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0.50% | 0% | 0% | 0% | — | ||||
Matrixdock Short-term Treasury Bill TokenPrometheus Solutions Ltd. | STBT | $3,033,818 △ | — | U.S. Accredited Investor | 44 △ | Prometheus Solutions Ltd. | Seychelles Flag Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon Corporation 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
Real Yield TokenSolowin | RYT | $3,028,145 ▲ | 3.19% ▲ | Non-U.S. Investor | 30 ▲ | Solowin Digital Horizon SP 0001959224 | Cayman Islands Flag Cayman Islands | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Bank (Hong Kong) Limited X5AV1MBDXGRPX5UGMX13 | — | 0.20% | 0% | 0% | 0% | — | 3 Addresses | ||
XMMF-USDT-ETH | $2,539,558 ▲ | 3.25% ▼ | Institutional Investor+ 4 More | 4 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0.50% | 0% | 0% | 0% | — | ||||
nTBILL | $2,102,872 ▲ | 3.32% ▼ | Non-U.S. Investor | 36,709 ▼ | Nest DAO LLC | Republic of the Marshall Islands Flag Republic of the Marshall Islands | Non-Regulated | — | — | 0% | 0% | 0% | 0% | — | 2 Addresses | |||
Etherfuse USTRYEtherfuse | USTRY | $2,084,987 ▲ | 2.44% ▼ | Non-U.S. Investor | 1,682 ▲ | Etherfuse Inc | United States of America Flag United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
USDC Liquidity Vault 2OpenTrade | XUSDC-LIQ-2 | $1,798,307 ▼ | 0% △ | Accredited Investor+ 4 More | 2 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | J.P. Morgan 0000835271 | — | 0.50% | 0% | 0% | 0% | — | |||
WisdomTree Floating Rate Treasury Digital FundWisdomTree Floating Rate Treasury Digital Fund | FLTTX | $1,651,742 ▼ | — | U.S. Retail and Institutional Investor | 133 ▲ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
Backed IBTA $ Treasury Bond 1-3yrBacked Assets | bIBTA | $1,197,915 △ | — | Non-U.S. Investor | 22 △ | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | |||
WisdomTree Short-Term Treasury Digital FundWisdomTree Short-Term Treasury Digital Fund | WTSYX | $1,021,288 ▼ | — | U.S. Retail and Institutional Investor | 74 ▲ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | 25 USD | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 3-7 Year Treasury Digital FundWisdomTree 3-7 Year Treasury Digital Fund | WTTSX | $997,086 ▼ | — | U.S. Retail and Institutional Investor | 38 ▲ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree TIPS Digital FundWisdomTree TIPS Digital Fund | TIPSX | $973,941 ▲ | — | U.S. Retail and Institutional Investor | 38 ▲ | WisdomTree TIPS Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree 7-10 Year Treasury Digital FundWisdomTree 7-10 Year Treasury Digital Fund | WTSTX | $963,775 ▼ | — | U.S. Retail and Institutional Investor | 25 ▲ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
WisdomTree Long Term Treasury Digital FundWisdomTree Long Term Treasury Digital Fund | WTLGX | $804,408 ▼ | — | U.S. Retail and Institutional Investor | 25 ▲ | WisdomTree Long Term Treasury Digital Fund 0001859001 | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon Corporation 0000813905 | — | 0.05% | 0% | 0% | 0% | — | 8 Addresses | ||
ArCoinArca U.S. Treasury Fund | RCOIN | $444,164 △ | — | U.S. and Global Retail | 22 △ | Arca U.S. Treasury Fund 0001758583 | United States of America Flag United States of America | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | UMB Bank, National Association 0000854729 | 1,000 USD | 0.25% | 0% | 0% | 0% | ||||
DMMF01 | $283,951 △ | — | Non-U.S. Accredited Investor | 9 △ | DigiFT (Tech) Singapore Pte. Ltd. | Singapore Flag Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | ||||
Backed ZPR1 $ 1-3 Month T-BillBacked Assets | bZPR1 | $283,081 ▲ | — | Non-U.S. Investor | 2 △ | Backed Assets (JE) Limited | Jersey, Channel Islands Flag Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | |||
XTBT-ETH | $65,084 ▲ | 3.25% ▼ | Accredited Investor | 9 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | Non-Regulated | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | ||||
BlackRock ICS US Treasury FundInstitutional Cash Series plc | ABUTF | $1,635 △ | — | — | 1 △ | Institutional Cash Series plc 549300H04MP4ID5NV419 | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
Fidelity ILF - The United States Dollar FundFidelity Institutional Liquidity Fund plc | AFULF | $1,568 △ | — | — | 1 △ | Fidelity Institutional Liquidity Fund plc 254900CNJEQYMF3S3036 | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
State Street USD Liquidity LVNAV FundState Street Investment Management | ASULF | $903 △ | — | — | 1 △ | State Street Global Advisors Europe Limited | Ireland Flag Ireland | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | |||
OpenTrade FT Money Market Fund YieldOpenTrade | XFTB | $100 ▲ | 3.03% ▼ | Non-U.S. Accredited Investor | 2 △ | OpenTrade SPC | Cayman Islands Flag Cayman Islands | — | — | 100 BENJI | 0.50% | 0% | 0% | 0% | — | |||
tfBILL | $1 △ | — | Professional Investor | 2 △ | Adapt I LP 0002072411 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | |||||
Cash Management Pool (USDC)Maple Protocol Pool Operations | MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
Cash Management Pool (USDC-SPL)Maple Protocol Pool Operations | MPLcashUSDC-SPL | — | — | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | 0 Addresses | ||
Cash Management Pool (USDT)Maple Protocol Pool Operations | MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
Fortunafi Tokenized Short-Term U.S. Bonds (International)Fortunafi Capital Intl | ifBILL | — | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands Flag British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
Fortunafi Tokenized Short-Term U.S. Bonds (U.S.)Fortunafi Capital US | fBILL | — | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | United States of America Flag United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — | 0 Addresses | |
LGIM US Dollar Liquidity FundLegal & General Investment Management Limited | ALULF | — | — | — | — | — | Legal & General Investment Management Ltd. 0001495115 | United Kingdom Flag United Kingdom | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 USD | 0.10% | 0% | 0% | 0% | — | 0 Addresses | |
TBONDS01 | — | — | Non-U.S. Investor | 22 △ | SWARM X GmbH | Germany Flag Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.20% | 0.10% | 0.10% | 0% | |||||
TBONDS13 | — | — | Non-U.S. Investor | 30 △ | SWARM X GmbH | Germany Flag Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% |
RWA.xyzAll Rights Reserved