Asset Classes
Latest
Asset Classes
Participants
Total Value
$4.03B
Avg. Yield to Maturity
4.17%
Total Assets
37
Holders
15,044
Treasury Product Metrics
Show % of Total
Group By
Top Entities
# | Protocol | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | ![]() Hashnote | 3 | $1,034.08M | ▼13.38% | 25.68% ▼ |
2 | ![]() Ondo | 12 | $963.13M | ▲67.28% | 23.92% ▲ |
3 | ![]() Franklin Templeton Benji Investments | 7 | $666.98M | ▲30.32% | 16.56% ▲ |
4 | ![]() Securitize | 8 | $629.28M | ▼0.04% | 15.63% ▼ |
5 | ![]() Superstate | 2 | $304.84M | ▲36.08% | 7.57% ▲ |
6 | WisdomTree | 8 | $118.82M | ▲538.52% | 2.95% ▲ |
7 | ![]() Open Eden | 3 | $98.93M | ▲11.48% | 2.46% ▼ |
8 | ![]() Spiko | 2 | $52.92M | ▲5.08% | 1.31% ▼ |
9 | Libre Capital | 3 | $41.42M | 0% | 1.03% ▼ |
10 | ![]() Centrifuge | 3 | $34.47M | ▼5.17% | 0.86% ▼ |
Market Caps
Group By
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Protocol | Ticker | Networks | Market Cap | Yield to Maturity | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USYC | $1,034,077,044 ▼ | 3.64% | U.S. Qualified PurchaserNon-U.S. Investor | 38 ▲ | Hashnote | ![]() Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | Bank of New York Mellon 0000813905 | 100,000 USDC | 0% | 0% | 0% | 10.00% | 3 Addresses | |||
Franklin OnChain U.S. Government Money FundFranklin Templeton Benji Investments | BENJI | $666,981,967 ▲ | 4.55% | U.S. and Global Retail | 554 ▲ | Franklin Templeton Trust 0001786958 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | — | 0.15% | 0% | 0% | 0% | 7 Addresses | ||
BUIDL | $624,619,333 ▼ | 4.50% | U.S. Qualified Purchaser | 54 ▲ | BlackRock USD Institutional Digital Liquidity Fund Ltd. 0002013810 | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | 5,000,000 USD | 0.20-0.50% | 0% | 0% | 0% | — | 7 Addresses | ||
USDY | $533,128,491 ▲ | 4.35% | Non-U.S. Investor | 12,641 ▲ | Ondo USDY LLC | ![]() United States of America | U.S. Money Services Business FinCEN - Financial Crimes Enforcement Network | Morgan Stanley Smith Barney LLC 0001092203 | — | 0% | 0% | 0% | 0% | 9 Addresses | |||
OUSG | $429,999,236 ▼ | 4.16% | U.S. Qualified Purchaser | 56 ▲ | Ondo I LP 0001957431 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Clear Street LLC 0001708828 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 3 Addresses | |||
USTB | $304,840,452 ▼ | 4.09% | U.S. Accredited InvestorU.S. Qualified Purchaser | 39 ▲ | Superstate Asset Trust 0002004367 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | UMB Bank, N.A. 0000854729 | 100,000 USDC | 0.15% | 0% | 0% | 0% | — | 2 Addresses | ||
WTGXX | $112,279,940 ▲ | 4.60% | U.S. Retail and Institutional Investor | 580 ▲ | WisdomTree Government Money Market Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Bank of New York Mellon 0000813905 | — | 0.25% | 0% | 0% | 0% | 2 Addresses | |||
OpenEden TBILL VaultOpen Eden | TBILL | $98,931,968 ▼ | 3.98% | B.V.I. Professional InvestorU.S. Accredited Investor | 55 ▼ | Hill Lights International Ltd. 0001969867 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | BNP Paribas SA. 0000872786 | 100,000 USDC | 0% | 0% | 0.05% | 0% | 3 Addresses | ||
USTBL | $52,916,592 ▲ | 4.37% | U.S. and Global Retail | 301 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | 1,000 USDC | 0.40% | 0% | 0% | 0% | — | 2 Addresses | ||
Libre SAF VCC - USD I Money MarketLibre Capital | — | $41,418,042 △ | — | Institutional InvestorAccredited Investor | 3 △ | Libre SAF VCC | ![]() Singapore | — | — | 50,000 USD | 0.15% | 0% | 0% | 0% | — | 3 Addresses | |
Janus Henderson Anemoy Treasury FundCentrifuge | JTRSY | $34,468,888 △ | 4.00% | B.V.I. Professional Investor | 6 △ | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | Pershing LLC 0000029648 | 100,000 USDC | 0.15% | 0% | 0% | 0% | 3 Addresses | ||
OpenTrade Flexible Term USD VaultOpenTrade (Perimeter Protocol) | XTBT | $21,306,356 ▼ | 4.00% | — | 15 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 2 Addresses | |
Guggenheim Treasury Services DCPAmpFi.Digital by Zeconomy | GDCP | $20,362,414 △ | — | — | 1 △ | Great Bridge Capital Company LLC | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | US Bancorp | — | 0% | 0% | 0% | 0% | — | ||
Backed IBTA $ Treasury Bond 0-1yrBacked Finance | bIB01 | $18,354,647 ▲ | 4.45% | Non-U.S. Investor | 34 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
tfBILL | $6,793,934 △ | 4.50% | B.V.I. Professional Investor | 2 △ | Adapt I LP | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | TradeStation Securities, Inc. 0001002006 | 100,000 USDC | 0.30% | 0% | 0% | 0% | ||||
MPLcashUSDC-SPL | $5,777,869 △ | — | U.S. Accredited Investor | — | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 100,000 USDC | 0.50% | 0% | 0% | 0% | ||||
USTY U.S. Treasury TokensSecuritize | USTY | $4,660,000 △ | 4.50% | B.V.I. Professional Investor | 1 △ | Yieldteq LLC 0001979984 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 20,000 USDC | 0.15% | 0.05% | 0% | 0% | |||
STBT | $3,984,300 △ | 4.33% | U.S. Accredited Investor | 50 ▼ | Prometheus Solutions Ltd. | ![]() Seychelles | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | Bank of New York Mellon 0000813905 | — | 0.30% | 0% | 0% | 0% | — | |||
USFR.d | $2,586,223 ▲ | — | Non-U.S. Global Retail | 21 △ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0.25% | 0.50% | 0% | — | 4 Addresses | ||
FLTTX | $1,819,984 ▲ | — | U.S. Retail and Institutional Investor | 125 ▲ | WisdomTree Floating Rate Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
Backed IBTA $ Treasury Bond 1-3yrBacked Finance | bIBTA | $1,211,459 ▲ | 4.22% | Non-U.S. Investor | 20 ▲ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | 2 Addresses | ||
Midas TBILLMidas | mTBILL | $1,142,499 ▼ | 4.50% | Non-U.S. Investor | 203 ▲ | Midas Software GmbH | ![]() Germany | German Electronic Securities Act BMF - German Federal Ministry of Finance | Maerki Baumann & Co. AG 529900FMZSRFHZA8OU51 | — | 0% | 0% | 0% | 0% | — | ||
WTSYX | $1,006,820 △ | 4.48% | U.S. Retail and Institutional Investor | 56 ▼ | WisdomTree Short-Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | 25 USD | 0.05% | 0% | 0% | 0% | ||||
WTTSX | $968,266 ▼ | — | U.S. Retail and Institutional Investor | 30 ▼ | WisdomTree 3-7 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
WisdomTree TIPS Digital FundWisdomTree | TIPSX | $963,744 ▼ | — | U.S. Retail and Institutional Investor | 26 ▼ | WisdomTree TIPS Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | Pershing LLC 0000029648 | — | 0.05% | 0% | 0% | 0% | |||
WTSTX | $932,577 ▼ | — | U.S. Retail and Institutional Investor | 14 ▼ | WisdomTree 7-10 Year Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
WTLGX | $845,786 ▼ | — | U.S. Retail and Institutional Investor | 15 ▼ | WisdomTree Long Term Treasury Digital Fund 0001859001 | ![]() United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0.05% | 0% | 0% | 0% | ||||
ArCoinArca Labs | RCOIN | $426,686 △ | — | U.S. and Global Retail | 21 ▼ | Arca Labs | ![]() United States of America | U.S. Securities Act Form N-2 for Closed-end Funds SEC - U.S. Securities and Exchange Commission | — | 1,000 USD | 0.25% | 0% | 0% | 0% | |||
Backed ZPR1 $ 1-3 Month T-BillBacked Finance | bZPR1 | $272,801 ▼ | — | Non-U.S. Investor | 2 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 USDC | 0% | 0.20% | 0.20% | 0% | — | ||
DMMF01 | $69,731 △ | — | Non-U.S. Accredited Investor | 5 △ | DigiFT (Tech) Singapore Pte. Ltd. | ![]() Singapore | Singapore Securities and Futures Act Section 275 Exemption MAS - Monetary Authority of Singapore | — | 2,000 USDC | 0.30% | 0% | 0.10% | 0% | — | |||
OpenTrade Fixed Term U.S. Treasury Bill VaultsOpenTrade (Perimeter Protocol) | TBV | $59,404 ▼ | 4.30% | Non-U.S. Accredited Investor | 11 ▼ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 USDC | 0.30% | 0% | 0% | 0% | — | 4 Addresses | |
TBONDS01 | $21,651 ▲ | 4.45% | Non-U.S. Investor | 21 ▲ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
TBONDS13 | $17,021 ▲ | 4.22% | Non-U.S. Investor | 30 △ | SWARM X GmbH | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | ATG Azimut Treuhandgesellschaft mbH 894500XMIW753AA06R27 | — | 0.10% | 0.10% | 0.10% | 0% | ||||
MPLcashUSDC | — | — | U.S. Accredited Investor | 12 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | J.P. Morgan 0000835271 | 100,000 USDC | 0.50% | 0% | 0% | 0% | 2 Addresses | |||
MPLcashUSDT | — | — | U.S. Accredited Investor | 2 △ | Protocol Pool Operations Pty Ltd. 0001995469 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | BNP Paribas SA. 0000872786 | 100,000 USDT | 1.00% | 0% | 0% | 0% | ||||
ifBILL | — | — | Non-U.S. Investor | — | Fortunafi Capital International LP 0002000551 | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 100,000 USDC | 0.25% | 0% | 0% | 0% | — | |||
fBILL | — | — | U.S. Qualified Purchaser | — | Fortunafi Capital US LP 0002000525 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 25,000 USDC | 0.25% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved