Asset Classes
Solana is a high-performance blockchain platform launched in 2020, known for its high transaction throughput with minimal fees through its innovative Proof of History and Proof of Stake mechanisms. The platform supports a thriving ecosystem of decentralized applications, NFT marketplaces, and DeFi projects, all powered by its native cryptocurrency SOL.
Distributed Asset Value
$2.96B
Represented Asset Value
$125.86M
RWA Holders
284,542
RWA 30D Transfer Volume
$5.51B
RWA Count
2,111
Stablecoin Market Cap
$15.56B
Stablecoin Holders
10.60M
Stablecoin 30D Transfer Volume
$441.34B
Solana Metrics
Metric
Include stablecoins, cash and cash-equivalents
Solana RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $7.3B | ▼4.52% | 39.61% ▼ | |
2 | 1 | $3.8B | ▼0.02% | 20.30% ▼ | |
3 | 3 | $1.4B | ▲3.72% | 7.28% ▲ | |
4 | 2 | $1.1B | ▲19.11% | 5.79% ▲ | |
5 | 5 | $862.6M | ▲31.91% | 4.65% ▲ | |
6 | 3 | $628.7M | ▲57.71% | 3.39% ▲ | |
7 | 3 | $595.9M | ▼4.66% | 3.21% ▼ | |
8 | 1 | $507.8M | ▲34.13% | 2.74% ▲ | |
9 | 3 | $500.1M | ▲5.46% | 2.70% ▲ | |
10 | 165 | $339.5M | ▲10.01% | 1.83% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved