Asset Classes
Solana is a high-performance blockchain platform launched in 2020, known for its high transaction throughput with minimal fees through its innovative Proof of History and Proof of Stake mechanisms. The platform supports a thriving ecosystem of decentralized applications, NFT marketplaces, and DeFi projects, all powered by its native cryptocurrency SOL.
Distributed Asset Value
$2.42B
Represented Asset Value
$125.86M
RWA Holders
216,000
RWA 30D Transfer Volume
$3.39B
RWA Count
1,842
Stablecoin Market Cap
$15.91B
Stablecoin Holders
11.65M
Stablecoin 30D Transfer Volume
$742.99B
Solana Metrics
Include stablecoins, cash and cash-equivalents
Solana RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $7.4B | ▼7.34% | 40.43% ▼ | |
2 | 1 | $3.8B | ▲10.16% | 20.54% ▲ | |
3 | 3 | $2.3B | ▼4.99% | 12.47% ▼ | |
4 | 1 | $888.9M | ▲19.59% | 4.85% ▲ | |
5 | 4 | $519.5M | ▼12.09% | 2.83% ▼ | |
6 | 3 | $474.2M | ▲104.5% | 2.59% ▲ | |
7 | 3 | $453.2M | ▲214.7% | 2.47% ▲ | |
8 | 1 | $401.5M | ▲199.7% | 2.19% ▲ | |
9 | 1 | $398.9M | ▲1.46% | 2.18% ▼ | |
10 | 74 | $304.0M | ▲25.46% | 1.66% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved