Asset Classes
Solana is a high-performance blockchain platform launched in 2020, known for its high transaction throughput with minimal fees through its innovative Proof of History and Proof of Stake mechanisms. The platform supports a thriving ecosystem of decentralized applications, NFT marketplaces, and DeFi projects, all powered by its native cryptocurrency SOL.
Distributed Asset Value
$2.97B
Represented Asset Value
$125.86M
RWA Holders
287,195
RWA 30D Transfer Volume
$5.72B
RWA Count
2,111
Stablecoin Market Cap
$15.51B
Stablecoin Holders
10.64M
Stablecoin 30D Transfer Volume
$458.19B
Solana Metrics
Metric
Include stablecoins, cash and cash-equivalents
Solana RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $7.3B | ▼3.36% | 39.40% ▼ | |
2 | 1 | $3.8B | ▲0.01% | 20.35% ▼ | |
3 | 3 | $1.3B | ▲0.34% | 7.22% ▼ | |
4 | 2 | $1.1B | ▲17.12% | 5.80% ▲ | |
5 | 5 | $862.5M | ▲31.72% | 4.66% ▲ | |
6 | 3 | $654.2M | ▲69.51% | 3.54% ▲ | |
7 | 3 | $595.6M | ▼4.96% | 3.22% ▼ | |
8 | 1 | $507.9M | ▲25.86% | 2.75% ▲ | |
9 | 3 | $500.1M | ▲5.46% | 2.70% ▲ | |
10 | 165 | $332.4M | ▲8.59% | 1.80% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved