Asset Classes
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$72,945,052,237
Price
$1.00
Holders
41,442,723
Monthly Transfer Volume
$5.47T
Monthly Active Addresses
18,397,069
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 53,406,995,587.83 ▼ | 53,406,995,587.83 ▼ | 50,951,471,248.58 ▼ | 6,836,400 ▲ | 1,429,237 ▼ | $977,642,814,596 ▼ | 14,701,731 ▼ | ||
Native | SPL | 8,826,739,060.73 ▼ | 7,283,123,132.16 ▼ | 7,283,123,132.16 ▼ | 7,671,492 ▲ | 8,609,288 ▲ | $575,550,986,514 ▼ | 330,091,628 ▼ | ||
Native | ERC-20 | 5,779,621,453.37 ▲ | 5,779,621,453.37 ▲ | 5,779,621,453.37 ▲ | 4,270,625 ▲ | 911,956 ▼ | $37,167,776,133 ▼ | 22,891,687 ▼ | ||
Native | ERC-20 | 4,342,402,973.71 ▲ | 4,342,402,973.71 ▲ | 4,342,402,973.71 ▲ | 3,936,937 ▲ | 2,578,501 ▼ | $3,465,139,438,717 ▼ | 76,411,545 ▼ | ||
Bridged | — | 1,288,999,879.44 △ | 1,288,999,879.44 △ | 1,288,999,879.44 △ | 3,443,458 ▲ | 652,185 ▼ | $19,560,740,483 ▲ | 31,883,886 ▲ | ||
Native | ERC-20 | 1,086,488,502.93 ▲ | 1,086,488,502.93 ▲ | 1,086,488,502.93 ▲ | 3,898,435 ▼ | 1,605,906 ▼ | $34,706,238,787 ▲ | 323,798,676 ▼ | ||
Native | ERC-20 | 686,966,799.37 ▼ | 686,966,799.37 ▼ | 686,966,799.37 ▼ | 4,053,434 ▲ | 2,027,169 ▼ | $16,152,187,672 ▲ | 29,710,106 ▲ | ||
Native | ERC-20 | 576,256,821.07 ▼ | 576,256,821.07 ▼ | 576,256,821.07 ▼ | 1,775,379 ▲ | 58,813 ▲ | $16,290,652,744 ▼ | 8,057,767 ▼ | ||
Native | HTS | 450,010,110.00 △ | 41,368,566.07 ▼ | 41,368,566.07 ▼ | 9,317 ▲ | 1,181 ▼ | $254,842,181 ▼ | 185,275 ▼ | ||
Native | — | 274,221,097.09 ▲ | 274,221,097.09 ▲ | 274,221,097.09 ▲ | 596,672 ▲ | 273,736 ▲ | $3,193,573,977 ▲ | 20,043,961 ▲ | ||
Native | Aptos-Coin | 230,076,919.90 ▼ | 230,076,919.90 ▼ | 230,076,919.90 ▼ | 63,481 ▲ | 20,361 ▼ | $4,792,524,424 ▲ | 3,493,055 ▼ | ||
Native | ERC-20 | 205,221,578.35 ▼ | 205,221,578.35 ▼ | 205,221,578.35 ▼ | 732,940 ▲ | 135,676 ▼ | $319,390,284,463 ▲ | 15,305,922 ▼ | ||
Native | XRC-20 | 67,645,978.00 ▼ | 67,645,978.00 ▼ | 67,645,978.00 ▼ | 1,649 ▲ | 36 ▼ | $18,420,698 ▼ | 3,682 ▼ | ||
Bridged | ERC-20 | 51,588,325.67 ▼ | 51,588,325.67 ▼ | 51,588,325.67 ▼ | 1,152,966 ▼ | 10,004 ▼ | $317,695,415 ▲ | 540,480 ▼ | ||
Native | — | 28,369,863.96 △ | 28,369,863.96 ▲ | 28,369,863.96 ▲ | 396,248 ▲ | 743 ▲ | $13,865,965 ▲ | 17,529 ▲ | ||
Native | ERC-20 | 19,248,930.58 ▲ | 19,248,930.58 ▲ | 19,248,930.58 ▲ | 83,560 ▲ | 9,673 ▼ | $65,939,669 ▲ | 428,525 ▼ | ||
Native | ERC-20 | 16,786,491.41 ▼ | 16,786,491.41 ▼ | 16,786,491.41 ▼ | 69,211 ▼ | 722 ▼ | $1,851,613 ▼ | 7,969 ▼ | ||
Bridged | ERC-20 | 11,866,955.76 ▼ | 11,866,955.76 ▼ | 11,866,955.76 ▼ | 2,344,017 ▼ | 6,550 ▲ | $23,531,991 ▼ | 2,119,885 ▼ | ||
Native | ERC-20 | 6,514,675.66 ▲ | 6,514,675.66 ▲ | 6,514,675.66 ▲ | 1,670 ▼ | 423 ▼ | $74,513,470 ▼ | 26,561 ▼ | ||
Native | ERC-20 | 5,222,908.78 ▲ | 5,222,908.78 ▲ | 5,222,908.78 ▲ | 10,215 ▲ | 756 ▼ | $5,859,088 ▼ | 45,906 ▼ | ||
Native | TIP-20 | 4,577,621.97 ▲ | 4,577,621.97 ▲ | 4,577,621.97 ▲ | 45,472 ▲ | 61,039 ▲ | $26,147,658 ▲ | 1,322,463 ▲ | 0x20c...0e8b50 | |
Bridged | Aptos-FA | 2,973,291.74 ▼ | 2,973,291.74 ▼ | 2,973,291.74 ▼ | 168 ▼ | 896 ▼ | $1,601,701 ▼ | 358,993 ▲ | ||
Bridged | ERC-20 | 446,245.24 ▲ | 446,245.24 ▲ | 446,245.24 ▲ | 43,375 ▼ | 2,040 ▼ | $1,443,731 ▼ | 20,268 ▼ | ||
Native | ICS20 | 143,307.90 △ | 143,307.90 ▼ | 143,307.90 ▼ | 5,575 ▼ | 16 ▼ | $4,369 ▼ | 237 ▼ | ||
Bridged | Aptos-FA | 129,891.42 ▼ | 129,891.42 ▼ | 129,891.42 ▼ | 27 ▼ | 162 ▼ | $16,923 ▼ | 23,722 ▲ | ||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved