Asset Classes
USDC is a regulated digital dollar issued by Circle, designed to maintain a value of 1 US dollar per token. It's a stablecoin that is 100% backed by highly liquid cash and cash‑equivalent assets, fully redeemable on a 1:1 basis for U.S. dollar.
Market Cap
$73,456,380,481
Price
$1.00
Holders
42,655,432
Monthly Transfer Volume
$4.68T
Monthly Active Addresses
15,747,065
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 51,750,076,577.91 ▼ | 51,750,076,577.91 ▼ | 48,901,209,882.72 ▼ | 7,390,413 ▲ | 2,060,754 ▲ | $1,495,250,053,000 ▲ | 22,012,913 ▲ | |||
Native | SPL | 7,904,482,781.79 ▼ | 7,223,072,094.25 ▼ | 7,223,072,094.25 ▼ | 7,064,234 ▼ | 5,339,625 ▲ | $374,788,177,417 ▲ | 232,436,327 ▲ | |||
Native | ERC-20 | 5,541,980,714.22 ▲ | 5,541,980,714.22 ▲ | 5,541,980,714.22 ▲ | 43,625 ▲ | 47,379 ▲ | $46,105,299,104 ▲ | 6,306,362 ▲ | 0xb88...ba630f | ||
Native | ERC-20 | 4,196,574,756.24 ▼ | 4,196,574,756.24 ▼ | 4,196,574,756.24 ▼ | 4,528,952 ▲ | 2,206,070 ▼ | $2,491,314,630,639 ▼ | 111,430,856 ▲ | |||
Native | ERC-20 | 2,940,625,916.53 ▼ | 2,940,625,916.53 ▼ | 2,940,625,916.53 ▼ | 4,493,114 ▲ | 1,038,619 ▲ | $59,218,624,491 ▲ | 33,592,137 ▲ | |||
Bridged | — | 1,588,999,879.44 ▲ | 1,588,999,879.44 ▲ | 1,588,999,879.44 ▲ | 3,663,165 ▲ | 978,591 ▲ | $27,671,046,672 ▲ | 38,103,225 ▲ | |||
Native | ERC-20 | 1,181,162,125.86 ▲ | 1,181,162,125.86 ▲ | 1,181,162,125.86 ▲ | 3,663,846 ▼ | 1,200,101 ▼ | $40,169,897,595 ▲ | 200,101,562 ▼ | |||
Native | ERC-20 | 688,094,358.89 ▲ | 688,094,358.89 ▲ | 688,094,358.89 ▲ | 4,392,693 ▲ | 2,326,450 ▲ | $22,285,368,137 ▲ | 31,271,657 ▲ | |||
Native | HTS | 450,010,110.00 △ | 37,750,779.47 ▼ | 37,750,779.47 ▼ | 10,580 ▲ | 7,685 ▲ | $318,937,492 ▲ | 293,296 ▲ | |||
Native | ERC-20 | 374,289,783.66 ▼ | 374,289,783.66 ▼ | 374,289,783.66 ▼ | 1,782,974 ▲ | 60,501 ▲ | $15,787,584,303 ▲ | 9,445,204 ▲ | |||
Native | — | 240,935,158.65 ▼ | 240,935,158.65 ▼ | 240,935,158.65 ▼ | 625,583 ▲ | 271,054 ▼ | $4,128,146,636 ▲ | 19,080,638 ▼ | |||
Native | Aptos-Coin | 171,692,703.76 ▼ | 171,692,703.76 ▼ | 171,692,703.76 ▼ | 65,645 ▲ | 19,583 ▼ | $4,875,723,332 ▲ | 4,237,739 ▲ | |||
Native | ERC-20 | 168,996,123.10 ▼ | 168,996,123.10 ▼ | 168,996,123.10 ▼ | 745,777 ▲ | 102,173 ▼ | $95,260,800,771 ▼ | 14,595,652 ▲ | |||
Native | XRC-20 | 67,645,978.00 △ | 67,645,978.00 △ | 67,645,978.00 △ | 1,649 △ | 36 △ | $0 △ | 0 △ | |||
Bridged | ERC-20 | 50,191,607.31 ▼ | 50,191,607.31 ▼ | 50,191,607.31 ▼ | 1,151,894 ▼ | 8,867 ▼ | $276,665,472 ▼ | 751,911 ▲ | |||
Native | — | 28,144,819.87 ▼ | 28,144,819.87 ▼ | 28,144,819.87 ▼ | 396,564 ▲ | 879 ▲ | $15,935,191 ▲ | 23,508 ▲ | |||
Native | ERC-20 | 23,215,236.30 ▲ | 23,215,236.30 ▲ | 23,215,236.30 ▲ | 87,911 ▲ | 7,239 ▼ | $87,668,209 ▲ | 486,619 ▲ | |||
Bridged | ERC-20 | 11,932,407.12 ▲ | 11,932,407.12 ▲ | 11,932,407.12 ▲ | 2,343,235 ▼ | 5,900 ▼ | $34,587,676 ▲ | 2,204,626 ▲ | |||
Native | ERC-20 | 10,636,491.41 ▼ | 10,636,491.41 ▼ | 10,636,491.41 ▼ | 69,303 ▲ | 1,351 ▲ | $32,373,581 ▲ | 19,073 ▲ | |||
Native | TIP-20 | 7,267,878.89 ▲ | 7,267,878.89 ▲ | 7,267,878.89 ▲ | 73,876 ▲ | 59,837 ▼ | $46,724,510 ▲ | 1,706,585 ▲ | 0x20c...0e8b50 | ||
Native | ERC-20 | 6,225,453.52 ▲ | 6,225,453.52 ▲ | 6,225,453.52 ▲ | 1,630 ▼ | 432 ▼ | $194,022,902 ▲ | 28,936 ▲ | |||
Native | ERC-20 | 4,540,024.33 ▼ | 4,540,024.33 ▼ | 4,540,024.33 ▼ | 10,341 ▲ | 513 ▼ | $16,278,773 ▲ | 89,367 ▲ | |||
Bridged | Aptos-FA | 2,946,922.75 ▼ | 2,946,922.75 ▼ | 2,946,922.75 ▼ | 359 ▲ | 1,629 ▲ | $1,564,759 ▲ | 409,347 ▲ | |||
Bridged | ERC-20 | 602,352.26 ▲ | 602,352.26 ▲ | 602,352.26 ▲ | 42,421 ▼ | 1,628 ▼ | $834,554 ▼ | 12,816 ▼ | |||
Native | ICS20 | 143,307.90 △ | 143,307.90 △ | 143,307.90 △ | 5,575 △ | 5 ▼ | $296 ▼ | 33 ▼ | |||
Bridged | Aptos-FA | 127,969.37 ▼ | 127,969.37 ▼ | 127,969.37 ▼ | 73 ▲ | 164 △ | $39,393 ▲ | 40,024 ▲ | |||
Native | — | — | — | — | — | — | — | — |
Primary Market
Assessments & Ratings
Provider | Rating | Document |
|---|---|---|
Bluechip | B+ | |
S&P Global Ratings | 2 - Strong |
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Bermuda
Markets in Crypto-Assets Regulation (MiCAR)
EU (ESMA, EBA)
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved