Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.22B
Represented Asset Value
$357.84B
Total Asset Holders
937,928
Total Stablecoin Value
$296.58B
Total Stablecoin Holders
267.67M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 885 | $16.1B | ▼4.90% | 49.74% ▼ | |
2 | 657 | $4.0B | ▲8.22% | 12.27% ▲ | |
3 | 687 | $3.0B | ▲12.81% | 9.32% ▲ | |
4 | 45 | $2.9B | ▲22.71% | 8.86% ▲ | |
5 | 9 | $1.4B | ▼7.10% | 4.19% ▼ | |
6 | 1 | $975.3M | ▼0.12% | 3.02% ▲ | |
7 | 65 | $950.1M | ▼18.55% | 2.94% ▼ | |
8 | 284 | $818.5M | ▼4.17% | 2.53% ▼ | |
9 | 144 | $498.4M | ▼3.07% | 1.54% ▼ | |
10 | 19 | $360.5M | ▼10.81% | 1.11% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/19/26 | |||
2 | 06/23/26 | |||
3 | 06/23/26 | |||
4 | 06/23/26 | |||
5 | 06/23/26 | |||
6 | 06/18/26 | |||
7 | 06/18/26 | |||
8 | 06/23/26 | |||
9 | 06/23/26 | |||
10 | 06/23/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,110,317,872 | ▲0.90% | ▲5.72% | — | |||||
2 | $3,129,887,642 | ▲1.76% | ▲4.94% | 3.14% | |||||
3 | $2,475,025,052 | ▼4.07% | ▼5.38% | — | |||||
4 | $2,354,213,066 | ▼0.67% | ▼6.27% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,158,916,452 | ▲0.32% | ▲0.73% | 3.55% | |||||
7 | $1,854,103,755 | ▼4.52% | ▼13.60% | — | |||||
8 | $1,599,486,147 | ▲0.04% | ▲2.82% | — | |||||
9 | $1,426,237,080 | ▲0.09% | ▼9.37% | 6.71% | |||||
10 | $975,269,240 | ▼0.04% | ▼0.12% | — | |||||
11 | $916,380,060 | ▼1.24% | ▼11.46% | 2.07% | |||||
12 | $875,848,427 | ▲0.22% | ▼7.38% | 3.11% | |||||
13 | $846,087,260 | ▲4.13% | ▲1.31% | 2.89% | |||||
14 | $831,262,177 | ▲1.12% | ▲0.43% | 3.50% | |||||
15 | $764,368,288 | ▼3.39% | ▼19.60% | 3.48% | |||||
16 | $735,631,752 | 0% | ▼14.55% | — | |||||
17 | $686,099,410 | ▼0.45% | ▲56.85% | 3.66% | |||||
18 | $578,254,128 | 0% | ▲3.36% | — | |||||
19 | $576,867,437 | ▲10.86% | ▲16.48% | -6.66% | |||||
20 | $572,877,946 | ▲7.18% | ▲41.70% | 2.41% | |||||
21 | $548,525,117 | ▲0.06% | ▲0.32% | 3.83% | |||||
22 | $504,134,946 | ▼8.55% | ▼18.72% | 3.50% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $450,528,551 | ▼1.39% | ▼3.90% | — | |||||
25 | $403,002,036 | ▲1.72% | ▲9.70% | — | |||||
26 | $352,519,414 | ▲0.04% | ▲248.3% | 3.68% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲3.36% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $227,035,564 | ▼1.12% | ▼2.38% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $213,969,332 | ▼0.11% | ▲26.82% | 3.77% | |||||
33 | $205,676,040 | 0% | ▲0.18% | — | |||||
34 | $202,500,000 | 0% | 0% | — | |||||
35 | $200,820,526 | ▲5.52% | ▲8.98% | 11.16% | |||||
36 | $180,444,263 | ▼0.13% | ▲1.20% | — | |||||
37 | $169,574,044 | 0% | 0% | 15.80% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $155,188,321 | ▼2.40% | ▼3.16% | — | |||||
40 | $150,456,983 | ▼0.13% | ▲1.20% | — | |||||
41 | $145,862,392 | ▼5.87% | ▼0.99% | 3.08% | |||||
42 | $144,312,519 | ▲4.86% | ▲11.80% | 0% | |||||
43 | $137,844,887 | ▼0.82% | ▲0.82% | 3.93% | |||||
44 | $137,019,529 | ▼17.06% | ▼31.08% | -0.89% | |||||
45 | $133,080,520 | ▲6.80% | ▼63.06% | — | |||||
46 | $131,500,000 | ▲6.48% | ▲6.48% | — | |||||
47 | $125,096,084 | ▼0.17% | ▼5.81% | — | |||||
48 | $123,962,933 | ▼1.50% | ▼4.61% | 3.52% | |||||
49 | $121,999,643 | ▲0.02% | ▼7.51% | 3.58% | |||||
50 | $116,904,997 | ▼12.93% | ▼16.03% | — |
RWA.xyzAll Rights Reserved