Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$31.41B
Represented Asset Value
$384.13B
Total Asset Holders
769,096
Total Stablecoin Value
$302.11B
Total Stablecoin Holders
249.61M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 666 | $16.7B | ▼3.15% | 52.88% ▼ | |
2 | 447 | $4.0B | ▲13.06% | 12.66% ▲ | |
3 | 417 | $2.3B | ▲3.20% | 7.21% ▼ | |
4 | 39 | $1.7B | ▲11.73% | 5.26% ▲ | |
5 | 8 | $1.5B | ▲8.32% | 4.69% ▲ | |
6 | 1 | $963.8M | ▲27.34% | 3.06% ▲ | |
7 | 247 | $858.2M | ▲1.39% | 2.72% ▼ | |
8 | 60 | $830.5M | ▲30.85% | 2.64% ▲ | |
9 | 39 | $641.3M | ▲83.77% | 2.03% ▲ | |
10 | 127 | $578.7M | ▼6.21% | 1.84% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/04/26 | |||
2 | 05/04/26 | |||
3 | 05/08/26 | |||
4 | 05/08/26 | |||
5 | 05/08/26 | |||
6 | 05/07/26 | |||
7 | 05/07/26 | |||
8 | 05/07/26 | |||
9 | 05/04/26 | |||
10 | 05/05/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change Login to Unlock | 30D Change Login to Unlock | 7D APY Login to Unlock | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change Login to Unlock | 30D Change Login to Unlock | 7D APY Login to Unlock | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $17,572,413,087 | ▲3.00% | ▲5.85% | — | |||||
2 | $2,985,646,543 | ▲2.67% | ▲11.90% | 3.16% | |||||
3 | $2,700,808,935 | ▲2.27% | ▼0.94% | — | |||||
4 | $2,443,549,552 | ▲7.05% | ▲2.09% | 3.44% | |||||
5 | $2,231,158,839 | ▲8.73% | ▲37.63% | 3.50% | |||||
6 | $2,144,334,251 | ▲0.20% | ▲0.34% | 3.55% | |||||
7 | $2,121,118,443 | ▼0.91% | ▼13.30% | — | |||||
8 | $1,763,271,240 | 0% | ▲104.8% | — | |||||
9 | $1,500,076,705 | ▲5.41% | ▼34.17% | 3.76% | |||||
10 | $1,141,422,235 | ▼8.00% | ▼14.04% | 3.42% | |||||
11 | $975,711,407 | ▼0.24% | ▲14.65% | 3.47% | |||||
12 | $969,700,447 | ▲1.09% | ▲7.21% | 2.18% | |||||
13 | $963,787,980 | ▲0.02% | ▲27.34% | — | |||||
14 | $881,338,063 | ▲0.50% | ▲14.50% | — | |||||
15 | $855,216,435 | ▲5.05% | ▲29.16% | 3.51% | |||||
16 | $680,544,044 | ▼0.27% | ▲2.13% | 3.36% | |||||
17 | $559,454,128 | 0% | 0% | — | |||||
18 | $548,013,611 | ▲0.08% | ▲0.13% | 4.31% | |||||
19 | $525,364,162 | ▼7.49% | ▼52.05% | 4.71% | |||||
20 | $475,162,479 | ▼2.60% | ▲10.29% | — | |||||
21 | $460,000,000 | 0% | 0% | — | |||||
22 | $414,340,402 | ▲0.85% | ▲1.82% | 8.23% | |||||
23 | $376,498,935 | ▲10.35% | ▲43.54% | 2.18% | |||||
24 | $338,956,953 | 0% | 0% | 285.49% | |||||
25 | $319,354,431 | ▲0.29% | ▼7.41% | — | |||||
26 | $237,097,531 | ▲14.88% | ▲104.4% | — | |||||
27 | $217,928,797 | 0% | 0% | — | |||||
28 | $217,097,531 | ▲16.48% | ▲126.2% | — | |||||
29 | $216,049,480 | ▲1.11% | 0% | — | |||||
30 | $205,298,498 | 0% | ▼0.02% | — | |||||
31 | $204,569,213 | ▼8.95% | ▲9.11% | 3.80% | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $180,706,040 | ▲0.48% | ▼2.25% | — | |||||
34 | $166,430,292 | ▲2.03% | ▲25.36% | 11.31% | |||||
35 | $166,250,000 | 0% | 0% | — | |||||
36 | $162,500,000 | 0% | 0% | — | |||||
37 | $161,352,109 | ▲23.29% | ▲21.72% | — | |||||
38 | $155,981,303 | ▲2.25% | ▲22.09% | — | |||||
39 | $152,851,178 | ▼0.31% | ▼1.89% | 3.82% | |||||
40 | $150,675,256 | ▲0.48% | ▼2.25% | — | |||||
41 | $139,400,293 | ▼7.81% | ▲2.27% | 0% | |||||
42 | $139,393,327 | 0% | ▲28.19% | 15.80% | |||||
43 | $134,140,097 | 0% | ▲0.08% | — | |||||
44 | $132,980,494 | ▲0.20% | ▲0.14% | 8.58% | |||||
45 | $131,482,644 | ▲0.08% | ▼10.38% | 3.99% | |||||
46 | $127,090,833 | ▼2.61% | ▲2.12% | — | |||||
47 | $121,207,730 | ▲0.30% | ▲3.97% | 3.91% | |||||
48 | $120,500,000 | 0% | ▲17.56% | — | |||||
49 | $120,000,000 | 0% | 0% | — | |||||
50 | $119,998,427 | ▼3.07% | ▼10.58% | 3.21% |
RWA.xyzAll Rights Reserved