Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$30.95B
Represented Asset Value
$396.12B
Total Asset Holders
762,999
Total Stablecoin Value
$301.31B
Total Stablecoin Holders
248.65M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 618 | $15.7B | ▼3.37% | 50.44% ▼ | |
2 | 409 | $4.0B | ▲11.81% | 12.75% ▲ | |
3 | 417 | $2.3B | ▲3.28% | 7.27% ▼ | |
4 | 39 | $1.7B | ▲14.85% | 5.32% ▲ | |
5 | 8 | $1.5B | ▲8.83% | 4.80% ▲ | |
6 | 26 | $1.0B | ▲128.2% | 3.29% ▲ | |
7 | 1 | $963.8M | ▲27.34% | 3.10% ▲ | |
8 | 247 | $866.1M | ▲2.66% | 2.79% ▼ | |
9 | 60 | $809.0M | ▲27.54% | 2.61% ▲ | |
10 | 39 | $641.4M | ▲83.05% | 2.07% ▲ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/04/26 | |||
2 | 05/04/26 | |||
3 | 05/07/26 | |||
4 | 05/07/26 | |||
5 | 05/07/26 | |||
6 | 05/02/26 | |||
7 | 05/02/26 | |||
8 | 05/04/26 | |||
9 | 05/02/26 | |||
10 | 05/02/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change Login to Unlock | 30D Change Login to Unlock | 7D APY Login to Unlock | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change Login to Unlock | 30D Change Login to Unlock | 7D APY Login to Unlock | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $17,492,041,866 | ▲1.36% | ▲5.80% | — | |||||
2 | $2,984,613,381 | ▲2.65% | ▲11.89% | 3.17% | |||||
3 | $2,691,317,736 | ▼3.96% | ▼2.61% | — | |||||
4 | $2,418,447,023 | ▲5.96% | ▲0.82% | 3.45% | |||||
5 | $2,230,782,492 | ▲8.77% | ▲42.20% | 3.52% | |||||
6 | $2,143,925,117 | ▲0.20% | ▲0.77% | 3.55% | |||||
7 | $2,140,829,965 | ▼0.40% | ▼13.66% | — | |||||
8 | $1,763,271,240 | 0% | ▲104.8% | — | |||||
9 | $1,448,787,388 | ▲3.71% | ▼36.76% | 5.67% | |||||
10 | $1,141,313,050 | ▼8.00% | ▼8.15% | 3.51% | |||||
11 | $978,039,780 | ▲11.55% | ▲14.92% | 3.49% | |||||
12 | $965,742,816 | ▲1.06% | ▲7.84% | 2.18% | |||||
13 | $963,787,980 | ▲0.02% | ▲27.34% | — | |||||
14 | $893,703,369 | ▲5.06% | ▲15.37% | — | |||||
15 | $847,772,811 | ▲4.62% | ▲31.85% | 3.45% | |||||
16 | $681,500,701 | ▼0.12% | ▲2.31% | 3.36% | |||||
17 | $559,454,128 | 0% | 0% | — | |||||
18 | $551,265,377 | ▼5.71% | ▼49.77% | 13.92% | |||||
19 | $475,162,479 | ▼1.32% | ▲7.14% | — | |||||
20 | $460,000,000 | 0% | 0% | — | |||||
21 | $414,232,499 | ▲0.84% | ▲4.44% | 7.47% | |||||
22 | $376,498,935 | ▲10.35% | ▲91.89% | 2.18% | |||||
23 | $338,956,953 | 0% | 0% | 285.49% | |||||
24 | $319,471,965 | ▼0.67% | ▼8.68% | — | |||||
25 | $237,097,531 | ▲14.88% | ▲104.4% | — | |||||
26 | $217,928,797 | 0% | 0% | — | |||||
27 | $217,097,531 | ▲16.48% | ▲126.2% | — | |||||
28 | $214,470,777 | ▼0.21% | 0% | — | |||||
29 | $205,298,498 | 0% | ▼0.02% | — | |||||
30 | $204,536,050 | ▼4.91% | ▲10.89% | -1.61% | |||||
31 | $202,500,000 | 0% | 0% | — | |||||
32 | $180,728,053 | ▲0.51% | ▼1.60% | — | |||||
33 | $166,250,000 | 0% | 0% | — | |||||
34 | $166,202,144 | ▲12.42% | ▲26.16% | 11.08% | |||||
35 | $162,500,000 | 0% | 0% | — | |||||
36 | $162,083,262 | ▲20.23% | ▲34.28% | — | |||||
37 | $159,568,335 | ▲34.24% | ▲2.30% | — | |||||
38 | $152,839,743 | ▼0.30% | ▼2.59% | 3.43% | |||||
39 | $150,693,611 | ▲0.51% | ▼1.60% | — | |||||
40 | $139,393,327 | 0% | ▲28.19% | 15.80% | |||||
41 | $136,237,185 | ▲6.64% | ▲2.73% | 2.53% | |||||
42 | $134,140,097 | 0% | ▲3.68% | — | |||||
43 | $133,004,585 | ▲0.28% | ▲1.24% | 0% | |||||
44 | $131,470,308 | ▲0.07% | ▼10.37% | 3.50% | |||||
45 | $127,090,833 | ▼1.86% | ▲2.12% | — | |||||
46 | $121,207,730 | ▲0.30% | ▲7.30% | 3.91% | |||||
47 | $120,500,000 | ▲17.56% | ▲17.56% | — | |||||
48 | $120,000,000 | 0% | 0% | — | |||||
49 | $119,634,422 | ▼3.42% | ▼10.83% | 3.28% | |||||
50 | $117,306,400 | ▲0.01% | ▲0.40% | — |
RWA.xyzAll Rights Reserved