Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.60B
Represented Asset Value
$140.61B
Total Asset Holders
961,676
Total Stablecoin Value
$295.28B
Total Stablecoin Holders
271.08M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 901 | $16.2B | ▼1.64% | 49.40% ▼ | |
2 | 662 | $4.0B | ▲9.22% | 12.08% ▲ | |
3 | 695 | $3.5B | ▲35.55% | 10.70% ▲ | |
4 | 46 | $2.4B | ▲6.95% | 7.39% ▲ | |
5 | 9 | $1.3B | ▲1.02% | 4.02% ▼ | |
6 | 68 | $1.2B | ▲28.13% | 3.69% ▲ | |
7 | 1 | $974.7M | ▼0.08% | 2.98% ▼ | |
8 | 287 | $855.2M | ▲5.63% | 2.61% ▲ | |
9 | 159 | $500.0M | ▼3.39% | 1.53% ▼ | |
10 | 19 | $330.7M | ▼14.01% | 1.01% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/02/26 | |||
2 | 07/02/26 | |||
3 | 07/02/26 | |||
4 | 07/02/26 | |||
5 | 07/02/26 | |||
6 | 07/02/26 | |||
7 | 07/02/26 | |||
8 | 07/02/26 | |||
9 | 07/02/26 | |||
10 | 07/02/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,527,636,713 | ▲1.10% | ▲5.44% | — | |||||
2 | $3,103,894,025 | ▼0.07% | ▲9.83% | 2.25% | |||||
3 | $2,535,282,353 | ▲2.70% | ▼2.23% | — | |||||
4 | $2,229,136,800 | 0% | 0% | — | |||||
5 | $2,228,055,017 | ▼0.30% | ▼6.90% | 3.40% | |||||
6 | $2,155,697,102 | ▼0.29% | ▲0.62% | 3.49% | |||||
7 | $1,887,321,534 | ▲2.70% | ▼5.41% | — | |||||
8 | $1,594,788,372 | ▼0.02% | ▲0.47% | — | |||||
9 | $1,461,371,578 | ▲3.58% | ▼2.51% | 7.96% | |||||
10 | $974,722,514 | ▼0.06% | ▼0.08% | — | |||||
11 | $970,096,964 | ▲4.38% | ▲0.97% | 2.03% | |||||
12 | $881,434,202 | ▲0.10% | ▲0.56% | 5.22% | |||||
13 | $764,670,094 | ▲23.95% | ▲1.13% | 2.47% | |||||
14 | $759,059,338 | ▼6.09% | ▼9.28% | 3.00% | |||||
15 | $714,472,123 | ▼6.52% | ▼18.98% | 3.53% | |||||
16 | $697,340,430 | ▼5.21% | ▲1.49% | — | |||||
17 | $687,793,633 | ▲0.17% | ▲56.70% | 7.67% | |||||
18 | $663,289,888 | ▲12.40% | ▲49.04% | 2.48% | |||||
19 | $577,499,973 | ▼0.13% | ▼0.13% | — | |||||
20 | $570,210,150 | ▼3.97% | ▲20.01% | 6.57% | |||||
21 | $549,157,589 | ▲0.07% | ▲0.30% | 4.37% | |||||
22 | $482,417,480 | ▲0.66% | ▼16.31% | 2.86% | |||||
23 | $425,146,660 | ▼6.94% | ▼9.42% | — | |||||
24 | $396,180,352 | ▼2.64% | ▲2.66% | — | |||||
25 | $352,944,886 | ▲0.08% | ▲245.3% | 4.36% | |||||
26 | $338,956,953 | 0% | 0% | — | |||||
27 | $270,619,004 | 0% | 0% | — | |||||
28 | $264,144,793 | 0% | ▲5.63% | — | |||||
29 | $244,204,283 | 0% | ▲6.16% | — | |||||
30 | $217,928,797 | 0% | 0% | — | |||||
31 | $215,930,788 | ▲0.40% | ▼6.10% | — | |||||
32 | $215,164,293 | ▲5.25% | ▲15.94% | 11.12% | |||||
33 | $212,252,046 | ▼0.41% | ▲25.95% | 3.47% | |||||
34 | $205,676,040 | 0% | ▲0.18% | — | |||||
35 | $202,500,000 | 0% | 0% | — | |||||
36 | $200,321,605 | ▲298.5% | ▲891.0% | 2.26% | |||||
37 | $179,189,136 | ▼0.92% | ▲0.16% | — | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $157,053,231 | ▼7.38% | ▼6.13% | 15.80% | |||||
40 | $155,188,321 | 0% | ▼2.40% | — | |||||
41 | $152,457,897 | ▼0.21% | ▲4.30% | 3.63% | |||||
42 | $149,410,440 | ▼0.92% | ▲0.16% | — | |||||
43 | $148,010,633 | ▲0.59% | ▲11.07% | 34.35% | |||||
44 | $144,658,051 | ▲6.17% | ▲18.06% | — | |||||
45 | $137,433,793 | ▲0.95% | ▼4.99% | 5.67% | |||||
46 | $131,500,000 | 0% | ▲6.48% | — | |||||
47 | $126,070,909 | ▲18.82% | ▼3.00% | — | |||||
48 | $120,862,309 | ▼0.91% | ▼5.65% | 3.23% | |||||
49 | $118,756,102 | ▲0.11% | ▲0.54% | 6.36% | |||||
50 | $117,633,266 | ▼8.82% | ▼38.34% | 3.45% |
RWA.xyzAll Rights Reserved