Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$30.45B
Represented Asset Value
$383.03B
Total Asset Holders
767,573
Total Stablecoin Value
$300.98B
Total Stablecoin Holders
249.28M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 656 | $15.7B | ▼3.09% | 51.44% ▼ | |
2 | 447 | $4.0B | ▲12.96% | 13.06% ▲ | |
3 | 417 | $2.3B | ▲4.06% | 7.41% ▲ | |
4 | 39 | $1.7B | ▲12.66% | 5.41% ▲ | |
5 | 8 | $1.5B | ▲8.74% | 4.83% ▲ | |
6 | 1 | $963.8M | ▲27.34% | 3.15% ▲ | |
7 | 247 | $844.7M | ▲0.54% | 2.76% ▼ | |
8 | 60 | $832.9M | ▲31.30% | 2.73% ▲ | |
9 | 39 | $641.2M | ▲82.90% | 2.10% ▲ | |
10 | 127 | $578.2M | ▼6.57% | 1.89% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/04/26 | |||
2 | 05/04/26 | |||
3 | 05/08/26 | |||
4 | 05/08/26 | |||
5 | 05/08/26 | |||
6 | 05/07/26 | |||
7 | 05/07/26 | |||
8 | 05/07/26 | |||
9 | 05/02/26 | |||
10 | 05/02/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change Login to Unlock | 30D Change Login to Unlock | 7D APY Login to Unlock | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change Login to Unlock | 30D Change Login to Unlock | 7D APY Login to Unlock | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $17,535,685,907 | ▲1.48% | ▲5.82% | — | |||||
2 | $2,985,646,543 | ▲2.67% | ▲11.92% | 3.16% | |||||
3 | $2,700,810,313 | ▲2.27% | ▲0.05% | — | |||||
4 | $2,443,549,552 | ▲7.05% | ▲2.10% | 3.44% | |||||
5 | $2,231,072,063 | ▲8.73% | ▲36.79% | 3.51% | |||||
6 | $2,144,130,592 | ▲0.20% | ▲0.57% | 3.55% | |||||
7 | $2,121,118,443 | ▼0.91% | ▼12.43% | — | |||||
8 | $1,763,271,240 | 0% | ▲104.8% | — | |||||
9 | $1,495,248,067 | ▲6.87% | ▼33.94% | 7.13% | |||||
10 | $1,141,422,235 | ▼8.00% | ▼12.38% | 3.42% | |||||
11 | $975,711,407 | ▼0.24% | ▲14.65% | 3.47% | |||||
12 | $964,526,124 | ▲0.51% | ▲6.62% | 2.18% | |||||
13 | $963,787,980 | ▲0.02% | ▲27.34% | — | |||||
14 | $879,839,812 | ▲2.59% | ▲15.33% | — | |||||
15 | $849,284,254 | ▲4.66% | ▲28.71% | 3.51% | |||||
16 | $680,544,044 | ▼0.27% | ▲2.14% | 3.36% | |||||
17 | $559,454,128 | 0% | 0% | — | |||||
18 | $525,262,463 | ▼8.19% | ▼52.08% | 7.75% | |||||
19 | $475,162,479 | ▼2.60% | ▲10.29% | — | |||||
20 | $460,000,000 | 0% | 0% | — | |||||
21 | $414,340,402 | ▲0.85% | ▲1.88% | 8.23% | |||||
22 | $376,498,935 | ▲10.35% | ▲49.10% | 2.18% | |||||
23 | $338,956,953 | 0% | 0% | 285.49% | |||||
24 | $319,374,065 | ▲0.45% | ▼7.90% | — | |||||
25 | $237,097,531 | ▲14.88% | ▲104.4% | — | |||||
26 | $217,928,797 | 0% | 0% | — | |||||
27 | $217,097,531 | ▲16.48% | ▲126.2% | — | |||||
28 | $215,157,524 | ▲0.27% | 0% | — | |||||
29 | $205,298,498 | 0% | ▼0.02% | — | |||||
30 | $204,569,213 | ▼8.95% | ▲9.83% | 3.80% | |||||
31 | $202,500,000 | 0% | 0% | — | |||||
32 | $180,958,772 | ▲0.57% | ▼1.43% | — | |||||
33 | $166,354,936 | ▲7.93% | ▲26.02% | 11.32% | |||||
34 | $166,250,000 | 0% | 0% | — | |||||
35 | $162,500,000 | 0% | 0% | — | |||||
36 | $161,352,109 | ▲23.29% | ▲9.94% | — | |||||
37 | $152,851,178 | ▼0.31% | ▼2.14% | 3.82% | |||||
38 | $150,885,987 | ▲0.57% | ▼1.43% | — | |||||
39 | $144,540,132 | ▼0.13% | ▲19.56% | — | |||||
40 | $139,405,067 | ▼7.81% | ▲2.27% | 0% | |||||
41 | $139,393,327 | 0% | ▲28.19% | 15.80% | |||||
42 | $134,140,097 | 0% | ▲3.68% | — | |||||
43 | $132,933,694 | ▲0.16% | ▲0.42% | 0% | |||||
44 | $131,482,644 | ▲0.08% | ▼10.38% | 3.99% | |||||
45 | $127,090,833 | ▼2.61% | ▲2.12% | — | |||||
46 | $121,207,730 | ▲0.30% | ▲6.02% | 3.91% | |||||
47 | $120,500,000 | ▲17.56% | ▲17.56% | — | |||||
48 | $120,000,000 | 0% | 0% | — | |||||
49 | $119,963,275 | ▼3.10% | ▼10.60% | 3.25% | |||||
50 | $117,895,500 | ▲0.57% | ▲1.12% | — |
RWA.xyzAll Rights Reserved