Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.73B
Represented Asset Value
$349.50B
Total Asset Holders
1,216,603
Total Stablecoin Value
$299.07B
Total Stablecoin Holders
275.26M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 916 | $15.5B | ▼7.54% | 44.51% ▼ | |
2 | 676 | $5.1B | ▲29.82% | 14.72% ▲ | |
3 | 707 | $3.2B | ▲6.28% | 9.19% ▲ | |
4 | 47 | $3.0B | ▲4.30% | 8.52% ▲ | |
5 | 74 | $2.0B | ▲44.77% | 5.74% ▲ | |
6 | 9 | $1.4B | ▲1.10% | 3.94% ▼ | |
7 | 1 | $967.6M | ▼0.82% | 2.78% ▼ | |
8 | 298 | $873.1M | ▲6.38% | 2.51% ▲ | |
9 | 159 | $492.8M | ▼3.37% | 1.42% ▼ | |
10 | 20 | $391.7M | ▲88.12% | 1.13% ▲ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/14/26 | |||
2 | 07/14/26 | |||
3 | 07/14/26 | |||
4 | 07/14/26 | |||
5 | 07/14/26 | |||
6 | 07/14/26 | |||
7 | 07/14/26 | |||
8 | 07/14/26 | |||
9 | 07/14/26 | |||
10 | 07/15/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $20,113,503,532 | ▲1.37% | ▲5.68% | — | |||||
2 | $11,059,999,650 | 0% | 0% | — | |||||
3 | $2,958,574,902 | ▼1.84% | ▼3.68% | 3.15% | |||||
4 | $2,618,535,136 | ▼8.59% | ▲10.47% | 3.40% | |||||
5 | $2,426,112,902 | ▼0.11% | ▼3.97% | — | |||||
6 | $2,229,136,800 | 0% | 0% | — | |||||
7 | $2,161,781,125 | ▲0.06% | ▲0.24% | 3.49% | |||||
8 | $1,792,593,717 | ▼0.12% | ▼5.19% | — | |||||
9 | $1,645,728,405 | ▲0.67% | ▲14.74% | 4.86% | |||||
10 | $1,636,324,979 | ▲0.67% | ▲2.32% | — | |||||
11 | $979,735,114 | ▼0.68% | ▲5.82% | 2.10% | |||||
12 | $967,613,687 | ▼0.00% | ▼0.82% | — | |||||
13 | $880,405,811 | ▼0.18% | ▲0.13% | 3.28% | |||||
14 | $809,742,691 | ▲9.10% | ▲87.23% | — | |||||
15 | $807,654,519 | ▲0.18% | ▲47.36% | 2.48% | |||||
16 | $764,990,682 | ▲0.07% | ▼3.31% | 3.50% | |||||
17 | $753,758,656 | ▲9.85% | ▲2.46% | — | |||||
18 | $734,493,724 | ▼3.21% | ▼10.67% | 3.54% | |||||
19 | $691,106,538 | ▲0.42% | ▲0.66% | 2.54% | |||||
20 | $674,203,028 | ▼2.93% | ▼19.56% | 3.02% | |||||
21 | $577,499,973 | 0% | ▼0.13% | — | |||||
22 | $549,963,951 | ▲0.07% | ▲0.30% | 3.83% | |||||
23 | $501,340,283 | ▼7.22% | ▼15.08% | 4.30% | |||||
24 | $500,000,000 | 0% | 0% | — | |||||
25 | $477,839,143 | ▼0.55% | ▼13.33% | 3.35% | |||||
26 | $476,273,112 | ▲2.82% | ▲7.22% | — | |||||
27 | $407,184,845 | ▲5.67% | ▲3.91% | — | |||||
28 | $353,514,254 | ▲0.05% | ▲0.31% | 4.33% | |||||
29 | $338,956,953 | 0% | 0% | — | |||||
30 | $300,129,473 | ▲7.31% | ▲20.02% | — | |||||
31 | $280,108,331 | ▲7.87% | ▲21.76% | — | |||||
32 | $232,641,445 | ▲4.12% | ▲20.64% | 11.07% | |||||
33 | $217,928,797 | 0% | 0% | — | |||||
34 | $216,563,501 | ▲0.24% | ▼4.20% | — | |||||
35 | $205,616,089 | 0% | 0% | — | |||||
36 | $202,500,000 | 0% | 0% | — | |||||
37 | $201,100,035 | ▼2.59% | ▲769.9% | — | |||||
38 | $190,566,448 | ▲0.04% | ▲184.0% | 2.44% | |||||
39 | $183,438,585 | ▼13.79% | ▼14.26% | 3.08% | |||||
40 | $176,583,319 | ▼0.92% | ▼2.39% | — | |||||
41 | $163,152,669 | ▼9.57% | 0% | — | |||||
42 | $162,500,000 | 0% | 0% | — | |||||
43 | $160,571,829 | ▼19.90% | ▲693.4% | — | |||||
44 | $158,723,093 | ▲4.12% | ▲10.70% | -0.25% | |||||
45 | $158,350,924 | ▲0.23% | ▲28.12% | — | |||||
46 | $157,053,231 | 0% | ▼6.13% | 15.80% | |||||
47 | $154,371,342 | 0% | ▼2.91% | — | |||||
48 | $147,237,673 | ▼0.92% | ▼2.39% | — | |||||
49 | $145,701,600 | ▼0.09% | ▲5.54% | 3.90% | |||||
50 | $145,166,597 | ▼5.12% | ▼6.62% | 3.37% |
RWA.xyzAll Rights Reserved