Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.03B
Represented Asset Value
$357.88B
Total Asset Holders
943,463
Total Stablecoin Value
$296.18B
Total Stablecoin Holders
268.01M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 886 | $15.9B | ▼4.58% | 49.37% ▼ | |
2 | 657 | $4.0B | ▲4.56% | 12.36% ▲ | |
3 | 687 | $3.1B | ▲14.25% | 9.50% ▲ | |
4 | 45 | $2.8B | ▲21.57% | 8.83% ▲ | |
5 | 9 | $1.4B | ▼7.19% | 4.22% ▼ | |
6 | 1 | $975.3M | ▼0.12% | 3.03% ▲ | |
7 | 65 | $954.8M | ▼18.16% | 2.97% ▼ | |
8 | 284 | $816.2M | ▼4.37% | 2.54% ▼ | |
9 | 157 | $510.2M | ▼2.05% | 1.59% ▼ | |
10 | 19 | $355.5M | ▼12.06% | 1.11% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/19/26 | |||
2 | 06/23/26 | |||
3 | 06/23/26 | |||
4 | 06/23/26 | |||
5 | 06/23/26 | |||
6 | 06/18/26 | |||
7 | 06/18/26 | |||
8 | 06/23/26 | |||
9 | 06/23/26 | |||
10 | 06/23/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,165,459,887 | ▲0.84% | ▲6.04% | — | |||||
2 | $3,131,186,502 | ▲1.94% | ▲4.94% | 3.14% | |||||
3 | $2,423,496,677 | ▼4.30% | ▼6.50% | — | |||||
4 | $2,403,435,685 | ▲1.40% | ▼3.39% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,160,078,395 | ▲0.22% | ▲0.76% | 3.55% | |||||
7 | $1,815,473,453 | ▼4.75% | ▼14.63% | — | |||||
8 | $1,594,623,336 | ▼0.27% | ▲2.50% | — | |||||
9 | $1,427,704,931 | ▼0.54% | ▼8.77% | 5.50% | |||||
10 | $975,269,240 | ▼0.04% | ▼0.12% | — | |||||
11 | $910,456,124 | ▼1.29% | ▼11.48% | 2.08% | |||||
12 | $875,938,759 | ▲0.17% | ▼4.85% | 3.17% | |||||
13 | $815,508,842 | ▼0.80% | ▼0.93% | 3.50% | |||||
14 | $764,357,540 | ▼3.39% | ▼18.97% | 3.48% | |||||
15 | $747,049,864 | ▼11.75% | ▲3.61% | 2.91% | |||||
16 | $735,631,752 | 0% | ▼14.66% | — | |||||
17 | $686,052,545 | ▲0.04% | ▲56.68% | 3.56% | |||||
18 | $584,744,144 | ▲5.71% | ▲17.73% | 10.88% | |||||
19 | $578,254,128 | 0% | ▲3.36% | — | |||||
20 | $572,495,482 | ▲6.20% | ▲38.17% | 2.45% | |||||
21 | $548,582,373 | ▲0.06% | ▲0.33% | 3.83% | |||||
22 | $500,000,000 | 0% | 0% | — | |||||
23 | $499,180,873 | ▼9.46% | ▼18.50% | 3.51% | |||||
24 | $444,183,078 | 0% | ▼5.26% | — | |||||
25 | $405,587,154 | ▲3.22% | ▲8.61% | — | |||||
26 | $352,577,710 | ▲0.04% | ▲248.0% | 2.79% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲3.36% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $225,546,940 | ▲0.32% | ▼3.04% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $213,987,731 | ▼0.11% | ▲26.83% | 3.83% | |||||
33 | $205,676,040 | 0% | ▲0.18% | — | |||||
34 | $202,915,933 | ▲6.41% | ▲9.54% | 11.15% | |||||
35 | $202,500,000 | 0% | 0% | — | |||||
36 | $180,216,617 | ▼0.33% | ▲0.63% | — | |||||
37 | $167,311,980 | ▼1.33% | ▼1.33% | 15.80% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $155,188,321 | ▼2.40% | ▼3.16% | — | |||||
40 | $150,267,168 | ▼0.33% | ▲0.63% | — | |||||
41 | $144,862,824 | ▼6.81% | ▼2.68% | 3.14% | |||||
42 | $144,375,452 | ▲4.36% | ▲11.63% | 0% | |||||
43 | $135,820,698 | ▼11.98% | ▼31.68% | 2.01% | |||||
44 | $135,629,324 | ▼2.64% | ▼0.48% | 3.92% | |||||
45 | $133,862,266 | ▲8.31% | ▲31.46% | — | |||||
46 | $131,500,000 | ▲6.48% | ▲6.48% | — | |||||
47 | $123,980,827 | ▼0.98% | ▼3.41% | 3.55% | |||||
48 | $123,378,786 | ▲0.70% | ▼7.57% | — | |||||
49 | $122,012,201 | ▲0.06% | ▼7.53% | 3.60% | |||||
50 | $117,667,836 | ▼4.93% | ▼15.48% | — |
RWA.xyzAll Rights Reserved