Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$31.96B
Represented Asset Value
$342.35B
Total Asset Holders
909,004
Total Stablecoin Value
$296.93B
Total Stablecoin Holders
265.27M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 709 | $16.2B | ▼6.13% | 50.55% ▼ | |
2 | 484 | $3.9B | ▼4.69% | 12.03% ▼ | |
3 | 423 | $2.9B | ▲20.36% | 9.21% ▲ | |
4 | 44 | $2.3B | ▲32.46% | 7.16% ▲ | |
5 | 9 | $1.3B | ▼8.95% | 4.17% ▼ | |
6 | 65 | $981.8M | ▲36.02% | 3.07% ▲ | |
7 | 1 | $974.6M | ▲1.03% | 3.04% ▲ | |
8 | 284 | $803.5M | ▼4.13% | 2.51% ▼ | |
9 | 144 | $507.4M | ▼2.29% | 1.58% ▼ | |
10 | 19 | $368.3M | ▼15.11% | 1.15% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/11/26 | |||
2 | 06/11/26 | |||
3 | 06/08/26 | |||
4 | 06/09/26 | |||
5 | 06/11/26 | |||
6 | 06/11/26 | |||
7 | 06/10/26 | |||
8 | 06/08/26 | |||
9 | 06/10/26 | |||
10 | 06/08/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,791,587,489 | ▲1.23% | ▲5.78% | — | |||||
2 | $3,011,968,998 | ▲6.58% | ▲1.11% | 3.15% | |||||
3 | $2,513,309,349 | ▼2.53% | ▼10.72% | — | |||||
4 | $2,368,902,942 | ▼1.02% | ▼3.20% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,150,635,263 | ▲0.37% | ▲0.16% | 3.55% | |||||
7 | $1,927,571,528 | ▼3.39% | ▼11.86% | — | |||||
8 | $1,598,310,545 | ▲0.68% | ▲7.69% | — | |||||
9 | $1,456,782,771 | ▼1.58% | ▼7.30% | 6.07% | |||||
10 | $974,631,393 | ▼0.09% | ▲1.03% | — | |||||
11 | $952,618,601 | ▼0.12% | ▼1.06% | 1.71% | |||||
12 | $872,091,260 | ▲0.01% | ▼20.32% | 3.43% | |||||
13 | $822,185,583 | ▼1.74% | ▲0.89% | 3.49% | |||||
14 | $796,525,764 | ▼9.68% | ▼16.45% | 3.47% | |||||
15 | $752,206,416 | ▼0.55% | ▼13.16% | 2.80% | |||||
16 | $716,874,402 | ▲4.25% | ▼17.74% | — | |||||
17 | $688,985,509 | ▲57.15% | ▲63.64% | 4.01% | |||||
18 | $578,254,128 | 0% | ▲3.36% | — | |||||
19 | $556,222,002 | ▼3.53% | ▼15.53% | 3.37% | |||||
20 | $547,892,645 | ▲0.06% | ▲0.30% | 3.83% | |||||
21 | $500,000,000 | 0% | 0% | — | |||||
22 | $495,019,658 | ▲11.23% | ▲23.89% | 2.18% | |||||
23 | $480,883,136 | ▲2.31% | ▼2.13% | 4.18% | |||||
24 | $469,345,379 | 0% | ▼1.22% | — | |||||
25 | $406,261,621 | ▲5.57% | ▲31.53% | — | |||||
26 | $352,271,010 | ▲244.6% | ▲248.0% | 1.88% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲5.47% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $225,057,993 | ▼2.04% | ▼5.44% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $216,302,045 | ▲28.32% | ▲81.76% | 4.88% | |||||
33 | $205,676,040 | ▲0.18% | ▲0.18% | — | |||||
34 | $202,500,000 | 0% | 0% | — | |||||
35 | $184,541,093 | ▲3.88% | ▲9.65% | 11.20% | |||||
36 | $183,280,103 | ▼3.94% | ▼6.98% | 1.26% | |||||
37 | $178,714,731 | ▼0.16% | ▲0.22% | — | |||||
38 | $169,574,044 | ▲1.35% | 0% | 15.80% | |||||
39 | $162,500,000 | 0% | 0% | — | |||||
40 | $159,000,000 | 0% | ▼4.36% | — | |||||
41 | $149,014,874 | ▼0.16% | ▲0.22% | — | |||||
42 | $145,286,444 | ▼0.61% | ▼7.41% | 3.42% | |||||
43 | $144,516,459 | ▼0.09% | ▲22.35% | 3.89% | |||||
44 | $136,124,831 | ▲1.39% | ▲7.11% | — | |||||
45 | $131,356,463 | ▲3.39% | ▲60.28% | — | |||||
46 | $127,500,239 | ▼0.47% | ▼6.40% | 3.48% | |||||
47 | $123,500,000 | 0% | ▲2.49% | — | |||||
48 | $122,548,132 | ▲0.08% | ▲22.14% | — | |||||
49 | $121,909,138 | ▼7.71% | ▼7.33% | 3.02% | |||||
50 | $118,239,964 | ▼0.16% | ▼10.13% | — |
RWA.xyzAll Rights Reserved