Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.79B
Represented Asset Value
$375.88B
Total Asset Holders
1,091,507
Total Stablecoin Value
$298.66B
Total Stablecoin Holders
274.39M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 915 | $15.5B | ▼7.62% | 44.50% ▼ | |
2 | 675 | $5.2B | ▲31.36% | 14.89% ▲ | |
3 | 707 | $3.0B | ▲0.43% | 8.62% ▼ | |
4 | 47 | $3.0B | ▲4.43% | 8.48% ▲ | |
5 | 74 | $2.2B | ▲57.80% | 6.26% ▲ | |
6 | 9 | $1.4B | ▲0.45% | 3.91% ▼ | |
7 | 1 | $967.6M | ▼0.82% | 2.78% ▼ | |
8 | 298 | $869.3M | ▲5.03% | 2.49% ▲ | |
9 | 159 | $497.1M | ▼3.09% | 1.43% ▼ | |
10 | 20 | $373.8M | ▲79.02% | 1.07% ▲ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/14/26 | |||
2 | 07/14/26 | |||
3 | 07/14/26 | |||
4 | 07/14/26 | |||
5 | 07/14/26 | |||
6 | 07/14/26 | |||
7 | 07/14/26 | |||
8 | 07/14/26 | |||
9 | 07/14/26 | |||
10 | 07/15/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $20,041,924,373 | ▲1.11% | ▲5.82% | — | |||||
2 | $11,059,999,650 | 0% | 0% | — | |||||
3 | $3,003,535,289 | ▼2.18% | ▼2.35% | 3.14% | |||||
4 | $2,599,554,238 | ▼9.39% | ▲9.68% | 3.40% | |||||
5 | $2,417,711,516 | ▼3.38% | ▼6.82% | — | |||||
6 | $2,229,136,800 | 0% | 0% | — | |||||
7 | $2,161,534,618 | ▲0.12% | ▲0.44% | 3.49% | |||||
8 | $1,786,443,937 | ▼3.39% | ▼8.01% | — | |||||
9 | $1,701,714,146 | ▲6.21% | ▲19.35% | 3.66% | |||||
10 | $1,625,897,862 | ▲0.05% | ▲1.69% | — | |||||
11 | $972,868,211 | ▼2.35% | ▲4.85% | 2.12% | |||||
12 | $967,613,793 | ▼0.41% | ▼0.82% | — | |||||
13 | $880,324,327 | ▼0.16% | ▲0.22% | 3.44% | |||||
14 | $809,431,522 | ▲17.99% | ▲108.5% | — | |||||
15 | $805,504,426 | ▲6.81% | ▲50.71% | 2.48% | |||||
16 | $764,990,250 | ▲0.07% | ▼3.31% | 3.50% | |||||
17 | $743,521,734 | ▲5.19% | ▲1.07% | — | |||||
18 | $734,265,901 | ▼3.49% | ▼10.68% | 3.52% | |||||
19 | $689,890,727 | ▼0.58% | ▼15.10% | 2.52% | |||||
20 | $689,737,794 | ▲0.09% | ▲0.00% | 2.99% | |||||
21 | $577,499,973 | 0% | ▼0.13% | — | |||||
22 | $549,848,378 | ▲0.06% | ▲0.30% | 3.28% | |||||
23 | $510,601,919 | ▼6.13% | ▼1.87% | 4.50% | |||||
24 | $500,000,000 | 0% | 0% | — | |||||
25 | $477,817,746 | ▼0.55% | ▼13.33% | 3.34% | |||||
26 | $463,572,496 | ▲2.90% | ▲1.47% | — | |||||
27 | $399,777,605 | ▲4.41% | ▲0.90% | — | |||||
28 | $353,474,423 | ▲0.07% | ▲0.31% | 4.39% | |||||
29 | $338,956,953 | 0% | 0% | — | |||||
30 | $300,129,473 | ▲7.31% | ▲20.02% | — | |||||
31 | $280,108,331 | ▲7.87% | ▲21.76% | — | |||||
32 | $224,979,087 | ▲1.92% | ▲18.22% | 11.08% | |||||
33 | $217,928,797 | 0% | 0% | — | |||||
34 | $216,276,240 | ▲0.23% | ▼5.81% | — | |||||
35 | $214,289,199 | ▼2.93% | ▲865.8% | — | |||||
36 | $213,361,077 | ▲0.29% | ▼0.40% | 3.30% | |||||
37 | $205,616,089 | 0% | 0% | — | |||||
38 | $202,500,000 | 0% | 0% | — | |||||
39 | $190,548,225 | ▲0.06% | ▲184.0% | 2.44% | |||||
40 | $178,831,686 | ▼0.38% | 0% | — | |||||
41 | $177,311,821 | ▼0.96% | ▼1.86% | — | |||||
42 | $162,500,000 | 0% | 0% | — | |||||
43 | $160,558,981 | ▼19.90% | ▲693.6% | — | |||||
44 | $157,321,423 | ▼0.21% | ▲26.25% | — | |||||
45 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
46 | $156,044,892 | ▲3.11% | ▲13.39% | 0.81% | |||||
47 | $154,371,342 | 0% | ▼2.91% | — | |||||
48 | $147,845,108 | ▼0.96% | ▼1.86% | — | |||||
49 | $146,386,908 | ▼4.18% | ▼5.53% | 3.33% | |||||
50 | $144,564,255 | ▼0.75% | ▲4.02% | 3.89% |
RWA.xyzAll Rights Reserved