Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.02B
Represented Asset Value
$339.26B
Total Asset Holders
801,499
Total Stablecoin Value
$304.87B
Total Stablecoin Holders
256.61M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 703 | $18.9B | ▼3.07% | 55.46% ▼ | |
2 | 478 | $3.6B | ▼3.76% | 10.70% ▼ | |
3 | 418 | $2.6B | ▲7.52% | 7.53% ▲ | |
4 | 41 | $1.8B | ▲14.74% | 5.34% ▲ | |
5 | 8 | $1.5B | ▲0.30% | 4.28% ▼ | |
6 | 60 | $1.2B | ▲80.88% | 3.41% ▲ | |
7 | 1 | $963.5M | ▼0.01% | 2.82% ▼ | |
8 | 277 | $852.8M | ▼2.66% | 2.50% ▼ | |
9 | 40 | $622.2M | ▲83.24% | 1.82% ▲ | |
10 | 135 | $514.1M | ▼12.47% | 1.51% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/21/26 | |||
2 | 05/19/26 | |||
3 | 05/19/26 | |||
4 | 05/19/26 | |||
5 | 05/16/26 | |||
6 | 05/16/26 | |||
7 | 05/16/26 | |||
8 | 05/16/26 | |||
9 | 05/16/26 | |||
10 | 05/16/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $17,983,344,609 | ▲1.23% | ▲6.11% | — | |||||
2 | $4,221,872,251 | ▼2.61% | ▼7.61% | — | |||||
3 | $2,982,398,951 | ▲0.12% | ▲2.62% | 3.08% | |||||
4 | $2,596,028,178 | ▼7.78% | ▼4.37% | — | |||||
5 | $2,532,795,614 | ▲3.49% | ▲1.55% | 3.52% | |||||
6 | $2,229,136,800 | 0% | ▲158.9% | — | |||||
7 | $2,141,467,823 | ▼0.27% | ▲0.14% | 3.55% | |||||
8 | $1,577,470,865 | ▲0.38% | ▲19.20% | 3.23% | |||||
9 | $1,555,177,089 | ▲4.78% | ▲53.76% | — | |||||
10 | $1,030,763,503 | ▲7.06% | ▲4.53% | 1.85% | |||||
11 | $970,113,008 | ▼11.37% | ▼36.36% | 3.17% | |||||
12 | $963,514,617 | ▼0.12% | ▼0.01% | — | |||||
13 | $950,748,869 | ▼0.27% | ▲10.85% | 3.44% | |||||
14 | $865,192,428 | ▼0.72% | ▲0.90% | — | |||||
15 | $827,386,919 | ▲1.53% | ▲1.59% | 3.45% | |||||
16 | $813,615,363 | ▼6.07% | ▲9.80% | 3.44% | |||||
17 | $627,738,420 | ▼4.66% | ▼6.70% | 3.45% | |||||
18 | $559,454,128 | 0% | 0% | — | |||||
19 | $546,644,135 | ▲0.07% | ▼0.25% | 3.80% | |||||
20 | $500,000,000 | 0% | 0% | — | |||||
21 | $495,468,707 | ▲0.84% | ▼17.91% | 2.13% | |||||
22 | $468,826,980 | ▼1.33% | ▲2.78% | — | |||||
23 | $437,002,805 | ▲3.79% | ▲7.09% | 1.93% | |||||
24 | $402,168,852 | ▲0.66% | ▲25.36% | 2.18% | |||||
25 | $351,058,578 | ▲13.66% | ▲3.42% | — | |||||
26 | $338,956,953 | 0% | 0% | 1,428.54% | |||||
27 | $241,918,914 | ▲2.03% | ▲23.42% | — | |||||
28 | $230,605,556 | ▼3.10% | ▼1.78% | — | |||||
29 | $217,928,797 | 0% | 0% | — | |||||
30 | $217,097,531 | 0% | ▲23.35% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $198,744,613 | ▲0.86% | ▼2.47% | 3.27% | |||||
34 | $176,786,562 | ▼0.86% | ▼3.53% | — | |||||
35 | $176,315,050 | ▲4.77% | ▲19.30% | 11.27% | |||||
36 | $169,574,044 | 0% | 0% | 15.80% | |||||
37 | $168,654,385 | ▲41.72% | ▲27.92% | 4.22% | |||||
38 | $166,250,000 | 0% | 0% | — | |||||
39 | $164,817,119 | ▼5.14% | ▲7.85% | — | |||||
40 | $162,500,000 | 0% | 0% | — | |||||
41 | $149,508,218 | ▼4.72% | ▼2.84% | 4.25% | |||||
42 | $147,407,140 | ▼0.86% | ▼3.53% | — | |||||
43 | $141,697,248 | ▲7.69% | ▼6.53% | — | |||||
44 | $136,580,120 | ▲15.63% | ▲15.19% | 3.83% | |||||
45 | $134,140,097 | 0% | 0% | — | |||||
46 | $131,899,001 | ▲0.27% | ▼10.21% | 4.08% | |||||
47 | $131,293,288 | ▲60.72% | ▲146.1% | — | |||||
48 | $129,423,639 | ▼4.65% | ▼6.40% | 0% | |||||
49 | $129,084,648 | ▲1.57% | ▲1.13% | — | |||||
50 | $120,500,000 | 0% | ▲17.56% | — |
RWA.xyzAll Rights Reserved