Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$34.32B
Represented Asset Value
$383.69B
Total Asset Holders
1,045,214
Total Stablecoin Value
$299.40B
Total Stablecoin Holders
273.62M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 902 | $16.1B | ▼2.23% | 46.70% ▼ | |
2 | 665 | $4.0B | ▼0.15% | 11.49% ▼ | |
3 | 697 | $3.3B | ▲10.83% | 9.67% ▲ | |
4 | 47 | $3.0B | ▲7.90% | 8.77% ▲ | |
5 | 70 | $2.1B | ▲59.66% | 6.08% ▲ | |
6 | 9 | $1.4B | ▲1.40% | 4.00% ▼ | |
7 | 1 | $967.6M | ▼0.82% | 2.81% ▼ | |
8 | 288 | $870.9M | ▲4.14% | 2.53% ▲ | |
9 | 159 | $497.0M | ▼4.06% | 1.45% ▼ | |
10 | 19 | $323.0M | ▼10.35% | 0.94% ▼ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/14/26 | |||
2 | 07/08/26 | |||
3 | 07/14/26 | |||
4 | 07/14/26 | |||
5 | 07/14/26 | |||
6 | 07/14/26 | |||
7 | 07/14/26 | |||
8 | 07/14/26 | |||
9 | 07/14/26 | |||
10 | 07/14/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,914,785,674 | ▲1.27% | ▲5.81% | — | |||||
2 | $11,059,999,650 | 0% | 0% | — | |||||
3 | $3,002,962,961 | ▼3.37% | ▼2.15% | 3.14% | |||||
4 | $2,870,081,690 | ▲28.47% | ▲21.12% | 3.40% | |||||
5 | $2,461,923,904 | ▼0.57% | ▼6.00% | — | |||||
6 | $2,229,136,800 | 0% | 0% | — | |||||
7 | $2,160,733,533 | ▲0.16% | ▲0.42% | 3.49% | |||||
8 | $1,819,167,952 | ▼0.58% | ▼7.70% | — | |||||
9 | $1,651,210,408 | ▲3.08% | ▲14.13% | 3.57% | |||||
10 | $1,625,614,668 | ▲0.05% | ▲1.69% | — | |||||
11 | $988,332,419 | ▼0.69% | ▲5.65% | 2.00% | |||||
12 | $967,613,793 | ▼0.41% | ▼0.82% | — | |||||
13 | $879,135,421 | ▼0.28% | ▲0.13% | 3.25% | |||||
14 | $807,817,013 | ▲12.50% | ▲57.79% | 2.48% | |||||
15 | $764,970,638 | ▲7.07% | ▼3.33% | 3.50% | |||||
16 | $763,815,232 | ▲0.38% | ▼7.07% | 3.51% | |||||
17 | $757,358,030 | ▲10.40% | ▲2.95% | — | |||||
18 | $694,499,588 | ▼5.58% | ▼10.79% | 1.50% | |||||
19 | $689,223,897 | ▲0.03% | ▼0.07% | 3.33% | |||||
20 | $577,499,973 | 0% | ▼0.13% | — | |||||
21 | $549,733,335 | ▲0.06% | ▲0.33% | 3.86% | |||||
22 | $535,946,035 | ▲240.7% | ▲335.0% | — | |||||
23 | $535,745,887 | ▼2.70% | ▲3.43% | 0.96% | |||||
24 | $500,000,000 | 0% | 0% | — | |||||
25 | $480,497,056 | ▲1.15% | ▼12.83% | 3.32% | |||||
26 | $463,572,496 | ▲2.90% | ▼1.28% | — | |||||
27 | $392,000,954 | ▲2.61% | ▼1.10% | — | |||||
28 | $353,369,256 | ▲0.06% | ▲0.31% | 3.80% | |||||
29 | $338,956,953 | 0% | 0% | — | |||||
30 | $300,129,473 | ▲7.31% | ▲20.02% | — | |||||
31 | $280,108,331 | ▲7.87% | ▲21.76% | — | |||||
32 | $224,548,748 | ▲3.36% | ▲19.23% | 11.09% | |||||
33 | $217,928,797 | 0% | 0% | — | |||||
34 | $216,051,481 | ▼0.08% | ▼5.33% | — | |||||
35 | $213,285,369 | ▲0.36% | ▼1.26% | 3.61% | |||||
36 | $207,973,781 | ▼2.25% | ▲786.0% | — | |||||
37 | $205,616,089 | 0% | ▼0.03% | — | |||||
38 | $202,500,000 | 0% | 0% | — | |||||
39 | $200,527,700 | ▲0.05% | ▲891.3% | — | |||||
40 | $190,513,102 | ▲243.8% | ▲184.0% | 2.43% | |||||
41 | $178,113,533 | ▼0.23% | ▼0.55% | — | |||||
42 | $170,196,865 | ▲1.08% | 0% | — | |||||
43 | $162,500,000 | 0% | 0% | — | |||||
44 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
45 | $154,371,342 | ▼0.53% | ▼2.91% | — | |||||
46 | $153,037,058 | ▼5.95% | ▲6.19% | 2.74% | |||||
47 | $152,528,918 | ▲2.35% | ▲12.05% | -3.27% | |||||
48 | $148,513,587 | ▼0.23% | ▼0.55% | — | |||||
49 | $145,867,433 | ▲1.30% | ▲5.57% | 3.90% | |||||
50 | $133,500,000 | ▲1.52% | ▲8.10% | — |
RWA.xyzAll Rights Reserved