Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$35.70B
Represented Asset Value
$375.09B
Total Asset Holders
1,005,765
Total Stablecoin Value
$300.41B
Total Stablecoin Holders
272.43M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 903 | $16.0B | ▼1.25% | 44.85% ▼ | |
2 | 630 | $5.1B | ▲29.18% | 14.13% ▲ | |
3 | 662 | $3.7B | ▲33.58% | 10.26% ▲ | |
4 | 47 | $3.0B | ▲7.95% | 8.42% ▼ | |
5 | 70 | $2.1B | ▲58.34% | 5.87% ▲ | |
6 | 9 | $1.3B | ▼0.80% | 3.71% ▼ | |
7 | 1 | $971.6M | ▼0.31% | 2.72% ▼ | |
8 | 288 | $874.5M | ▲9.22% | 2.44% ▲ | |
9 | 159 | $496.4M | ▼3.92% | 1.39% ▼ | |
10 | 19 | $322.9M | ▼12.72% | 0.90% ▼ |
Active Opportunities
OnRe participation token collateralizing short-duration catastrophe reinsurance in a Bermuda segregated account.
Midas tokenized Fasanara GDADF strategy backed by short-duration trade receivables, invoices, and SME loans.
AXIL-curated onchain vault for KN/Tidefront emerging-market consumer-credit portfolios with structural protections.
Coinbase multi-sleeve stablecoin credit strategy blending secured web3 lending, tokenized credit, and onchain yield.
Alphaledger/Simplify tokenized income fund harvesting options and futures premia with barrier-defined risk.
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 07/08/26 | |||
2 | 07/07/26 | |||
3 | 07/07/26 | |||
4 | 07/07/26 | |||
5 | 07/07/26 | |||
6 | 07/04/26 | |||
7 | 07/04/26 | |||
8 | 07/04/26 | |||
9 | 07/04/26 | |||
10 | 07/07/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,822,501,857 | ▲1.51% | ▲5.73% | — | |||||
2 | $3,070,316,721 | ▼1.08% | ▲1.95% | 4.05% | |||||
3 | $2,868,917,406 | ▲28.76% | ▲16.21% | 3.40% | |||||
4 | $2,502,399,125 | ▼1.30% | ▼1.04% | — | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,158,901,391 | ▲0.15% | ▲0.40% | 3.49% | |||||
7 | $1,849,188,829 | ▼2.02% | ▼4.10% | — | |||||
8 | $1,625,051,755 | ▲1.90% | ▲1.68% | — | |||||
9 | $1,601,826,145 | ▲6.10% | ▲10.43% | 3.66% | |||||
10 | $1,169,578,433 | ▲2,052% | ▲1,499% | — | |||||
11 | $996,316,322 | ▲2.70% | ▲4.54% | 2.12% | |||||
12 | $971,624,183 | ▼0.32% | ▼0.31% | — | |||||
13 | $881,769,324 | ▲0.04% | ▲0.60% | 2.00% | |||||
14 | $764,465,075 | ▲7.00% | ▼4.02% | 3.50% | |||||
15 | $760,856,750 | ▲0.24% | ▼7.45% | 3.50% | |||||
16 | $754,117,642 | ▲13.69% | ▲53.49% | 2.48% | |||||
17 | $706,804,805 | ▲1.36% | ▼1.48% | — | |||||
18 | $693,828,124 | ▼9.26% | ▼2.17% | 2.92% | |||||
19 | $689,091,268 | ▲0.19% | ▼0.06% | 1.84% | |||||
20 | $577,499,973 | 0% | ▼0.13% | — | |||||
21 | $549,502,718 | ▲0.06% | ▲0.30% | 3.83% | |||||
22 | $543,951,808 | ▼4.61% | ▲17.13% | 14.28% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $480,437,752 | ▼0.41% | ▼13.62% | 3.81% | |||||
25 | $450,528,551 | ▲5.97% | ▼4.01% | — | |||||
26 | $382,890,268 | ▼3.35% | ▼4.37% | — | |||||
27 | $353,220,818 | ▲0.08% | ▲245.4% | 4.08% | |||||
28 | $338,956,953 | 0% | 0% | — | |||||
29 | $331,800,090 | 0% | 0% | — | |||||
30 | $279,673,585 | ▲5.88% | ▲11.84% | — | |||||
31 | $259,673,585 | ▲6.33% | ▲12.88% | — | |||||
32 | $220,750,191 | ▲2.60% | ▲15.62% | 11.10% | |||||
33 | $220,746,537 | ▼6.22% | ▲868.5% | — | |||||
34 | $217,928,797 | 0% | 0% | — | |||||
35 | $215,772,379 | ▼0.07% | ▼3.61% | — | |||||
36 | $212,759,819 | ▲0.24% | ▼2.22% | 3.37% | |||||
37 | $205,616,089 | ▼0.03% | ▲0.15% | — | |||||
38 | $202,500,000 | 0% | 0% | — | |||||
39 | $200,458,452 | ▲0.03% | ▲891.3% | 1.77% | |||||
40 | $190,441,586 | ▲243.9% | ▲184.0% | 2.47% | |||||
41 | $179,513,383 | ▼33.67% | 0% | — | |||||
42 | $179,038,794 | ▼0.08% | ▼0.05% | — | |||||
43 | $162,500,000 | 0% | 0% | — | |||||
44 | $157,650,547 | ▲8.98% | ▲27.99% | — | |||||
45 | $157,053,231 | 0% | ▼7.38% | 15.80% | |||||
46 | $154,371,342 | ▼0.53% | ▼2.91% | — | |||||
47 | $152,778,078 | ▲0.21% | ▲4.62% | 3.50% | |||||
48 | $151,345,660 | ▲2.25% | ▲11.38% | 2.25% | |||||
49 | $149,285,083 | ▼0.08% | ▼0.05% | — | |||||
50 | $145,662,498 | ▲5.99% | ▲0.27% | 2.27% |
RWA.xyzAll Rights Reserved