Asset Classes
Asset Classes
Participants
Welcome to RWA.xyz. Explore tokenized real-world assets and the investors, issuers, and service providers participating on public blockchains.⛓️
Total RWA Onchain
$36.06B
Total Asset Holders
537,554
Total Asset Issuers
249
Total Stablecoin Value
$299.76B
Total Stablecoin Holders
202.89M
Total RWA Value
Total RWA Value
New Issuance Volume
Top Transfers
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 11/13/25 | |||
2 | 11/13/25 | |||
3 | 11/10/25 | |||
4 | 11/13/25 | |||
5 | 11/08/25 | |||
6 | 11/12/25 | |||
7 | 11/12/25 | |||
8 | 11/13/25 | |||
9 | 11/08/25 | |||
10 | 11/08/25 |
RWA League Table
# | Network | RWA Count | Total Value | % Distributed | 30D% |
|---|---|---|---|---|---|
1 | 8,539 | $382.6B | < 0.1% | ▲0.40% | |
2 | 1 | $13.6B | < 0.1% | ▲4.54% | |
3 | 447 | $11.9B | 97.7% | ▼5.89% | |
4 | 41 | $2.4B | 9.5% | ▼0.63% | |
5 | 277 | $1.7B | 49.9% | ▲44.74% | |
6 | 42 | $1.2B | 77.0% | ▲65.30% | |
7 | 14 | $1.2B | 50.3% | ▲69.92% | |
8 | 109 | $953.2M | 100.0% | ▲62.93% | |
9 | 83 | $790.5M | 100.0% | ▲15.34% | |
10 | 115 | $741.0M | 100.0% | ▼20.17% |
Latest News
Nuvia Wealth: The Andorra-Based Accelerator Betting on Finance, Web3, and the New Energy Economy
7 hours agoTreasure Global subsidiary to manage $100 million in real estate tokens By Investing.com
7 hours agoHeracles-Backed MiloGold Launches “Gold in Motion”: Tokenized Gold Ownership with Always-On Proof-of-Reserve
7 hours agoBlackRock’s $2.5 billion tokenized money market fund gets boost with Binance tie-up
7 hours agoBernstein sees 56% upside for Figure as tokenized loan growth fuels ‘massive beat’ in Q3
7 hours agoMastercard and Circle expand stablecoin settlement capabilities across EEMEA
9 hours agodLocal and Félix Launch Instant, Stablecoin-Funded WhatsApp Remittances Across Latin America
11 hours agoAlibaba cross-border arm plans AI subscriptions and stablecoin-like payments with JPMorgan
11 hours agoRNS Hotlist with Zak Mir: XTR, VLRM, SALT, STX, FCM, RBD, POLX, CHP, ORR & APTA
11 hours agoBNY Launches Stablecoin Reserve Fund
11 hours agoKalshi Partners with Coinbase to Custody USDC for Prediction Market Trading
13 hours agoZERO13 Wins 'ESG Initiative of the Year” at Asset Servicing Times Industry Excellence Awards 2025
13 hours agoVLRM Markets set to deploy DigiShares’ tokenisation platform
13 hours agoBitget Lists LLY, MA, UNH Stock Index Perpetual Futures as Cumulative Trading Volume on Bitget hits $3 Billion
13 hours agoAll Assets
# | Name | Protocol | 7D Change | 30D Change | Total Value | 7D APY | Distribution | Asset Class | Networks |
|---|
# | Name | Protocol | 7D Change | 30D Change | Total Value | 7D APY | Distribution | Asset Class | Networks |
|---|---|---|---|---|---|---|---|---|---|
1 | ▼10.59% | ▼11.43% | $2,523,919,015 | 3.77% | Distributed Value | ||||
2 | ▲5.08% | ▲10.38% | $1,636,436,465 | — | Distributed Value | ||||
3 | ▲5.20% | ▲8.16% | $1,396,992,721 | — | Distributed Value | ||||
4 | ▲2.93% | ▲3.13% | $1,222,230,069 | 5.73% | Distributed Value | ||||
5 | ▲7.54% | ▲56.44% | $1,060,419,073 | 3.41% | Distributed Value | ||||
6 | ▲0.08% | ▲6.54% | $1,013,123,048 | 5.62% | Distributed Value | ||||
7 | ▲0.63% | ▼0.49% | $850,072,787 | 3.81% | Distributed Value | ||||
8 | ▼0.13% | ▼0.40% | $783,088,999 | 3.70% | Distributed Value | ||||
9 | ▲7.12% | ▲67.97% | $717,935,453 | — | Distributed Value | ||||
10 | ▲10.39% | ▲17.42% | $696,004,550 | 3.77% | Distributed Value | ||||
11 | ▲0.05% | ▲0.13% | $690,958,673 | 3.69% | Distributed Value | ||||
12 | ▲0.22% | ▲0.81% | $508,280,851 | — | Distributed Value | ||||
13 | ▲4.72% | ▼4.81% | $491,175,055 | 3.73% | Distributed Value | ||||
14 | ▲2.22% | ▲97.31% | $476,333,757 | — | Distributed Value | ||||
15 | ▼7.96% | ▼7.96% | $372,707,343 | — | Distributed Value | ||||
16 | ▲3.18% | ▲8.12% | $351,462,365 | — | Distributed Value | ||||
17 | ▼16.05% | ▼33.92% | $351,202,954 | — | Distributed Value | Private Equity | |||
18 | ▲4.08% | ▲2.00% | $313,343,473 | — | Isolated Value | ||||
19 | ▲0.06% | ▲0.30% | $295,992,641 | 4.16% | Distributed Value | ||||
20 | 0% | ▲5.81% | $235,380,681 | — | Isolated Value | ||||
21 | ▲0.35% | ▲6.98% | $220,658,777 | 3.49% | Distributed Value | ||||
22 | 0% | 0% | $217,928,797 | — | Isolated Value | ||||
23 | ▲2.26% | ▼10.28% | $191,019,585 | — | Distributed Value | ||||
24 | ▼16.05% | ▼33.93% | $163,077,750 | — | Distributed Value | ||||
25 | ▼1.43% | ▼4.86% | $157,455,337 | — | Isolated Value | ||||
26 | ▲0.33% | ▲5.98% | $155,094,715 | 14.23% | Distributed Value | ||||
27 | ▲0.75% | ▲18.08% | $138,897,019 | 3.81% | Distributed Value | ||||
28 | ▲0.07% | ▲0.30% | $137,292,876 | 4.34% | Distributed Value | ||||
29 | ▲2.46% | ▲3.13% | $131,645,817 | — | Distributed Value | ||||
30 | ▲2.42% | ▲5.08% | $123,474,301 | 3.62% | Distributed Value | ||||
31 | ▲0.38% | ▼0.10% | $115,919,700 | — | Isolated Value | ||||
32 | ▲0.38% | ▼0.10% | $115,919,700 | — | Isolated Value | ||||
33 | ▲0.20% | ▲0.85% | $104,593,789 | — | Distributed Value | ||||
34 | ▲3.63% | ▲15.23% | $100,202,968 | 3.74% | Distributed Value | ||||
35 | ▲0.20% | ▲0.38% | $89,704,362 | — | Distributed Value | ||||
36 | ▲0.30% | 0% | $70,359,222 | — | Distributed Value | ||||
37 | 0% | 0% | $66,043,591 | — | Isolated Value | ||||
38 | ▲0.22% | ▲1.16% | $63,596,681 | — | Isolated Value | ||||
39 | ▲5.08% | ▲2.14% | $56,989,587 | — | Distributed Value | ||||
40 | 0% | 0% | $55,350,514 | — | Isolated Value | Private Equity | |||
41 | ▼0.15% | ▲149.7% | $49,945,894 | — | Distributed Value | ||||
42 | ▲0.00% | ▲0.11% | $47,427,984 | — | Distributed Value | Private Equity | |||
43 | ▲0.07% | ▲0.32% | $45,591,775 | — | Isolated Value | ||||
44 | 0% | ▲16.67% | $35,002,000 | — | Isolated Value | ||||
45 | ▲0.06% | ▲0.30% | $30,402,848 | — | Distributed Value | ||||
46 | ▲0.29% | ▲0.35% | $30,312,938 | — | Distributed Value | ||||
47 | ▲2.42% | ▲26.79% | $30,119,072 | — | Distributed Value | ||||
48 | 0% | 0% | $26,817,300 | — | Distributed Value | ||||
49 | ▼0.43% | ▼13.05% | $26,231,466 | — | Distributed Value | ||||
50 | ▲0.18% | 0% | $25,774,537 | — | Distributed Value | ||||
51 | ▲0.17% | ▲0.90% | $25,381,398 | — | Isolated Value | ||||
52 | ▲0.04% | ▲2.18% | $24,938,104 | — | Distributed Value | ||||
53 | 0% | ▲6.52% | $23,552,798 | — | Distributed Value | ||||
54 | ▲0.24% | ▲1.25% | $22,216,126 | — | Isolated Value | ||||
55 | 0% | 0% | $21,843,738 | — | Distributed Value | ||||
56 | ▲2.27% | ▲4.56% | $21,363,382 | — | Distributed Value | ||||
57 | ▲0.22% | ▲1.11% | $21,089,519 | — | Distributed Value | ||||
58 | 0% | 0% | $20,614,031 | — | Distributed Value | ||||
59 | ▲0.22% | ▲1.14% | $19,237,438 | — | Isolated Value | ||||
60 | ▼3.08% | 0% | $18,860,248 | — | Isolated Value | ||||
61 | ▼9.24% | ▲2.51% | $18,584,177 | — | Distributed Value | ||||
62 | ▼26.00% | ▼44.87% | $17,443,824 | 4.71% | Distributed Value | ||||
63 | ▲1.77% | ▲3.03% | $16,263,824 | — | Distributed Value | ||||
64 | ▲2.40% | ▲110.5% | $15,772,527 | — | Distributed Value | ||||
65 | 0% | ▲0.34% | $15,613,311 | — | Isolated Value | ||||
66 | ▲1.00% | ▲1.50% | $14,676,988 | — | Distributed Value | ||||
67 | ▼0.20% | ▼0.35% | $14,297,951 | — | Distributed Value | ||||
68 | ▼6.00% | ▼17.54% | $14,055,468 | — | Distributed Value | ||||
69 | 0% | 0% | $12,825,000 | — | Distributed Value | ||||
70 | 0% | ▼1.09% | $12,660,000 | — | Distributed Value | ||||
71 | 0% | 0% | $12,499,232 | — | Distributed Value | ||||
72 | 0% | 0% | $12,058,855 | — | Distributed Value | ||||
73 | 0% | 0% | $11,882,818 | — | Distributed Value | ||||
74 | ▼0.14% | ▼0.47% | $11,194,163 | — | Distributed Value | ||||
75 | ▲0.27% | ▼11.84% | $10,762,521 | 4.71% | Distributed Value | ||||
76 | ▲0.08% | ▲0.79% | $10,610,564 | — | Distributed Value | ||||
77 | ▲3.64% | ▲4.44% | $10,511,358 | — | Distributed Value | ||||
78 | ▼1.26% | ▲16.10% | $10,110,222 | — | Distributed Value | ||||
79 | ▲1.81% | ▲1.91% | $9,964,378 | — | Distributed Value | ||||
80 | ▲0.39% | ▲0.04% | $9,926,684 | — | Distributed Value | ||||
81 | ▲17.39% | ▲32.27% | $9,548,660 | — | Distributed Value | ||||
82 | ▲4.48% | ▼0.64% | $9,408,220 | — | Distributed Value | ||||
83 | ▲5.50% | ▲234.4% | $9,126,031 | — | Distributed Value | ||||
84 | ▼0.62% | ▲0.51% | $8,914,624 | — | Distributed Value | ||||
85 | ▲1.24% | ▼1.06% | $8,536,067 | — | Distributed Value | ||||
86 | ▲0.06% | ▼0.60% | $8,040,113 | — | Distributed Value | ||||
87 | ▲0.12% | ▲2.74% | $7,879,341 | — | Distributed Value | ||||
88 | ▲0.15% | ▲0.79% | $7,847,189 | — | Isolated Value | ||||
89 | ▼10.58% | ▲2.09% | $7,402,257 | — | Distributed Value | ||||
90 | 0% | 0% | $7,015,871 | — | Distributed Value | ||||
91 | ▲38.78% | ▲4.59% | $6,999,231 | — | Distributed Value | ||||
92 | ▼9.79% | ▼52.84% | $6,730,101 | — | Distributed Value | ||||
93 | 0% | 0% | $6,479,310 | — | Distributed Value | ||||
94 | 0% | 0% | $6,370,000 | — | Distributed Value | ||||
95 | ▲0.05% | ▲0.28% | $6,091,810 | 2.10% | Distributed Value | ||||
96 | ▼4.90% | 0% | $5,745,449 | — | Distributed Value | ||||
97 | ▲0.51% | ▲3.28% | $5,607,944 | — | Distributed Value | ||||
98 | 0% | 0% | $5,600,000 | — | Distributed Value | Private Equity | |||
99 | ▲10.57% | ▲60.18% | $5,517,635 | — | Distributed Value | ||||
100 | 0% | 0% | $5,476,250 | — | Distributed Value | ||||
101 | ▲1.77% | ▲3.93% | $5,267,705 | — | Distributed Value | ||||
102 | 0% | 0% | $5,165,191 | — | Distributed Value | ||||
103 | 0% | 0% | $5,000,000 | — | Distributed Value | ||||
104 | ▲0.81% | ▼3.45% | $4,970,803 | — | Distributed Value | ||||
105 | ▲1.52% | ▲5.39% | $4,905,594 | — | Isolated Value | ||||
106 | ▼5.87% | ▲12.15% | $4,736,304 | — | Distributed Value | ||||
107 | 0% | 0% | $4,660,000 | — | Distributed Value | ||||
108 | ▲0.17% | ▲2.69% | $4,572,203 | — | Distributed Value | ||||
109 | ▲0.25% | ▼0.21% | $4,304,654 | — | Distributed Value | ||||
110 | ▲0.09% | ▼3.77% | $4,242,472 | — | Distributed Value | ||||
111 | 0% | 0% | $4,110,000 | — | Distributed Value | ||||
112 | ▲10.18% | ▲23.51% | $4,069,158 | — | Distributed Value | ||||
113 | ▲0.38% | ▼0.10% | $4,005,559 | — | Isolated Value | ||||
114 | 0% | 0% | $3,993,283 | — | Distributed Value | ||||
115 | ▼1.12% | ▼19.92% | $3,929,503 | 6.93% | Distributed Value | ||||
116 | ▼0.09% | ▲28.98% | $3,702,149 | — | Distributed Value | ||||
117 | ▲2.13% | ▲102.3% | $3,545,166 | — | Distributed Value | ||||
118 | 0% | 0% | $3,491,501 | — | Distributed Value | ||||
119 | ▲0.30% | ▼7.75% | $3,324,676 | — | Distributed Value | ||||
120 | ▲7.64% | ▲10.36% | $3,211,490 | — | Distributed Value | ||||
121 | ▲0.63% | ▼1.79% | $3,209,065 | — | Distributed Value | ||||
122 | ▼2.96% | ▲68.06% | $3,150,726 | — | Distributed Value | ||||
123 | ▲1.14% | ▲5.83% | $3,100,784 | — | Distributed Value | ||||
124 | ▲12.91% | ▲58.78% | $3,066,275 | — | Distributed Value | ||||
125 | 0% | 0% | $3,012,970 | — | Distributed Value | ||||
126 | ▲9.70% | ▲82.81% | $2,994,623 | — | Distributed Value | ||||
127 | ▲2.46% | ▲30.09% | $2,967,946 | — | Distributed Value | ||||
128 | ▲2.36% | ▲10.28% | $2,872,311 | — | Distributed Value | ||||
129 | ▲31.41% | ▲51.11% | $2,856,202 | — | Distributed Value | ||||
130 | ▼8.41% | ▼15.81% | $2,854,016 | — | Distributed Value | ||||
131 | ▲25.01% | ▲155.3% | $2,829,578 | — | Distributed Value | ||||
132 | ▲2.39% | ▲0.84% | $2,699,905 | — | Distributed Value | ||||
133 | ▲0.80% | ▲0.97% | $2,666,244 | — | Distributed Value | ||||
134 | ▼0.53% | ▼0.96% | $2,614,668 | — | Distributed Value | ||||
135 | ▲1.51% | ▲1.38% | $2,489,141 | — | Distributed Value | ||||
136 | ▼0.91% | ▲1.78% | $2,437,106 | — | Distributed Value | ||||
137 | ▼0.22% | ▲9.27% | $2,329,053 | — | Distributed Value | ||||
138 | ▲12.13% | ▼7.36% | $2,283,997 | — | Distributed Value | ||||
139 | ▲0.05% | ▲0.26% | $2,278,057 | 3.35% | Distributed Value | ||||
140 | 0% | 0% | $2,265,000 | — | Distributed Value | ||||
141 | ▲1.09% | ▼4.58% | $2,230,437 | — | Distributed Value | ||||
142 | ▲5.64% | ▲5.74% | $2,120,436 | — | Distributed Value | ||||
143 | ▲2.39% | ▲6.15% | $2,110,105 | — | Distributed Value | ||||
144 | ▼10.36% | ▲21.00% | $2,030,499 | — | Distributed Value | ||||
145 | ▼0.07% | ▼6.17% | $2,019,060 | — | Distributed Value | ||||
146 | ▲0.07% | ▲475.0% | $2,015,236 | — | Distributed Value | ||||
147 | ▲5.98% | ▲8.32% | $1,990,867 | — | Distributed Value | ||||
148 | ▲2.57% | ▲9.05% | $1,952,956 | — | Distributed Value | ||||
149 | ▲5.12% | ▼0.40% | $1,941,150 | — | Distributed Value | ||||
150 | ▲8.80% | ▲10.93% | $1,928,630 | — | Distributed Value | ||||
151 | ▼0.13% | ▲36.92% | $1,901,916 | — | Distributed Value | ||||
152 | ▼24.99% | ▼4.98% | $1,884,911 | — | Distributed Value | ||||
153 | ▼2.03% | ▲20.20% | $1,836,555 | — | Distributed Value | ||||
154 | ▼1.14% | ▼12.15% | $1,829,735 | — | Distributed Value | ||||
155 | ▼0.70% | ▲1.47% | $1,799,868 | — | Distributed Value | ||||
156 | ▼4.90% | ▲4.42% | $1,799,754 | — | Distributed Value | ||||
157 | ▲0.06% | ▼0.12% | $1,758,675 | — | Distributed Value | ||||
158 | ▲2.63% | ▲0.31% | $1,715,506 | — | Distributed Value | ||||
159 | ▲0.12% | ▼2.45% | $1,700,260 | — | Distributed Value | ||||
160 | ▲1.03% | ▲4.63% | $1,692,306 | — | Distributed Value | ||||
161 | 0% | ▼19.69% | $1,621,330 | — | Distributed Value | ||||
162 | ▲0.48% | ▲38.10% | $1,600,425 | — | Distributed Value | ||||
163 | ▲9.11% | ▲19.99% | $1,545,904 | — | Distributed Value | ||||
164 | ▼0.41% | ▲0.98% | $1,513,843 | — | Distributed Value | ||||
165 | 0% | 0% | $1,500,000 | — | Distributed Value | ||||
166 | ▲9.82% | ▲2.81% | $1,499,429 | — | Distributed Value | ||||
167 | ▼3.66% | ▼0.91% | $1,425,802 | — | Distributed Value | ||||
168 | ▼4.44% | ▲13.51% | $1,394,513 | — | Distributed Value | ||||
169 | ▲0.10% | ▲0.40% | $1,377,111 | — | Distributed Value | ||||
170 | ▼1.20% | ▲1.32% | $1,362,477 | — | Distributed Value | ||||
171 | ▼4.46% | ▼1.01% | $1,336,973 | — | Distributed Value | ||||
172 | ▲0.68% | ▲3.11% | $1,328,231 | — | Distributed Value | ||||
173 | ▲8.34% | ▼3.61% | $1,314,163 | — | Distributed Value | ||||
174 | ▼1.67% | ▼5.84% | $1,295,776 | — | Distributed Value | ||||
175 | ▲0.08% | ▲6.85% | $1,295,252 | — | Distributed Value | ||||
176 | ▼1.45% | ▼1.50% | $1,282,085 | — | Distributed Value | ||||
177 | ▼4.70% | ▼5.49% | $1,256,740 | — | Distributed Value | ||||
178 | ▼1.33% | ▼2.95% | $1,250,925 | — | Distributed Value | ||||
179 | ▼3.21% | ▼5.45% | $1,239,841 | — | Distributed Value | ||||
180 | ▼4.49% | ▼0.40% | $1,238,498 | — | Distributed Value | ||||
181 | ▼3.53% | ▲13.65% | $1,212,425 | — | Distributed Value | ||||
182 | ▲5.77% | ▼3.24% | $1,202,699 | — | Distributed Value | ||||
183 | 0% | 0% | $1,197,915 | — | Distributed Value | ||||
184 | ▲1.09% | ▼0.89% | $1,119,678 | — | Distributed Value | ||||
185 | ▼2.71% | ▼0.14% | $1,115,772 | — | Distributed Value | ||||
186 | ▲0.13% | ▲0.26% | $1,097,128 | — | Distributed Value | ||||
187 | ▲0.17% | ▼2.88% | $1,086,397 | — | Distributed Value | ||||
188 | ▲0.21% | ▼1.88% | $1,068,565 | — | Distributed Value | ||||
189 | ▲5.27% | ▼2.78% | $1,066,216 | — | Distributed Value | ||||
190 | ▲0.88% | ▼6.13% | $1,049,545 | — | Distributed Value | ||||
191 | ▲1.30% | ▲70.44% | $1,038,062 | — | Distributed Value | ||||
192 | ▲0.05% | ▲0.15% | $1,033,090 | — | Distributed Value | ||||
193 | ▲0.11% | ▲0.14% | $1,008,234 | — | Distributed Value | ||||
194 | ▼14.24% | ▼4.07% | $1,005,404 | — | Distributed Value | ||||
195 | ▼0.27% | ▲10.04% | $990,239 | — | Distributed Value | ||||
196 | ▲7.96% | ▲35.41% | $983,320 | — | Distributed Value | ||||
197 | ▲0.22% | ▼0.20% | $975,601 | — | Distributed Value | ||||
198 | ▲2.68% | ▼23.35% | $975,269 | — | Distributed Value | ||||
199 | ▲0.22% | ▼0.54% | $966,026 | — | Distributed Value | ||||
200 | ▼1.69% | ▼1.25% | $962,160 | — | Distributed Value | ||||
201 | ▲1.33% | ▲3.81% | $958,458 | — | Distributed Value | ||||
202 | ▲3.24% | ▲5.86% | $958,096 | — | Distributed Value | ||||
203 | ▼0.12% | ▼0.05% | $937,728 | — | Distributed Value | ||||
204 | ▼2.72% | ▼3.07% | $935,931 | — | Distributed Value | ||||
205 | ▲2.89% | ▲1.44% | $926,355 | — | Distributed Value | ||||
206 | ▼5.82% | ▼4.07% | $923,995 | — | Distributed Value | ||||
207 | ▼3.60% | ▼6.86% | $923,944 | — | Distributed Value | ||||
208 | ▼13.11% | ▼34.46% | $920,568 | — | Distributed Value | ||||
209 | ▼4.38% | ▼28.28% | $919,820 | — | Distributed Value | ||||
210 | ▼13.78% | ▼32.81% | $906,039 | — | Distributed Value | ||||
211 | ▼13.69% | ▼35.08% | $904,381 | — | Distributed Value | ||||
212 | ▼0.19% | ▼0.10% | $884,571 | — | Distributed Value | ||||
213 | ▲16.55% | ▲34.00% | $884,542 | — | Distributed Value | ||||
214 | ▼1.90% | ▲7.50% | $854,062 | — | Distributed Value | ||||
215 | ▲0.11% | ▼1.83% | $851,405 | — | Distributed Value | ||||
216 | ▲1.47% | ▲7.30% | $845,778 | — | Distributed Value | ||||
217 | ▲0.60% | ▼0.45% | $838,943 | — | Distributed Value | ||||
218 | ▲1.82% | ▲2.53% | $806,990 | — | Distributed Value | ||||
219 | ▲1.40% | ▲0.92% | $797,717 | — | Distributed Value | ||||
220 | ▼8.29% | ▼17.62% | $784,116 | — | Distributed Value | ||||
221 | ▼9.07% | ▲34.00% | $780,556 | — | Distributed Value | ||||
222 | ▼3.81% | ▼2.03% | $749,100 | — | Distributed Value | ||||
223 | ▼4.03% | ▲42.08% | $739,861 | — | Distributed Value | ||||
224 | ▲4.17% | ▼4.00% | $685,470 | — | Distributed Value | ||||
225 | ▲17.54% | ▲62.98% | $681,407 | — | Distributed Value | ||||
226 | ▼23.61% | ▼48.61% | $667,107 | — | Distributed Value | ||||
227 | 0% | 0% | $655,720 | — | Distributed Value | Private Equity | |||
228 | ▼2.65% | ▲9.05% | $647,284 | — | Distributed Value | ||||
229 | ▼8.52% | ▼21.59% | $635,033 | — | Distributed Value | ||||
230 | ▲2.51% | ▲30.48% | $595,212 | — | Distributed Value | ||||
231 | ▼1.61% | ▲47.53% | $569,681 | — | Distributed Value | ||||
232 | ▼5.38% | ▼5.82% | $534,866 | — | Distributed Value | ||||
233 | ▲5.57% | ▲27.69% | $531,790 | — | Distributed Value | ||||
234 | ▼4.13% | ▼6.10% | $519,058 | — | Distributed Value | ||||
235 | ▼3.12% | ▼5.90% | $491,101 | — | Distributed Value | ||||
236 | ▼10.69% | ▼9.77% | $465,521 | — | Distributed Value | ||||
237 | 0% | ▲0.25% | $439,928 | — | Isolated Value | ||||
238 | ▲17.02% | ▲65.70% | $438,168 | — | Distributed Value | ||||
239 | ▼6.26% | ▼12.91% | $425,507 | — | Distributed Value | ||||
240 | ▼2.51% | ▲27.91% | $389,618 | — | Distributed Value | ||||
241 | 0% | 0% | $351,834 | — | Distributed Value | ||||
242 | ▲21.26% | ▲75.60% | $334,392 | — | Distributed Value | ||||
243 | ▼11.37% | ▼37.20% | $329,947 | — | Distributed Value | ||||
244 | ▼13.68% | ▼31.45% | $306,596 | — | Distributed Value | ||||
245 | ▼20.54% | ▼24.74% | $299,928 | — | Distributed Value | ||||
246 | ▼13.80% | ▼29.73% | $294,667 | — | Distributed Value | ||||
247 | ▲0.26% | ▲0.57% | $281,514 | — | Distributed Value | ||||
248 | ▼18.31% | ▼38.37% | $272,637 | — | Distributed Value | ||||
249 | ▼35.67% | ▲3.79% | $262,057 | — | Distributed Value | ||||
250 | ▼13.65% | ▼7.35% | $245,089 | — | Distributed Value | ||||
251 | ▲5.99% | ▲27.44% | $237,225 | — | Distributed Value | ||||
252 | ▼1.51% | ▲22.26% | $227,859 | — | Distributed Value | ||||
253 | ▲1.27% | ▲1.55% | $227,848 | — | Distributed Value | ||||
254 | ▼3.39% | ▼16.14% | $226,835 | — | Distributed Value | ||||
255 | ▼27.46% | ▼36.47% | $224,380 | — | Distributed Value | ||||
256 | ▲1.48% | ▲1.83% | $223,935 | — | Distributed Value | ||||
257 | ▲7.56% | ▲92.69% | $222,506 | — | Distributed Value | ||||
258 | ▲0.02% | ▲72.88% | $220,105 | — | Distributed Value | ||||
259 | ▼11.86% | ▼41.02% | $218,636 | — | Distributed Value | ||||
260 | ▲0.74% | ▲52.81% | $218,489 | — | Distributed Value | ||||
261 | ▲8.88% | ▲60.86% | $213,393 | — | Distributed Value | ||||
262 | ▲37.31% | ▲86.23% | $213,215 | — | Distributed Value | ||||
263 | 0% | ▲489.4% | $197,740 | — | Distributed Value | ||||
264 | ▲1.08% | ▲6.80% | $194,396 | — | Distributed Value | ||||
265 | ▼0.62% | ▲46.66% | $192,906 | — | Distributed Value | ||||
266 | ▲0.55% | ▲1.08% | $191,028 | — | Distributed Value | ||||
267 | ▼19.28% | ▲20.77% | $190,247 | — | Distributed Value | ||||
268 | ▼8.41% | ▼15.81% | $189,687 | — | Distributed Value | ||||
269 | ▲16.90% | ▼1.92% | $185,867 | — | Distributed Value | ||||
270 | ▼1.86% | ▲32.27% | $184,973 | — | Distributed Value | ||||
271 | ▲13.08% | ▲28.67% | $182,868 | — | Distributed Value | ||||
272 | ▲10.87% | ▲42.86% | $182,760 | — | Distributed Value | ||||
273 | ▼16.37% | ▲84.37% | $181,965 | — | Distributed Value | ||||
274 | ▼7.36% | ▼33.72% | $180,173 | — | Distributed Value | ||||
275 | ▲2.44% | ▲9.02% | $179,641 | — | Distributed Value | ||||
276 | ▲17.69% | ▲38.51% | $175,974 | — | Distributed Value | ||||
277 | ▲7.71% | ▲22.56% | $175,370 | — | Distributed Value | ||||
278 | ▲4.65% | ▲53.26% | $171,077 | — | Distributed Value | ||||
279 | ▲0.23% | ▼21.66% | $170,545 | — | Distributed Value | ||||
280 | ▼43.81% | ▼9.17% | $165,734 | — | Distributed Value | ||||
281 | ▲7.33% | ▲14.02% | $159,457 | — | Distributed Value | ||||
282 | ▲5.36% | ▲42.31% | $159,100 | — | Distributed Value | ||||
283 | ▲2.99% | ▲3.85% | $156,815 | — | Distributed Value | ||||
284 | ▼0.05% | ▲24.04% | $156,272 | — | Distributed Value | ||||
285 | ▼2.44% | ▼35.12% | $147,865 | — | Distributed Value | ||||
286 | ▲1,396,407% | ▲594,146% | $144,818 | — | Distributed Value | ||||
287 | ▲2.30% | ▲5.45% | $126,018 | — | Distributed Value | ||||
288 | ▼14.28% | ▼19.07% | $119,107 | — | Distributed Value | ||||
289 | ▼7.28% | ▼65.45% | $115,958 | 2.99% | Distributed Value | ||||
290 | ▲0.74% | ▲15.06% | $111,804 | — | Distributed Value | ||||
291 | ▲1.93% | 0% | $109,264 | — | Distributed Value | ||||
292 | ▼66.70% | ▼97.49% | $104,901 | — | Distributed Value | Actively Managed Strategies | |||
293 | ▼6.60% | ▼9.25% | $95,819 | — | Distributed Value | ||||
294 | ▲2.48% | ▲9.65% | $88,336 | — | Distributed Value | ||||
295 | ▼21.16% | ▼16.68% | $88,047 | — | Distributed Value | ||||
296 | ▲0.37% | ▲2.47% | $86,410 | — | Distributed Value | ||||
297 | ▼6.41% | ▼7.62% | $82,835 | — | Distributed Value | ||||
298 | ▼72.08% | ▼67.78% | $80,729 | — | Distributed Value | ||||
299 | ▲0.64% | ▲20.79% | $77,082 | — | Distributed Value | ||||
300 | ▲3.11% | ▲13.94% | $70,013 | — | Distributed Value | ||||
301 | ▼30.88% | ▼32.74% | $65,141 | — | Distributed Value | ||||
302 | 0% | 0% | $59,404 | — | Distributed Value | ||||
303 | ▼5.82% | ▼3.34% | $52,716 | — | Distributed Value | ||||
304 | ▲5.07% | ▲10.42% | $51,416 | — | Distributed Value | ||||
305 | ▼10.42% | ▼17.81% | $49,714 | — | Distributed Value | ||||
306 | ▲9.16% | ▲26.82% | $48,791 | — | Distributed Value | ||||
307 | ▲22.10% | ▲105.3% | $43,534 | — | Distributed Value | ||||
308 | ▼4.24% | ▼0.04% | $41,116 | — | Distributed Value | ||||
309 | ▲635.4% | ▲351.0% | $38,102 | — | Distributed Value | ||||
310 | ▼5.21% | ▼22.91% | $37,566 | — | Distributed Value | ||||
311 | ▲8.17% | ▲29.71% | $35,920 | — | Distributed Value | ||||
312 | ▲1.67% | ▲9.47% | $34,938 | — | Distributed Value | ||||
313 | ▼0.69% | ▲3.91% | $32,514 | — | Distributed Value | ||||
314 | ▼0.69% | ▲3.91% | $30,797 | — | Distributed Value | ||||
315 | ▲44.10% | ▲53.59% | $26,651 | — | Distributed Value | ||||
316 | ▲1.30% | ▼1.97% | $25,165 | — | Distributed Value | ||||
317 | ▲4.05% | ▲105.1% | $21,682 | — | Distributed Value | ||||
318 | 0% | 0% | $18,086 | — | Distributed Value | ||||
319 | ▼51.11% | ▲97.10% | $17,757 | — | Distributed Value | ||||
320 | ▲6.72% | ▼4.19% | $15,709 | — | Distributed Value | ||||
321 | ▲0.03% | ▲14.85% | $13,653 | — | Distributed Value | ||||
322 | 0% | 0% | $13,471 | — | Distributed Value | ||||
