Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$30.87B
Represented Asset Value
$398.59B
Total Asset Holders
889,409
Total Stablecoin Value
$298.35B
Total Stablecoin Holders
263.08M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 707 | $16.4B | ▼5.46% | 52.80% ▼ | |
2 | 479 | $3.5B | ▼13.31% | 11.18% ▼ | |
3 | 420 | $2.5B | ▲7.34% | 8.09% ▲ | |
4 | 43 | $2.3B | ▲36.02% | 7.28% ▲ | |
5 | 8 | $1.3B | ▼9.97% | 4.30% ▼ | |
6 | 1 | $975.5M | ▲1.22% | 3.15% ▲ | |
7 | 60 | $943.2M | ▲13.44% | 3.05% ▲ | |
8 | 278 | $800.9M | ▼6.50% | 2.59% ▼ | |
9 | 139 | $508.3M | ▼13.65% | 1.64% ▼ | |
10 | 19 | $384.6M | ▼11.31% | 1.24% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/01/26 | |||
2 | 06/04/26 | |||
3 | 06/01/26 | |||
4 | 06/05/26 | |||
5 | 06/05/26 | |||
6 | 06/05/26 | |||
7 | 06/05/26 | |||
8 | 06/05/26 | |||
9 | 06/01/26 | |||
10 | 06/01/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $18,559,428,440 | ▲1.52% | ▲5.62% | — | |||||
2 | $2,826,060,131 | ▼4.46% | ▼5.35% | 3.18% | |||||
3 | $2,588,924,724 | ▼2.68% | ▼9.30% | — | |||||
4 | $2,393,269,199 | ▼0.90% | ▼2.05% | 3.40% | |||||
5 | $2,229,136,800 | 0% | ▲26.42% | — | |||||
6 | $2,143,523,059 | ▼0.01% | ▼0.10% | 3.55% | |||||
7 | $2,003,312,828 | ▼3.75% | ▼9.98% | — | |||||
8 | $1,587,622,281 | ▲0.06% | ▲19.77% | — | |||||
9 | $1,462,222,811 | ▼5.21% | ▼2.48% | 5.76% | |||||
10 | $975,542,604 | 0% | ▲1.22% | — | |||||
11 | $961,188,051 | ▼1.81% | ▼0.53% | 1.63% | |||||
12 | $881,886,948 | ▼1.46% | ▼9.62% | 3.46% | |||||
13 | $872,018,802 | ▲0.10% | ▼23.60% | 3.70% | |||||
14 | $836,865,266 | ▲1.92% | ▲0.95% | 3.48% | |||||
15 | $748,091,428 | ▲1.56% | ▼12.43% | 3.31% | |||||
16 | $715,752,947 | ▼10.28% | ▼18.79% | — | |||||
17 | $578,254,128 | ▲3.36% | ▲3.36% | — | |||||
18 | $576,595,646 | ▼2.54% | ▼15.27% | 2.39% | |||||
19 | $547,548,045 | ▲0.07% | ▼0.08% | 3.74% | |||||
20 | $500,000,000 | 0% | 0% | — | |||||
21 | $470,144,174 | ▼10.05% | ▼10.32% | 17.62% | |||||
22 | $469,345,379 | ▼6.33% | ▼1.22% | — | |||||
23 | $445,232,445 | ▲3.19% | ▲18.41% | 2.18% | |||||
24 | $438,430,015 | ▼0.21% | ▲5.81% | 2.78% | |||||
25 | $384,806,766 | ▼2.57% | ▲20.47% | — | |||||
26 | $338,956,953 | 0% | 0% | — | |||||
27 | $250,056,427 | ▲3.36% | ▲5.47% | — | |||||
28 | $230,040,629 | ▲3.55% | ▲5.96% | — | |||||
29 | $229,505,300 | ▼1.13% | ▼3.99% | — | |||||
30 | $217,928,797 | 0% | 0% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $190,787,209 | ▼3.55% | ▼6.74% | 0.70% | |||||
34 | $178,936,234 | ▼0.50% | ▼0.98% | — | |||||
35 | $177,404,271 | ▲1.10% | ▲6.59% | 11.21% | |||||
36 | $167,311,980 | ▼1.33% | ▼1.33% | 15.80% | |||||
37 | $162,500,000 | 0% | 0% | — | |||||
38 | $159,000,000 | 0% | ▼4.36% | — | |||||
39 | $149,199,567 | ▼0.50% | ▼0.98% | — | |||||
40 | $146,181,514 | ▼0.90% | ▼5.00% | 3.60% | |||||
41 | $144,698,621 | ▲3.07% | ▲19.38% | 3.90% | |||||
42 | $134,263,480 | ▲4.62% | ▲5.64% | — | |||||
43 | $132,091,328 | ▲0.06% | ▲0.46% | 3.37% | |||||
44 | $128,109,373 | ▼0.07% | ▼8.38% | 3.32% | |||||
45 | $126,783,927 | ▼7.13% | ▲56.14% | — | |||||
46 | $123,500,000 | 0% | ▲2.49% | — | |||||
47 | $122,446,048 | ▼4.70% | ▲21.86% | — | |||||
48 | $118,430,674 | ▼12.78% | ▼24.07% | — | |||||
49 | $115,222,000 | ▼0.97% | ▼2.24% | — | |||||
50 | $114,634,805 | ▲0.03% | ▼13.80% | 1.97% |
RWA.xyzAll Rights Reserved