Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$32.33B
Represented Asset Value
$357.70B
Total Asset Holders
927,966
Total Stablecoin Value
$296.90B
Total Stablecoin Holders
265.82M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 882 | $16.2B | ▼5.17% | 50.06% ▼ | |
2 | 657 | $3.9B | ▲8.48% | 12.15% ▲ | |
3 | 687 | $3.0B | ▲14.21% | 9.22% ▲ | |
4 | 45 | $2.8B | ▲21.62% | 8.74% ▲ | |
5 | 9 | $1.4B | ▼6.51% | 4.18% ▼ | |
6 | 1 | $975.6M | ▲1.26% | 3.01% ▲ | |
7 | 65 | $964.7M | ▼16.93% | 2.97% ▼ | |
8 | 284 | $826.2M | ▼1.59% | 2.55% ▼ | |
9 | 144 | $501.0M | ▼2.66% | 1.54% ▼ | |
10 | 19 | $360.3M | ▼10.83% | 1.11% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/18/26 | |||
2 | 06/18/26 | |||
3 | 06/18/26 | |||
4 | 06/16/26 | |||
5 | 06/14/26 | |||
6 | 06/14/26 | |||
7 | 06/18/26 | |||
8 | 06/18/26 | |||
9 | 06/18/26 | |||
10 | 06/18/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $19,006,238,451 | ▲1.14% | ▲5.81% | — | |||||
2 | $3,071,601,617 | ▲1.98% | ▲3.14% | 3.17% | |||||
3 | $2,532,324,859 | ▲0.76% | ▼8.02% | — | |||||
4 | $2,370,254,883 | ▲0.06% | ▼6.59% | 3.40% | |||||
5 | $2,229,136,800 | 0% | 0% | — | |||||
6 | $2,155,358,087 | ▲0.22% | ▲0.60% | 3.55% | |||||
7 | $1,906,035,317 | ▼1.12% | ▼10.83% | — | |||||
8 | $1,598,991,613 | ▲0.04% | ▲7.68% | — | |||||
9 | $1,435,524,064 | ▼1.46% | ▼8.81% | 3.78% | |||||
10 | $975,633,725 | ▲0.10% | ▲1.26% | — | |||||
11 | $922,308,460 | ▼3.18% | ▼10.01% | 2.15% | |||||
12 | $874,466,409 | ▲0.27% | ▼12.12% | 3.33% | |||||
13 | $846,471,768 | ▲12.53% | ▲1.88% | 2.86% | |||||
14 | $822,053,745 | ▼0.02% | ▼0.59% | 3.50% | |||||
15 | $791,181,007 | ▼0.67% | ▼16.78% | 3.48% | |||||
16 | $735,631,752 | ▲2.62% | ▼14.12% | — | |||||
17 | $685,764,629 | ▼0.47% | ▲57.91% | 3.13% | |||||
18 | $578,254,128 | 0% | ▲3.36% | — | |||||
19 | $553,184,361 | ▲15.04% | ▲10.86% | 5.03% | |||||
20 | $551,343,218 | ▼0.88% | ▼12.09% | 3.37% | |||||
21 | $548,236,714 | ▲0.06% | ▲0.30% | 3.82% | |||||
22 | $539,048,780 | ▲8.89% | ▲33.31% | 2.22% | |||||
23 | $500,000,000 | 0% | 0% | — | |||||
24 | $444,183,078 | ▼5.36% | ▼6.52% | — | |||||
25 | $392,947,167 | ▼3.28% | ▲18.31% | — | |||||
26 | $352,437,981 | ▲0.05% | ▲248.2% | 2.65% | |||||
27 | $338,956,953 | 0% | 0% | — | |||||
28 | $250,056,427 | 0% | ▲5.47% | — | |||||
29 | $230,040,629 | 0% | ▲5.96% | — | |||||
30 | $224,817,206 | ▼0.11% | ▼2.44% | — | |||||
31 | $217,928,797 | 0% | 0% | — | |||||
32 | $214,222,428 | ▼0.96% | ▲27.05% | 3.30% | |||||
33 | $205,676,040 | 0% | ▲0.18% | — | |||||
34 | $202,500,000 | 0% | 0% | — | |||||
35 | $182,544,345 | ▼1.08% | ▲4.05% | 11.17% | |||||
36 | $180,820,375 | ▲1.18% | ▲2.56% | — | |||||
37 | $169,574,044 | 0% | 0% | 15.80% | |||||
38 | $162,500,000 | 0% | 0% | — | |||||
39 | $159,000,000 | 0% | ▼4.36% | — | |||||
40 | $155,456,374 | ▲7.00% | ▲4.74% | 3.21% | |||||
41 | $154,314,394 | ▼15.80% | ▼22.72% | 2.67% | |||||
42 | $150,770,590 | ▲1.18% | ▲2.56% | — | |||||
43 | $139,307,943 | ▼3.60% | ▲0.15% | 5.57% | |||||
44 | $138,337,477 | ▲1.63% | ▲7.17% | — | |||||
45 | $125,208,406 | ▼1.80% | ▼4.73% | 3.50% | |||||
46 | $123,770,543 | ▲4.68% | ▼8.32% | — | |||||
47 | $123,593,905 | ▲0.85% | ▲22.44% | — | |||||
48 | $123,500,000 | 0% | ▲2.49% | — | |||||
49 | $122,525,859 | ▼6.84% | ▲2.95% | — | |||||
50 | $121,939,760 | ▲0.03% | ▼7.54% | 4.04% |
RWA.xyzAll Rights Reserved