Asset Classes
Welcome to RWA.xyz. Discover every tokenized real-world asset and the broader tokenization ecosystem, from asset managers to tokenization platforms to blockchains. Email team@rwa.xyz for questions or help.
Distributed Asset Value
$33.87B
Represented Asset Value
$340.04B
Total Asset Holders
800,067
Total Stablecoin Value
$305.08B
Total Stablecoin Holders
256.21M
Total RWA Value
Include stablecoins, cash and cash-equivalents
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 703 | $18.8B | ▼4.33% | 55.45% ▼ | |
2 | 478 | $3.6B | ▼4.36% | 10.69% ▼ | |
3 | 418 | $2.5B | ▲8.68% | 7.50% ▲ | |
4 | 41 | $1.8B | ▲15.50% | 5.37% ▲ | |
5 | 8 | $1.5B | ▲0.07% | 4.27% ▼ | |
6 | 60 | $1.2B | ▲80.83% | 3.42% ▲ | |
7 | 1 | $963.5M | ▼0.01% | 2.84% ▼ | |
8 | 277 | $838.4M | ▼4.60% | 2.47% ▼ | |
9 | 40 | $623.6M | ▲82.85% | 1.84% ▲ | |
10 | 135 | $514.0M | ▼12.47% | 1.51% ▼ |
Total RWA Value
Recently Registered Assets
Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 05/19/26 | |||
2 | 05/19/26 | |||
3 | 05/19/26 | |||
4 | 05/15/26 | |||
5 | 05/16/26 | |||
6 | 05/16/26 | |||
7 | 05/16/26 | |||
8 | 05/16/26 | |||
9 | 05/16/26 | |||
10 | 05/16/26 |
All Assets
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|
# | Name | Platform | Asset Class | Total Value | 7D Change | 30D Change | 7D APY | Networks | Asset Type |
|---|---|---|---|---|---|---|---|---|---|
1 | $17,963,209,954 | ▲1.46% | ▲6.45% | — | |||||
2 | $4,236,632,520 | ▼3.53% | ▼9.72% | — | |||||
3 | $2,978,125,479 | ▼0.17% | ▲2.49% | 3.10% | |||||
4 | $2,604,862,819 | ▼3.13% | ▼5.75% | — | |||||
5 | $2,537,560,312 | ▲10.38% | ▲1.67% | 3.53% | |||||
6 | $2,229,136,800 | 0% | ▲158.9% | — | |||||
7 | $2,141,152,599 | ▼0.19% | ▲0.13% | 3.55% | |||||
8 | $1,575,026,845 | ▼1.50% | ▲6.23% | 5.16% | |||||
9 | $1,484,835,826 | ▲4.64% | ▲44.59% | — | |||||
10 | $1,024,955,205 | ▲6.05% | ▲4.88% | 2.11% | |||||
11 | $995,117,541 | ▼11.10% | ▼34.71% | 3.67% | |||||
12 | $963,514,617 | ▼0.12% | ▼0.01% | — | |||||
13 | $950,748,898 | ▼1.34% | ▲10.49% | 3.45% | |||||
14 | $856,531,779 | ▼3.08% | ▲0.43% | — | |||||
15 | $831,914,633 | ▼6.74% | ▲12.63% | 3.43% | |||||
16 | $826,866,461 | ▲1.46% | ▲1.02% | 3.46% | |||||
17 | $627,181,311 | ▼6.20% | ▼6.77% | 3.45% | |||||
18 | $559,454,128 | 0% | 0% | — | |||||
19 | $546,587,409 | ▲0.07% | ▼0.23% | 3.80% | |||||
20 | $500,078,740 | ▲7.00% | ▼17.23% | 0.47% | |||||
21 | $500,000,000 | 0% | 0% | — | |||||
22 | $475,162,479 | 0% | ▲7.14% | — | |||||
23 | $434,264,020 | ▲4.14% | ▲6.39% | 2.96% | |||||
24 | $404,343,025 | ▲1.27% | ▲26.84% | 2.49% | |||||
25 | $338,956,953 | 0% | 0% | 1,428.54% | |||||
26 | $332,122,984 | ▲5.47% | ▼4.94% | — | |||||
27 | $237,097,531 | 0% | ▲20.96% | — | |||||
28 | $230,442,267 | ▼3.89% | ▼2.96% | — | |||||
29 | $217,928,797 | 0% | 0% | — | |||||
30 | $217,097,531 | 0% | ▲23.35% | — | |||||
31 | $205,298,498 | 0% | 0% | — | |||||
32 | $202,500,000 | 0% | 0% | — | |||||
33 | $199,688,995 | ▲4.37% | ▼2.04% | 6.66% | |||||
34 | $176,315,058 | ▼1.28% | ▼4.13% | — | |||||
35 | $175,438,548 | ▲4.32% | ▲18.80% | 11.27% | |||||
36 | $169,574,044 | 0% | 0% | 15.80% | |||||
37 | $168,617,239 | ▲41.28% | ▲27.80% | 3.49% | |||||
38 | $166,250,000 | 0% | 0% | — | |||||
39 | $162,500,000 | 0% | 0% | — | |||||
40 | $159,148,921 | ▼13.56% | ▼2.11% | — | |||||
41 | $147,384,976 | ▼5.44% | ▼4.12% | 4.19% | |||||
42 | $147,013,993 | ▼1.28% | ▼4.13% | — | |||||
43 | $139,105,765 | ▲18.45% | ▲16.35% | 4.41% | |||||
44 | $135,005,823 | ▲1.58% | ▼11.28% | — | |||||
45 | $134,140,097 | 0% | 0% | — | |||||
46 | $131,885,507 | ▲0.26% | ▼10.22% | 3.55% | |||||
47 | $130,889,583 | ▼3.58% | ▼5.31% | 0% | |||||
48 | $129,084,648 | ▲1.57% | ▲1.13% | — | |||||
49 | $120,500,000 | 0% | ▲17.56% | — | |||||
50 | $120,000,000 | 0% | 0% | — |
RWA.xyzAll Rights Reserved