Tokenized Stocks
Explore tokenized public equities, including listed stocks and ETFs, issued natively onchain or represented synthetically.
Distributed Value
$3.06B
▲+15.89%from 30d ago
Represented Value
$25.83M
▲+13.49%from 30d ago
Monthly Transfer Volume
$13.12B
▼77.29%from 30d ago
Monthly Active Addresses
2,262,415
▲+53.60%from 30d ago
Holders
3.68M
▲+99.29%from 30d ago
Tokenized Stock Metrics
Metric
Underlying Type
Group By
Show % of Total
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 395 | $852.8M | Login to Unlock | Login to Unlock | |
2 | 77 | $795.7M | Login to Unlock | Login to Unlock | |
3 | 839 | $560.3M | Login to Unlock | Login to Unlock | |
4 | 3 | $357.5M | Login to Unlock | Login to Unlock | |
5 | 2,160 | $153.9M | Login to Unlock | Login to Unlock | |
6 | 188 | $152.9M | Login to Unlock | Login to Unlock | |
7 | 1 | $83.7M | Login to Unlock | Login to Unlock | |
8 | 3 | $36.6M | Login to Unlock | Login to Unlock | |
9 | 6 | $28.0M | Login to Unlock | Login to Unlock | |
10 | 692 | $12.5M | Login to Unlock | Login to Unlock |
Tokenized Stocks Value
Asset Type
Group By
as of 09/19/2026
Tokenized Stocks
6,353 TotalName Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Underlying Security | Tokenization Type | Platform | Networks | Domicile | Regulatory Framework | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Total Value | NAV | 1M Return | 1Y Return | Holders | Underlying Security | Tokenization Type | Platform | Networks | Domicile | Regulatory Framework | Subscription Fees | Redemption Fees | Monthly Transfer Volume | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$281,039,413 ▲ | Login to Unlock | ▲84.38% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$136,427,086 ▼ | Login to Unlock | ▲4.79% | ▲1.04% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$118,728,974 ▲ | Login to Unlock | ▲27.95% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$109,038,781 ▼ | Login to Unlock | ▲28.35% | ▼35.58% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$83,694,222 ▲ | Login to Unlock | ▼0.08% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$74,637,775 ▲ | Login to Unlock | ▲6.54% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$69,902,322 ▼ | Login to Unlock | ▼0.36% | ▲16.23% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$61,457,400 ▲ | Login to Unlock | ▲8.06% | ▼76.62% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$60,999,372 ▲ | Login to Unlock | ▲66.36% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$59,132,333 ▼ | Login to Unlock | ▲66.36% | ▼55.91% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$57,248,716 ▼ | Login to Unlock | ▲27.95% | ▼34.64% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$55,924,758 ▲ | Login to Unlock | ▲0.55% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$54,371,025 ▲ | Login to Unlock | ▼0.75% | ▲15.01% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$46,701,524 ▲ | Login to Unlock | ▲7.98% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$45,900,212 ▼ | Login to Unlock | ▼0.33% | ▲16.13% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$45,206,494 ▼ | Login to Unlock | ▲8.13% | ▼12.61% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$44,060,695 ▲ | Login to Unlock | ▲10.21% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$41,402,083 ▲ | Login to Unlock | ▲9.26% | ▲500.4% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$37,702,268 ▲ | Login to Unlock | ▲1.64% | ▲26.42% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$36,294,883 ▼ | Login to Unlock | 0% | — | Login to Unlock | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$32,912,358 ▲ | Login to Unlock | ▲0.88% | ▲21.57% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$30,870,851 ▲ | Login to Unlock | ▲1.15% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$29,682,452 ▲ | Login to Unlock | ▲2.43% | ▼49.59% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$28,726,692 ▼ | Login to Unlock | ▲6.54% | — | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | |||||
$28,694,363 ▲ | Login to Unlock | ▲64.62% | ▼56.34% | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 6,353 results
Showing 1 to 25 of 6,353 results
RWA.xyzAll Rights Reserved