Asset Classes
Latest
Asset Classes
Participants
Total Value
$14.42M
Monthly Transfer Volume
$12.73M
Monthly Active Addresses
220
Holders
1,173
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | iShares Core S&P 500 UCITS ETF | 2 | $7.26M | ▼1.73% | 50.36% ▲ |
2 | Coinbase Global Inc - Class A | 7 | $4.57M | ▼28.37% | 31.68% ▼ |
3 | NVIDIA Corp | 6 | $1.33M | ▲0.78% | 9.22% ▲ |
4 | Tesla Inc. DL - 001 | 5 | $0.45M | ▼22.03% | 3.14% ▼ |
5 | Microstrategy Inc. - Class A | 5 | $0.36M | ▼24.69% | 2.52% ▼ |
6 | SPDR S&P 500 ETF Trust | 4 | $99,271.35 | ▲3.45% | 0.69% ▲ |
7 | Apple Inc. | 5 | $97,249.76 | ▲0.12% | 0.67% ▲ |
8 | Microsoft Corporation | 5 | $43,815.89 | ▲25.67% | 0.30% ▲ |
9 | Intel Corp | 1 | $34,835.64 | ▲18.59% | 0.24% ▲ |
10 | Alphabet Inc. Class A Common Stock | 4 | $30,169.2 | ▼6.98% | 0.21% ▲ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bCSPX | iShares Core S&P 500 UCITS ETF | $7,263,190 ▼ | $633 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $12,592,515 ▼ | 2,090 ▼ | 138 ▼ | 201 ▲ | 2 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $4,389,850 ▼ | $216 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $41 ▲ | 26 ▲ | 6 ▲ | 25 ▲ | 2 Addresses | |
![]() | bNVDA | NVIDIA Corp | $1,249,200 ▼ | $125 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $405 △ | 1 △ | 1 △ | 28 △ | ||
TSLA.d | Tesla Inc. DL - 001 | $393,079 ▼ | $293 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 34 ▲ | 4 Addresses | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $360,923 ▼ | $255 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $63,758 ▼ | 4 ▼ | 3 ▼ | 39 △ | ||
![]() | sCOIN | Coinbase Global Inc - Class A | $144,452 ▼ | $216 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $2,249 ▲ | 4 ▼ | 3 ▲ | 37 △ | ||
SPY.d | SPDR S&P 500 ETF Trust | $99,271 ▼ | $594 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 36 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $66,294 ▼ | $242 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $20 ▲ | 17 ▲ | 5 ▲ | 183 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $60,372 ▼ | $293 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $4,312 ▼ | 7 ▼ | 3 ▼ | 40 ▲ | ||
NVDA.d | NVIDIA Corp | $58,400 ▼ | $125 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $18 ▼ | 1 △ | 1 △ | 69 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $34,836 ▼ | $24 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $3,926 ▲ | 5 ▼ | 2 △ | 17 △ | ||
COIN.d | Coinbase Global Inc - Class A | $34,102 ▼ | $216 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $16,333 ▼ | 21 ▼ | 5 ▲ | 58 ▲ | 4 Addresses | |||
![]() | sAAPL | Apple Inc. | $30,956 ▼ | $242 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $10,464 ▲ | 6 ▼ | 3 ▼ | 35 ▲ | ||
GOOGL.d | Alphabet Inc. Class A Common Stock | $30,169 ▼ | $170 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 18 ▲ | 4 Addresses | |||
MSFT.d | Microsoft Corporation | $23,966 ▲ | $397 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 18 ▲ | 4 Addresses | |||
![]() | sNVDA | NVIDIA Corp | $21,736 ▼ | $125 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $28,510 ▲ | 31 ▲ | 7 ▲ | 22 ▼ | ||
sMSFT | Microsoft Corporation | $19,850 ▼ | $397 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $3,211 ▼ | 3 ▼ | 2 ▼ | 10 ▲ | |||
AMZN.d | Amazon.Com Inc | $19,822 ▲ | $212 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 ▼ | 24 ▲ | 4 Addresses | |||
AMD.d | Advanced Micro Devices | $17,057 ▼ | $100 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 ▼ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $11,711 ▼ | $25 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 ▼ | 9 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $10,962 ▼ | $668 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 16 ▲ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $9,901 ▼ | $71 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $6,920 ▼ | $24 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $20 △ | 1 △ | 1 ▼ | 7 △ | |||
PFE.d | Pfizer Inc. | $5,653 ▲ | $26 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 17 △ | 4 Addresses | |||
RDDT.d | Reddit, Inc. | $4,992 ▼ | $162 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 △ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $3,676 ▲ | $76 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
![]() | BA.d | Boeing Company | $3,491 ▲ | $175 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
TQQQ.d | ProShares UltraPro QQQ | $3,302 ▲ | $75 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $2,935 △ | $14 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $2,778 ▼ | $981 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 12 △ | 4 Addresses | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $2,695 ▲ | $50 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ADBE.d | Adobe Inc. | $2,682 ▲ | $439 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 5 ▲ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,548 ▼ | $132 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $2,464 ▼ | $199 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
MSTR.d | Microstrategy Inc. - Class A | $2,402 ▲ | $255 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $2,375 ▲ | $42 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,331 ▼ | $71 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $1,982 ▲ | $46 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $1,853 ▲ | $263 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
JPM.d | JPMorgan Chase & Co. | $1,592 ▲ | $265 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
RIOT.d | Riot Platforms, Inc. Common Stock | $1,453 ▲ | $9.28 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
![]() | SNOW.d | Snowflake Inc. | $1,347 ▲ | $177 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
IAU.d | iShares Gold Trust | $1,268 ▲ | $54 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $1,093 ▲ | $174 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
— | Mercado Libre, Inc | $1,078 ▲ | $2,122 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
XYZ.d | Block, Inc. | $984 ▲ | $65 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 ▲ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $957 ▼ | $308 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $827 ▲ | $1,049 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $696 ▲ | $508 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
SPTE.d | SP Funds S&P Global Technology ETF | $688 ▲ | $27 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $684 ▼ | $76 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $569 ▲ | $4.95 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $464 ▲ | $363 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||
PLD.d | PROLOGIS, INC. | $406 ▲ | $124 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 8 △ | 4 Addresses | |||
DIS.d | The Walt Disney Company | $352 ▲ | $114 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 13 ▲ | 4 Addresses | |||
CVX.d | Chevron Corporation | $316 ▲ | $159 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $283 ▲ | $30 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $242 ▲ | $165 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 ▲ | 4 Addresses | |||
TJX.d | TJX Companies, Inc. (The) | $208 ▲ | $125 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
NLY.d | Annaly Capital Management. Inc. | $207 ▲ | $22 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $53 △ | 2 △ | 2 ▲ | 5 ▲ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $199 ▼ | $3.30 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $193 ▼ | $23 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
PHO.d | — | $192 ▲ | $67 ▲ | Japanese Central Bank | — | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
![]() | BLK.d | Blackrock, Inc. | $186 ▲ | $978 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $183 ▼ | $20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
HUT.d | Hut 8 Corp. Common Stock | $149 ▼ | $15 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $146 ▲ | $19 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $123 ▲ | $111 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $103 ▲ | $450 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $103 ▼ | $43 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $66 ▼ | $18 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $63 ▼ | $20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $62 ▲ | $64 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
DAL.d | Delta Air Lines, Inc. | $46 ▲ | $60 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
USHY.d | iShares Broad USD High Yield Corporate Bond ETF | $45 ▼ | $37 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
ERO.d | Ero Copper Corp. | $44 ▲ | $12 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
SLX.d | — | $40 ▼ | $62 ▼ | Japanese Central Bank | — | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
PALL.d | abrdn Physical Palladium Shares ETF | $39 ▼ | $85 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
WOOD.d | — | $28 ▼ | $77 ▼ | Japanese Central Bank | — | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||
PPLT.d | abrdn Physical Platinum Shares ETF | $27 ▼ | $86 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $20 ▼ | $45 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
BAC.d | Bank of America Corporation | $15 △ | $46 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
ARKK.d | ARK Innovation ETF | $14 ▼ | $56 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 3 △ | 1 △ | 4 ▲ | 4 Addresses | |||
