Asset Classes
Asset Classes
Participants
Total Value
$321.31M
Monthly Transfer Volume
$72.49M
Monthly Active Addresses
365
Holders
2,444
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $242.0M | ▼31.79% | 90.98% ▼ |
2 | iShares Core S&P 500 UCITS ETF | 3 | $13.6M | ▲6.97% | 5.11% ▲ |
3 | Coinbase Global Inc - Class A | 7 | $5.4M | ▲29.94% | 2.04% ▲ |
4 | Microstrategy Inc. - Class A | 5 | $2.2M | ▼5.73% | 0.83% ▲ |
5 | NVIDIA Corp | 6 | $1.5M | ▲23.35% | 0.57% ▲ |
6 | Tesla Inc. DL - 001 | 5 | $0.5M | ▲22.06% | 0.20% ▲ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.1M | ▼0.33% | 0.05% ▲ |
8 | Apple Inc. | 5 | $93,850.3 | ▲5.17% | 0.04% ▲ |
9 | SP Funds S&P 500 Sharia ETF | 4 | $59,901.4 | ▲585.5% | 0.02% ▲ |
10 | Microsoft Corporation | 5 | $45,298.7 | ▲9.17% | 0.02% ▲ |
Total Value
Group By
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $241,966,050 ▼ | $26.93 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | ||||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | — | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | |||
bCSPX | iShares Core S&P 500 UCITS ETF | $13,598,962 ▲ | $638 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $72,386,983 ▲ | 5,139 ▼ | 221 ▼ | 497 ▲ | 3 Addresses | |||
![]() | bCOIN | Coinbase Global Inc - Class A | $5,211,954 ▲ | $256 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $1,707 ▲ | 29 ▲ | 11 ▲ | 40 ▲ | 2 Addresses | ||
MSTR.d | Microstrategy Inc. - Class A | $1,665,016 ▲ | $378 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $94,834 ▲ | 2 ▼ | 1 ▼ | 17 ▲ | 4 Addresses | ||||
![]() | bNVDA | NVIDIA Corp | $1,419,200 ▲ | $142 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 △ | 0 △ | 2 △ | 27 △ | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $534,255 ▲ | $378 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 42 △ | |||
TSLA.d | Tesla Inc. DL - 001 | $473,868 ▼ | $332 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $113 ▲ | 46 ▲ | 8 ▼ | 123 ▲ | 4 Addresses | ||||
![]() | sCOIN | Coinbase Global Inc - Class A | $171,505 ▲ | $256 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 37 △ | |||
SPY.d | SPDR S&P 500 ETF Trust | $143,597 ▼ | $596 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $4 ▲ | 3 △ | 3 ▲ | 67 ▼ | 4 Addresses | ||||
NVDA.d | NVIDIA Corp | $71,876 ▼ | $142 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,240 ▲ | 44 ▲ | 7 ▼ | 144 ▲ | 4 Addresses | ||||
![]() | sTSLA | Tesla Inc. DL - 001 | $68,423 ▼ | $332 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 40 △ | |||
AAPL.d | Apple Inc. | $67,889 ▲ | $203 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1,700 ▲ | 514 ▲ | 32 ▲ | 573 ▲ | 4 Addresses | ||||
SPUS.d | SP Funds S&P 500 Sharia ETF | $59,901 ▲ | $42.40 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||||
COIN.d | Coinbase Global Inc - Class A | $54,173 ▲ | $256 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $3,162 ▲ | 11 ▲ | 5 ▼ | 91 ▲ | 4 Addresses | ||||
GOOGL.d | Alphabet Inc. Class A Common Stock | $38,635 ▼ | $168 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $163 ▲ | 42 ▲ | 6 ▲ | 43 ▲ | 4 Addresses | ||||
AMZN.d | Amazon.Com Inc | $32,824 ▲ | $207 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $176 ▲ | 42 ▲ | 6 △ | 69 ▲ | 4 Addresses | ||||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $30,713 ▲ | $7.80 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 ▲ | 4 Addresses | ||||
![]() | sINTC | Intel Corp | $29,727 △ | $20.25 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||
![]() | sAAPL | Apple Inc. | $25,961 ▲ | $203 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 36 △ | |||
![]() | sNVDA | NVIDIA Corp | $24,694 ▲ | $142 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 21 △ | |||
AMD.d | Advanced Micro Devices | $24,177 ▲ | $119 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 17 ▲ | 4 Addresses | ||||
sMSFT | Microsoft Corporation | $23,194 ▲ | $464 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 10 △ | ||||
MSFT.d | Microsoft Corporation | $22,105 ▲ | $464 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $245 ▲ | 40 ▲ | 4 ▼ | 37 ▲ | 4 Addresses | ||||
TQQQ.d | ProShares UltraPro QQQ | $17,698 ▼ | $73.87 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 ▲ | 4 Addresses | ||||
META.d | Meta Platforms, Inc. Class A Common Stock | $16,279 ▲ | $688 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $130 ▲ | 42 ▲ | 4 ▼ | 27 ▲ | 4 Addresses | ||||
GME.d | GameStop Corp. Class A | $14,636 ▼ | $29.95 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $31 ▲ | 1 ▼ | 1 ▼ | 14 ▲ | 4 Addresses | ||||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $14,110 ▼ | $72.27 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $10 ▼ | 5 ▲ | 4 ▲ | 22 ▲ | 4 Addresses | ||||
QQQ.d | Invesco QQQ Trust, Series 1 | $11,746 ▲ | $529 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 ▼ | 17 ▲ | 4 Addresses | ||||
AZN.d | AstraZeneca PLC | $11,580 ▲ | $73.00 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 ▲ | 4 Addresses | ||||
PYPL.d | PayPal Holdings, Inc. Common Stock | $10,827 ▲ | $72.80 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 12 ▲ | 4 Addresses | ||||
NFLX.d | NetFlix Inc | $9,234 ▲ | $1,240 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $14 △ | 1 △ | 1 ▼ | 19 ▲ | 4 Addresses | ||||
sCPNG | Coupang Inc. - Class A | $8,278 ▲ | $28.35 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 7 △ | ||||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $7,631 ▲ | $18.14 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $6,442 ▼ | $311 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 8 ▲ | 4 Addresses | ||||
RDDT.d | Reddit, Inc. | $6,114 ▲ | $118 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 14 ▲ | 4 Addresses | ||||
PFE.d | Pfizer Inc. | $6,093 ▼ | $23.39 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 30 ▲ | 4 Addresses | ||||
IAU.d | iShares Gold Trust | $4,870 ▲ | $63.62 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 20 ▲ | 4 Addresses | ||||
UBER.d | Uber Technologies, Inc. | $4,771 ▲ | $83.45 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | ||||
JPM.d | JPMorgan Chase & Co. | $3,981 ▲ | $264 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | ||||
— | Mercado Libre, Inc | $3,659 ▲ | $2,574 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||||
ARM.d | Arm Holdings plc American Depositary Shares | $3,497 ▲ | $130 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | ||||
MARA.d | MARA Holdings, Inc. Common Stock | $3,442 ▲ | $15.67 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||||
![]() | V.d | VISA Inc. | $3,061 ▲ | $368 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $2,807 ▼ | $166 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 △ | 4 Addresses | ||||
KO.d | Coca-Cola Company | $2,747 ▲ | $71.37 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 13 ▲ | 4 Addresses | ||||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $2,316 ▼ | $52.02 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 △ | 4 Addresses | ||||
AVGO.d | Broadcom Inc. Common Stock | $1,895 ▼ | $261 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 △ | 4 Addresses | ||||
![]() | BLK.d | Blackrock, Inc. | $1,803 ▲ | $989 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 △ | 4 Addresses | |||
![]() | BA.d | Boeing Company | $1,582 ▲ | $212 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2 △ | 1 △ | 1 △ | 4 △ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $1,480 ▲ | $32.85 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 13 ▲ | 4 Addresses | ||||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $1,373 ▲ | $19.09 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | ||||
SPTE.d | SP Funds S&P Global Technology ETF | $1,251 ▲ | $29.13 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 △ | 4 Addresses | ||||
RIOT.d | Riot Platforms, Inc. Common Stock | $1,204 ▼ | $9.50 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 10 ▼ | 4 Addresses | ||||
COST.d | Costco Wholesale Corp | $1,056 ▼ | $1,052 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | ||||
XYZ.d | Block, Inc. | $1,025 ▲ | $63.86 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | ||||
MCD.d | McDonald's Corporation | $986 ▼ | $312 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 10 ▲ | 4 Addresses | ||||
EEM.d | iShares MSCI Emerging Markets ETF | $668 ▲ | $46.53 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
ADBE.d | Adobe Inc. | $648 ▼ | $414 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 ▲ | 4 Addresses | ||||
JNJ.d | Johnson & Johnson | $603 ▼ | $153 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 5 ▲ | 4 Addresses | ||||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $534 ▲ | $19.58 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
DIS.d | The Walt Disney Company | $445 ▲ | $113 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 26 ▲ | 4 Addresses | ||||
![]() | SBUX.d | Starbucks Corp | $443 ▲ | $88.11 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $394 ▼ | $108 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | ||||
F.d | Ford Motor Company | $369 ▲ | $10.24 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 2 ▼ | 1 △ | 7 ▲ | 4 Addresses | ||||
XOM.d | Exxon Mobil Corporation | $336 ▼ | $102 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||||
ERO.d | Ero Copper Corp. | $328 ▲ | $15.90 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||||
LMT.d | Lockheed Martin Corp. | $322 ▲ | $482 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 5 ▼ | 4 Addresses | ||||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $317 ▼ | $3.40 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 6 ▲ | 4 Addresses | ||||
VWO.d | Vanguard FTSE Emerging Markets ETF | $314 ▲ | $47.91 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | ||||
HUT.d | Hut 8 Corp. Common Stock | $301 ▼ | $17.01 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | ||||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $282 ▼ | $64.39 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | ||||
PPLT.d | abrdn Physical Platinum Shares ETF | $263 ▲ | $101 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||||
CVX.d | Chevron Corporation | $239 ▲ | $137 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | ||||
TJX.d | TJX Companies, Inc. (The) | $214 ▲ | $128 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||||
ITA.d | iShares U.S. Aerospace & Defense ETF | $204 ▲ | $180 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 3 ▲ | 4 Addresses | ||||
NLY.d | Annaly Capital Management. Inc. | $198 ▼ | $18.99 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | ||||
PHO.d | — | $189 △ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 4 ▲ | 4 Addresses | |||
ARKK.d | ARK Innovation ETF | $166 ▲ | $57.98 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 6 ▼ | 4 Addresses | ||||
RBLX.d | Roblox Corporation | $98 ▲ | $91.07 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
ARKX.d | ARK Space Exploration & Innovation ETF | $59 ▲ | $21.19 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||||
