Asset Classes
Asset Classes
Participants
Distributed Value
$1.21B
Represented Value
$17.99M
Monthly Transfer Volume
$2.50B
Monthly Active Addresses
13,047
Holders
222.62K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 230 | $684.2M | ▲22.72% | 55.58% ▼ | |
2 | 131 | $359.7M | ▲47.53% | 29.22% ▲ | |
3 | 2 | $87.9M | ▲60.35% | 7.14% ▲ | |
4 | 6 | $25.0M | ▲11.81% | 2.03% ▼ | |
5 | 3 | $24.7M | ▲3.59% | 2.01% ▼ | |
6 | 1 | $21.2M | ▼10.84% | 1.73% ▼ | |
7 | 4 | $9.9M | ▲23.78% | 0.80% ▼ | |
8 | 2 | $7.6M | ▲29.90% | 0.61% ▲ | |
9 | 8 | $5.3M | ▲7.37% | 0.43% ▼ | |
10 | 82 | $3.1M | ▲17.77% | 0.25% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $130,869,490 ▼ | $101 ▲ | 3,162 ▲ | $226,074,217 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 22,944 ▼ | 1,186 ▼ | 3 Addresses | ||||
STRCx | $79,566,630 ▲ | $99.86 ▼ | 527 ▲ | $99,582,010 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 4,180 ▲ | 362 ▲ | 5 Addresses | ||||
EXOD | $71,880,000 ▼ | $8.00 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $54,139,942 ▲ | $391 ▲ | 24,452 ▲ | $164,373,617 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 404,947 ▼ | 8,268 ▲ | 5 Addresses | ||||
CRCLx | $43,616,213 ▲ | $99.70 ▲ | 11,244 ▲ | $222,131,795 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 430,392 ▼ | 5,795 ▲ | 5 Addresses | ||||
SPYon | $39,397,141 ▲ | $724 ▲ | 2,446 ▲ | $55,112,531 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 29,754 ▲ | 829 ▲ | 3 Addresses | ||||
QQQon | $38,809,125 ▲ | $676 ▲ | 2,640 ▲ | $89,938,365 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,221 ▼ | 1,199 ▼ | 3 Addresses | ||||
NVDAon | $38,767,693 ▲ | $198 ▲ | 9,122 ▲ | $103,534,161 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,463 ▼ | 2,856 ▼ | 3 Addresses | ||||
GOOGLon | $30,239,228 ▼ | $386 ▲ | 2,852 ▲ | $33,159,736 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 10,487 ▼ | 1,960 ▼ | 3 Addresses | ||||
MSTRx | $28,624,830 ▲ | $177 ▲ | 7,930 ▲ | $50,482,662 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 193,301 ▲ | 2,888 ▼ | 5 Addresses | ||||
SPYx | $26,038,103 ▲ | $721 ▲ | 18,365 ▲ | $86,950,073 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 230,790 ▼ | 6,296 ▼ | 5 Addresses | ||||
FWDI | $24,337,851 ▼ | $4.42 ▲ | 7 △ | $0 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 ▼ | 1 △ | |||||
NVDAx | $24,258,462 ▲ | $198 ▲ | 20,874 ▲ | $70,835,147 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 262,257 ▼ | 6,540 ▲ | 5 Addresses | ||||
TSLAon | $24,033,325 ▲ | $391 ▲ | 6,834 ▲ | $42,433,996 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 19,368 ▼ | 1,972 ▲ | 3 Addresses | ||||
IVVon | $23,925,950 ▲ | $728 ▲ | 474 ▲ | $618,642 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 894 ▼ | 133 ▼ | 3 Addresses | ||||
MUon | $23,881,771 ▼ | $540 ▲ | 1,000 ▲ | $69,178,535 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,013 ▼ | 629 ▼ | 3 Addresses | ||||
MSTRon | $22,044,857 ▲ | $177 ▲ | 1,050 ▲ | $41,155,225 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,798 ▲ | 404 ▲ | 3 Addresses | ||||
FGRS | $21,238,993 △ | — | — | 163 ▲ | $13,851,973 ▼ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 354 ▼ | 36 ▼ | ||||
GOOGLx | $20,996,750 ▲ | $386 ▲ | 13,358 ▲ | $27,360,059 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 94,329 ▼ | 3,016 ▲ | 5 Addresses | ||||
QQQx | $20,335,584 ▲ | $674 ▲ | 6,809 ▲ | $54,227,069 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 140,150 ▼ | 3,008 ▼ | 5 Addresses | ||||
INTCon | $18,060,164 ▲ | $101 ▲ | 1,091 ▲ | $33,817,155 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,397 ▲ | 823 ▲ | 3 Addresses | ||||
SPXUX | $17,378,081 ▲ | — | $19.01 ▲ | 197 △ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
IEFAon | $16,777,191 ▲ | $99.00 ▲ | 140 ▲ | $672,494 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 392 ▼ | 87 ▼ | 3 Addresses | ||||
CURR | $16,003,082 ▲ | $3.41 △ | 2 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | ||||
ITOTon | $11,885,433 ▲ | $158 ▲ | 83 △ | $43,800 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 194 ▼ | 40 ▲ | 3 Addresses | ||||
MSFTon | $11,672,813 ▼ | $414 ▲ | 1,692 ▲ | $17,668,851 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,070 ▲ | 1,055 ▲ | 3 Addresses | ||||
EFAon | $10,795,785 ▼ | $103 ▲ | 75 ▲ | $25,101 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 156 ▼ | 33 ▲ | 3 Addresses | ||||
IEMGon | $9,589,089 ▲ | $80.07 ▲ | 103 △ | $109,440 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 223 ▼ | 51 ▲ | 3 Addresses | ||||
IWFon | $9,103,139 ▼ | $480 ▲ | 83 ▼ | $8,436 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 136 ▼ | 32 ▲ | 3 Addresses | ||||
PDDon | $8,466,911 ▼ | $99.57 ▼ | 1,079 ▲ | $13,404,628 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,243 ▼ | 229 ▼ | 3 Addresses | ||||
COINon | $7,667,030 ▼ | $194 ▲ | 791 ▲ | $16,178,285 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,003 ▲ | 564 ▲ | 3 Addresses | ||||
AMDon | $7,537,878 ▼ | $362 ▲ | 1,597 ▲ | $50,239,380 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,207 ▲ | 419 ▲ | 3 Addresses | ||||
MRVLon | $7,333,052 ▲ | $165 ▲ | 256 ▲ | $35,138,755 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,385 ▲ | 202 ▲ | 3 Addresses | ||||
EEMon | $7,294,204 ▲ | $64.92 ▲ | 178 ▲ | $388,027 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 660 ▼ | 101 ▲ | 3 Addresses | ||||
AAPLon | $6,987,379 ▲ | $281 ▲ | 3,551 ▲ | $12,331,329 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,749 ▼ | 803 ▼ | 3 Addresses | ||||
CMSTR | $6,959,820 ▼ | — | $16,571 ▲ | 14 △ | $0 ▼ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 0 ▼ | 0 △ | ||||
SNDKon | $6,936,422 ▲ | $1,188 ▲ | 203 ▲ | $73,628,745 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 18,663 ▲ | 221 ▲ | 3 Addresses | ||||
METAon | $6,895,483 ▲ | $610 ▲ | 745 ▲ | $8,933,263 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,840 ▼ | 587 ▲ | 3 Addresses | ||||
AMZNon | $6,734,375 ▲ | $268 ▲ | 1,396 ▲ | $7,243,328 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,121 ▼ | 783 ▲ | 3 Addresses | ||||
OXYon | $6,660,603 ▲ | $58.77 ▼ | 199 ▲ | $7,326,923 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,308 ▼ | 178 ▼ | 3 Addresses | ||||
AAPLx | $5,985,082 ▲ | $280 ▲ | 10,154 ▲ | $10,728,861 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 48,272 ▼ | 1,777 ▲ | 5 Addresses | ||||
TSMon | $5,983,945 ▲ | $400 ▲ | 753 ▲ | $7,540,466 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,300 ▲ | 406 ▲ | 3 Addresses | ||||
TECHX | $5,554,798 ▲ | — | $24.29 ▲ | 212 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
AMZNx | $5,195,427 ▲ | $268 ▲ | 5,000 ▲ | $16,494,092 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 44,551 ▼ | 1,491 ▲ | 5 Addresses | ||||
IWNon | $5,177,937 ▼ | $210 ▲ | 65 ▲ | $10,304 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 114 ▼ | 28 ▲ | 3 Addresses | ||||
ORCLon | $4,658,386 ▼ | $173 ▲ | 582 ▲ | $17,491,806 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,757 ▲ | 289 ▲ | 3 Addresses | ||||
COINx | $4,527,825 ▲ | $191 ▲ | 2,450 ▲ | $35,325,792 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 84,670 ▼ | 1,198 ▼ | 5 Addresses | ||||
HOODx | $4,420,792 ▼ | $73.66 ▲ | 2,605 ▲ | $31,866,346 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 71,029 ▼ | 1,162 ▲ | 5 Addresses | ||||
MSFTx | $4,149,790 ▲ | $414 ▲ | 1,533 ▲ | $9,392,255 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 17,838 ▲ | 713 ▲ | 5 Addresses | ||||
LLYon | $4,063,984 ▲ | $963 ▲ | 237 ▲ | $1,098,492 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 619 ▼ | 89 ▲ | 3 Addresses |
Showing 1 to 50 of 2,144 results
Showing 1 to 50 of 2,144 results
RWA.xyzAll Rights Reserved