Asset Classes
Asset Classes
Participants
Total Value
$635.54M
Monthly Transfer Volume
$1.09B
Monthly Active Addresses
75,028
Holders
111.14K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 103 | $319.1M | ▲2.14% | 50.20% ▲ | |
2 | 1 | $163.1M | ▼33.93% | 25.66% ▼ | |
3 | 64 | $126.0M | ▲38.66% | 19.83% ▲ | |
4 | 5 | $22.8M | ▲3.19% | 3.59% ▲ | |
5 | 88 | $2.7M | ▼16.93% | 0.43% ▼ | |
6 | 3 | $1.0M | ▼24.68% | 0.17% ▼ | |
7 | 8 | $720.90K | ▼18.72% | 0.11% ▼ | |
8 | 1 | $109.30K | 0.02% △ | ||
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $163,077,750 ▼ | $18.15 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $30,119,072 ▲ | $402 ▼ | 17,422 ▲ | $191,271,594 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 413,895 ▲ | 7,310 ▲ | |||||
SPYon | $24,938,104 ▲ | $674 ▲ | 678 ▲ | $16,603,761 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,905 ▲ | 1,322 ▲ | 2 Addresses | ||||
QQQon | $21,363,382 ▲ | $609 ▲ | 466 ▲ | $22,553,627 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,915 ▲ | 1,258 ▲ | 2 Addresses | ||||
IVVon | $21,089,519 ▲ | $677 ▲ | 58 ▲ | $4,888,039 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 226 ▲ | 55 ▲ | 2 Addresses | ||||
TLTon | $18,584,177 ▼ | $90.62 ▼ | 90 ▲ | $16,436,589 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 411 ▲ | 70 ▲ | 2 Addresses | ||||
SPXUX | $16,263,824 ▲ | $18.05 ▲ | 153 △ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
NVDAx | $15,772,527 ▲ | $187 ▲ | 12,647 ▲ | $76,312,735 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 262,923 ▲ | 4,999 ▲ | |||||
IEFAon | $14,676,988 ▲ | $87.79 ▲ | 42 ▲ | $6,583,535 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 195 ▲ | 26 ▲ | 2 Addresses | ||||
AGGon | $14,297,951 ▼ | $101 ▼ | 45 ▲ | $6,977,210 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 78 ▲ | 29 ▲ | 2 Addresses | ||||
TIPon | $11,194,163 ▼ | $112 ▼ | 34 ▲ | $5,030,707 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 414 ▲ | 37 ▲ | 2 Addresses | ||||
ITOTon | $10,511,358 ▲ | $147 ▲ | 42 ▲ | $2,435,497 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 216 ▲ | 38 ▲ | 2 Addresses | ||||
SPYx | $10,110,222 ▼ | $672 ▲ | 11,147 ▲ | $63,699,596 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 334,007 ▲ | 3,361 ▲ | |||||
EFAon | $9,964,378 ▲ | $95.65 ▲ | 33 ▲ | $5,646,721 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 58 ▲ | 23 ▲ | 2 Addresses | ||||
CRCLx | $9,548,660 ▲ | $82.34 ▼ | 7,814 ▲ | $70,466,895 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 92,032 ▲ | 2,038 ▼ | |||||
IAUon | $9,408,220 ▲ | $78.72 ▼ | 69 ▲ | $1,673,763 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 564 ▲ | 83 ▲ | 2 Addresses | ||||
QQQx | $9,126,031 ▲ | $608 ▲ | 1,837 ▲ | $35,898,497 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 64,227 ▲ | 1,257 ▲ | |||||
IWFon | $8,914,624 ▼ | $470 ▲ | 34 ▲ | $2,041,576 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 96 ▲ | 23 ▲ | 2 Addresses | ||||
IEMGon | $7,879,341 ▲ | $67.46 ▲ | 37 ▲ | $1,078,966 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 122 ▲ | 16 ▲ | 2 Addresses | ||||
MSTRx | $7,402,257 ▼ | $209 ▼ | 5,773 ▲ | $72,048,861 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 94,182 ▲ | 1,712 ▲ | |||||
SLVon | $6,999,231 ▲ | $47.61 ▼ | 186 ▲ | $11,809,677 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,820 ▲ | 193 ▲ | 2 Addresses | ||||
EEMon | $5,607,944 ▲ | $54.85 ▲ | 31 ▲ | $3,159,501 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 89 ▲ | 24 ▲ | 2 Addresses | ||||
GOOGLx | $5,517,635 ▲ | $279 ▲ | 9,587 ▲ | $27,879,939 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | Switzerland Flag Switzerland | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 103,834 ▲ | 8,034 ▲ | |||||
TECHX | $5,267,705 ▲ | $23.96 ▲ | 178 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
TSLAon | $4,736,304 ▼ | $402 ▼ | 2,425 ▲ | $22,973,546 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 72,726 ▲ | 6,489 ▲ | 2 Addresses |
Showing 1 to 25 of 273 results
Showing 1 to 25 of 273 results
RWA.xyzAll Rights Reserved