Asset Classes
Asset Classes
Participants
Total Value
$951.93M
Monthly Transfer Volume
$2.49B
Monthly Active Addresses
55,632
Holders
308.89K
Tokenized Stock Metrics
Show % of Total
Group By
RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 202 | $564.4M | ▲24.29% | 59.28% ▲ | |
2 | 74 | $214.3M | ▲4.97% | 22.51% ▲ | |
3 | 1 | $90.6M | ▼44.31% | 9.51% ▼ | |
4 | 3 | $24.4M | ▼41.27% | 2.56% ▼ | |
5 | 5 | $23.0M | ▼0.40% | 2.42% ▼ | |
6 | 1,432 | $14.9M | ▲49.15% | 1.57% ▲ | |
7 | 2 | $7.9M | ▼31.35% | 0.83% ▼ | |
8 | 3 | $4.9M | ▼16.86% | 0.51% ▼ | |
9 | 5 | $4.1M | ▼14.93% | 0.43% ▼ | |
10 | 89 | $2.8M | ▼8.73% | 0.30% ▼ |
Total RWA Value
Group By
Tokenized Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $90,568,800 ▲ | $10.08 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
GOOGLon | $62,164,883 ▼ | $312 ▼ | 2,369 ▲ | $257,496,227 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 56,750 ▲ | 2,811 ▲ | 3 Addresses | ||||
TSLAx | $53,872,706 ▲ | $428 ▼ | 43,884 ▲ | $131,057,486 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 459,754 ▲ | 6,124 ▲ | 5 Addresses | ||||
CRCLon | $38,564,253 ▲ | $57.88 ▼ | 2,642 ▲ | $89,763,811 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,831 ▲ | 1,298 ▲ | 3 Addresses | ||||
SLVon | $36,407,357 ▲ | $75.00 ▼ | 5,586 ▲ | $375,869,264 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 153,838 ▲ | 17,742 ▲ | 3 Addresses | ||||
SPYon | $27,955,995 ▲ | $695 ▼ | 2,191 ▲ | $12,348,445 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 44,699 ▼ | 1,468 ▲ | 3 Addresses | ||||
MUon | $27,562,768 ▲ | $414 ▲ | 795 ▲ | $59,512,762 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,279 ▲ | 1,262 ▲ | 3 Addresses | ||||
FWDI | $24,139,006 ▲ | $4.92 ▼ | 16 ▲ | $38,290,075 ▲ | Forward Industries Inc. 0000038264 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 6 ▲ | 4 ▼ | |||||
QQQon | $23,029,608 ▲ | $613 ▼ | 1,927 ▲ | $40,963,903 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 83,509 ▼ | 1,376 ▲ | 3 Addresses | ||||
IVVon | $22,046,374 ▲ | $698 ▼ | 688 ▲ | $2,943,267 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,770 ▲ | 752 ▲ | 3 Addresses | ||||
CRCLx | $20,932,126 ▲ | $57.86 ▼ | 18,786 ▲ | $91,479,568 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 165,975 ▲ | 2,434 ▲ | 5 Addresses | ||||
NVDAx | $20,077,596 ▲ | $190 ▲ | 32,490 ▲ | $65,754,234 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 249,586 ▲ | 3,455 ▼ | 5 Addresses | ||||
TLTon | $18,611,329 ▲ | $90.06 ▲ | 197 ▲ | $557,638 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,734 ▼ | 129 ▲ | 3 Addresses | ||||
TSLAon | $18,109,160 ▲ | $427 ▼ | 6,189 ▲ | $112,034,701 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 69,452 ▼ | 9,278 ▲ | 3 Addresses | ||||
GOOGLx | $16,702,134 ▼ | $311 ▼ | 24,025 ▲ | $51,671,534 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 118,616 ▲ | 2,382 ▼ | 5 Addresses | ||||
IEFAon | $16,663,957 ▲ | $99.09 ▲ | 110 ▲ | $2,022,749 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,454 ▲ | 108 ▲ | 3 Addresses | ||||
SPXUX | $16,533,488 ▲ | $18.21 ▼ | 173 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 10 Addresses | ||||
SPYx | $16,504,195 ▲ | $692 ▼ | 27,401 ▲ | $48,702,749 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 174,954 ▲ | 2,594 ▲ | 5 Addresses | ||||
AGGon | $14,450,492 ▼ | $102 ▲ | 80 ▲ | $2,692,500 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,996 ▲ | 98 ▲ | 3 Addresses | ||||
QQQx | $14,274,843 ▲ | $613 ▼ | 6,305 ▲ | $51,542,791 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 142,013 ▲ | 1,765 ▲ | 5 Addresses | ||||
NVDAon | $14,023,365 ▲ | $190 ▲ | 7,757 ▲ | $77,526,132 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 90,985 ▼ | 14,842 ▲ | 3 Addresses | ||||
MSTRx | $13,917,141 ▲ | $126 ▼ | 14,078 ▲ | $55,297,657 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 160,347 ▲ | 2,240 ▲ | 5 Addresses | ||||
IAUon | $13,545,636 ▲ | $95.25 ▲ | 917 ▲ | $19,083,206 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 29,376 ▲ | 6,958 ▲ | 3 Addresses | ||||
TIPon | $11,267,965 ▲ | $113 ▲ | 54 ▲ | $47,879 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,650 ▲ | 63 ▲ | 3 Addresses | ||||
EFAon | $11,087,705 ▲ | $106 ▲ | 78 ▲ | $88,019 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,510 ▲ | 55 ▲ | 3 Addresses |
Showing 1 to 25 of 1,825 results
Showing 1 to 25 of 1,825 results
RWA.xyzAll Rights Reserved