Asset Classes
Asset Classes
Participants
Total Value
$961.83M
Monthly Transfer Volume
$2.12B
Monthly Active Addresses
3,483
Holders
296.02K
Tokenized Stock Metrics
Show % of Total
Group By
RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 202 | $558.4M | ▲42.99% | 58.05% ▲ | |
2 | 74 | $210.8M | ▲13.65% | 21.92% ▼ | |
3 | 1 | $117.6M | ▼13.88% | 12.23% ▼ | |
4 | 5 | $23.1M | ▲1.59% | 2.40% ▼ | |
5 | 3 | $18.9M | ▲61.15% | 1.96% ▲ | |
6 | 1,349 | $10.7M | ▲24.55% | 1.11% ▲ | |
7 | 2 | $8.8M | ▼4.67% | 0.91% ▼ | |
8 | 3 | $5.3M | ▼7.06% | 0.55% ▼ | |
9 | 5 | $4.6M | ▲3.64% | 0.48% ▼ | |
10 | 89 | $3.0M | ▲1.83% | 0.31% ▼ |
Total RWA Value
Group By
Tokenized Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $117,613,650 ▼ | $13.09 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
GOOGLon | $65,604,698 ▲ | $338 ▲ | 2,126 ▲ | $185,609,472 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 44,173 ▼ | 2,340 ▲ | 3 Addresses | ||||
TSLAx | $53,047,155 ▲ | $430 ▼ | 43,383 ▲ | $141,264,259 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 373,865 ▼ | 5,412 ▼ | 5 Addresses | ||||
SLVon | $38,456,369 ▲ | $75.44 ▲ | 4,905 ▲ | $277,767,312 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 114,560 ▲ | 15,423 ▲ | 3 Addresses | ||||
SPYon | $27,688,941 ▲ | $692 ▲ | 1,456 ▲ | $19,113,700 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 62,380 ▼ | 751 ▲ | 3 Addresses | ||||
CRCLon | $23,455,743 ▲ | $63.93 ▼ | 2,360 ▲ | $79,044,666 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 13,817 ▲ | 1,033 ▲ | 3 Addresses | ||||
QQQon | $22,663,464 ▼ | $622 ▲ | 1,954 ▲ | $59,199,712 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 114,440 ▼ | 811 ▲ | 3 Addresses | ||||
IVVon | $21,923,613 ▲ | $695 ▲ | 517 ▲ | $529,819 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,863 ▲ | 184 ▲ | 3 Addresses | ||||
CRCLx | $20,916,966 ▼ | $63.93 ▼ | 18,676 ▲ | $87,867,910 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 124,649 ▲ | 2,094 ▲ | 5 Addresses | ||||
NVDAx | $19,599,823 ▲ | $191 ▲ | 32,240 ▲ | $59,401,353 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 190,572 ▲ | 3,341 ▼ | 5 Addresses | ||||
FWDI | $18,484,773 ▼ | $6.49 ▼ | 17 ▲ | $38,259,477 ▲ | Forward Industries Inc. 0000038264 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 5 ▲ | 4 ▲ | |||||
TLTon | $18,300,570 ▼ | $87.13 ▼ | 187 ▲ | $1,296,572 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,206 ▼ | 124 ▲ | 3 Addresses | ||||
TSLAon | $18,050,662 ▲ | $430 ▼ | 5,885 ▲ | $71,874,403 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 54,603 ▼ | 8,215 ▲ | 3 Addresses | ||||
AMDon | $17,111,499 ▲ | $237 ▲ | 1,433 ▲ | $43,777,777 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 13,091 ▲ | 917 ▲ | 3 Addresses | ||||
GOOGLx | $17,000,625 ▲ | $338 ▲ | 23,827 ▲ | $46,256,169 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 99,665 ▲ | 2,597 ▲ | 5 Addresses | ||||
SPXUX | $16,534,400 ▼ | $18.23 ▲ | 171 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
IEFAon | $16,070,198 ▲ | $95.97 ▲ | 95 ▲ | $626,832 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,983 ▲ | 97 ▲ | 3 Addresses | ||||
MSTRx | $15,167,916 ▲ | $150 ▼ | 13,893 ▲ | $53,758,539 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 119,965 ▲ | 2,105 ▲ | 5 Addresses | ||||
SPYx | $15,073,813 ▲ | $692 ▲ | 27,217 ▲ | $45,399,684 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 156,880 ▲ | 2,594 ▲ | 5 Addresses | ||||
MUon | $14,680,508 ▲ | $415 ▲ | 738 ▲ | $27,294,901 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,170 ▲ | 944 ▲ | 3 Addresses | ||||
AGGon | $14,422,909 ▼ | $100 ▼ | 81 ▲ | $78,448 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,948 ▲ | 93 ▲ | 3 Addresses | ||||
IAUon | $14,186,950 ▲ | $91.20 ▲ | 764 ▲ | $14,958,325 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 21,683 ▲ | 5,807 ▲ | 3 Addresses | ||||
COINon | $14,079,463 ▲ | $195 ▼ | 502 ▲ | $19,974,399 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,472 ▼ | 390 ▲ | 3 Addresses | ||||
QQQx | $12,904,823 ▲ | $622 ▲ | 6,163 ▲ | $46,632,659 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands Flag Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 112,267 ▲ | 1,735 ▲ | 5 Addresses | ||||
NVDAon | $12,307,024 ▲ | $191 ▲ | 5,203 ▲ | $64,694,387 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 56,981 ▼ | 10,552 ▲ | 3 Addresses |
Showing 1 to 25 of 1,742 results
Showing 1 to 25 of 1,742 results
RWA.xyzAll Rights Reserved