Asset Classes
Asset Classes
Participants
Total Value
$669.67M
Monthly Transfer Volume
$1.26B
Monthly Active Addresses
48,400
Holders
119.58K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 103 | $349.1M | ▲11.51% | 52.13% ▲ | |
2 | 64 | $163.9M | ▲34.25% | 24.48% ▲ | |
3 | 1 | $128.8M | ▼38.05% | 19.23% ▼ | |
4 | 5 | $22.9M | ▼0.16% | 3.41% ▲ | |
5 | 88 | $3.0M | ▼2.20% | 0.45% ▼ | |
6 | 3 | $1.2M | ▲13.52% | 0.18% ▲ | |
7 | 8 | $707.30K | ▼12.14% | 0.11% ▼ | |
8 | 1 | $108.90K | ▼0.05% | 0.02% ▲ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | $128,755,050 ▼ | $14.33 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America Flag United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
TSLAx | $42,230,252 ▲ | $447 ▲ | 17,867 ▲ | $176,494,668 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 502,730 ▲ | 5,328 ▼ | |||||
SPYon | $25,565,539 ▲ | $685 ▲ | 792 ▲ | $13,164,442 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 21,040 ▲ | 794 ▼ | 2 Addresses | ||||
IVVon | $21,456,014 ▲ | $689 ▲ | 80 ▲ | $6,441,132 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 215 ▲ | 38 ▼ | 2 Addresses | ||||
QQQon | $21,381,294 ▲ | $624 ▲ | 645 ▲ | $44,018,632 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 60,605 ▲ | 709 ▼ | 2 Addresses | ||||
CRCLx | $21,142,667 ▲ | $86.29 ▼ | 8,303 ▲ | $147,910,132 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 111,053 ▲ | 2,522 ▲ | |||||
TLTon | $17,990,758 ▼ | $90.46 ▼ | 108 ▲ | $16,504,205 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 34,898 ▲ | 67 ▲ | 2 Addresses | ||||
SPXUX | $16,298,279 ▲ | $18.08 ▲ | 154 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America Flag United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 9 Addresses | ||||
IEFAon | $14,966,187 ▲ | $88.63 ▲ | 48 ▲ | $3,716,096 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 360 ▲ | 28 ▲ | 2 Addresses | ||||
NVDAx | $14,773,807 ▼ | $180 ▼ | 13,506 ▲ | $65,045,096 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 289,568 ▲ | 3,909 ▼ | |||||
AGGon | $14,393,419 ▼ | $102 ▲ | 42 ▲ | $1,825,593 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 63 ▲ | 21 △ | 2 Addresses | ||||
GOOGLx | $11,756,862 ▲ | $320 ▲ | 10,209 ▲ | $40,822,906 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 97,309 ▲ | 2,550 ▼ | |||||
CRCLon | $11,277,714 ▲ | $86.40 ▼ | 946 ▲ | $33,224,536 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,183 ▲ | 371 ▲ | 2 Addresses | ||||
TIPon | $11,274,110 ▲ | $113 ▲ | 36 ▼ | $5,852 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 324 ▼ | 20 ▼ | 2 Addresses | ||||
SPYx | $10,758,818 ▲ | $684 ▲ | 11,497 ▲ | $34,802,596 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 300,935 ▼ | 2,372 ▼ | |||||
GOOGLon | $10,403,548 ▲ | $321 ▲ | 701 ▲ | $52,505,024 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,115 ▲ | 851 ▼ | 2 Addresses | ||||
ITOTon | $10,349,408 ▲ | $150 ▲ | 46 ▲ | $7,555,863 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 487 ▲ | 21 ▼ | 2 Addresses | ||||
MSTRx | $10,135,284 ▲ | $188 ▼ | 6,059 ▲ | $67,484,614 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 116,963 ▲ | 1,929 ▲ | |||||
EFAon | $9,965,546 ▲ | $95.66 ▲ | 37 ▲ | $2,264,094 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 68 ▲ | 22 ▲ | 2 Addresses | ||||
QQQx | $9,839,484 ▲ | $624 ▲ | 2,068 ▲ | $19,817,086 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 106,275 ▲ | 1,627 ▲ | |||||
IAUon | $9,465,471 ▲ | $79.21 ▲ | 95 ▲ | $2,702,238 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 332 ▼ | 70 ▼ | 2 Addresses | ||||
SLVon | $9,238,592 ▲ | $53.19 ▲ | 268 ▲ | $14,862,548 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,846 ▼ | 172 ▼ | 2 Addresses | ||||
IWFon | $9,030,604 ▲ | $476 ▼ | 37 ▲ | $5,139,485 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 107 ▲ | 25 ▲ | 2 Addresses | ||||
IEMGon | $7,929,698 ▲ | $67.25 ▲ | 40 ▲ | $3,552,789 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 288 ▲ | 42 ▲ | 2 Addresses | ||||
NVDAon | $7,797,059 ▲ | $180 ▼ | 2,445 ▲ | $145,437,681 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands Flag British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 208,682 ▲ | 3,910 ▲ | 2 Addresses |
Showing 1 to 25 of 278 results
Showing 1 to 25 of 278 results
RWA.xyzAll Rights Reserved