Asset Classes
Asset Classes
Participants
Total Value
$1.27B
Monthly Transfer Volume
$610.20M
Monthly Active Addresses
31,490
Holders
84.68K
Tokenized Stock Metrics
Show % of Total
Group By
Tokenized Public Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
---|---|---|---|---|---|
1 | 1 | $840.6M | ▲240.3% | 66.13% ▲ | |
2 | 103 | $312.0M | ▲140.3% | 24.55% ▼ | |
3 | 64 | $90.5M | ▲43.33% | 7.12% ▼ | |
4 | 5 | $22.4M | ▲3.63% | 1.77% ▼ | |
5 | 88 | $3.3M | ▲7.34% | 0.26% ▼ | |
6 | 3 | $1.4M | ▲61.95% | 0.11% ▼ | |
7 | 8 | $1.0M | ▲9.59% | 0.08% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Tokenized Public Stocks
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EXOD | $840,618,065 ▼ | $29.67 ▲ | 1 △ | $0 △ | Exodus Movement, Inc. | ![]() United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | |||
![]() | SPYon | $24,641,099 ▲ | $673 ▲ | 318 ▲ | $14,213,904 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 3,849 ▲ | 186 ▲ | ||||
![]() | TSLAx | $22,669,025 ▲ | $436 ▲ | 15,346 ▲ | $145,383,707 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 286,441 ▲ | 6,619 ▲ | ||||
![]() | IVVon | $21,067,088 ▲ | $677 ▲ | 35 ▲ | $9,025,388 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 122 ▲ | 20 ▲ | ||||
![]() | QQQon | $20,159,258 ▲ | $612 ▲ | 163 ▲ | $18,382,084 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 865 ▲ | 103 ▲ | ||||
![]() | TLTon | $17,824,998 ▼ | $90.11 ▼ | 52 ▲ | $6,798,937 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 114 ▼ | 25 △ | ||||
![]() | SPXUX | $16,027,171 ▲ | $17.79 ▲ | 153 ▼ | $0 △ | WisdomTree 500 Digital Fund | ![]() United States of America | — | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 8 Addresses | |||
![]() | IEFAon | $14,602,438 ▼ | $88.58 ▲ | 24 ▲ | $6,938,369 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 33 ▼ | 10 ▲ | ||||
![]() | AGGon | $14,229,963 ▼ | $101 ▼ | 27 ▲ | $5,470,061 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 69 ▼ | 14 ▲ | ||||
![]() | TIPon | $11,274,231 ▲ | $113 ▲ | 20 ▲ | $3,955,794 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 30 ▼ | 10 ▲ | ||||
![]() | ITOTon | $10,131,675 ▼ | $147 ▲ | 21 ▲ | $5,268,103 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 38 ▼ | 11 ▼ | ||||
![]() | EFAon | $9,758,738 ▼ | $93.81 ▲ | 17 ▲ | $4,214,896 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 48 ▲ | 10 ▲ | ||||
![]() | IWFon | $8,996,944 ▲ | $474 ▲ | 19 ▲ | $5,111,316 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 45 ▼ | 13 ▲ | ||||
![]() | IAUon | $8,973,778 ▲ | $75.13 ▲ | 24 ▲ | $6,069,878 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 85 ▲ | 17 ▲ | ||||
![]() | SPYx | $8,247,438 ▼ | $671 ▲ | 10,605 ▲ | $36,851,327 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 186,065 ▲ | 2,742 ▲ | ||||
![]() | MSTRx | $7,941,439 ▼ | $320 ▼ | 5,418 ▲ | $38,333,040 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 62,882 ▼ | 1,612 ▲ | ||||
![]() | IEMGon | $7,759,137 ▲ | $67.31 ▲ | 20 ▲ | $5,227,993 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 39 ▲ | 12 ▲ | ||||
![]() | NVDAx | $7,594,655 ▲ | $193 ▲ | 10,423 ▲ | $37,271,721 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 151,518 ▲ | 3,434 ▼ | ||||
![]() | CRCLx | $6,835,649 ▲ | $150 ▲ | 7,098 ▲ | $42,275,945 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | 84,355 ▲ | 2,525 ▼ | ||||
![]() | SLVon | $5,857,132 ▲ | $44.80 ▲ | 59 ▲ | $13,007,022 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 832 ▲ | 39 ▲ | ||||
![]() | EEMon | $5,510,714 ▼ | $54.02 ▲ | 15 ▲ | $1,154,736 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 21 ▼ | 8 ▲ | ||||
![]() | TECHX | $5,191,493 ▲ | $23.63 ▲ | 174 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | ![]() United States of America | — | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | — | 8 Addresses | |||
![]() | IWNon | $4,307,839 ▼ | $178 ▲ | 14 ▲ | $1,779,260 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 18 ▼ | 9 ▲ | ||||
![]() | bCOIN | $3,901,057 ▲ | $387 ▲ | 47 △ | $350,378 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink Proof of Reserve | 0.20% | 0.20% | 6 ▲ | 9 ▲ | 2 Addresses | |||
![]() | TSLAon | $3,819,919 ▲ | $435 ▲ | 456 ▲ | $9,110,002 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 8,422 ▲ | 328 ▲ |
Showing 1 to 25 of 273 results
Showing 1 to 25 of 273 results
RWA.xyzAll Rights Reserved