Asset Classes
Asset Classes
Participants
Total Value
$360.47M
Monthly Transfer Volume
$235.65M
Monthly Active Addresses
29,292
Holders
61.60K
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
Total Value
Group By
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Protocol | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $245,560,050 ▼ | $27.33 ▼ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | ||||
![]() | MGL | — | $55,350,514 △ | $1.39 △ | Montis Group Limited 875500REUGBJC7L3PI28 | ![]() United Kingdom | United Kingdom Companies Act 2006 | — | — | 0% | 0% | $0 △ | 0 △ | — | 1 △ | |||
![]() | TSLAx | Tesla Inc. DL - 001 | $10,433,001 ▲ | $340 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $68,434,381 ▼ | 318,683 ▼ | 5,836 ▼ | 11,959 ▲ | |||
![]() | SPYx | SPDR S&P 500 ETF Trust | $5,334,016 ▲ | $645 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $25,021,228 ▼ | 177,874 ▼ | 4,026 ▼ | 9,808 ▼ | |||
![]() | NVDAx | NVIDIA Corp | $4,924,216 ▼ | $178 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $17,579,123 ▼ | 213,140 ▼ | 3,781 ▼ | 8,409 ▲ | |||
![]() | MSTRx | Microstrategy Inc. - Class A | $4,473,197 ▲ | $358 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $40,007,651 ▲ | 179,116 ▼ | 2,581 ▼ | 4,882 ▲ | |||
![]() | CRCLx | Circle Internet Group | $3,714,760 ▼ | $135 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $30,968,746 ▼ | 181,464 ▼ | 2,677 ▼ | 6,175 ▲ | |||
bCSPX | iShares Core S&P 500 UCITS ETF | $3,621,975 ▼ | $693 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $11,932,873 ▼ | 1,907 ▼ | 143 ▼ | 584 ▲ | 3 Addresses | |||
![]() | bCOIN | Coinbase Global Inc - Class A | $3,224,168 ▼ | $320 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $49,184 ▲ | 10 ▼ | 7 ▼ | 47 ▼ | 2 Addresses | ||
![]() | GOOGLx | Alphabet Inc. Class A | $2,359,645 ▲ | $206 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $9,673,103 ▲ | 138,183 ▼ | 2,057 ▼ | 3,522 ▲ | |||
![]() | AAPLx | Apple Inc. | $1,996,470 ▼ | $228 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $3,508,469 ▼ | 125,881 ▼ | 3,027 ▼ | 5,407 ▲ | |||
![]() | COINx | Coinbase Global Inc - Class A | $1,765,049 ▲ | $320 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $4,639,192 ▼ | 5,178 ▲ | 492 ▼ | 456 ▲ | |||
MSTR.d | Microstrategy Inc. - Class A | $1,621,559 ▼ | $358 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $119,156 ▼ | 12 ▼ | 8 ▼ | 45 ▲ | 4 Addresses | ||||
![]() | METAx | Meta Platforms, Inc. | $1,517,005 ▼ | $755 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,749,982 ▼ | 2,519 ▼ | 508 ▼ | 1,472 ▲ | |||
![]() | QQQx | The Invesco QQQ Trust | $1,444,528 ▲ | $572 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $3,725,427 ▲ | 22,525 ▼ | 694 ▼ | 1,112 ▲ | |||
![]() | HOODx | Robinhood Markets, Inc. | $1,047,259 ▼ | $109 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $2,086,451 ▼ | 7,936 ▼ | 532 ▼ | 898 ▲ | |||
![]() | AMZNx | Amazon.com, Inc. | $811,967 ▼ | $229 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,188,923 ▼ | 98,317 ▼ | 1,540 ▼ | 3,086 ▲ | |||
![]() | DFDVx | DeFi Development Corp | $780,835 ▲ | $20.21 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $429,239 ▼ | 7,951 ▲ | 363 ▼ | 324 ▲ | |||
![]() | GLXY | — | $773,425 ▼ | — | Galaxy Digital Inc. | — | — | — | — | 0% | 0% | $1,146,444 △ | 37 △ | 7 △ | 18 △ | |||
![]() | MCDx | McDonald's Corporation | $604,361 ▲ | $314 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $793,808 ▼ | 946 ▲ | 176 ▼ | 311 ▲ | |||
![]() | PLTRx | Palantir Technologies Inc. | $530,768 ▼ | $159 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $760,574 ▲ | 88 ▲ | 8 △ | 3 △ | |||
![]() | sMSTR | Microstrategy Inc. - Class A | $506,038 ▼ | $358 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 42 △ | |||
TSLA.d | Tesla Inc. DL - 001 | $495,239 ▲ | $340 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $435 ▼ | 11 ▼ | 6 ▼ | 159 ▲ | 4 Addresses | ||||
![]() | GLDx | SPDR Gold Shares | $389,234 ▲ | $311 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $1,963,682 ▲ | 6,289 ▲ | 275 ▲ | 177 ▲ | |||
![]() | VTIx | Vanguard Total Stock Market ETF | $344,935 ▲ | $318 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $484,623 ▲ | 27 ▲ | 10 ▲ | 5 ▼ | |||
![]() | MSFTx | Microsoft Corporation | $301,498 ▼ | $507 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $486,834 ▲ | 109 ▼ | 22 ▼ | 31 ▲ | |||
![]() | INTCx | Intel Corp | $281,498 ▲ | $24.80 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $396,902 ▲ | 51 ▲ | 10 ▲ | 3 △ | |||
![]() | BRK.Bx | Berkshire Hathaway Inc. Class B | $241,555 ▲ | $489 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $346,647 ▲ | 44 ▲ | 6 △ | 4 △ | |||
![]() | NFLXx | Netflix, Inc. | $233,044 ▼ | $1,205 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $414,597 ▲ | 59 ▼ | 7 ▼ | 13 ▼ | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $214,280 ▲ | $320 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 37 △ | |||
![]() | AVGOx | Broadcom Inc. | $210,035 ▲ | $294 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $200,788 ▼ | 28 ▲ | 6 ▼ | 3 △ | |||
![]() | PFEx | Pfizer Inc. | $198,656 ▲ | $25.88 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $262,205 ▲ | 30 ▼ | 6 ▼ | 6 ▼ | |||
SPY.d | SPDR S&P 500 ETF Trust | $161,794 ▲ | $645 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $21 ▼ | 4 ▼ | 3 ▼ | 81 ▲ | 4 Addresses | ||||
![]() | UNHx | UnitedHealth Group Incorporated | $159,125 ▲ | $307 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $270,014 ▲ | 66 ▲ | 22 ▲ | 16 ▲ | |||
![]() | GMEx | Gamestop | $155,017 ▼ | $22.89 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $263,257 ▲ | 31 ▼ | 9 ▼ | 21 ▼ | |||
![]() | MRKx | Merck & Co., Inc. | $154,302 ▲ | $87.37 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $251,257 ▲ | 16 ▼ | 6 △ | 3 △ | |||
![]() | ABBVx | AbbVie Inc. | $151,384 ▲ | $211 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $260,681 ▲ | 12 ▼ | 6 △ | 3 △ | |||
![]() | NVOx | Novo Nordisk A/S | $148,153 ▲ | $56.98 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $277,440 ▲ | 50 ▲ | 10 ▲ | 5 ▲ | |||
![]() | KOx | The Coca-Cola Company | $142,660 ▲ | $70.13 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $285,054 ▲ | 42 ▲ | 6 △ | 4 △ | |||
![]() | MRVLx | Marvell Technology, Inc. | $138,259 ▼ | $73.00 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $252,267 ▲ | 12 ▼ | 6 △ | 3 △ | |||
![]() | JPMx | JPMorgan Chase & Co. | $137,142 ▲ | $296 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $171,234 ▼ | 10 ▼ | 6 △ | 3 △ | |||
![]() | LLYx | Eli Lilly and Company | $135,996 ▲ | $712 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $347,198 ▲ | 34 ▲ | 8 ▲ | 3 △ | |||
![]() | ORCLx | Oracle Corporation | $132,203 ▼ | $236 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $66,714 ▼ | 11 ▼ | 6 △ | 3 △ | |||
NVDA.d | NVIDIA Corp | $121,413 ▼ | $178 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $334 ▲ | 15 △ | 10 ▲ | 178 ▲ | 4 Addresses | ||||
![]() | AMBRx | Amber International Holding Limited | $116,416 ▼ | $4.68 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $396,966 ▲ | 881 ▼ | 118 ▼ | 104 ▲ | |||
![]() | BACx | Bank of America Corporation | $104,117 ▲ | $49.48 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $163,434 ▲ | 28 ▲ | 8 ▲ | 4 ▲ | |||
![]() | APPx | AppLovin Corporation | $102,723 ▲ | $442 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $198,284 ▲ | 40 ▲ | 6 △ | 3 △ | |||
![]() | TQQQx | ProShares UltraPro QQQ ETF | $100,072 ▼ | $90.38 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $132,864 ▼ | 59 ▲ | 8 ▼ | 7 △ | |||
![]() | CSCOx | Cisco Systems, Inc. | $98,081 ▲ | $67.32 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $151,252 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | HDx | The Home Depot, Inc. | $95,243 ▲ | $413 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $180,193 ▲ | 16 △ | 6 △ | 3 △ | |||
![]() | JNJx | Johnson & Johnson | $94,987 ▲ | $179 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $161,817 ▲ | 14 ▼ | 6 △ | 3 △ | |||
![]() | AZNx | AstraZeneca PLC | $94,403 ▲ | $80.97 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $155,085 ▲ | 16 △ | 6 △ | 3 △ | |||
![]() | PEPx | PepsiCo, Inc. | $93,917 ▼ | $150 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $162,910 ▲ | 20 ▲ | 6 △ | 3 △ | |||
![]() | CVXx | Chevron Corporation | $90,740 ▲ | $158 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $160,226 ▲ | 12 ▼ | 6 △ | 3 △ | |||
![]() | XOMx | Exxon Mobil Corporation | $90,452 ▲ | $111 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $174,002 ▲ | 26 ▲ | 6 ▼ | 3 △ | |||
![]() | DHRx | Danaher Corporation | $90,257 ▲ | $212 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $160,790 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | MAx | Mastercard Incorporated Class A | $90,248 ▲ | $599 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $193,964 ▲ | 12 ▼ | 6 ▼ | 6 ▼ | |||
HOOD.d | Robinhood Markets, Inc. | $89,874 ▼ | $109 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $27 ▼ | 4 △ | 3 ▼ | 27 △ | 4 Addresses | ||||
![]() | CMCSAx | Comcast Corporation Class A | $89,362 ▲ | $34.15 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $147,966 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | WMTx | Walmart Inc. | $89,313 ▼ | $96.83 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $177,498 ▲ | 23 ▲ | 6 △ | 3 △ | |||
![]() | LINx | Linde plc | $88,463 ▲ | $482 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $184,059 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | MDTx | Medtronic plc | $88,002 ▼ | $92.71 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $152,696 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | GSx | The Goldman Sachs Group, Inc. | $87,836 ▲ | $742 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $223,673 ▲ | 22 ▲ | 6 △ | 3 △ | |||
![]() | PGx | The Procter & Gamble Company | $87,355 ▲ | $159 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $159,247 ▲ | 10 ▼ | 6 ▼ | 4 △ | |||
![]() | ABTx | Abbott Laboratories | $86,298 ▲ | $133 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $155,356 ▲ | 10 ▼ | 6 △ | 4 △ | |||
AAPL.d | Apple Inc. | $85,397 ▼ | $228 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $342 ▲ | 19 △ | 14 △ | 697 ▲ | 4 Addresses | ||||
![]() | PMx | Philip Morris International Inc. | $85,265 ▲ | $172 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $159,901 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | Vx | Visa Inc. Class A | $85,167 ▲ | $350 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $198,999 ▲ | 26 ▼ | 6 ▼ | 6 △ | |||
![]() | HONx | Honeywell International Inc. | $84,251 ▲ | $223 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $167,459 ▲ | 14 ▼ | 6 △ | 3 △ | |||
![]() | CRMx | Salesforce, Inc. | $79,786 ▲ | $248 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $173,348 ▲ | 18 ▲ | 6 △ | 3 △ | |||
![]() | ACNx | Accenture plc Class A | $78,822 ▲ | $259 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $167,398 ▲ | 10 ▼ | 6 △ | 3 △ | |||
![]() | IBMx | International Business Machines Corporation | $76,603 ▲ | $242 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $170,967 ▲ | 16 △ | 6 △ | 3 △ | |||
![]() | CRWDx | CrowdStrike Holdings, Inc. | $75,461 ▼ | $421 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | — | — | — | 0% | 0% | $203,876 ▲ | 28 ▲ | 8 ▲ | 3 △ | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $71,485 ▼ | $46.98 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 △ | 4 Addresses | ||||
![]() | sTSLA | Tesla Inc. DL - 001 | $70,064 ▲ | $340 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 40 △ | |||
COIN.d | Coinbase Global Inc - Class A | $66,976 ▲ | $320 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $18 ▼ | 3 ▼ | 3 ▼ | 108 ▲ | 4 Addresses | ||||
GOOGL.d | Alphabet Inc. Class A | $49,299 ▼ | $206 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $176 ▲ | 12 ▼ | 8 ▼ | 113 ▲ | 4 Addresses | ||||
![]() | RBLX.d | Roblox Corporation | $40,592 ▼ | $118 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $25 ▲ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
AMZN.d | Amazon.com, Inc. | $36,491 ▼ | $229 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $145 ▼ | 11 ▼ | 6 ▼ | 151 ▲ | 4 Addresses | ||||
![]() | sINTC | Intel Corp | $36,406 ▲ | $24.80 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 17 △ | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $35,659 ▲ | $6.10 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | ||||
MSFT.d | Microsoft Corporation | $31,919 ▼ | $507 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $216 ▲ | 10 ▼ | 5 ▼ | 75 ▲ | 4 Addresses | ||||
![]() | sNVDA | NVIDIA Corp | $30,970 ▼ | $178 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 21 △ | |||
AMD.d | Advanced Micro Devices, Inc. Common Stock | $29,369 ▼ | $168 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 ▲ | 3 ▲ | 3 ▲ | 26 ▲ | 4 Addresses | ||||
![]() | bNVDA | NVIDIA Corp | $29,335 ▼ | $178 ▲ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $432 ▼ | 2 ▼ | 2 ▼ | 23 ▼ | |||
![]() | sAAPL | Apple Inc. | $29,153 ▼ | $228 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 36 △ | |||
sMSFT | Microsoft Corporation | $25,362 ▼ | $507 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 10 △ | ||||
![]() | IAU.d | iShares Gold Trust | $22,169 ▲ | $63.58 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 1 △ | 1 △ | 24 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. | $18,705 ▼ | $755 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $152 ▲ | 8 ▼ | 4 ▼ | 71 ▲ | 4 Addresses | ||||
NFLX.d | Netflix, Inc. | $15,258 ▼ | $1,205 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 2 ▼ | 34 ▲ | 4 Addresses | ||||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $11,650 ▲ | $18.49 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | ||||
GME.d | Gamestop | $11,191 ▼ | $22.89 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 18 △ | 4 Addresses | ||||
PYPL.d | PayPal Holdings, Inc. Common Stock | $10,894 ▲ | $69.90 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2 ▼ | 1 ▼ | 1 ▼ | 23 ▲ | 4 Addresses | ||||
![]() | JPM.d | JPMorgan Chase & Co. | $8,923 ▲ | $296 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 9 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $8,395 ▲ | $28.75 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 △ | 0 △ | 1 △ | 7 △ | ||||
AZN.d | AstraZeneca PLC | $8,290 ▲ | $80.97 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | ||||
