Asset Classes
Distributed Value
$1.58B
Represented Value
$18.79M
Monthly Transfer Volume
$4.93B
Monthly Active Addresses
143,388
Holders
376.58K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 405 | $934.7M | ▲5.35% | 57.32% ▼ | |
2 | 169 | $521.7M | ▲25.90% | 31.99% ▲ | |
3 | 2 | $77.4M | ▼0.09% | 4.75% ▼ | |
4 | 6 | $26.1M | ▲1.82% | 1.60% ▼ | |
5 | 1 | $22.7M | ▲7.02% | 1.39% ▼ | |
6 | 3 | $21.6M | ▼9.14% | 1.32% ▼ | |
7 | 4 | $7.4M | ▼28.71% | 0.45% ▼ | |
8 | 2 | $6.5M | ▲1.53% | 0.40% ▼ | |
9 | 8 | $5.1M | ▼1.49% | 0.32% ▼ | |
10 | 82 | $4.0M | ▲19.16% | 0.25% ▲ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$125,311,504 ▼ | $91.79 ▼ | 1,736 ▲ | $152,681,819 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 46,924 ▲ | 1,804 ▲ | 8 Addresses | |||||
$117,221,178 ▼ | $81.75 ▼ | 4,131 ▲ | $238,008,635 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 56,862 ▲ | 1,885 ▲ | 4 Addresses | |||||
$80,088,243 ▲ | $1,079 ▲ | 3,398 ▲ | $367,739,301 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 76,988 ▲ | 3,382 ▲ | 4 Addresses | |||||
$67,735,790 ▲ | $753 ▲ | 601 ▲ | $1,126,230 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,469 ▲ | 258 ▲ | 4 Addresses | |||||
$63,254,400 ▲ | $7.04 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | ||||||
$55,864,591 ▲ | $405 ▼ | 29,987 ▲ | $232,686,943 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 576,040 ▲ | 9,600 ▲ | 8 Addresses | |||||
$48,494,032 ▼ | $207 ▼ | 16,714 ▲ | $153,791,693 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 149,315 ▲ | 10,941 ▲ | 4 Addresses | |||||
$42,565,759 ▲ | $750 ▲ | 3,736 ▲ | $14,020,481 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 21,064 ▼ | 1,712 ▲ | 4 Addresses | |||||
$40,997,629 ▼ | $79.72 ▼ | 13,150 ▲ | $324,965,353 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 979,498 ▲ | 8,238 ▲ | 8 Addresses | |||||
$37,942,464 ▲ | $732 ▲ | 3,990 ▲ | $95,205,643 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 37,853 ▲ | 2,412 ▲ | 4 Addresses | |||||
$34,505,958 ▼ | $298 ▲ | 2,306 ▲ | $238,761,049 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 53,147 ▲ | 2,537 ▲ | 3 Addresses | |||||
$32,873,024 △ | $202 △ | 6,254 △ | $109,282,951 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 324,901 △ | 16,977 △ | 8 Addresses | |||||
$32,452,839 ▲ | $750 ▲ | 24,901 ▲ | $685,164,525 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 927,227 ▲ | 11,229 ▲ | 8 Addresses | |||||
$32,160,370 ▼ | $207 ▼ | 62,357 ▲ | $133,682,991 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 517,617 ▲ | 12,642 ▲ | 8 Addresses | |||||
$31,792,683 ▲ | $32.17 ▲ | 315 ▲ | $48,380,766 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,948 ▲ | 201 ▼ | 3 Addresses | |||||
$27,158,475 ▲ | $730 ▲ | 9,307 ▲ | $143,438,595 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 289,885 ▲ | 6,695 ▲ | 8 Addresses | |||||
$26,089,753 ▲ | $366 ▼ | 4,948 ▲ | $120,459,582 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 26,560 ▲ | 2,784 ▲ | 4 Addresses | |||||
$25,412,298 ▲ | $123 ▼ | 9,263 ▲ | $64,739,473 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 263,927 ▲ | 4,248 ▲ | 8 Addresses | |||||
$25,115,165 ▲ | $373 ▼ | 16,882 ▲ | $71,480,384 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 138,723 ▲ | 3,671 ▼ | 8 Addresses | |||||
$24,876,324 ▼ | $398 ▼ | 10,197 ▲ | $59,859,483 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 76,305 ▲ | 5,552 ▲ | 4 Addresses | |||||
$22,729,121 ▲ | — | — | 182 ▲ | $7,830,931 ▼ | Figure Technology Solutions Inc. 0002064124 | United States of America | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 636 ▼ | 22 ▼ | |||||
$21,199,259 △ | — | — | 7 △ | $0 △ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | 1 △ | |||||
$17,891,054 ▲ | — | $19.55 ▲ | 202 ▲ | $1 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 2 △ | 2 ▲ | 8 Addresses | ||||
$16,656,375 ▲ | $98.04 ▲ | 162 ▲ | $621,869 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 313 ▲ | 89 ▲ | 3 Addresses | |||||
$16,014,100 ▼ | $124 ▲ | 1,948 ▲ | $87,584,062 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,141 ▼ | 1,396 ▼ | 4 Addresses | |||||
$14,516,221 ▲ | $80.21 ▼ | 1,306 ▲ | $35,348,282 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,497 ▲ | 468 ▲ | 3 Addresses | |||||
$14,186,088 ▲ | $3.01 ▼ | 3 △ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | |||||
$13,532,607 ▲ | $17.94 ▲ | 217 ▲ | $26,488,606 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,507 ▲ | 192 ▲ | 3 Addresses | |||||
$13,198,179 ▲ | $298 ▼ | 7,645 ▲ | $9,959,314 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 89,347 ▲ | 4,624 ▲ | 4 Addresses | |||||
$13,013,682 ▲ | $1,803 ▲ | 37 ▲ | $31,678 △ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 139 ▲ | 9 △ | 8 Addresses | |||||
$12,846,018 ▲ | $426 ▲ | 87 ▲ | $168,119 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | — | — | 0% | 0% | 442 ▲ | 72 ▲ | 8 Addresses | |||||
$12,811,196 ▲ | $119 ▼ | 1,248 ▲ | $37,857,658 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,403 ▲ | 465 ▼ | 4 Addresses | |||||
$12,363,155 ▲ | $164 ▲ | 94 ▲ | $105,475 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 135 ▲ | 54 ▲ | 3 Addresses | |||||
$11,826,971 ▲ | $433 ▲ | 467 ▲ | $40,466,745 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,801 ▲ | 560 ▲ | 3 Addresses | |||||
$11,723,794 ▲ | $384 ▼ | 2,713 ▲ | $58,152,199 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 15,758 ▲ | 1,942 ▲ | 4 Addresses | |||||
$11,245,428 ▲ | $108 ▲ | 79 ▲ | $33,658 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 74 ▼ | 30 ▲ | 3 Addresses | |||||
$10,887,447 △ | $195 △ | 6,185 △ | $21,947,190 △ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 89,924 △ | 6,213 △ | 3 Addresses | |||||
$10,330,479 ▲ | $85.61 ▲ | 138 ▲ | $218,274 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 318 ▲ | 61 ▲ | 3 Addresses | |||||
$10,097,978 ▼ | $440 ▲ | 1,156 ▲ | $31,251,831 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,038 ▲ | 710 ▲ | 4 Addresses | |||||
$10,072,725 ▼ | $522 ▲ | 2,073 ▲ | $36,142,288 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,416 ▲ | 990 ▲ | 4 Addresses | |||||
$9,337,305 ▲ | $492 ▼ | 96 ▲ | $120,825 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 95 ▲ | 30 ▲ | 3 Addresses | |||||
$8,460,411 ▲ | $612 ▲ | 283 ▲ | $27,757,855 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,502 ▲ | 270 ▲ | 3 Addresses | |||||
$8,199,382 ▲ | $186 ▼ | 901 ▲ | $68,560,381 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,128 ▲ | 739 ▲ | 4 Addresses | |||||
$7,809,251 ▲ | $69.97 ▲ | 201 ▲ | $189,869 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 403 ▼ | 73 ▼ | 3 Addresses | |||||
$7,560,134 ▲ | $79.96 ▲ | 1,026 ▲ | $27,518,978 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 17,548 ▲ | 1,153 ▲ | 3 Addresses | |||||
$7,382,230 ▼ | $2,010 ▲ | 1,083 ▲ | $63,057,614 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 11,386 ▲ | 1,265 ▲ | 4 Addresses | |||||
$7,248,061 ▲ | $400 ▼ | 894 ▲ | $31,336,848 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,376 ▲ | 733 ▲ | 3 Addresses | |||||
$7,211,786 ▲ | $291 ▲ | 381 ▲ | $20,788,223 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,123 ▲ | 418 ▲ | 3 Addresses | |||||
$7,070,244 ▲ | $167 ▼ | 1,018 ▲ | $15,244,801 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,927 ▼ | 296 ▼ | 4 Addresses | |||||
$6,644,690 ▲ | $576 ▼ | 1,363 ▲ | $15,971,510 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,718 ▲ | 571 ▼ | 4 Addresses |
Showing 1 to 50 of 2,470 results
Showing 1 to 50 of 2,470 results
RWA.xyzAll Rights Reserved