Asset Classes
Distributed Value
$1.48B
Represented Value
$19.12M
Monthly Transfer Volume
$3.20B
Monthly Active Addresses
75,651
Holders
262.16K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 231 | $913.3M | ▲40.36% | 60.85% ▲ | |
2 | 160 | $400.3M | ▲52.72% | 26.67% ▲ | |
3 | 2 | $82.9M | ▲6.65% | 5.53% ▼ | |
4 | 6 | $26.2M | ▲9.97% | 1.74% ▼ | |
5 | 3 | $26.0M | ▲0.65% | 1.73% ▼ | |
6 | 1 | $21.2M | ▼36.93% | 1.42% ▼ | |
7 | 4 | $11.4M | ▲35.77% | 0.76% ▼ | |
8 | 2 | $6.4M | ▲2.83% | 0.43% ▼ | |
9 | 8 | $5.3M | ▲2.42% | 0.35% ▼ | |
10 | 82 | $3.4M | ▲27.30% | 0.23% ▼ |
Tokenized Stocks Value
Group By
Name Ticker | Platform | Networks | Total Value | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Underlying Asset | NAV | Holders | Monthly Transfer Volume | Issuer Legal Name Legal Identifier | Domicile | Regulatory Framework | Custodian Legal Identifier | Transparency | Subscription Fees | Redemption Fees | Monthly Transfer Count | Trailing 30D Active Addresses | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$173,750,222 ▲ | $123 ▲ | 3,568 ▲ | $304,222,691 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 32,071 ▼ | 1,590 ▼ | 4 Addresses | ||||
$81,528,143 ▲ | $100 △ | 901 ▲ | $96,098,630 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | — | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 9,390 ▲ | 719 ▲ | 5 Addresses | ||||
$64,217,814 ▲ | $779 ▲ | 2,015 ▲ | $210,555,298 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 20,176 ▼ | 1,310 ▲ | 4 Addresses | ||||
$62,430,645 ▲ | $238 ▲ | 9,932 ▲ | $136,129,804 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 44,589 ▼ | 3,479 ▼ | 4 Addresses | ||||
$61,996,500 ▼ | $6.90 ▲ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
$61,300,302 ▲ | $445 ▲ | 27,959 ▲ | $221,628,425 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 455,210 ▼ | 9,899 ▲ | 5 Addresses | ||||
$57,824,483 ▲ | $127 ▲ | 12,065 ▲ | $329,590,192 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 781,041 ▲ | 6,771 ▲ | 5 Addresses | ||||
$57,415,980 ▲ | $756 ▲ | 514 ▲ | $32,920,134 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,072 ▲ | 163 ▲ | 4 Addresses | ||||
$42,098,942 ▲ | $752 ▲ | 2,738 ▲ | $54,613,561 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 34,860 ▲ | 1,059 ▲ | 4 Addresses | ||||
$40,129,474 ▲ | $722 ▲ | 2,967 ▲ | $106,009,711 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 40,831 ▲ | 1,439 ▲ | 4 Addresses | ||||
$33,214,149 ▲ | $401 ▲ | 3,209 ▲ | $37,682,502 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,517 ▲ | 2,283 ▲ | 4 Addresses | ||||
$30,631,024 ▲ | $226 ▲ | 23,507 ▲ | $92,525,319 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 342,072 ▲ | 8,081 ▲ | 5 Addresses | ||||
$29,990,398 ▼ | $178 ▲ | 8,241 ▲ | $68,729,242 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 235,132 ▲ | 3,445 ▲ | 5 Addresses | ||||
$29,209,051 ▲ | $742 ▲ | 20,627 ▲ | $91,620,272 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 197,481 ▼ | 6,643 ▼ | 5 Addresses | ||||
$28,568,527 ▲ | $442 ▲ | 7,040 ▲ | $52,044,085 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 21,264 ▲ | 2,603 ▲ | 4 Addresses | ||||
$25,549,237 ▼ | $4.64 ▲ | 7 △ | $0 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 ▼ | 1 △ | |||||
$22,730,993 ▲ | $114 ▲ | 1,760 ▲ | $99,479,254 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 14,557 ▲ | 1,334 ▲ | 4 Addresses | ||||
$22,720,745 ▲ | $403 ▲ | 15,197 ▲ | $29,421,186 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 138,519 ▲ | 4,432 ▲ | 5 Addresses | ||||
$22,005,146 ▲ | $715 ▲ | 8,038 ▲ | $40,676,793 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 147,665 ▼ | 3,283 ▼ | 5 Addresses | ||||
$21,238,993 ▼ | — | — | 164 ▲ | $22,079,203 ▲ | Figure Technology Solutions Inc. | — | U.S. Securities Act of 1933 — SEC-Registered Security SEC - U.S. Securities and Exchange Commission | — | — | 0% | 0% | 633 ▲ | 31 ▼ | ||||
$20,953,018 ▲ | $4.46 ▲ | 3 ▲ | $0 △ | CURRENC Group Inc. 0001862935 | Cayman Islands | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | 2 Addresses | ||||
$18,046,705 ▲ | — | $19.73 ▲ | 198 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
$16,604,492 ▼ | $97.82 ▲ | 150 ▲ | $596,792 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 277 ▼ | 64 ▼ | 3 Addresses | ||||
$15,962,287 ▲ | $186 ▲ | 1,063 ▲ | $70,139,205 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,344 ▲ | 504 ▲ | 4 Addresses | ||||
$15,391,016 ▲ | $409 ▲ | 1,979 ▲ | $28,543,492 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,162 ▲ | 1,329 ▲ | 4 Addresses | ||||
$14,343,407 ▼ | $1,370 ▲ | 702 ▲ | $90,593,370 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,035 ▼ | 739 ▲ | 4 Addresses | ||||
$13,853,641 ▲ | $198 ▲ | 723 ▲ | $36,099,638 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,532 ▲ | 420 ▲ | 4 Addresses | ||||
$13,145,205 ▲ | $299 ▲ | 3,794 ▲ | $17,283,548 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,916 ▼ | 1,121 ▲ | 4 Addresses | ||||
$12,382,070 ▲ | $164 ▲ | 88 ▲ | $22,449 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 80 ▼ | 35 ▼ | 3 Addresses | ||||
$12,124,918 ▲ | $448 ▲ | 1,886 ▲ | $73,588,708 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,500 ▲ | 695 ▲ | 4 Addresses | ||||
$10,897,882 ▼ | $104 ▼ | 76 ▲ | $18,867 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 70 ▼ | 28 ▼ | 3 Addresses | ||||
$10,030,324 ▲ | $83.64 ▲ | 104 ▲ | $113,432 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 190 ▼ | 46 ▲ | 3 Addresses | ||||
$9,594,021 ▲ | $505 ▲ | 87 ▲ | $11,065 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 56 ▼ | 19 ▼ | 3 Addresses | ||||
$8,990,216 ▲ | $212 ▲ | 928 ▲ | $27,912,459 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,708 ▲ | 692 ▲ | 4 Addresses | ||||
$8,229,480 ▲ | — | $18,442 ▲ | 14 △ | $0 ▼ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 0 ▼ | 0 △ | ||||
$8,210,164 ▲ | $184 ▲ | 406 ▲ | $45,946,090 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,506 ▲ | 352 ▲ | 3 Addresses | ||||
$8,116,193 ▲ | $96.03 ▼ | 1,130 ▲ | $21,480,189 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,067 ▲ | 264 ▲ | 3 Addresses | ||||
$7,937,795 ▲ | $421 ▲ | 902 ▲ | $15,586,760 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 6,520 ▲ | 473 ▲ | 4 Addresses | ||||
$7,826,647 ▲ | $619 ▼ | 994 ▲ | $14,760,886 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,165 ▼ | 720 ▲ | 4 Addresses | ||||
$7,610,812 ▲ | $68.25 ▲ | 183 ▲ | $543,485 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 586 ▼ | 90 ▲ | 3 Addresses | ||||
$7,086,531 ▲ | $266 ▲ | 1,587 ▲ | $11,240,419 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,558 ▼ | 903 ▲ | 4 Addresses | ||||
$6,492,548 ▲ | $57.08 ▲ | 208 ▲ | $6,907,461 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,312 ▼ | 172 ▼ | 3 Addresses | ||||
$6,245,065 ▲ | $299 ▲ | 12,911 ▲ | $11,358,538 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 76,028 ▲ | 2,469 ▲ | 5 Addresses | ||||
$5,949,496 ▲ | — | $25.92 ▲ | 219 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | |||
$5,678,909 ▲ | $133 ▲ | 401 ▲ | $10,636,726 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,219 ▲ | 301 ▲ | 3 Addresses | ||||
$5,604,739 ▲ | $209 ▲ | 388 ▲ | $19,184,854 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,941 ▲ | 321 ▲ | 3 Addresses | ||||
$5,223,031 ▼ | $212 ▲ | 67 ▲ | $12,411 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 38 ▼ | 19 ▼ | 3 Addresses | ||||
$5,138,677 ▲ | $79.02 ▲ | 639 ▲ | $18,303,730 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 8,478 ▲ | 574 ▲ | 3 Addresses | ||||
$4,548,940 ▼ | $76.75 ▲ | 2,688 ▲ | $37,624,535 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 73,319 ▼ | 1,313 ▲ | 5 Addresses | ||||
$4,501,471 ▼ | $270 ▲ | 6,195 ▲ | $15,372,789 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 40,149 ▼ | 1,457 ▲ | 5 Addresses |
Showing 1 to 50 of 2,240 results
Showing 1 to 50 of 2,240 results
RWA.xyzAll Rights Reserved