Asset Classes
Latest
Asset Classes
Participants
Total Value
$352.22M
Monthly Transfer Volume
$27.46M
Monthly Active Addresses
290
Holders
1,642
Tokenized Stock Metrics
Show % of Total
Group By
Top Entities
# | Stock | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | Exodus Movement Inc. Class A | 1 | $334.15M | ▲32.58% | 94.87% ▲ |
2 | iShares Core S&P 500 UCITS ETF | 2 | $10.38M | ▲29.62% | 2.95% ▼ |
3 | Coinbase Global Inc - Class A | 7 | $3.66M | ▼4.95% | 1.04% ▼ |
4 | Microstrategy Inc. - Class A | 5 | $1.94M | ▲38.61% | 0.55% ▲ |
5 | NVIDIA Corp | 6 | $1.15M | ▼29.25% | 0.33% ▼ |
6 | Tesla Inc. DL - 001 | 5 | $0.40M | ▲9.40% | 0.11% ▼ |
7 | SPDR S&P 500 ETF Trust | 4 | $0.13M | ▲24.20% | 0.04% ▼ |
8 | Apple Inc. | 5 | $85,554.03 | ▼1.93% | 0.02% ▼ |
9 | Microsoft Corporation | 5 | $44,461.9 | ▼1.55% | 0.01% ▼ |
10 | Alphabet Inc. Class A Common Stock | 4 | $32,278.93 | ▲0.70% | 0.01% ▼ |
Total Value
Group By
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|
Name | Ticker | Networks | Underlying Stock | Total Value | NAV Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Monthly Active Addresses Login to Unlock | Holders Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXOD | Exodus Movement Inc. Class A | $334,152,150 ▼ | $37.19 ▲ | Exodus Movement, Inc. | ![]() United States of America | — | — | — | 0% | 0% | $0 △ | 0 △ | — | — | — | ||
bCSPX | iShares Core S&P 500 UCITS ETF | $10,380,852 ▼ | $562 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $26,907,447 ▼ | 1,750 ▼ | 149 ▼ | 336 ▲ | 2 Addresses | ||
![]() | bCOIN | Coinbase Global Inc - Class A | $3,506,057 ▲ | $172 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | Chainlink PoR | 0.20% | 0.20% | $549,360 ▼ | 1 ▼ | 2 ▼ | 25 △ | 2 Addresses | |
MSTR.d | Microstrategy Inc. - Class A | $1,496,249 ▲ | $312 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 12 ▲ | 4 Addresses | |||
![]() | bNVDA | NVIDIA Corp | $1,044,900 ▼ | $104 ▼ | Backed Assets GmbH 506700W43BCJQW7FA481 | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | — | Chainlink PoR | 0.20% | 0.20% | $0 ▼ | 0 ▼ | 2 △ | 27 △ | ||
![]() | sMSTR | Microstrategy Inc. - Class A | $440,376 ▲ | $312 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 42 △ | ||
TSLA.d | Tesla Inc. DL - 001 | $350,139 ▼ | $242 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $161 ▲ | 46 ▲ | 11 ▲ | 81 ▲ | 4 Addresses | |||
SPY.d | SPDR S&P 500 ETF Trust | $132,235 ▲ | $526 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $3 ▼ | 3 ▲ | 2 △ | 59 ▲ | 4 Addresses | |||
![]() | sCOIN | Coinbase Global Inc - Class A | $115,370 ▲ | $172 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 37 △ | ||
NVDA.d | NVIDIA Corp | $83,493 ▼ | $104 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $384 ▲ | 45 ▲ | 11 ▲ | 99 ▲ | 4 Addresses | |||
AAPL.d | Apple Inc. | $60,687 ▲ | $194 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $287 ▲ | 65 ▲ | 13 ▲ | 227 ▲ | 4 Addresses | |||
![]() | sTSLA | Tesla Inc. DL - 001 | $49,775 ▼ | $242 ▲ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 40 △ | ||
COIN.d | Coinbase Global Inc - Class A | $39,694 ▲ | $172 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $31 ▼ | 8 ▼ | 7 ▼ | 75 ▲ | 4 Addresses | |||
GOOGL.d | Alphabet Inc. Class A Common Stock | $32,279 ▲ | $153 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $146 ▲ | 46 ▲ | 10 ▲ | 29 ▲ | 4 Addresses | |||
![]() | sINTC | Intel Corp | $28,230 ▼ | $19.23 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 17 △ | ||
MSFT.d | Microsoft Corporation | $25,881 ▼ | $372 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $183 ▲ | 43 ▲ | 8 ▲ | 27 ▲ | 4 Addresses | |||
AMZN.d | Amazon.Com Inc | $25,253 ▲ | $174 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $131 ▲ | 41 ▲ | 6 ▼ | 40 ▲ | 4 Addresses | |||
![]() | sAAPL | Apple Inc. | $24,867 ▲ | $194 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 36 △ | ||
AMD.d | Advanced Micro Devices | $21,516 ▲ | $88.29 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 11 ▲ | 4 Addresses | |||
MSTU.d | T-Rex 2X Long MSTR Daily Target ETF | $19,722 ▲ | $5.68 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $366 △ | 1 △ | 1 △ | 4 △ | 4 Addresses | |||
GME.d | GameStop Corp. Class A | $19,340 ▲ | $26.25 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $8 △ | 3 △ | 3 ▲ | 13 ▲ | 4 Addresses | |||
sMSFT | Microsoft Corporation | $18,581 ▼ | $372 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 10 △ | |||
![]() | sNVDA | NVIDIA Corp | $18,181 ▼ | $104 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 ▼ | 21 △ | ||
TQQQ.d | ProShares UltraPro QQQ | $11,964 ▲ | $45.29 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2,223 △ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
META.d | Meta Platforms, Inc. Class A Common Stock | $10,657 ▼ | $502 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $149 ▲ | 45 ▲ | 7 ▼ | 23 ▲ | 4 Addresses | |||
HOOD.d | Robinhood Markets, Inc. Class A Common Stock | $10,453 ▲ | $40.66 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $40 ▲ | 5 ▲ | 5 ▲ | 20 ▲ | 4 Addresses | |||
PYPL.d | PayPal Holdings, Inc. Common Stock | $8,890 ▼ | $60.24 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 9 △ | 4 Addresses | |||
SPUS.d | SP Funds S&P 500 Sharia ETF | $7,741 ▲ | $36.33 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
NFLX.d | NetFlix Inc | $7,417 ▲ | $962 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 14 ▲ | 4 Addresses | |||
QQQ.d | Invesco QQQ Trust, Series 1 | $6,895 ▼ | $444 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $2 △ | 3 △ | 3 △ | 11 ▲ | 4 Addresses | |||
sCPNG | Coupang Inc. - Class A | $6,199 ▲ | $21.23 ▼ | SWARM X GmbH 984500H93FZ5D50AFE98 | ![]() Germany | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Volksbank Mittweida eG | Monthly Asset Reserve Disclosures | 0.10% | 0% | $0 ▼ | 0 ▼ | 1 △ | 7 △ | |||
ADBE.d | Adobe Inc. | $5,570 ▼ | $344 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
PFE.d | Pfizer Inc. | $5,246 ▲ | $22.04 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 21 ▲ | 4 Addresses | |||
AZN.d | AstraZeneca PLC | $4,489 ▲ | $67.05 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 ▼ | 5 △ | 4 Addresses | |||
UBER.d | Uber Technologies, Inc. | $3,592 ▲ | $73.06 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 5 △ | 4 Addresses | |||
GLD.d | SPDR Gold Trust, SPDR Gold Shares | $3,301 ▲ | $307 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
RDDT.d | Reddit, Inc. | $3,086 ▼ | $95.38 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▲ | 1 △ | 1 ▼ | 12 ▲ | 4 Addresses | |||
PG.d | Procter & Gamble Company | $2,790 ▲ | $166 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 4 △ | 4 Addresses | |||
MARA.d | MARA Holdings, Inc. Common Stock | $2,721 ▲ | $12.32 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | |||
KO.d | Coca-Cola Company | $2,699 ▲ | $71.68 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 ▲ | 4 Addresses | |||
AVGO.d | Broadcom Inc. Common Stock | $2,629 ▲ | $175 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
ARM.d | Arm Holdings plc American Depositary Shares | $2,520 ▲ | $101 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 7 △ | 4 Addresses | |||
IAU.d | iShares Gold Trust | $2,226 ▲ | $62.93 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $24 ▲ | 2 ▲ | 1 ▼ | 11 ▲ | 4 Addresses | |||
— | Mercado Libre, Inc | $2,091 ▲ | $2,064 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
![]() | V.d | VISA Inc. | $1,925 ▲ | $331 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||
RIOT.d | Riot Platforms, Inc. Common Stock | $1,548 ▼ | $6.36 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 8 △ | 4 Addresses | |||
SIVR.d | abrdn Physical Silver Shares ETF | $1,338 ▲ | $31.20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 9 ▲ | 4 Addresses | |||
![]() | SNOW.d | Snowflake Inc. | $1,268 ▲ | $146 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
![]() | BA.d | Boeing Company | $1,166 ▲ | $156 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | ||
SPTE.d | SP Funds S&P Global Technology ETF | $1,084 ▲ | $24.04 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 4 ▲ | 4 Addresses | |||
MCD.d | McDonald's Corporation | $961 ▲ | $309 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $4 ▲ | 1 △ | 1 ▼ | 7 △ | 4 Addresses | |||
VXX.d | iPath Series B S&P 500 VIX Short-Term Futures ETN | $946 ▼ | $73.36 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $283 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
COST.d | Costco Wholesale Corp | $885 ▲ | $968 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $423 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | |||
XYZ.d | Block, Inc. | $862 ▲ | $53.75 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 6 △ | 4 Addresses | |||
![]() | BLK.d | Blackrock, Inc. | $817 ▲ | $866 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 5 ▲ | 4 Addresses | ||
JPM.d | JPMorgan Chase & Co. | $722 ▲ | $230 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 6 ▲ | 4 Addresses | |||
JNJ.d | Johnson & Johnson | $521 ▲ | $154 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 2 △ | 4 △ | 4 Addresses | |||
EEM.d | iShares MSCI Emerging Markets ETF | $487 ▲ | $41.60 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
PLD.d | PROLOGIS, INC. | $356 ▲ | $100 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 8 △ | 4 Addresses | |||
SPSK.d | SP Funds Dow Jones Global Sukuk ETF | $310 ▲ | $18.02 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
DIS.d | The Walt Disney Company | $291 ▼ | $82.77 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 15 △ | 4 Addresses | |||
SPRE.d | SP Funds S&P Global REIT Sharia ETF | $250 ▲ | $18.20 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
HUT.d | Hut 8 Corp. Common Stock | $230 ▲ | $11.08 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 ▲ | 4 Addresses | |||
XOM.d | Exxon Mobil Corporation | $228 ▲ | $104 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
TJX.d | TJX Companies, Inc. (The) | $211 ▼ | $126 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | |||
VWO.d | Vanguard FTSE Emerging Markets ETF | $191 ▲ | $42.96 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
PHO.d | — | $189 ▲ | — | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities | — | 0% | 0% | $0 △ | 0 △ | 1 △ | 3 △ | 4 Addresses | ||
F.d | Ford Motor Company | $187 ▼ | $9.40 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▲ | 3 ▲ | 1 △ | 6 ▲ | 4 Addresses | |||
ERO.d | Ero Copper Corp. | $185 ▲ | $10.93 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
NLY.d | Annaly Capital Management. Inc. | $184 ▲ | $17.63 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 ▼ | 0 ▼ | 1 △ | 5 △ | 4 Addresses | |||
AMC.d | AMC ENTERTAINMENT HOLDINGS, INC. | $179 ▼ | $2.80 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $1 △ | 1 △ | 1 △ | 3 ▲ | 4 Addresses | |||
![]() | SBUX.d | Starbucks Corp | $164 ▼ | $80.76 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | ||
CVX.d | Chevron Corporation | $152 ▲ | $135 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | 1 △ | 2 △ | 4 Addresses | |||
CSCO.d | Cisco Systems, Inc. Common Stock (DE) | $139 ▼ | $55.76 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 3 △ | 4 Addresses | |||
LMT.d | Lockheed Martin Corp. | $116 ▲ | $477 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 6 ▲ | 4 Addresses | |||
RKLB.d | Rocket Lab USA, Inc. Common Stock | $97 ▼ | $19.98 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 1 △ | 1 △ | 4 ▲ | 4 Addresses | |||
SOXL.d | Direxion Daily Semiconductor Bull 3X Shares | $89 ▼ | $9.34 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 ▲ | 4 Addresses | |||
ARKX.d | ARK Space Exploration & Innovation ETF | $74 ▲ | $17.60 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $52 △ | 1 △ | 1 △ | 3 △ | 4 Addresses | |||
ITA.d | iShares U.S. Aerospace & Defense ETF | $55 ▲ | $150 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 1 △ | 4 Addresses | |||
PALL.d | abrdn Physical Palladium Shares ETF | $51 ▲ | $88.65 ▲ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 0 △ | — | 2 △ | 4 Addresses | |||
BAC.d | Bank of America Corporation | $49 ▲ | $37.33 ▼ | Dinari, Inc. 0001898281 | ![]() United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 0.25% | 0.50% | $0 △ | 2 △ | 1 △ | 3 ▲ | 4 Addresses | |||
