Asset Classes
Asset Classes
Participants
Total Value
$948.85M
Monthly Transfer Volume
$2.36B
Monthly Active Addresses
63,516
Holders
187.01K
Tokenized Stock Metrics
Metric
Show % of Total
Group By
Tokenized Stocks League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 229 | $547.7M | ▲20.22% | 58.61% ▲ | |
2 | 73 | $248.9M | ▲20.11% | 26.64% ▲ | |
3 | 1 | $69.5M | ▼21.76% | 7.43% ▼ | |
4 | 3 | $27.5M | ▲21.77% | 2.95% ▲ | |
5 | 6 | $22.4M | ▼2.15% | 2.40% ▼ | |
6 | 2 | $7.9M | ▲4.54% | 0.85% ▼ | |
7 | 3 | $5.2M | ▲5.49% | 0.56% ▼ | |
8 | 84 | $2.7M | ▲3.31% | 0.29% ▼ | |
9 | 5 | $1.8M | ▼51.38% | 0.19% ▼ | |
10 | 8 | $565.40K | ▲6.67% | 0.06% ▼ |
Tokenized Stocks Value
Group By
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Underlying Asset | NAV Login to Unlock | Holders Login to Unlock | Monthly Transfer Volume Login to Unlock | Issuer Legal Name Legal Identifier | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Custodian Legal Identifier | Transparency Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Monthly Transfer Count Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRCLon | $89,100,806 ▲ | $128 ▲ | 2,655 ▲ | $383,281,297 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 36,499 ▲ | 2,241 ▲ | 3 Addresses | ||||
EXOD | $69,454,050 ▼ | $7.73 ▼ | — | $0 △ | Exodus Movement, Inc. 0001821534 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 △ | — | |||||
GOOGLon | $54,305,280 ▲ | $308 ▲ | 2,734 ▲ | $54,071,433 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 40,006 ▲ | 5,922 ▲ | 3 Addresses | ||||
CRCLx | $49,800,198 ▲ | $128 ▲ | 9,532 ▲ | $170,175,453 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 341,224 ▲ | 3,813 ▲ | 5 Addresses | ||||
TSLAx | $48,319,367 ▼ | $380 ▼ | 20,991 ▲ | $77,022,288 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 347,723 ▼ | 5,279 ▼ | 5 Addresses | ||||
SPYon | $32,835,518 ▲ | $664 ▼ | 1,941 ▼ | $53,233,225 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 27,954 ▼ | 1,288 ▼ | 3 Addresses | ||||
MUon | $31,798,083 ▲ | $449 ▲ | 845 ▲ | $88,606,141 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 12,620 ▼ | 655 ▼ | 3 Addresses | ||||
NVDAon | $27,846,044 ▲ | $179 ▼ | 8,044 ▲ | $275,250,684 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 95,050 ▲ | 2,343 ▼ | 3 Addresses | ||||
QQQon | $27,399,512 ▲ | $595 ▼ | 2,252 ▲ | $269,874,145 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 397,133 ▲ | 7,801 ▲ | 3 Addresses | ||||
FWDI | $27,256,195 ▲ | $4.95 ▲ | 7 ▲ | $0 ▼ | Forward Industries Inc. 0000038264 | United States of America | SEC-registered Security U.S. Securities and Exchange Commission (SEC) | — | — | 0% | 0% | 0 ▼ | 1 ▼ | |||||
IVVon | $21,894,704 ▲ | $667 ▼ | 448 ▼ | $16,009,115 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 24,159 ▲ | 1,278 ▲ | 3 Addresses | ||||
NVDAx | $20,967,993 ▲ | $179 ▼ | 17,422 ▲ | $72,989,535 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 262,633 ▲ | 4,866 ▲ | 5 Addresses | ||||
SPYx | $19,691,166 ▲ | $660 ▼ | 13,873 ▲ | $57,031,661 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 186,510 ▲ | 3,387 ▲ | 5 Addresses | ||||
MSTRx | $19,639,652 ▼ | $138 ▲ | 7,014 ▲ | $41,598,630 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 154,577 ▲ | 2,379 ▲ | 5 Addresses | ||||
GOOGLx | $18,047,085 ▲ | $307 ▲ | 11,810 ▲ | $21,689,703 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 89,686 ▼ | 2,122 ▼ | 5 Addresses | ||||
QQQx | $15,860,948 ▲ | $593 ▼ | 4,628 ▲ | $43,913,469 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 214,404 ▲ | 2,426 ▲ | 5 Addresses | ||||
SPXUX | $15,857,100 ▼ | $17.40 ▼ | 196 ▲ | $0 △ | WisdomTree 500 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | ||||
IEFAon | $15,511,723 ▼ | $91.46 ▼ | 137 ▲ | $471,604 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,351 ▼ | 79 ▼ | 3 Addresses | ||||
TSLAon | $14,438,599 ▲ | $383 ▼ | 6,045 ▲ | $99,240,266 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 63,394 ▼ | 1,389 ▼ | 3 Addresses | ||||
ITOTon | $10,955,396 ▲ | $145 ▼ | 80 ▲ | $2,759,227 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,547 ▼ | 39 ▼ | 3 Addresses | ||||
EFAon | $10,219,121 ▲ | $97.94 ▼ | 69 ▼ | $27,829 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,121 ▼ | 60 ▼ | 3 Addresses | ||||
IEMGon | $8,566,388 ▲ | $71.50 ▼ | 101 ▲ | $402,672 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,191 ▼ | 52 ▼ | 3 Addresses | ||||
IWFon | $8,294,861 ▼ | $437 ▼ | 83 ▼ | $16,799 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,167 ▼ | 62 ▼ | 3 Addresses | ||||
COINon | $7,745,520 ▲ | $203 ▲ | 621 ▲ | $56,247,185 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,328 ▲ | 419 ▼ | 3 Addresses | ||||
MSFTon | $7,669,768 ▲ | $391 ▼ | 1,373 ▲ | $17,703,968 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,405 ▼ | 610 ▼ | 3 Addresses | ||||
MSTRon | $6,875,347 ▼ | $138 ▲ | 911 ▲ | $25,481,207 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 7,462 ▼ | 464 ▼ | 3 Addresses | ||||
COINx | $6,789,949 ▲ | $203 ▲ | 2,128 ▲ | $46,389,780 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 99,506 ▲ | 1,192 ▲ | 5 Addresses | ||||
OXYon | $6,713,412 ▼ | $59.86 ▲ | 173 ▲ | $11,883,816 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,876 ▲ | 228 ▲ | 3 Addresses | ||||
EEMon | $6,619,756 ▲ | $58.22 ▼ | 163 ▲ | $729,857 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,647 ▼ | 80 ▼ | 3 Addresses | ||||
PDDon | $6,556,937 ▲ | $97.11 ▼ | 940 ▲ | $8,840,574 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,545 ▼ | 167 ▼ | 3 Addresses | ||||
CMSTR | $5,903,520 ▲ | $14,056 ▲ | 15 △ | $0 △ | ORO (II) - EQONE | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | — | 0.25% | 0.50% | 0 △ | — | |||||
INTCon | $5,836,914 ▼ | $46.31 ▲ | 873 ▼ | $10,863,193 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,539 ▼ | 314 ▼ | 3 Addresses | ||||
AAPLon | $5,257,885 ▲ | $250 ▼ | 3,037 ▲ | $44,520,656 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 25,399 ▼ | 1,044 ▼ | 3 Addresses | ||||
METAon | $5,123,353 ▲ | $609 ▼ | 531 ▲ | $23,800,595 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,005 ▼ | 269 ▼ | 3 Addresses | ||||
AAPLx | $5,006,322 ▲ | $249 ▼ | 9,158 ▲ | $11,174,886 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 48,201 ▼ | 1,529 ▲ | 5 Addresses | ||||
TECHX | $4,825,282 ▲ | $21.16 ▼ | 212 ▲ | $0 △ | WisdomTree Technology & Innovation 100 Digital Fund | United States of America | U.S. Securities Act Form N-1A for Mutual Funds SEC - U.S. Securities and Exchange Commission | State Street Bank and Trust Company 0000093748 | — | 0% | 0% | 0 △ | 1 △ | 8 Addresses | ||||
LMTon | $4,774,460 ▲ | $647 ▼ | 190 ▲ | $846,159 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,951 ▼ | 163 ▼ | 3 Addresses | ||||
IWNon | $4,642,724 ▲ | $188 ▼ | 64 ▼ | $29,190 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,129 ▼ | 38 ▼ | 3 Addresses | ||||
AMZNx | $4,575,621 ▲ | $209 ▲ | 4,403 ▲ | $13,092,924 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 38,296 ▲ | 1,119 ▼ | 5 Addresses | ||||
AMZNon | $4,533,317 ▼ | $209 ▲ | 1,187 ▲ | $26,671,544 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 9,124 ▼ | 592 ▼ | 3 Addresses | ||||
HOODx | $4,367,656 ▲ | $74.16 ▼ | 2,180 ▲ | $34,753,072 ▲ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 59,157 ▲ | 934 ▲ | 5 Addresses | ||||
ONDSon | $3,908,298 ▲ | $10.81 ▼ | 170 ▲ | $7,814,658 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 1,089 ▼ | 109 ▼ | 3 Addresses | ||||
LLYon | $3,835,147 ▼ | $919 ▼ | 210 ▲ | $868,012 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,374 ▼ | 101 ▼ | 3 Addresses | ||||
KOon | $3,428,106 ▼ | $76.84 ▼ | 423 ▲ | $682,827 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,762 ▼ | 166 ▼ | 3 Addresses | ||||
PFEon | $3,407,672 ▲ | $28.47 ▲ | 137 ▼ | $305,338 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 2,317 ▼ | 69 ▼ | 3 Addresses | ||||
TSMon | $3,350,919 ▼ | $341 ▼ | 579 ▲ | $15,933,678 ▲ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 5,303 ▼ | 265 ▲ | 3 Addresses | ||||
CVXon | $3,303,624 ▲ | $205 ▲ | 1,713 ▲ | $8,646,538 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 4,865 ▼ | 489 ▼ | 3 Addresses | ||||
AMDon | $3,223,113 ▲ | $205 ▲ | 1,525 ▲ | $14,308,093 ▼ | Ondo Global Markets (BVI) Limited | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | Alpaca Securities LLC 0001702580 | — | 0% | 0% | 3,924 ▼ | 299 ▼ | 3 Addresses | ||||
METAx | $3,216,382 ▼ | $607 ▼ | 3,457 ▲ | $3,069,233 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Liechtenstein Blockchain Act FMA - Liechtenstein Financial Market Authority | Alpaca Securities LLC 0001702580 | — | 0.50% | 0.50% | 11,318 ▼ | 710 ▼ | 5 Addresses | ||||
bCSPX | $3,139,500 ▼ | $710 ▼ | 572 ▲ | $38,319 ▼ | Backed Assets (JE) Limited 984500001AB7C6C7F577 | Jersey, Channel Islands | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Alpaca Securities LLC 0001702580 | Chainlink Proof of Reserve | 0.20% | 0.20% | 14 ▲ | 17 ▲ | 3 Addresses |
Showing 1 to 50 of 1,992 results
Showing 1 to 50 of 1,992 results
RWA.xyzAll Rights Reserved