Asset Classes
U.S. public company (NASDAQ: HOOD) behind the Robinhood platform; provides brokerage, crypto, and related financial services.
Distributed Asset Value
$12.03M
Represented Asset Value
$0.00
RWA Holders
492
RWA 30D Transfer Volume
$25.05M
RWA Count
95
Stablecoin Market Cap
$0.00
Stablecoin Holders
0
Stablecoin 30D Transfer Volume
$0.00
Robinhood Metrics
Metric
Include stablecoins, cash and cash-equivalents
Robinhood RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 95 | $12.0M | 100.00% △ | ||
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved