Asset Classes
Asset Name | Asset Class | Issuance Date | Net Flows(since launch) | Platform | Min. Investment | Eligible Investors | Indicative Yield | Registration Date |
|---|---|---|---|---|---|---|---|---|
03/16/2026 | +$7,126,842 | 25,000 USD | Professional Investor | — | 06/12/2026 | |||
05/28/2026 | +$56,876,485 | 25,000 USD | Professional Investor | — | 06/12/2026 | |||
04/15/2026 | +$102 | 100,000 USDC | Professional Investor | — | 06/12/2026 | |||
06/12/2026 | — | — | Non-U.S. Investor | — | 06/11/2026 | |||
05/29/2026 | +$4,127,553 | 150,000 USD | Non-U.S. InvestorProfessional Investor | — | 06/09/2026 | |||
05/10/2026 | +$23,921,810 | — | Non-U.S. InvestorNon-U.S. Accredited Investor | — | 06/03/2026 | |||
04/17/2026 | +$16,304,385 | 0 USD | U.S. and Global Retail | 11.37% | 06/02/2026 | |||
02/02/2026 | +$235 | 0 USD | U.S. and Global Retail | 2.23% | 06/01/2026 | |||
02/02/2026 | +$5,599 | 0 USD | U.S. and Global Retail | 3.03% | 06/01/2026 | |||
02/02/2026 | +$4,962 | 0 USD | U.S. and Global Retail | 2.83% | 06/01/2026 | |||
02/02/2026 | +$13,553 | 0 USD | U.S. and Global Retail | 2.53% | 06/01/2026 | |||
04/30/2026 | +$48,569,154 | — | U.S. and Global Retail | — | 05/28/2026 | |||
02/27/2025 | +$224,800 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/27/2026 | |||
02/18/2025 | +$222,300 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/27/2026 | |||
02/07/2025 | +$166,700 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/27/2026 | |||
01/02/2025 | +$671 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/27/2026 | |||
11/03/2025 | +$5,635,935 | 1,000 USD | Institutional Investor | — | 05/27/2026 | |||
05/21/2026 | +$172,999 | 0 USDC | Accredited Investor | — | 05/26/2026 | |||
05/22/2025 | +$89,244,537 | 50,000 USD | Professional InvestorAccredited Investor | 0% | 05/21/2026 | |||
04/21/2026 | +$2,074,500 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/20/2026 | |||
03/30/2026 | +$958,800 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 05/20/2026 | |||
02/26/2026 | +$2,485,600 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 05/20/2026 | |||
03/12/2025 | +$701,200 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/20/2026 | |||
12/18/2024 | +$798,800 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 05/20/2026 | |||
12/04/2024 | +$7,325 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 05/20/2026 | |||
Showing 1 to 25 of 835 results
Showing 1 to 25 of 835 results
RWA.xyzAll Rights Reserved