Asset Classes
Asset Name | Asset Class | Issuance Date | Net Flows(since launch) | Platform | Min. Investment | Eligible Investors | Indicative Yield | Registration Date |
|---|---|---|---|---|---|---|---|---|
06/23/2026 | +$9,999 | 10,000 USDC | Non-U.S. Investor | 11.36% | 06/25/2026 | |||
06/17/2026 | — | 1,000 BRL | Accredited Investor | — | 06/25/2026 | |||
06/17/2026 | — | 1,000 BRL | Accredited Investor | — | 06/25/2026 | |||
06/24/2026 | +$25,000,000 | 200,000 USD | U.S. Qualified PurchaserInstitutional Investor | — | 06/25/2026 | |||
05/19/2025 | +$16,285,740 | — | U.S. Accredited Investor | — | 06/25/2026 | |||
01/23/2026 | +$565,890 | 10 USDC | U.S. and Global Retail | 6.60% | 06/24/2026 | |||
06/01/2026 | +$1,500,000 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
05/25/2026 | +$700,000 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
05/25/2026 | +$1,500,000 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
05/14/2026 | +$2,000,000 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
04/30/2026 | +$439,600 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
04/28/2026 | +$1,500,000 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
01/29/2025 | +$110,000 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 06/24/2026 | |||
01/02/2025 | +$100,000 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
11/21/2023 | +$608,200 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 06/24/2026 | |||
08/17/2023 | +$29,090 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 06/24/2026 | |||
05/23/2023 | +$14,504 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 06/24/2026 | |||
04/11/2023 | +$717,600 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 06/24/2026 | |||
03/10/2022 | +$5,603 | — | Non-U.S. InvestorU.S. Accredited Investor | — | 06/24/2026 | |||
04/27/2026 | — | 1 USDC | U.S. and Global Retail | 4.89% | 06/23/2026 | |||
04/27/2026 | — | 100 USDC | U.S. and Global Retail | 11.39% | 06/23/2026 | |||
04/20/2026 | — | 100 USDC | Non-U.S. Investor | — | 06/23/2026 | |||
04/06/2026 | — | 0 USDC | Non-U.S. Investor | 11.11% | 06/23/2026 | |||
06/10/2026 | +$5,774 | 0 USD | Accredited InvestorInstitutional Investor | — | 06/23/2026 | |||
03/26/2026 | +$107,441 | 0 USDC | Institutional Investor | -0.12% | 06/23/2026 | |||
Showing 1 to 25 of 1,035 results
Showing 1 to 25 of 1,035 results
RWA.xyzAll Rights Reserved