Asset Classes
Asset Name | Asset Class | Issuance Date | Net Flows(since launch) | Platform | Min. Investment | Eligible Investors | Indicative Yield | Registration Date |
|---|---|---|---|---|---|---|---|---|
04/21/2026 | +$73,785,645 | — | Non-U.S. Investor | — | 04/24/2026 | |||
04/16/2026 | +$836 | 1 USDX | U.S. and Global RetailInstitutional InvestorAccredited InvestorProfessional Investor | — | 04/28/2026 | |||
04/16/2026 | +$33,630,837 | 146,993 USD | Professional InvestorNon-U.S. Accredited Investor | — | 05/05/2026 | |||
04/01/2026 | +$5,035,555 | — | Professional Investor | — | 04/10/2026 | |||
03/21/2026 | +$93,058,236 | — | Accredited Investor | — | 04/21/2026 | |||
03/19/2026 | +$377,250,295 | 1 EUR | Non-U.S. Investor | 2.04% | 04/02/2026 | |||
03/19/2026 | +$121,259,400 | 1 USD | Non-U.S. Investor | 3.66% | 04/02/2026 | |||
03/19/2026 | +$< 0.001 | 1 CHF | Non-U.S. Investor | 0.12% | 04/02/2026 | |||
03/19/2026 | +$6,388,684 | 1 GBP | Non-U.S. Investor | 3.67% | 04/02/2026 | |||
03/18/2026 | +$781,300 | 150,000 USD | Professional InvestorNon-U.S. Investor | — | 04/28/2026 | |||
03/18/2026 | +$172,700 | 150,000 USD | Non-U.S. InvestorProfessional Investor | — | 04/28/2026 | |||
03/16/2026 | +$9,023,912 | 0 USDC | Accredited InvestorU.S. Accredited InvestorProfessional InvestorInstitutional InvestorU.S. Qualified Purchaser | 5.37% | 03/19/2026 | |||
03/11/2026 | +$873,423 | 0 USDC | U.S. Accredited InvestorInstitutional InvestorAccredited InvestorProfessional InvestorU.S. Qualified Purchaser | 10.63% | 03/19/2026 | |||
03/11/2026 | +$30,506,383 | 0 USDC | Professional InvestorU.S. Qualified PurchaserInstitutional InvestorU.S. Accredited InvestorAccredited Investor | 10.63% | 03/19/2026 | |||
03/10/2026 | +$17,121,200 | — | Non-U.S. Investor | — | 04/30/2026 | |||
03/10/2026 | +$70,084,790 | 0 USDat | Professional Investor | — | 05/05/2026 | |||
03/10/2026 | +$3,118,202 | 1,000 USDC | Non-U.S. Accredited Investor | — | 04/07/2026 | |||
03/09/2026 | +$3,615,629 | 1 pUSD | Non-U.S. Investor | 10.49% | 04/08/2026 | |||
03/03/2026 | +$3,494,881 | 0 USDC | Accredited InvestorU.S. Qualified PurchaserU.S. Accredited InvestorInstitutional InvestorProfessional Investor | 11.39% | 03/19/2026 | |||
03/03/2026 | +$178,380 | 0 USDC | Institutional InvestorProfessional InvestorU.S. Qualified PurchaserAccredited InvestorU.S. Accredited Investor | 3.87% | 03/19/2026 | |||
02/23/2026 | +$460,000,000 | 100,000 USD | Non-U.S. Accredited Investor | — | 04/23/2026 | |||
02/16/2026 | — | — | U.S. and Global Retail | — | 03/26/2026 | |||
02/16/2026 | +$1,489,000 | — | U.S. Accredited InvestorNon-U.S. Investor | — | 04/29/2026 | |||
02/07/2026 | +$10,013 | 100 USDT | Non-U.S. Investor | — | 04/15/2026 | |||
02/06/2026 | +$99,613 | 1,000 USDC | Non-U.S. Accredited Investor | 1.70% | 04/07/2026 | |||
Showing 1 to 25 of 784 results
Showing 1 to 25 of 784 results
RWA.xyzAll Rights Reserved