Asset Classes
Distributed Asset Value
$32.40B
Represented Asset Value
$357.70B
Stablecoin Value
$296.90B
Total RWA Holders
928,269
Total Stablecoin Holders
265.82M
Total Platforms
186
Platform Metrics
Include stablecoins, cash and cash-equivalents
Platform Asset Value
Distributed assets use the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Top Net Flows
As of 06/19/2026
Platforms that issue tokens using the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
Platforms that issue tokens using the blockchain as a distribution layer, enabling onchain investors to subscribe, hold, and manage assets directly through their own wallets or custodians.
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | RWA Holders | Offered Asset Classes | Supported Networks |
|---|
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | RWA Holders | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|---|
1 | 22 | $4,307,469,078 ▲ | 1,812 ▲ | |||
2 | 440 | $3,789,509,899 ▼ | 152,723 ▲ | |||
3 | 1 | $3,071,601,617 ▲ | 47 ▼ | |||
4 | 1 | $2,530,992,247 ▼ | 56,213 ▼ | |||
5 | 4 | $2,504,794,453 ▲ | 1,163 ▲ | |||
6 | 1 | $1,906,035,317 ▼ | 86,114 ▲ | |||
7 | 9 | $1,818,928,601 ▲ | 8,529 ▲ | |||
8 | 8 | $1,624,037,282 ▲ | 707 ▲ | |||
9 | 4 | $1,442,866,163 ▼ | 4,259 ▲ | |||
10 | 9 | $1,356,624,315 ▼ | 59 ▲ | |||
11 | 14 | $1,064,670,779 ▼ | 39 ▲ | |||
12 | 2 | $1,000,786,163 ▼ | 153 ▼ | |||
13 | 16 | $830,760,093 ▼ | 2,683 ▲ | |||
14 | 179 | $519,047,338 ▲ | 247,988 ▲ | |||
15 | 31 | $505,840,327 ▲ | 3,861 ▲ | |||
16 | 1 | $500,000,000 △ | 1 △ | |||
17 | 1 | $392,947,167 ▲ | 1,847 ▲ | |||
18 | 9 | $315,186,166 ▼ | 71 ▲ | |||
19 | 3 | $241,647,135 ▼ | 5,885 ▲ | |||
20 | 1 | $214,222,428 ▲ | 44 ▲ |
Showing 1 to 20 of 173 results
Showing 1 to 20 of 173 results
Platforms that issue tokens using the blockchain as a recordkeeping layer, enhancing transparency, reconciliation, and operational efficiency without enabling onchain investor transfer or distribution.
Platforms that issue tokens using the blockchain as a recordkeeping layer, enhancing transparency, reconciliation, and operational efficiency without enabling onchain investor transfer or distribution.
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | Offered Asset Classes | Supported Networks |
|---|
# | Name | RWA Count | RWA Total Value (Excl. Stablecoins) | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|
1 | — | $330,337,474,078 ▲ | Repurchase Agreements | ||
2 | 2 | $19,006,238,451 ▲ | |||
3 | 6 | $2,835,716,213 ▼ | |||
4 | 48 | $2,150,865,584 ▼ | |||
5 | 17 | $600,301,222 ▼ | |||
6 | 7 | $575,524,224 ▲ | |||
7 | 9 | $450,810,641 ▼ | |||
8 | 31 | $400,220,606 ▲ | |||
9 | 2 | $394,674,455 △ | |||
10 | 3 | $283,972,388 △ | |||
11 | 813 | $260,505,496 ▼ | |||
12 | 1 | $144,195,018 ▲ | |||
13 | 8 | $135,188,000 △ | |||
14 | 1,425 | $125,856,305 ▼ | |||
15 | 2 | $23,758,582 ▼ | |||
16 | 1 | $23,000,000 △ | |||
17 | 1,778 | $19,296,170 ▲ | |||
18 | 10 | $2,140,000 △ | |||
19 | 1 | $1 △ | |||
20 | 1 | $0 △ |
Showing 1 to 20 of 21 results
Showing 1 to 20 of 21 results
Platforms that issue stablecoins or synthetic assets designed to represent the value of national currencies (e.g., the U.S. dollar), facilitating onchain payments, settlement, and liquidity.
Platforms that issue stablecoins or synthetic assets designed to represent the value of national currencies (e.g., the U.S. dollar), facilitating onchain payments, settlement, and liquidity.
# | Name | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders | Offered Asset Classes | Supported Networks |
|---|
# | Name | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Holders | Offered Asset Classes | Supported Networks |
|---|---|---|---|---|---|---|
1 | 5 | $175,014,468,249 ▼ | 132,198,390 ▲ | |||
2 | 2 | $71,221,479,057 ▼ | 31,916,233 ▲ | |||
3 | 3 | $11,048,937,989 ▲ | 70,776,844 ▲ | |||
4 | 1 | $7,557,717,681 ▼ | 24,342 ▼ | |||
5 | 2 | $4,863,752,568 ▲ | 370,421 ▼ | |||
6 | 3 | $4,552,434,108 ▲ | 60,950 ▼ | |||
7 | 5 | $3,988,317,538 ▼ | 538,729 ▼ | |||
8 | 1 | $3,538,372,482 ▼ | 632,971 ▲ | |||
9 | 2 | $1,773,094,826 ▼ | 7,052,677 ▲ | |||
10 | 5 | $1,758,094,653 ▲ | 299,266 ▼ | |||
11 | 1 | $1,630,757,119 ▼ | 57,081 ▲ | |||
12 | 1 | $1,409,875,097 ▼ | 7,050 ▼ | |||
13 | 2 | $1,030,665,278 ▲ | 5,918,165 ▲ | |||
14 | 1 | $899,723,565 ▲ | 8,095,947 ▲ | |||
15 | 1 | $598,205,685 ▲ | 7,021 ▲ | |||
16 | 1 | $564,488,083 ▲ | 3,637 ▲ | |||
17 | 1 | $552,910,385 ▼ | 123,147 ▼ | |||
18 | 1 | $507,935,927 ▲ | 15,330 ▼ | |||
19 | 2 | $349,998,051 ▼ | 12,389 ▲ | |||
20 | 1 | $313,228,633 ▲ | 83 △ |
Showing 1 to 20 of 97 results
Showing 1 to 20 of 97 results
RWA.xyzAll Rights Reserved