Asset Classes
Asset Classes
Participants
Total RWA Value
$20.99B
Total RWA Holders
422,820
Total Platforms
119
Total Stablecoin Market Cap
$293.82B
Total Stablecoin Holders
195.38M
Platform Metrics
Show % of Total
Platform Market Caps
Top Net Flows
As of 10/10/2025
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | $4,621,810,164 ▲ | 22.3% | 1,705 ▲ | — | — | 0.3% | — | ||
2 | 39 | $2,063,707,214 ▼ | 10.0% | — | — | — | — | — | ||
3 | 105 | $1,760,928,332 ▲ | 8.5% | 20,458 ▲ | 1 | $44,825,870 ▲ | 0.5% | 8,028 ▲ | ||
4 | 4 | $1,256,660,826 ▲ | 6.1% | 20 ▲ | — | — | — | — | ||
5 | 1 | $1,214,632,924 ▲ | 5.9% | 76,251 ▲ | 5 | $3,426,268,881 ▲ | 1.6% | 505,983 ▲ | ||
6 | 1 | $1,174,784,259 ▲ | 5.7% | 12,946 ▲ | 5 | $174,717,498,670 ▲ | 59.1% | 103,686,513 ▲ | ||
7 | 16 | $1,155,556,187 ▲ | 5.6% | 2,500 ▲ | — | — | 0.4% | — | ||
8 | 1 | $861,051,168 ▲ | 4.2% | 932 ▼ | — | — | — | — | ||
9 | 10 | $800,930,882 ▲ | 3.9% | 29 △ | — | — | — | — | ||
10 | 2 | $799,292,965 ▲ | 3.9% | 129 ▲ | — | — | — | — | ||
11 | 15 | $634,769,890 ▼ | 3.1% | 2,041 ▲ | — | — | < 0.1% | — | ||
12 | 7 | $606,406,484 ▼ | 2.9% | — | — | — | — | — | ||
13 | 1 | $597,828,701 ▲ | 2.9% | 52 ▲ | 2 | $72,804,288,045 ▲ | 24.7% | 24,205,067 ▲ | ||
14 | 4 | $512,192,433 ▲ | 2.5% | 10 △ | — | — | — | — | ||
15 | 2 | $435,859,827 ▲ | 2.1% | 2,107 ▲ | — | — | 0.1% | — | ||
16 | 2 | $283,972,388 △ | 1.4% | 2 △ | — | — | < 0.1% | — | ||
17 | 1 | $237,901,864 ▼ | 1.1% | 59 ▼ | 1 | $224,540,881 ▼ | 0.2% | 251 ▲ | ||
18 | 3 | $236,609,748 ▼ | 1.1% | 1,474 △ | — | — | — | — | ||
19 | 1 | $222,453,588 ▲ | 1.1% | 2 △ | — | — | < 0.1% | — | ||
20 | 573 | $203,319,511 ▲ | 1.0% | — | 2 | — | — | 3 △ | ||
21 | 3 | $155,546,989 ▲ | 0.8% | 2,390 ▲ | — | — | < 0.1% | — | ||
22 | 5 | $136,410,579 ▲ | 0.7% | 12 △ | — | — | — | — | ||
23 | 71 | $124,403,622 ▲ | 0.6% | 73,373 ▲ | — | — | < 0.1% | — | ||
24 | 18 | $120,976,830 ▲ | 0.6% | 2,007 △ | — | — | — | — | ||
25 | 9 | $70,914,904 ▲ | 0.3% | 8 △ | — | — | < 0.1% | — | ||
26 | 8 | $61,820,848 ▲ | 0.3% | 204,321 ▲ | — | — | < 0.1% | — | ||
27 | 6 | $59,607,110 ▲ | 0.3% | 55 ▲ | — | — | < 0.1% | — | ||
28 | 2 | $53,813,237 ▲ | 0.3% | 565 ▲ | — | — | < 0.1% | — | ||
29 | 1 | $47,370,030 ▲ | 0.2% | 130 ▲ | — | — | < 0.1% | — | ||
30 | 1 | $45,413,470 ▲ | 0.2% | 2 △ | — | — | < 0.1% | — | ||
31 | 5 | $44,094,658 ▼ | 0.2% | 14 ▼ | — | — | < 0.1% | — | ||
32 | 1 | $30,002,000 △ | 0.1% | 3 △ | — | — | — | — | ||
33 | 1 | $23,000,000 △ | 0.1% | 1 △ | — | — | — | — | ||
34 | 1 | $14,055,468 ▼ | < 0.1% | 7,490 ▲ | — | — | < 0.1% | — | ||
35 | 1 | $11,445,246 △ | < 0.1% | 402 ▲ | — | — | < 0.1% | — | ||
36 | 103 | $10,622,170 ▼ | < 0.1% | 2,493 ▲ | — | — | — | — | ||
37 | 10 | $8,948,665 ▲ | < 0.1% | 541 ▲ | — | — | — | — | ||
38 | 6 | $7,890,123 ▲ | < 0.1% | 918 ▲ | — | — | < 0.1% | — | ||
39 | 1 | $1,953,489 ▲ | < 0.1% | 1 △ | — | — | — | — | ||
40 | 3 | $1,402,971 ▲ | < 0.1% | 3,900 ▲ | — | — | < 0.1% | — | ||
41 | 1 | $1,000,101 ▲ | < 0.1% | 6 ▲ | — | — | — | — | ||
42 | 10 | $998,453 ▲ | < 0.1% | 262 △ | — | — | — | — | ||
43 | 1 | $438,828 ▲ | < 0.1% | 21 △ | — | — | — | — | ||
44 | 1 | $33,547 ▲ | < 0.1% | 5 △ | — | — | — | — | ||
45 | 1 | $1 △ | < 0.1% | 2 △ | — | — | — | — | ||
46 | — | — | $0 △ | < 0.1% | — | 2 | $18,108,673 ▼ | < 0.1% | 8,441 ▲ | |
47 | — | — | $0 △ | < 0.1% | — | 1 | $16,862,240 ▼ | < 0.1% | 9,340 ▼ | |
48 | — | — | — | — | — | 2 | $16,588,089,299 ▲ | 5.6% | 44,451 ▲ | |
49 | — | — | — | — | — | 1 | $8,703,373,493 ▲ | 2.9% | 675,629 ▲ | |
50 | — | — | — | — | — | 2 | $4,608,765,803 ▲ | 1.5% | 41,976,990 △ | |
51 | — | — | — | — | — | 2 | $1,496,436,326 ▲ | 0.5% | 4,773,931 ▲ | |
52 | — | — | — | — | — | 1 | $1,131,567,966 ▼ | 0.4% | 64,222 ▲ | |
53 | — | — | — | — | — | 1 | $861,904,468 ▲ | 0.3% | 67 ▲ | |
54 | — | — | — | — | — | 1 | $788,683,314 ▲ | 0.3% | 37,141 ▲ | |
55 | — | — | — | — | — | 1 | $745,427,356 ▲ | 0.3% | 135,185 ▲ | |
56 | — | — | — | — | — | 1 | $588,958,210 ▲ | 0.2% | 2,681 ▲ | |
57 | — | — | — | — | — | 1 | $554,736,332 ▼ | 0.2% | 11,300 ▼ | |
58 | — | — | — | — | — | 1 | $343,131,335 ▲ | 0.1% | 6,900 ▲ | |
59 | — | 1 | — | — | 29 △ | 1 | $292,559,653 ▼ | 0.1% | 11,601 ▲ | |
60 | — | — | — | — | — | 1 | $295,309,890 ▼ | < 0.1% | 13,653 ▲ | |
61 | — | — | — | — | — | 2 | $292,654,832 ▲ | < 0.1% | 4,004,524 ▲ | |
62 | — | — | — | — | — | 1 | $165,279,899 ▼ | < 0.1% | 6,860 ▼ | |
63 | — | — | — | — | — | 1 | $142,271,291 ▼ | < 0.1% | 56,520 ▲ | |
64 | — | — | — | — | — | 1 | $115,135,456 ▼ | < 0.1% | 1,222 ▲ | |
65 | — | — | — | — | — | 1 | $51,535,598 ▲ | < 0.1% | 120 ▲ | |
66 | — | — | — | — | — | 1 | $51,463,947 ▼ | < 0.1% | 163 ▲ | |
67 | — | — | — | — | — | 1 | $46,481,090 ▼ | < 0.1% | 11,923 ▲ | |
68 | — | — | — | — | — | 2 | $41,729,925 ▲ | < 0.1% | 20,721 ▲ | |
69 | — | — | — | — | — | 2 | $39,259,010 ▼ | < 0.1% | 1,526,170 ▲ | |
70 | — | — | — | — | — | 1 | $38,645,430 ▲ | < 0.1% | 12,172 ▲ | |
71 | — | — | — | — | — | 4 | $29,825,617 ▲ | < 0.1% | 102,918 ▲ | |
72 | — | — | — | — | — | 1 | $20,023,856 ▼ | < 0.1% | 2,956 ▲ | |
73 | — | — | — | — | — | 1 | $12,193,218 ▼ | < 0.1% | 21,582 ▲ | |
74 | — | — | — | — | — | 1 | $11,112,416 ▲ | < 0.1% | 1,464 ▲ | |
75 | — | — | — | — | — | 1 | $10,433,387 ▼ | < 0.1% | 6,125 ▲ | |
76 | — | — | — | — | — | 2 | $8,163,789 ▲ | < 0.1% | 12,325 ▲ | |
77 | — | — | — | — | 1 | $8,018,710 ▲ | < 0.1% | 49 ▲ | ||
78 | — | — | — | — | 1 | $7,137,331 ▼ | < 0.1% | 235 ▼ | ||
79 | — | — | — | — | — | 1 | $5,512,988 ▲ | < 0.1% | 759 ▲ | |
80 | 3 | — | — | 622 △ | — | — | < 0.1% | — | ||
81 | — | — | — | — | — | 1 | $4,145,802 ▼ | < 0.1% | 145 ▲ | |
82 | — | — | — | — | — | 2 | $3,864,904 ▲ | < 0.1% | 123,349 ▲ | |
83 | — | — | — | — | — | 1 | $3,593,903 ▼ | < 0.1% | 11,374 ▲ | |
84 | — | — | — | — | — | 1 | $2,611,138 ▲ | < 0.1% | 289 ▲ | |
85 | — | — | — | — | — | 1 | $2,585,882 △ | < 0.1% | 102 ▲ | |
86 | — | — | — | — | — | 1 | $2,575,509 ▲ | < 0.1% | 2,204 ▼ | |
87 | — | — | — | — | — | 1 | $2,092,276 ▲ | < 0.1% | 14,656 △ | |
88 | 1 | — | — | 69 ▲ | 1 | $689,697 ▲ | < 0.1% | 62 △ | ||
89 | — | — | — | — | — | 1 | $1,460,007 ▼ | < 0.1% | 748 △ | |
90 | — | 1 | — | — | 9 △ | 1 | $553,763 △ | < 0.1% | 15 △ | |
91 | — | — | — | — | — | 1 | $531,091 ▼ | < 0.1% | 155 ▲ | |
92 | — | — | — | — | — | 1 | $262,912 △ | < 0.1% | 1,598 ▲ | |
93 | — | — | — | — | 1 | $112,724 △ | < 0.1% | 65 △ | ||
94 | — | — | — | — | — | 1 | $60,271 △ | < 0.1% | 147 ▲ | |
95 | — | — | — | — | — | 1 | $15,217 ▲ | < 0.1% | 259 ▲ | |
96 | — | — | — | — | 1 | $0 △ | — | 898 ▲ | ||
97 | — | — | — | — | — | 1 | — | — | 164 ▲ | |
98 | — | — | — | — | — | 1 | — | — | 583 ▲ | |
99 | — | — | — | — | — | 1 | — | — | 1 △ | |
100 | — | — | — | — | — | 1 | — | — | 2 △ |
Showing 1 to 100 of 100 results
RWA.xyzAll Rights Reserved