Asset Classes
Asset Classes
Participants
Total RWA Value
$14.73B
Total RWA Holders
367,358
Total Platforms
106
Total Stablecoin Market Cap
$267.44B
Total Stablecoin Holders
189.82M
Platform Metrics
Show % of Total
Platform Market Caps
Top Net Flows
As of 08/23/2025
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|
# | Name | Tokenization Type | RWA Asset Count | RWA Total Value (Excl. Stablecoins) | RWA Market Share | RWA Holders | Stablecoin Asset Count | Stablecoins Market Cap | Stablecoin Market Share | Stablecoin Holders |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | $3,360,316,334 ▼ | 23.0% | 1,146 ▲ | — | — | < 0.1% | — | ||
2 | 38 | $2,137,943,331 ▲ | 14.6% | — | — | — | — | — | ||
3 | 2 | $1,386,867,139 ▲ | 9.5% | 15,527 ▼ | — | — | 0.5% | — | ||
4 | 1 | $940,380,833 ▼ | 6.4% | 70,474 ▲ | 5 | $1,891,126,473 ▲ | 1.1% | 495,584 ▼ | ||
5 | 14 | $939,160,777 ▲ | 6.4% | 1,464 ▲ | — | — | < 0.1% | — | ||
6 | 1 | $822,877,852 ▲ | 5.6% | 9,830 ▲ | 5 | $163,540,950,075 ▲ | 61.1% | 107,432,575 ▲ | ||
7 | 1 | $748,528,041 ▼ | 5.1% | 924 ▲ | — | — | — | — | ||
8 | 7 | $612,987,755 ▼ | 4.2% | — | — | — | — | — | ||
9 | 1 | $519,659,579 ▲ | 3.6% | 45 ▲ | 2 | $65,111,817,912 ▲ | 24.4% | 23,041,235 ▲ | ||
10 | 4 | $514,662,381 ▲ | 3.5% | 10 △ | — | — | — | — | ||
11 | 2 | $469,430,877 ▲ | 3.2% | 118 ▲ | — | — | — | — | ||
12 | 2 | $405,390,106 ▲ | 2.8% | 1,937 ▲ | — | — | 0.2% | — | ||
13 | 2 | $357,215,751 ▼ | 2.4% | 6 △ | — | — | — | — | ||
14 | 1 | $290,719,267 ▲ | 2.0% | 61 ▼ | 1 | $291,717,423 ▲ | 0.2% | 170 ▲ | ||
15 | 513 | $195,913,836 ▼ | 1.3% | — | 1 | — | — | 3 △ | ||
16 | 14 | $121,992,449 ▲ | 0.8% | 7 △ | — | — | — | — | ||
17 | 4 | $114,039,284 ▼ | 0.8% | 8 △ | — | — | — | — | ||
18 | 71 | $87,155,543 ▲ | 0.6% | 59,105 ▲ | — | — | < 0.1% | — | ||
19 | 3 | $70,802,742 ▲ | 0.5% | 4 △ | — | — | < 0.1% | — | ||
20 | 8 | $62,655,941 ▲ | 0.4% | 191,523 ▲ | — | — | < 0.1% | — | ||
21 | 6 | $58,530,226 △ | 0.4% | 13 △ | — | — | < 0.1% | — | ||
22 | 5 | $57,862,787 ▼ | 0.4% | 52 △ | — | — | < 0.1% | — | ||
23 | 3 | $54,159,003 ▲ | 0.4% | 1,960 ▲ | — | — | < 0.1% | — | ||
24 | 1 | $52,188,316 ▲ | 0.4% | 7 ▲ | — | — | — | — | ||
25 | 2 | $47,626,201 ▼ | 0.3% | 375 ▲ | — | — | < 0.1% | — | ||
26 | 1 | $45,161,872 ▲ | 0.3% | 2 △ | — | — | < 0.1% | — | ||
27 | 1 | $30,584,054 △ | 0.2% | 3 △ | — | — | — | — | ||
28 | 1 | $23,000,000 △ | 0.2% | 1 △ | — | — | — | — | ||
29 | 103 | $20,754,290 ▲ | 0.1% | 2,468 ▲ | — | — | — | — | ||
30 | 1 | $17,943,150 ▲ | 0.1% | 7,452 ▲ | — | — | < 0.1% | — | ||
31 | 1 | $11,445,246 △ | < 0.1% | 397 ▲ | — | — | < 0.1% | — | ||
32 | 10 | $8,789,180 ▲ | < 0.1% | 504 ▲ | — | — | — | — | ||
33 | 6 | $7,406,705 ▲ | < 0.1% | 772 ▲ | — | — | < 0.1% | — | ||
34 | 1 | $1,302,930 ▲ | < 0.1% | 1 △ | — | — | — | — | ||
35 | 1 | $1,000,010 △ | < 0.1% | 2 △ | 3 | $10,946,081 ▼ | < 0.1% | 369 ▲ | ||
36 | 10 | $960,254 ▼ | < 0.1% | 262 △ | — | — | — | — | ||
37 | 1 | $773,425 △ | < 0.1% | 18 △ | — | — | — | — | ||
38 | 1 | $434,655 △ | < 0.1% | 21 △ | — | — | — | — | ||
39 | 1 | $78,535 △ | < 0.1% | 6 △ | — | — | — | — | ||
40 | 1 | $1 △ | < 0.1% | 2 △ | — | — | — | — | ||
41 | — | — | $-0 △ | — | — | 2 | $13,389,239,958 ▲ | 5.0% | 39,276 ▲ | |
42 | — | — | — | — | — | 1 | $8,498,092,041 ▲ | 3.2% | 665,187 ▲ | |
43 | — | — | — | — | — | 2 | $4,590,290,084 ▼ | 1.7% | 41,976,990 ▲ | |
44 | — | — | — | — | — | 2 | $1,410,878,060 ▼ | 0.5% | 4,670,560 ▲ | |
45 | — | — | — | — | — | 1 | $1,223,943,386 ▼ | 0.5% | 63,242 ▲ | |
46 | — | — | — | — | — | 1 | $745,620,342 ▼ | 0.3% | 135,167 ▲ | |
47 | — | — | — | — | — | 1 | $686,476,824 ▲ | 0.3% | 35,322 ▲ | |
48 | — | — | — | — | — | 1 | $579,652,010 ▼ | 0.2% | 11,635 ▼ | |
49 | — | — | — | — | — | 1 | $338,286,726 ▲ | 0.1% | 6,439 ▲ | |
50 | — | — | — | — | — | 2 | $296,892,655 ▼ | 0.1% | 3,981,672 ▲ | |
51 | — | — | — | — | — | 1 | $296,453,069 ▼ | 0.1% | 13,642 ▲ | |
52 | — | — | — | — | — | 1 | $255,635,956 ▼ | < 0.1% | 61 ▲ | |
53 | — | — | — | — | — | 1 | $202,472,708 ▼ | < 0.1% | 6,808 ▲ | |
54 | — | — | — | — | — | 1 | $138,204,174 ▲ | < 0.1% | 46,423 ▲ | |
55 | — | — | — | — | — | 1 | $120,283,471 ▼ | < 0.1% | 1,175 ▲ | |
56 | — | — | — | — | — | 1 | $57,683,697 ▼ | < 0.1% | 11,168 ▲ | |
57 | — | — | — | — | — | 1 | $53,010,633 ▼ | < 0.1% | 160 ▲ | |
58 | — | — | — | — | — | 1 | $50,423,352 ▲ | < 0.1% | 56 △ | |
59 | — | — | — | — | — | 2 | $40,091,859 ▲ | < 0.1% | 765,216 ▼ | |
60 | — | — | — | — | — | 1 | $38,766,531 ▼ | < 0.1% | 12,115 ▲ | |
61 | — | — | — | — | — | 2 | $37,509,825 ▲ | < 0.1% | 20,686 ▼ | |
62 | — | — | — | — | — | 4 | $29,832,028 ▼ | < 0.1% | 102,012 ▲ | |
63 | — | — | — | — | — | 1 | $19,780,474 ▼ | < 0.1% | 2,953 ▲ | |
64 | — | — | — | — | — | 1 | $17,261,198 ▼ | < 0.1% | 9,420 ▼ | |
65 | — | — | — | — | — | 2 | $15,865,807 ▼ | < 0.1% | 3,831 △ | |
66 | — | — | — | — | — | 1 | $15,409,149 ▼ | < 0.1% | 21,639 ▼ | |
67 | — | — | — | — | — | 1 | $10,684,969 ▼ | < 0.1% | 6,074 ▼ | |
68 | — | — | — | — | 1 | $9,750,680 ▲ | < 0.1% | 237 △ | ||
69 | — | — | — | — | — | 2 | $7,121,518 ▼ | < 0.1% | 12,201 ▲ | |
70 | 3 | — | — | 622 ▲ | — | — | < 0.1% | — | ||
71 | — | — | — | — | — | 2 | $3,863,900 ▼ | < 0.1% | 123,416 ▲ | |
72 | — | — | — | — | — | 1 | $3,599,385 ▼ | < 0.1% | 11,442 ▲ | |
73 | — | — | — | — | — | 1 | $3,503,103 ▲ | < 0.1% | 92 ▲ | |
74 | — | — | — | — | 1 | $2,698,580 △ | < 0.1% | 889 ▲ | ||
75 | — | — | — | — | — | 1 | $2,585,882 △ | < 0.1% | 101 ▲ | |
76 | — | — | — | — | — | 1 | $2,546,575 ▲ | < 0.1% | 282 ▲ | |
77 | — | — | — | — | — | 1 | $2,447,631 ▲ | < 0.1% | 621 ▲ | |
78 | — | — | — | — | — | 1 | $1,553,411 ▲ | < 0.1% | 748 ▲ | |
79 | 1 | — | — | 66 ▲ | 1 | $427,659 ▼ | < 0.1% | 48 ▲ | ||
80 | — | — | — | — | — | 1 | $535,278 ▲ | < 0.1% | 156 ▲ | |
81 | — | — | — | — | — | 1 | $262,971 ▼ | < 0.1% | 1,596 ▼ | |
82 | — | — | — | — | 1 | $112,724 ▼ | < 0.1% | 65 △ | ||
83 | — | — | — | — | — | 1 | $60,271 △ | < 0.1% | 147 △ | |
84 | — | — | — | — | — | 1 | $44,128 ▲ | < 0.1% | 257 ▼ | |
85 | — | — | — | — | — | 1 | — | — | 166 ▲ | |
86 | — | — | — | — | — | 1 | — | — | 558 ▲ | |
87 | — | — | — | — | — | 1 | — | — | 1 △ | |
88 | — | — | — | — | — | 1 | — | — | 2 △ |
Showing 1 to 88 of 88 results
RWA.xyzAll Rights Reserved