Tokenized Real Estate
Distributed Value
$208.84M
Represented Value
$1.22B
Holders
17.56K
Monthly Active Addresses
703
Assets
96
Countries
11
Tokenized Real Estate Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Real Estate by Country
Tokenized Real Estate Value
Group By
Tokenized Real Estate League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $90.7M | Login to Unlock | Login to Unlock | |
2 | 58 | $79.9M | Login to Unlock | Login to Unlock | |
3 | 1 | $20.0M | Login to Unlock | Login to Unlock | |
4 | 10 | $11.7M | Login to Unlock | Login to Unlock | |
5 | 10 | $5.7M | Login to Unlock | Login to Unlock | |
6 | 1 | $460.70K | Login to Unlock | Login to Unlock | |
7 | 1 | $332.10K | Login to Unlock | Login to Unlock | |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
Tokenized Real Estate Net Flows
as of 11/03/2026
Tokenized Real Estate
96 TotalName Ticker | Total Value | NAV | Holders | Tokenization Type | Platform | Networks | Country City | Asset Type | Property Type | Strategy Type | Regulatory Framework | Contract Address |
|---|
Name Ticker | Total Value | NAV | Holders | Tokenization Type | Platform | Networks | Country City | Asset Type | Property Type | Strategy Type | Regulatory Framework | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,060,956,793 △ | Login to Unlock | Login to Unlock | — | Portfolio | Login to Unlock | — | Login to Unlock | Login to Unlock | ||||
$90,718,522 ▼ | Login to Unlock | Login to Unlock | United States of America Boston | Portfolio | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$27,340,000 △ | Login to Unlock | Login to Unlock | United States of America Odessa | Single Asset | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$25,000,000 △ | Login to Unlock | Login to Unlock | United States of America Various | Portfolio | Login to Unlock | Development | Login to Unlock | Login to Unlock | ||||
$23,000,000 △ | Login to Unlock | Login to Unlock | Canada Laval | Portfolio | Login to Unlock | Development | Login to Unlock | Login to Unlock | ||||
$22,405,600 △ | Login to Unlock | Login to Unlock | Mexico La Paz | Single Asset | Login to Unlock | Development | Login to Unlock | Login to Unlock | ||||
$21,068,000 △ | Login to Unlock | Login to Unlock | United States of America East Hampton | Single Asset | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$20,000,000 △ | Login to Unlock | Login to Unlock | United States of America Various | Portfolio | Login to Unlock | Land | Login to Unlock | Login to Unlock | ||||
$18,000,000 △ | Login to Unlock | Login to Unlock | United States of America Oak Park | Single Asset | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$13,430,000 △ | Login to Unlock | Login to Unlock | United States of America San Clemente | Single Asset | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$13,350,000 △ | Login to Unlock | Login to Unlock | United States of America South Hampton | Single Asset | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$12,000,000 △ | Login to Unlock | Login to Unlock | Mexico Playa del Carmen | Single Asset | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$5,150,000 △ | Login to Unlock | Login to Unlock | Various Merida, Samana, Dubai | Portfolio | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$5,000,000 △ | Login to Unlock | Login to Unlock | United States of America New Orleans | Single Asset | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$4,202,800 △ | Login to Unlock | Login to Unlock | Spain Almeria | Single Asset | Login to Unlock | Development | Login to Unlock | Login to Unlock | ||||
$4,072,700 △ | Login to Unlock | Login to Unlock | Romania Bucharest | Portfolio | Login to Unlock | Stabilized | Login to Unlock | Login to Unlock | ||||
$2,485,600 △ | Login to Unlock | Login to Unlock | Spain Almenara, Castellón | Single Asset | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$2,200,000 △ | Login to Unlock | Login to Unlock | Spain Estepona | Portfolio | Login to Unlock | Development | Login to Unlock | Login to Unlock | ||||
$2,074,500 △ | Login to Unlock | Login to Unlock | Spain Madrid | Portfolio | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$2,000,000 △ | Login to Unlock | Login to Unlock | United States of America San Antonio | Single Asset | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$1,802,800 △ | Login to Unlock | Login to Unlock | Romania Bucharest | Portfolio | Login to Unlock | Development | Login to Unlock | Login to Unlock | ||||
$1,793,500 △ | Login to Unlock | Login to Unlock | United Arab Emirates Abu Dhabi | Single Asset | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$1,743,450 △ | Login to Unlock | Login to Unlock | Various Andalucía, Comunidad Valenciana, Asturias, Miami | Portfolio | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$1,665,000 △ | Login to Unlock | Login to Unlock | Spain Marbella | Single Asset | Login to Unlock | Value-Add | Login to Unlock | Login to Unlock | ||||
$1,500,000 △ | Login to Unlock | Login to Unlock | Dominican Republic Península de Samaná | Single Asset | Login to Unlock | Development | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 96 results
Showing 1 to 25 of 96 results
RWA.xyzAll Rights Reserved