Asset Classes
Asset Classes
Participants
Total Value
$440.89M
Total Assets
71
Holders
12.48K
Monthly Active Addresses
895
Countries
11
Tokenized Real Estate Metrics
Metric
Show % of Total
Group By
Tokenized Real Estate by Country
Tokenized Real Estate Value
Group By
Tokenized Real Estate League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 8 | $135.2M | 0% | 30.66% ▼ | |
2 | 19 | $125.3M | ▲0.56% | 28.41% ▼ | |
3 | 1 | $67.5M | ▲16.01% | 15.31% ▲ | |
4 | 27 | $56.0M | ▼0.68% | 12.69% ▼ | |
5 | 1 | $23.0M | 0% | 5.22% ▼ | |
6 | 1 | $20.0M | 0% | 4.54% ▼ | |
7 | 10 | $13.6M | ▲4.53% | 3.09% ▲ | |
8 | 1 | $332.10K | 0% | 0.08% ▼ | |
9 | 1 | $408.7 | 0.00% △ | ||
10 | 1 | $147.4 | ▲2.17% | 0.00% ▼ |
Tokenized Real Estate Net Flows
As of 03/20/2026
Name | Ticker | Platform | Networks | Total Value | Holders Login to Unlock | Country City | Asset Type | Property Type Login to Unlock | Strategy Type | Regulatory Framework Login to Unlock | Contract Address Login to Unlock |
|---|
Name | Ticker | Platform | Networks | Total Value | Holders Login to Unlock | Country City | Asset Type | Property Type Login to Unlock | Strategy Type | Regulatory Framework Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|
GromaCoinGroma Real Estate Trust | GRO | $67,517,335 ▲ | 99 ▲ | United States of America Boston | Portfolio | Office | Stabilized | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | |||
Sedona Ranch - Equity Tranche 1Olympus Capital Real Estate, LLC ↗ | RSR | $27,340,000 △ | 2 △ | United States of America Odessa | Single Asset | Office | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
Altus Opportunity FundAltus Opportunity Fund, LLC | ALTUS | $25,000,000 △ | 1 △ | United States of America Various | Portfolio | Office | Development | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | 0x3b7...64e3e7 | ||
Vision 87T-RIZE Group | VIZI | $23,000,000 △ | 1 △ | Canada Laval | Portfolio | Office | Development | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | |||
REENTAL - LA PAZ 1Reental | PAZ-1 | $22,405,600 △ | 237 △ | Spain La Paz | Single Asset | Industrial | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
12, World Islands, 221, DubaiCtrl Alt ↗ | 25-31291-2NTWQ1-01 | $21,442,283 △ | 2 △ | United Arab Emirates Dubai | Portfolio | Hotel | Stabilized | Non-Regulated | |||
LDV at the Maidstone - Equity Tranche 1Maidstone Realty, LLC ↗ | LDVM | $21,068,000 △ | 2 △ | United States of America East Hampton | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
$PRPTY TokenLand Invest Corp | PRPTY | $20,000,000 △ | 4 △ | United States of America Various | Portfolio | Other | Land | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
3, World Islands, DubaiCtrl Alt ↗ | 25-32064-8UEIS0-01 | $19,874,652 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
11, World Islands, DubaiCtrl Alt ↗ | 25-33735-C3UFNS-01 | $18,515,241 △ | 2 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
10, World Islands, DubaiCtrl Alt ↗ | 25-31650-3DGTHS-01 | $18,515,241 △ | 2 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
R&B Oak Park - Equity Tranche 1Goldman Investments R&B Towers Owner LP ↗ | RSRB | $18,000,000 △ | — | United States of America Oak Park | Single Asset | Office | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 2 Addresses | ||
17, World Islands, DubaiCtrl Alt ↗ | 25-33210-Y11DJT-01 | $13,612,775 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
18, World Islands, DubaiCtrl Alt ↗ | 25-33211-S5HLYZ-01 | $13,612,775 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
Sea Horse Resort - Equity Tranche 1602 Avenida Victoria, LLC & 612 Avenida Victoria, LLC ↗ | SHR | $13,430,000 △ | 2 △ | United States of America San Clemente | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
Capri Hotel Southampton - Equity Tranche 1Marquis Hamptons, LLC ↗ | CHS | $13,350,000 △ | 2 △ | United States of America South Hampton | Single Asset | Industrial | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
14, World Islands, DubaiCtrl Alt ↗ | 25-31677-OYAH7E-01 | $12,079,153 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Hotel | Stabilized | Non-Regulated | |||
The Carmen Hotel - Equity Tranche 1RS Carmen Hotel, LLC ↗ | RSC | $12,000,000 △ | 2 △ | Mexico Playa del Carmen | Single Asset | Industrial | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
REENTAL - PROJECT 100Reental | PRO-100 | $5,150,000 △ | 795 ▼ | Various Merida, Samana, Dubai | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Maidstone New Orleans - Equity Tranche 1Drifter Nola, LLC ↗ | MNO | $5,000,000 △ | 2 △ | United States of America New Orleans | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 4 Addresses | ||
CME-1 | $4,202,800 △ | 659 ▼ | Spain Almeria | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | ||||
NorthLight & New Confort CityMetaWealth | NCCNL | $4,072,700 △ | 117 △ | Romania Bucharest | Portfolio | Office | Stabilized | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - COSTA DEL SOL 1Reental ↗ | CDS-1 | $2,200,000 △ | 241 △ | Spain Estepona | Portfolio | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
ONE Lake DistrictMetaWealth | OLD | $1,802,800 △ | 115 ▲ | Romania Bucharest | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - ABU DHABI 1Reental ↗ | ABD-1 | $1,793,500 △ | 653 ▼ | United Arab Emirates Abu Dhabi | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - OPPORTUNITY 1Reental | OPO-1 | $1,743,450 △ | 464 ▼ | Various Andalucía, Comunidad Valenciana, Asturias, Miami | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - SAMANA 1Reental ↗ | SAM-1 | $1,500,000 △ | 101 △ | Dominican Republic Península de Samaná | Single Asset | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - COSTA MAYA 1Reental ↗ | CMY-1 | $1,500,000 △ | 364 △ | Mexico Felipe Carrillo Puerto | Single Asset | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Urban City 44MetaWealth | UC44 | $1,385,300 △ | 155 ▲ | Greece Athens | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - VALENCIA 12Reental ↗ | VLC-12 | $1,357,998 △ | 346 △ | Spain Valencia | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - DUBAI 1Reental ↗ | DXB-1 | $1,250,000 △ | 157 ▼ | United Arab Emirates Dubai | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Mane ResidencesMetaWealth | MANE | $1,232,400 △ | 137 ▲ | Spain Marbella | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - DUBAI 2Reental ↗ | DXB-2 | $1,172,700 △ | 177 ▼ | United Arab Emirates Dubai | Single Asset | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - DANIA BEACH 1Reental ↗ | DNB-1 | $1,100,006 △ | 275 ▲ | United States of America Fort Lauderdale | Single Asset | Industrial | Stabilized | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - BRIDGEPORT 1Reental ↗ | BPT-1 | $1,100,000 △ | 297 ▼ | United States of America Bridgeport | Single Asset | — | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Wyndham Grand La Cala Golf ResidencesMetaWealth | WG | $1,057,035 △ | 85 ▲ | Spain Malaga | Portfolio | Industrial | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
AYKON CITY 3 - TOWER A/A4102, Business Bay, DubaiCtrl Alt Solutions ↗ | P-25-24437-H6KG | $1,041,229 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - INDEX 1Reental | IDX-1 | $1,000,000 △ | 321 ▲ | Spain Andalucía, Comunidad Valenciana | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - YUCATAN 1Reental ↗ | YCT-1 | $1,000,000 △ | 157 △ | Mexico Bella Flor | Portfolio | Other | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - SAMANA 2Reental ↗ | SAM-2 | $1,000,000 △ | 131 ▲ | Dominican Republic Samana | Single Asset | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - YUCATAN 2Reental ↗ | YCT-2 | $1,000,000 △ | 290 ▲ | Mexico Mérida | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - RENTAS 1Reental | RET-1 | $1,000,000 △ | 416 ▼ | Spain Andalucía | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Pajurei 3 ResidenceMetaWealth | P3R | $959,600 △ | 158 ▲ | Romania Bucharest | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
Vivace Luxury VillasMetaWealth | VCV | $932,100 △ | 132 ▲ | Spain Estepona | Portfolio | Office | Development | Non-Regulated | 2 Addresses | ||
Cosmopolis & New Confort CityMetaWealth | CNCC | $915,000 △ | 175 ▲ | Romania Bucharest | Portfolio | Office | Stabilized | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
DAMAC CITY TOWER B/B-1701, Al Wasl, DubaiCtrl Alt Solutions ↗ | P-25-24722-IAHG | $818,460 △ | 1 △ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
Executive Residences Building 1, Hadeeq Sheikh Mohammed Bin RashidCtrl Alt Solutions ↗ | DLD-25-TRE-HSMB | $754,784 △ | 19 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - MADRID 3Reental ↗ | MAD-3 | $750,000 △ | 302 ▼ | Spain Alcorcón | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
PRIVE BY DAMAC (DLD-25-TRE-1110)Ctrl Alt Solutions ↗ | DLD-25-TRE-1110 | $748,808 △ | 241 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
PARK RIDGE TOWER C (DLD-25-TRE-1016)Ctrl Alt Solutions ↗ | DLD-25-TRE-1016 | $747,635 △ | 531 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
Fo.Ro LivingMetaWealth | Fo.Ro Living | $704,660 △ | 34 ▲ | Italy Rome | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
REENTAL - MADRID 2Reental ↗ | MAD-2 | $697,606 △ | 5 △ | Spain Madrid | Portfolio | Single Family | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - GRANADA 2Reental ↗ | GRX-2 | $650,000 △ | 255 ▲ | Spain Castell de Ferro | Single Asset | Single Family | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Dubai Marina Mall Hotel (DLD-25-TRE-2601)Ctrl Alt Solutions ↗ | DLD-25-TRE-2601 | $626,367 △ | 446 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
LIV RESIDENCE (DLD-25-TRE-L304)Ctrl Alt Solutions ↗ | DLD-25-TRE-L304 | $567,724 △ | 457 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
Porta PamphiliMetaWealth | PAMPH | $567,420 △ | 29 ▲ | Italy Rome | Portfolio | Office | Development | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 2 Addresses | ||
Kensington Waters A (DLD-25-TRE-A104)Ctrl Alt Solutions ↗ | DLD-25-TRE-A104 | $517,349 △ | 377 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
Rukan Lofts (DLD-25-TRE-D32X)Ctrl Alt Solutions ↗ | DLD-25-TRE-D32X | $509,184 △ | 396 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - NAPLES 1Reental ↗ | NPL-1 | $500,000 △ | 168 △ | United States of America Naples | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - FORT MYERS 1Reental ↗ | FMY-1 | $500,000 △ | 153 ▼ | United States of America Fort Myers | Portfolio | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
J One - 1 (DLD-25-59431-0ZB5)Ctrl Alt Solutions ↗ | DLD-25-59431-0ZB5 | $490,104 △ | 449 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
Sobha Creek Vistas Grande (DLD-25-TRE-S803)Ctrl Alt Solutions ↗ | DLD-25-TRE-S803 | $462,892 △ | 417 ▲ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - GRANADA 3Reental ↗ | GRX-3 | $457,200 △ | 249 ▲ | Spain Granada | Single Asset | Office | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - MADRID 4Reental ↗ | MAD-4 | $421,100 △ | 64 ▼ | Spain Madrid | Single Asset | Hotel | Value-Add | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
REENTAL - LEVANTE 1Reental | LVT-1 | $400,000 △ | 63 △ | Spain Valencia | Single Asset | Office | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
RST0001 | $332,072 △ | 143 ▼ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Non-Regulated | ||||
Sobha Creek Vistas Reserve (DLD-25-TRE-A903)Ctrl Alt Solutions ↗ | DLD-25-TRE-A903 | $318,313 △ | 383 △ | United Arab Emirates Dubai | Single Asset | Office | Stabilized | Virtual Asset Service Provider (VASP) Licence — VARA (Dubai, UAE) Dubai Virtual Assets Regulatory Authority (VARA) | |||
REENTAL - SALTA 2Reental ↗ | SLA-2 | $116,275 △ | 6 ▼ | Argentina San Lorenzo Chico | Portfolio | Retail | Development | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | |||
Vanguard Real Estate ETF (Ondo Tokenized)Ondo Global Markets | VNQon | $409 △ | 8 △ | — | Portfolio | — | — | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 3 Addresses | ||
Robinhood Vanguard Real Estate ETFRobinhood Europe | VNQrh | $147 ▲ | 1 △ | — | Single Asset | — | — | — | |||
VNQ | — | — | — | — | Single Asset | — | — | — | 0 Addresses |
RWA.xyzAll Rights Reserved