Tokenized Active Strategies
Explore tokenized assets providing exposure to active investment strategies, including hedge fund strategies, basis trades, and other dynamic approaches.
Distributed Value
$3.72B
▲+2.63%from 30d ago
Represented Value
$283.97M
Assets
25
Holders
80,988
▲+14.70%from 30d ago
Tokenized Active Strategies Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Active Strategies League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 6 | $1.5B | Login to Unlock | Login to Unlock | |
2 | 1 | $1.4B | Login to Unlock | Login to Unlock | |
3 | 2 | $158.6M | Login to Unlock | Login to Unlock | |
4 | 9 | $139.0M | Login to Unlock | Login to Unlock | |
5 | 4 | $125.9M | Login to Unlock | Login to Unlock | |
6 | 4 | $104.5M | Login to Unlock | Login to Unlock | |
7 | 1 | $101.7M | Login to Unlock | Login to Unlock | |
8 | 1 | $99.3M | Login to Unlock | Login to Unlock | |
9 | 6 | $76.8M | Login to Unlock | Login to Unlock | |
10 | 2 | $29.5M | Login to Unlock | Login to Unlock |
Tokenized Active Strategies Value
Asset Type
Group By
as of 09/10/2026
Tokenized Active Strategies Net Flows
As of 09/10/2026
Tokenized Active Strategies Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 09/08/26 | |||
2 | 09/08/26 | |||
3 | 09/08/26 | |||
4 | 09/08/26 | |||
5 | 09/05/26 | |||
6 | 09/06/26 | |||
7 | 09/08/26 | |||
8 | 09/08/26 | |||
9 | 09/08/26 | |||
10 | 09/08/26 |
Tokenized Active Strategies
48 TotalName Ticker | Platform | Networks | Sectors | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Sectors | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $1,368,254,916 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $1,230,579,976 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $217,928,797 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $157,442,609 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $151,867,886 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $101,714,982 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $99,328,904 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $92,414,310 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $66,796,076 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $66,043,591 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $42,726,554 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $35,316,258 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $34,889,603 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $31,728,091 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $30,759,477 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $27,822,986 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $23,004,552 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $21,794,822 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $20,506,742 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $18,914,010 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $18,753,298 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $16,606,406 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $15,295,923 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $14,514,035 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $14,225,335 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 48 results
Showing 1 to 25 of 48 results
RWA.xyzAll Rights Reserved