Asset Classes
Distributed Value
$1.05B
Represented Value
$283.97M
Assets
29
Holders
25,132
Tokenized Active Strategies Metrics
Metric
Show % of Total
Group By
Tokenized Active Strategies League Table
# | Platform | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 6 | $467.6M | ▲143.0% | 44.26% ▲ | |
2 | 1 | $204.0M | ▲1.56% | 19.31% ▼ | |
3 | 2 | $140.5M | ▲3.74% | 13.30% ▼ | |
4 | 4 | $58.7M | ▲21.60% | 5.56% ▼ | |
5 | 4 | $47.9M | ▲33.24% | 4.53% ▼ | |
6 | 2 | $45.8M | ▼8.55% | 4.33% ▼ | |
7 | 1 | $37.5M | ▲0.00% | 3.55% ▼ | |
8 | 2 | $25.8M | ▼2.99% | 2.45% ▼ | |
9 | 1 | $16.3M | ▲7.58% | 1.54% ▼ | |
10 | 1 | $11.1M | ▲10.51% | 1.06% ▼ |
Tokenized Active Strategies Value
Group By
Tokenized Active Strategies Net Flows
As of 04/27/2026
Tokenized Active Strategies Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 04/21/26 | |||
2 | 04/22/26 | |||
3 | 04/22/26 | |||
4 | 04/20/26 | |||
5 | 04/24/26 | |||
6 | 04/24/26 | |||
7 | 04/21/26 | |||
8 | 04/20/26 | |||
9 | 04/23/26 | |||
10 | 04/23/26 |
Name Ticker | Platform | Networks | Sectors Login to Unlock | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Sectors Login to Unlock | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relative Value | $321,465,306 ▲ | 1,585 ▲ | Non-U.S. Investor | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | 1 EUR | 0.25% | 5 Addresses | ||||
Multi-Strategy | $217,928,797 △ | 1 △ | U.S. Accredited Investor+ 2 More | Legion Strategies, Ltd. | Cayman Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0% | |||||
Relative Value | $204,033,258 ▲ | 54 ▲ | U.S. Qualified Purchaser | Superstate Asset Trust | United States of America | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USDC | 0.75% | 3 Addresses | ||||
Fundamental | $134,140,097 △ | 8 △ | U.S. Accredited Investor | INDEX FOUR L.P. | British Virgin Islands | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | — | 1.00% | |||||
Relative Value | $115,976,316 ▼ | 254 ▲ | Non-U.S. Investor | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | 1 USD | 0.25% | 5 Addresses | ||||
Fundamental | $66,043,591 △ | 1 △ | U.S. Qualified PurchaserU.S. Accredited Investor | Digital Macro Fund LTD | Cayman Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 250,000 USD | 0% | |||||
Relative Value | $38,614,976 ▲ | 5,553 ▲ | Non-U.S. Investor | Resolv Labs Ltd | British Virgin Islands | Non-Regulated | 0 USDC | 0% | 4 Addresses | ||||
Relative Value | $25,787,091 ▲ | 12,938 ▼ | Non-U.S. Investor | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | 0 pUSD | 0% | 2 Addresses | ||||
Multi-Strategy | $25,336,645 ▲ | 1 △ | Professional Investor+ 4 More | OpenTrade SPC | Cayman Islands | Non-Regulated | 0 USDC | 0% | |||||
Macro | $24,212,277 △ | 10 ▼ | Accredited InvestorInstitutional Investor | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | 10,000 USD | 0.50% | 8 Addresses | ||||
Relative Value | $21,568,505 △ | 11 ▼ | — | Libre SAF VCC | Singapore | Singapore Securities and Futures Act 2001 – Capital Markets Services License for Fund Management Monetary Authority of Singapore | — | 1.05% | 5 Addresses | ||||
Multi-Strategy | $18,867,839 ▲ | 3 ▼ | Accredited Investor | OpenTrade SPC | Cayman Islands | Non-Regulated | 1 USDC | 0% | |||||
Multi-Strategy | $18,619,854 △ | 1 △ | Accredited Investor | Fisherman Capital Fund SPC - Orca SP | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.35% | |||||
Multi-Strategy | $16,303,514 ▲ | 150 ▲ | Non-U.S. Investor | Morini Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 0 USDC | 0% | |||||
Relative Value | $14,978,081 ▲ | 4 △ | Professional Investor | Embrace One SPC Quantitative Arbitrage | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | — | 1.50% | |||||
Relative Value | $14,314,123 ▼ | 76 ▼ | Professional Investor | Spiko SICAV | France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 100,000 EURC | 1.00% | 5 Addresses | ||||
— | $11,871,793 △ | 5 △ | Accredited Investor | DL High Growth Investments LPF | Hong Kong | Hong Kong SFC-authorized fund Securities and Futures Commission (SFC) of Hong Kong | — | 1.00% | |||||
Relative Value | $11,148,484 △ | 1 △ | Non-U.S. InvestorProfessional Investor | Goldstream Fund S.C.S. | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | 125,000 USD | 0% | |||||
Relative Value | $9,695,515 ▲ | 22 ▼ | Professional Investor | Spiko SICAV | France | Fonds Professionnel Spécialisé (FPS) — Alternative Investment Fund (France) Autorité des marchés financiers (AMF) | 115,460 USD | 1.00% | 5 Addresses | ||||
Multi-Strategy | $8,898,712 ▲ | 4 ▲ | Accredited Investor+ 4 More | OpenTrade SPC | Cayman Islands | Non-Regulated | 0 USDC | 0% | |||||
Fundamental | $6,379,201 △ | 110 ▲ | — | PRTS CAM Pte. Ltd. | Singapore | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | — | 2.50% | |||||
Relative Value | $6,129,327 ▲ | 85 ▲ | Non-U.S. Investor | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | 1 GBP | 0.25% | 5 Addresses | ||||
Multi-Strategy | $5,611,172 ▼ | 1 △ | U.S. Accredited Investor+ 4 More | OpenTrade SPC | Cayman Islands | Non-Regulated | 0 USDC | 0% | |||||
Multi-Strategy | $2,595,886 ▼ | 2 △ | Accredited Investor | Alphaledger/Simplify Target 12 Percent Distribution Fund LLC | United States of America | U.S. Securities Act Reg. D Exemption Rule 506(c) SEC - U.S. Securities and Exchange Commission | — | 1.00% | 2 Addresses | ||||
Multi-Strategy | $2,394,169 △ | 1 △ | Accredited Investor | Fisherman Capital Fund SPC - Orca SP | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.35% | |||||
Relative Value | $54,324 ▼ | 2,243 ▼ | Non-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | 2 Addresses | ||||
Crypto | $51,232 △ | 1,688 ▼ | — | Nest DAO LLC | Republic of the Marshall Islands | Non-Regulated | — | 0% | 2 Addresses | ||||
Relative Value | $0 △ | — | Non-U.S. Investor | Spiko SICAV | France | UCITS Directive (2009/65/EC) National Competent Authority (of the EU Member State of authorisation), with ESMA coordination | 1 CHF | 0.25% | 5 Addresses | ||||
Reinsurance | — | 321 ▲ | Non-U.S. Investor | Resilience (BVI) Ltd. (2160975) | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100 USDe | 0% |
RWA.xyzAll Rights Reserved