Asset Classes
Asset Classes
Participants
Distributed AUM
$19.29B
Represented AUM
$1.24B
RWA Holders
338.14K
RWA Count
153
RWA Managers Count
74
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 01/23/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,153,032,179 ▲ | $0 △ | 24,253 ▲ | ||||
2 | 2 | $2,049,145,657 ▼ | $0 △ | 4,518 ▲ | ||||
3 | 2 | $1,937,515,360 ▲ | $0 △ | 17,913 ▼ | ||||
4 | 1 | $1,912,732,506 ▲ | $0 △ | 91,363 ▲ | ||||
5 | 7 | $1,734,787,904 ▼ | $0 △ | 385 ▲ | ||||
6 | 1 | $1,690,395,089 ▲ | $0 △ | 54 ▼ | ||||
7 | 3 | $1,227,320,956 ▼ | $0 △ | 22 ▲ | ||||
8 | 5 | $1,014,597,283 ▲ | $0 △ | 52 ▲ | ||||
9 | 5 | $826,023,167 ▲ | $0 △ | 2,687 ▲ | ||||
10 | 12 | $774,797,003 ▲ | $0 △ | 24 ▲ | ||||
11 | 15 | $770,738,026 ▲ | $0 △ | 2,110 ▼ | ||||
12 | 1 | $647,499,818 ▲ | $0 △ | 98 ▲ | ||||
13 | 1 | $356,670,027 ▲ | $0 △ | 617 ▲ | ||||
14 | 1 | $312,512,847 ▼ | $0 △ | 52 ▲ | ||||
15 | 1 | $198,471,061 ▲ | $0 △ | 6,220 ▲ | Stablecoins Actively Managed Strategies | |||
16 | 2 | $185,619,221 ▲ | $0 △ | 55 ▲ | ||||
17 | 1 | $160,675,449 ▼ | $0 △ | 11 △ | ||||
18 | 1 | $134,821,545 ▼ | $0 △ | 24 ▼ | ||||
19 | 1 | $106,566,740 ▲ | $0 △ | 5 ▲ | ||||
20 | 1 | $102,026,453 ▼ | $0 △ | 56 △ | ||||
21 | 1 | $100,937,567 ▲ | $0 △ | 1 △ | ||||
22 | 1 | $100,343,761 ▲ | $0 △ | 1 △ | ||||
23 | 1 | $91,772,479 ▲ | $0 △ | 4,694 ▲ | ||||
24 | 11 | $75,762,565 ▲ | $0 △ | 35 ▲ | ||||
25 | 1 | $75,038,535 ▼ | $0 △ | 28 △ | ||||
26 | 2 | $65,272,351 ▲ | $0 △ | 65,514 ▲ | ||||
27 | 1 | $58,199,560 △ | $0 △ | 1 △ | ||||
28 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
29 | 1 | $47,428,453 △ | $0 △ | 139 △ | Private Equity | |||
30 | 1 | $40,039,238 △ | $0 △ | 3 △ | ||||
31 | 5 | $34,193,044 ▲ | $0 △ | 17,503 ▲ | ||||
32 | 4 | $27,964,080 ▲ | $0 △ | 62 ▲ | ||||
33 | 1 | $26,817,300 △ | $0 △ | 290 △ | ||||
34 | 13 | $22,670,454 ▲ | $0 △ | 4,357 ▲ | ||||
35 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
36 | 1 | $20,000,000 △ | $0 △ | 3 △ | ||||
37 | 1 | $19,438,413 ▼ | $0 △ | 7,569 ▲ | ||||
38 | 1 | $15,295,187 ▲ | $0 △ | 4 △ | ||||
39 | 1 | $12,945,000 △ | $0 △ | 2 △ | ||||
40 | 1 | $12,198,948 ▲ | $0 △ | 5 △ | ||||
41 | 1 | $11,882,818 △ | $0 △ | 408 △ | ||||
42 | 2 | $11,632,424 ▼ | $0 △ | 3,117 ▲ | ||||
43 | 2 | $7,712,477 ▼ | $0 △ | 5 ▲ | ||||
44 | 1 | $6,495,401 ▲ | $0 △ | 1 △ | ||||
45 | 1 | $6,379,201 ▼ | $0 △ | 109 ▼ | ||||
46 | 1 | $5,835,276 ▲ | $0 △ | 27 ▲ | ||||
47 | 5 | $5,431,510 ▲ | $0 △ | 83,439 ▲ | ||||
48 | 1 | $5,246,145 ▲ | $0 △ | 2 △ | ||||
49 | 1 | $4,660,000 △ | $0 △ | 1 △ | ||||
50 | 1 | $3,051,770 △ | $0 △ | 1 △ | ||||
51 | 1 | $3,025,771 ▲ | $0 △ | 29 ▲ | ||||
52 | 1 | $2,640,865 ▲ | $0 △ | 2 △ | ||||
53 | 2 | $1,994,892 ▲ | $0 △ | 35 ▲ | ||||
54 | 1 | $1,659,837 ▲ | $0 △ | 5 △ | ||||
55 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
56 | 1 | $283,951 △ | $0 △ | 9 △ | ||||
57 | 1 | $108,099 ▼ | $0 △ | 110 △ | ||||
58 | 1 | $1,568 △ | $0 △ | 1 △ | ||||
59 | 1 | $1 △ | $0 △ | 2 △ | ||||
60 | 1 | $0 △ | $444,164 ▲ | 22 △ | ||||
61 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
62 | 1 | $0 △ | $209,330,876 ▼ | 3 △ | ||||
63 | 1 | $0 △ | $0 △ | — | — | — | — | |
64 | 4 | $0 △ | $598,488,438 ▲ | 10 △ | ||||
65 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
66 | 3 | $0 △ | $128,293,202 ▲ | 3 △ |
Showing 1 to 66 of 66 results
RWA.xyzAll Rights Reserved