Asset Managers
Analyze operational performance and the competitive landscape of asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$28.91B
▲+0.70%from 30d ago
Represented AUM
$14.22B
▲+0.04%from 30d ago
RWA Holders
335.45K
▲+2.50%from 30d ago
RWA Count
279
RWA Managers Count
106
Asset Manager Metrics
Asset Type
Metric
Total RWA Value
as of 08/04/2026
Top Net Flows
As of 08/04/2026
Asset Managers
96 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,005,660,310 ▼ | $0 △ | 38 ▼ | ||||
2 | 6 | $2,715,277,098 ▲ | $0 △ | 269 ▲ | ||||
3 | 2 | $2,603,503,153 ▼ | $0 △ | 15,615 ▼ | ||||
4 | 16 | $2,541,533,371 ▲ | $0 △ | 1,374 ▲ | ||||
5 | 1 | $2,474,052,603 ▼ | $0 △ | 72,141 ▲ | ||||
6 | 1 | $1,799,377,623 ▼ | $0 △ | 81,199 ▼ | ||||
7 | 8 | $1,644,890,498 ▲ | $0 △ | 888 ▲ | ||||
8 | 2 | $1,356,117,261 ▼ | $0 △ | 10,753 ▲ | ||||
9 | 5 | $1,097,326,698 ▼ | $0 △ | 5,281 ▲ | ||||
10 | 1 | $957,287,820 ▼ | $0 △ | 635 ▲ | ||||
11 | 2 | $899,231,127 ▲ | $0 △ | 8 △ | ||||
12 | 12 | $825,127,673 ▲ | $0 △ | 24 △ | ||||
13 | 3 | $787,491,761 ▼ | $0 △ | 10,752 ▲ | ||||
14 | 4 | $771,016,128 ▲ | $0 △ | 1,665 △ | ||||
15 | 7 | $750,794,767 ▲ | $0 △ | 51 △ | ||||
16 | 4 | $478,398,288 ▲ | $0 △ | 116 ▼ | ||||
17 | 1 | $331,800,090 △ | $10,728,199,560 △ | 3 △ | ||||
18 | 30 | $299,629,758 ▲ | $0 △ | 787 ▼ | ||||
19 | 1 | $255,637,876 ▲ | $0 △ | 48 ▲ | ||||
20 | 1 | $244,144,417 ▲ | $0 △ | 7,728 ▲ | ||||
21 | 7 | $224,463,646 ▼ | $0 △ | 32,628 ▲ | ||||
22 | 1 | $218,485,528 ▲ | $0 △ | 4,336 ▼ | ||||
23 | 1 | $206,674,409 ▲ | $0 △ | 2 △ | ||||
24 | 1 | $191,819,467 ▲ | $0 △ | 27 ▲ | ||||
25 | 4 | $182,277,571 ▲ | $0 △ | 68 ▲ | ||||
26 | 1 | $180,543,908 ▲ | $0 △ | 35 ▲ | ||||
27 | 4 | $163,818,429 ▲ | $0 △ | 1,333 ▲ | ||||
28 | 1 | $118,491,628 ▲ | $0 △ | 6 ▼ | ||||
29 | 1 | $111,613,943 ▼ | $0 △ | 8 △ | ||||
30 | 1 | $102,936,474 ▲ | $0 △ | 1 △ | ||||
31 | 1 | $101,714,982 ▲ | $0 △ | 48 ▲ | ||||
32 | 2 | $98,874,448 ▼ | $0 △ | 19 ▲ | ||||
33 | 2 | $86,064,890 ▲ | $0 △ | 8 ▲ | ||||
34 | 1 | $75,042,619 ▲ | $0 △ | 682 ▲ | ||||
35 | 2 | $73,425,775 ▼ | $0 △ | 25 ▲ | ||||
36 | 2 | $69,630,488 ▼ | $0 △ | 52,840 ▼ | ||||
37 | 1 | $68,584,902 ▲ | $0 △ | 226 ▲ | ||||
38 | 2 | $64,660,000 △ | $0 △ | 7 ▼ | ||||
39 | 55 | $55,216,483 ▼ | $0 △ | 12,054 ▼ | ||||
40 | 1 | $52,358,131 ▲ | $0 △ | 3,215 ▼ | ||||
41 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
42 | 1 | $44,750,030 ▼ | $0 △ | 48 ▼ | ||||
43 | 2 | $43,914,010 △ | $0 △ | 3 △ | ||||
44 | 1 | $40,356,901 △ | $0 △ | 4 △ | ||||
45 | 3 | $37,764,249 ▲ | $0 △ | 9 ▼ | ||||
46 | 3 | $28,958,165 ▲ | $0 △ | 14 ▲ | ||||
47 | 1 | $27,642,241 △ | $0 △ | 2 △ | ||||
48 | 1 | $24,706,317 △ | $0 △ | 288 △ | ||||
49 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
50 | 1 | $20,383,000 ▼ | $0 △ | 6 △ | ||||
51 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
52 | 3 | $19,541,416 ▲ | $0 △ | 15 △ | ||||
53 | 1 | $18,449,466 ▼ | $0 △ | 676 ▼ | ||||
54 | 1 | $17,573,181 ▲ | $0 △ | 407 △ | ||||
55 | 1 | $16,285,740 △ | $0 △ | 1 △ | ||||
56 | 1 | $16,206,074 ▼ | $0 △ | 30 ▲ | ||||
57 | 1 | $15,377,099 ▲ | $0 △ | 10 ▼ | ||||
58 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
59 | 3 | $15,255,684 ▲ | $0 △ | 13 ▲ | ||||
60 | 1 | $14,302,214 ▼ | $0 △ | 9 ▼ | ||||
61 | 1 | $11,962,100 ▼ | $0 △ | 7,580 ▼ | ||||
62 | 2 | $10,904,824 ▼ | $0 △ | 27 △ | ||||
63 | 2 | $9,169,397 ▲ | $0 △ | 2,873 ▼ | ||||
64 | 1 | $9,060,860 ▼ | $0 △ | 349 ▲ | ||||
65 | 1 | $8,883,541 △ | $0 △ | 1 △ | ||||
66 | 1 | $7,992,948 ▼ | $0 △ | 135 ▲ | ||||
67 | 1 | $6,688,716 △ | $0 △ | 116 ▲ | ||||
68 | 1 | $5,766,220 ▲ | $0 △ | 7 ▲ | ||||
69 | 1 | $5,751,944 ▲ | $0 △ | 7 ▲ | ||||
70 | 1 | $5,283,280 ▲ | $0 △ | 1 △ | ||||
71 | 1 | $4,171,854 ▲ | $0 △ | 9 ▲ | ||||
72 | 2 | $4,071,113 ▼ | $0 △ | 294 ▲ | ||||
73 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
74 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
75 | 1 | $3,288,745 △ | $0 △ | 5 △ | ||||
76 | 2 | $2,636,193 ▲ | $0 △ | 576 ▼ | ||||
77 | 1 | $2,374,157 ▼ | $0 △ | 2 △ | ||||
78 | 1 | $2,079,527 ▼ | $0 △ | 4,433 ▼ | ||||
79 | 1 | $2,047,418 △ | $0 △ | 24 △ | ||||
80 | 3 | $1,728,814 ▼ | $0 △ | 60 △ | ||||
81 | 1 | $1,587,093 ▼ | $0 △ | 30 ▲ | ||||
82 | 1 | $1,498,324 ▲ | $0 △ | 40 ▲ | ||||
83 | 1 | $1,032,804 ▼ | $0 △ | 2 △ | ||||
84 | 1 | $610,400 △ | $0 △ | 9 △ | ||||
85 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
86 | 1 | $252,900 ▲ | $0 △ | 4 △ | ||||
87 | 1 | $202,474 ▼ | $0 △ | 7 ▼ | ||||
88 | 1 | $105,927 ▲ | $0 △ | 109 △ | ||||
89 | 1 | $0 △ | $1 △ | 2 △ | ||||
90 | 1 | $0 △ | $3,676,633 △ | 2 △ | ||||
91 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
92 | 1 | $0 △ | $0 △ | 1 △ | ||||
93 | 1 | $0 △ | $59,597,409 ▼ | 4 △ | ||||
94 | 5 | $0 △ | $2,856,499,615 ▲ | 32 △ | ||||
95 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
96 | 5 | $0 △ | $261,630,603 ▼ | 6 △ |
Showing 1 to 96 of 96 results
RWA.xyzAll Rights Reserved