Asset Classes
Asset Classes
Participants
Distributed AUM
$24.22B
Represented AUM
$2.31B
RWA Holders
247.08K
RWA Count
170
RWA Managers Count
81
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 03/20/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 2 | $2,817,841,632 ▲ | $0 △ | 4,742 ▲ | ||||
2 | 1 | $2,674,369,397 ▲ | $0 △ | 36,528 ▲ | ||||
3 | 1 | $2,396,685,452 ▲ | $0 △ | 42 △ | ||||
4 | 1 | $2,314,260,169 ▲ | $0 △ | 79,283 ▲ | ||||
5 | 7 | $2,120,794,886 ▲ | $0 △ | 376 ▲ | ||||
6 | 2 | $1,933,126,027 ▼ | $0 △ | 14,060 ▲ | ||||
7 | 5 | $1,356,889,891 ▲ | $0 △ | 53 △ | ||||
8 | 5 | $1,225,326,426 ▲ | $0 △ | 4,985 ▲ | ||||
9 | 1 | $1,017,062,244 ▲ | $0 △ | 1,087 ▲ | ||||
10 | 2 | $914,825,113 ▲ | $0 △ | 14 ▲ | ||||
11 | 11 | $820,994,241 ▲ | $0 △ | 23 ▼ | ||||
12 | 1 | $786,221,939 ▲ | $0 △ | 92 △ | ||||
13 | 4 | $763,771,508 ▲ | $0 △ | 1,563 ▲ | ||||
14 | 2 | $471,694,854 ▼ | $0 △ | 18 ▲ | ||||
15 | 1 | $215,070,153 ▼ | $0 △ | 53 ▲ | ||||
16 | 1 | $209,487,432 ▲ | $0 △ | 627 △ | ||||
17 | 1 | $205,334,408 △ | $0 △ | 2 △ | ||||
18 | 2 | $180,506,830 ▲ | $0 △ | 53,767 ▼ | ||||
19 | 2 | $162,389,118 ▲ | $0 △ | 16 ▲ | ||||
20 | 1 | $138,756,893 ▲ | $0 △ | 5,176 ▲ | ||||
21 | 1 | $130,825,783 ▲ | $0 △ | 73 ▲ | ||||
22 | 1 | $105,938,645 ▲ | $0 △ | 4 ▲ | ||||
23 | 23 | $105,752,349 ▲ | $0 △ | 68 ▲ | ||||
24 | 1 | $101,519,746 ▲ | $0 △ | 1 △ | ||||
25 | 1 | $100,865,354 ▲ | $0 △ | 3 △ | ||||
26 | 1 | $94,503,724 ▼ | $0 △ | 24 ▲ | ||||
27 | 1 | $75,213,714 ▲ | $0 △ | 4 △ | ||||
28 | 1 | $71,334,734 ▼ | $0 △ | 40 ▲ | ||||
29 | 1 | $67,517,335 ▲ | $0 △ | 99 ▲ | ||||
30 | 1 | $64,017,818 ▼ | $0 △ | 25 △ | ||||
31 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
32 | 6 | $48,896,366 ▲ | $0 △ | 17,906 ▲ | ||||
33 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
34 | 4 | $40,232,837 ▼ | $0 △ | 61 ▼ | ||||
35 | 1 | $38,931,797 ▼ | $0 △ | 5,471 ▼ | ||||
36 | 3 | $36,323,474 ▲ | $0 △ | 6 △ | ||||
37 | 1 | $31,563,616 ▲ | $0 △ | 11 △ | ||||
38 | 24 | $31,062,636 ▼ | $0 △ | 6,424 ▼ | ||||
39 | 1 | $26,817,300 △ | $0 △ | 289 △ | ||||
40 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
41 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
42 | 1 | $18,242,203 ▲ | $0 △ | 7,569 ▲ | ||||
43 | 1 | $17,263,573 ▼ | $0 △ | 780 ▼ | ||||
44 | 3 | $16,492,501 ▼ | $0 △ | 16 ▼ | ||||
45 | 2 | $16,071,583 ▲ | $0 △ | 4,643 ▲ | ||||
46 | 1 | $13,885,552 ▲ | $0 △ | 27 ▲ | ||||
47 | 1 | $12,929,525 △ | $0 △ | 2 △ | ||||
48 | 1 | $11,949,057 △ | $0 △ | 2 △ | ||||
49 | 1 | $11,882,818 △ | $0 △ | 408 △ | ||||
50 | 1 | $11,496,999 ▼ | $0 △ | 3 △ | ||||
51 | 1 | $10,384,186 ▲ | $0 △ | 2 △ | ||||
52 | 1 | $6,495,401 △ | $0 △ | 1 △ | ||||
53 | 1 | $6,379,201 △ | $0 △ | 109 △ | ||||
54 | 1 | $5,902,609 ▲ | $0 △ | 30 ▲ | ||||
55 | 1 | $5,220,747 ▲ | $0 △ | 1 △ | ||||
56 | 1 | $4,660,000 △ | $0 △ | 1 △ | ||||
57 | 2 | $4,186,402 ▲ | $0 △ | 54 ▲ | ||||
58 | 1 | $3,051,770 △ | $0 △ | 1 △ | ||||
59 | 1 | $3,040,544 ▲ | $0 △ | 25 ▲ | ||||
60 | 1 | $2,571,083 ▼ | $0 △ | 2 ▼ | ||||
61 | 1 | $2,261,048 ▲ | $0 △ | 5 △ | ||||
62 | 1 | $444,164 △ | $0 △ | 22 △ | ||||
63 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
64 | 1 | $283,951 △ | $0 △ | 8 △ | ||||
65 | 1 | $108,092 ▲ | $0 △ | 108 ▲ | ||||
66 | 1 | $1 △ | $0 △ | 2 △ | ||||
67 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
68 | 1 | $0 △ | $177,970,494 ▼ | 3 △ | ||||
69 | 5 | $0 △ | $1,692,182,703 ▲ | 22 △ | ||||
70 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
71 | 3 | $0 △ | $128,302,004 △ | 3 △ |
Showing 1 to 71 of 71 results
RWA.xyzAll Rights Reserved