Asset Classes
Asset Classes
Participants
Distributed AUM
$20.30B
Represented AUM
$2.09B
RWA Holders
377.09K
RWA Count
157
RWA Managers Count
75
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 02/02/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,432,232,428 ▲ | $0 △ | 29,118 ▲ | ||||
2 | 2 | $2,308,089,919 ▲ | $0 △ | 4,608 ▲ | ||||
3 | 2 | $2,179,008,494 ▲ | $0 △ | 22,748 ▲ | ||||
4 | 1 | $2,112,108,931 ▲ | $0 △ | 95,738 ▲ | ||||
5 | 7 | $1,753,287,311 ▼ | $0 △ | 404 ▲ | ||||
6 | 1 | $1,652,506,193 ▲ | $0 △ | 58 ▲ | ||||
7 | 3 | $1,293,464,183 ▲ | $0 △ | 22 ▲ | ||||
8 | 5 | $1,053,715,984 ▲ | $0 △ | 53 ▲ | ||||
9 | 5 | $872,520,068 ▲ | $0 △ | 2,714 ▲ | ||||
10 | 12 | $805,752,563 ▲ | $0 △ | 24 ▲ | ||||
11 | 15 | $768,401,197 ▼ | $0 △ | 2,314 ▲ | ||||
12 | 1 | $661,200,915 ▲ | $0 △ | 105 ▲ | ||||
13 | 1 | $280,116,053 ▼ | $0 △ | 59 ▲ | ||||
14 | 1 | $206,389,314 ▼ | $0 △ | 617 ▲ | ||||
15 | 2 | $186,690,107 ▲ | $0 △ | 89 ▲ | ||||
16 | 1 | $182,711,314 ▲ | $0 △ | 6,204 ▲ | Stablecoins Actively Managed Strategies | |||
17 | 2 | $175,796,093 ▼ | $0 △ | 14 ▲ | ||||
18 | 1 | $135,505,752 ▼ | $0 △ | 24 ▼ | ||||
19 | 1 | $106,724,536 ▲ | $0 △ | 4 ▲ | ||||
20 | 1 | $101,010,735 ▲ | $0 △ | 1 △ | ||||
21 | 1 | $100,343,761 ▲ | $0 △ | 1 △ | ||||
22 | 1 | $98,897,127 ▼ | $0 △ | 59 ▲ | ||||
23 | 1 | $95,109,276 ▲ | $0 △ | 9,364 ▲ | ||||
24 | 1 | $78,559,131 ▼ | $0 △ | 36 ▲ | ||||
25 | 14 | $77,457,627 ▲ | $0 △ | 47 ▲ | ||||
26 | 1 | $70,213,714 ▲ | $0 △ | 4 ▲ | ||||
27 | 2 | $66,369,612 ▲ | $0 △ | 65,501 ▲ | ||||
28 | 1 | $58,199,560 △ | $0 △ | 1 △ | ||||
29 | 1 | $50,000,000 △ | $0 △ | 2 △ | ||||
30 | 1 | $47,428,453 △ | $0 △ | 139 △ | Private Equity | |||
31 | 5 | $36,628,989 ▲ | $0 △ | 33,664 ▲ | ||||
32 | 1 | $26,817,300 △ | $0 △ | 290 △ | ||||
33 | 4 | $24,415,851 ▼ | $0 △ | 59 ▼ | ||||
34 | 13 | $22,670,454 △ | $0 △ | 4,491 ▲ | ||||
35 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
36 | 1 | $20,000,000 △ | $0 △ | 3 △ | ||||
37 | 1 | $15,321,999 ▲ | $0 △ | 4 △ | ||||
38 | 1 | $15,251,678 ▼ | $0 △ | 7,572 ▲ | ||||
39 | 2 | $12,984,845 ▲ | $0 △ | 6,175 ▲ | ||||
40 | 1 | $12,945,000 △ | $0 △ | 2 △ | ||||
41 | 1 | $12,198,948 ▲ | $0 △ | 6 ▲ | ||||
42 | 1 | $11,882,818 △ | $0 △ | 408 △ | ||||
43 | 2 | $7,712,047 ▼ | $0 △ | 5 ▲ | ||||
44 | 1 | $6,495,401 ▲ | $0 △ | 1 △ | ||||
45 | 1 | $6,379,201 ▼ | $0 △ | 109 ▼ | ||||
46 | 1 | $5,840,898 ▲ | $0 △ | 27 ▲ | ||||
47 | 5 | $5,405,800 ▲ | $0 △ | 83,851 ▲ | ||||
48 | 1 | $5,246,145 ▲ | $0 △ | 2 △ | ||||
49 | 1 | $4,660,000 △ | $0 △ | 1 △ | ||||
50 | 1 | $3,051,770 △ | $0 △ | 1 △ | ||||
51 | 1 | $3,028,145 ▲ | $0 △ | 30 ▲ | ||||
52 | 1 | $2,628,974 ▲ | $0 △ | 4 ▲ | ||||
53 | 2 | $2,081,525 ▲ | $0 △ | 61 ▲ | ||||
54 | 1 | $1,659,837 ▲ | $0 △ | 5 △ | ||||
55 | 1 | $444,164 △ | $0 △ | 22 △ | ||||
56 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
57 | 1 | $283,951 △ | $0 △ | 9 △ | ||||
58 | 1 | $106,667 ▼ | $0 △ | 112 △ | ||||
59 | 1 | $1,568 △ | $0 △ | 1 △ | ||||
60 | 1 | $1 △ | $0 △ | 2 △ | ||||
61 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
62 | 1 | $0 △ | $160,364,288 ▼ | 3 △ | ||||
63 | 5 | $0 △ | $1,490,802,242 ▲ | 22 ▲ | ||||
64 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
65 | 3 | $0 △ | $128,302,004 △ | 3 △ |
Showing 1 to 65 of 65 results
RWA.xyzAll Rights Reserved