Asset Classes
Asset Classes
Participants
Distributed AUM
$26.67B
Represented AUM
$3.36B
RWA Holders
276.84K
RWA Count
191
RWA Managers Count
82
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 05/04/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,907,935,943 ▲ | $0 △ | 43 ▼ | ||||
2 | 2 | $2,822,702,142 ▲ | $0 △ | 14,738 ▲ | ||||
3 | 1 | $2,641,115,074 ▼ | $0 △ | 43,546 ▲ | ||||
4 | 6 | $2,639,369,648 ▲ | $0 △ | 190 ▲ | ||||
5 | 1 | $2,141,157,826 ▼ | $0 △ | 83,245 ▲ | ||||
6 | 6 | $2,052,242,860 ▲ | $0 △ | 1,170 ▲ | ||||
7 | 8 | $1,726,944,153 ▲ | $0 △ | 458 ▲ | ||||
8 | 2 | $1,634,395,928 ▼ | $0 △ | 9,465 ▲ | ||||
9 | 5 | $1,165,584,683 ▲ | $0 △ | 4,848 ▲ | ||||
10 | 4 | $984,204,865 ▲ | $0 △ | 1,610 ▲ | ||||
11 | 1 | $963,605,738 ▲ | $0 △ | 627 △ | ||||
12 | 7 | $919,930,487 ▲ | $0 △ | 55 ▲ | ||||
13 | 1 | $818,439,695 ▼ | $0 △ | 99 ▲ | ||||
14 | 12 | $815,116,513 ▼ | $0 △ | 25 △ | ||||
15 | 4 | $246,508,907 ▲ | $0 △ | 116 ▼ | ||||
16 | 1 | $224,674,416 ▲ | $0 △ | 54 ▲ | ||||
17 | 1 | $205,298,498 ▼ | $0 △ | 2 △ | ||||
18 | 1 | $163,338,729 ▲ | $0 △ | 5,748 ▲ | ||||
19 | 2 | $146,122,353 ▼ | $0 △ | 16 △ | ||||
20 | 1 | $123,802,146 ▼ | $0 △ | 43 △ | ||||
21 | 2 | $122,829,905 ▼ | $0 △ | 53,947 ▲ | ||||
22 | 22 | $114,801,560 ▲ | $0 △ | 62 ▼ | ||||
23 | 1 | $101,972,649 ▲ | $0 △ | 1 △ | ||||
24 | 1 | $101,304,208 ▲ | $0 △ | 4 △ | ||||
25 | 1 | $71,251,833 ▲ | $0 △ | 26 ▲ | ||||
26 | 1 | $70,518,369 ▲ | $0 △ | 25 △ | ||||
27 | 1 | $68,223,103 ▲ | $0 △ | 189 ▲ | ||||
28 | 1 | $52,036,357 ▲ | $0 △ | 3,345 ▼ | ||||
29 | 6 | $51,208,649 ▼ | $0 △ | 22,744 ▲ | ||||
30 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
31 | 1 | $46,401,147 ▼ | $0 △ | 2 △ | ||||
32 | 1 | $40,287,102 ▲ | $0 △ | 4 △ | ||||
33 | 1 | $38,614,976 ▼ | $0 △ | 5,555 ▲ | ||||
34 | 30 | $38,419,348 ▼ | $0 △ | 8,265 ▲ | ||||
35 | 3 | $36,095,091 ▲ | $0 △ | 6 △ | ||||
36 | 3 | $29,371,930 ▼ | $0 △ | 14 △ | ||||
37 | 1 | $24,706,317 ▼ | $0 △ | 288 △ | ||||
38 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
39 | 1 | $21,568,505 ▼ | $0 △ | 11 ▼ | ||||
40 | 2 | $20,547,381 ▲ | $0 △ | 6,828 ▲ | ||||
41 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
42 | 3 | $17,171,810 ▲ | $0 △ | 16 △ | ||||
43 | 1 | $16,620,076 ▲ | $0 △ | 30 ▲ | ||||
44 | 1 | $15,775,807 ▼ | $0 △ | 10 ▼ | ||||
45 | 1 | $15,600,779 ▼ | $0 △ | 723 ▼ | ||||
46 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
47 | 1 | $14,952,625 ▲ | $0 △ | 7,575 ▲ | ||||
48 | 1 | $11,949,057 △ | $0 △ | 2 △ | ||||
49 | 1 | $11,882,818 △ | $0 △ | 407 ▼ | ||||
50 | 1 | $10,514,685 ▲ | $0 △ | 3 ▲ | ||||
51 | 1 | $7,484,194 ▲ | $0 △ | 1 △ | ||||
52 | 1 | $6,514,528 ▼ | $0 △ | 31 ▲ | ||||
53 | 1 | $6,379,201 △ | $0 △ | 110 ▲ | ||||
54 | 1 | $5,236,433 ▲ | $0 △ | 1 △ | ||||
55 | 1 | $5,027,780 ▲ | $0 △ | 1 △ | ||||
56 | 2 | $4,589,784 ▲ | $0 △ | 75 ▲ | ||||
57 | 5 | $4,233,663 △ | $237,779,869 ▲ | 6 ▲ | ||||
58 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
59 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
60 | 1 | $3,052,038 ▲ | $0 △ | 25 △ | ||||
61 | 1 | $2,587,341 ▲ | $0 △ | 2 △ | ||||
62 | 1 | $2,261,048 △ | $0 △ | 5 △ | ||||
63 | 1 | $448,584 ▲ | $0 △ | 23 ▲ | ||||
64 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
65 | 1 | $283,951 △ | $0 △ | 8 △ | ||||
66 | 1 | $108,666 ▲ | $0 △ | 108 △ | ||||
67 | 1 | $1 △ | $0 △ | 2 △ | ||||
68 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
69 | 1 | $0 △ | $152,826,070 ▼ | 4 △ | ||||
70 | 5 | $0 △ | $2,659,204,129 ▲ | 28 ▲ | ||||
71 | 2 | $0 △ | $283,972,388 △ | 2 △ |
Showing 1 to 71 of 71 results
RWA.xyzAll Rights Reserved