Asset Managers
Analyze operational performance and the competitive landscape of regulated and unregulated asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$27.49B
▼0.49%from 30d ago
Represented AUM
$14.41B
▲+0.50%from 30d ago
RWA Holders
1.41M
▲+4.72%from 30d ago
RWA Count
1,039
RWA Managers Count
145
Asset Manager Metrics
Asset Type
Metric
Total RWA Value by Asset Manager
Asset Type
as of 11/03/2026
Top Net Flows by Asset Manager
as of 11/03/2026
Asset Managers
145 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|
1 | 1 | $3,027,137,488 ▲ | 143,958 ▲ | ||||
2 | 23 | $2,933,965,758 ▲ | 1,484 ▲ | ||||
3 | 194 | $2,743,193,444 ▼ | 172,127 ▲ | ||||
4 | 8 | $2,443,219,719 ▲ | 14,179 ▲ | ||||
5 | 1 | $2,239,906,982 ▼ | 29 ▼ | ||||
6 | 1 | $1,752,677,948 ▼ | 107,880 ▲ | ||||
7 | 2 | $1,204,907,092 ▼ | 17,689 ▲ | ||||
8 | 1 | $940,146,270 ▼ | 629 △ | ||||
9 | 12 | $895,742,842 ▲ | 42 ▲ | ||||
10 | 9 | $760,557,409 ▼ | 1,705 ▼ | ||||
11 | 12 | $700,020,487 ▼ | 21 ▲ | ||||
12 | 5 | $689,758,717 ▼ | 1,754 ▼ | ||||
13 | 5 | $688,438,664 ▼ | 4,990 ▲ | ||||
14 | 32 | $608,487,856 ▼ | 421,345 ▲ | ||||
15 | 73 | $472,019,999 ▲ | 393,409 ▲ | ||||
16 | 5 | $411,433,997 ▼ | 100 ▼ | ||||
17 | 1 | $372,212,754 ▼ | 3,916 ▼ | ||||
18 | 1 | $335,145,195 ▲ | 38 ▲ | ||||
19 | 1 | $317,709,440 ▼ | 73 ▲ | ||||
20 | 6 | $310,860,085 ▲ | 122 ▲ | ||||
21 | 1 | $308,153,732 ▲ | 9,364 ▲ | ||||
22 | 8 | $296,935,515 ▲ | 20 ▼ | ||||
23 | 31 | $247,638,767 ▼ | 939 ▲ | ||||
24 | 1 | $205,293,561 ▼ | 2 △ | ||||
25 | 1 | $176,333,928 ▲ | 1 △ | ||||
26 | 4 | $166,556,934 ▼ | 1,437 ▲ | ||||
27 | 2 | $156,964,971 ▲ | 40 ▲ | ||||
28 | 1 | $144,177,437 ▲ | 59 ▲ | ||||
29 | 1 | $134,726,353 ▲ | 48 △ | ||||
30 | 9 | $116,108,713 △ | 17 △ | ||||
31 | 1 | $115,065,720 ▲ | 717 ▲ | ||||
32 | 1 | $107,925,506 ▲ | 7 △ | ||||
33 | 1 | $103,982,467 ▲ | 1 △ | ||||
34 | 2 | $93,950,809 ▼ | 87 ▲ | ||||
35 | 1 | $90,718,522 ▼ | 453 ▲ | ||||
36 | 55 | $80,785,065 ▲ | 13,561 ▲ | ||||
37 | 2 | $77,047,785 ▲ | 8 △ | ||||
38 | 1 | $72,671,124 ▲ | 4,228 ▼ | ||||
39 | 55 | $54,974,471 ▼ | 12,122 ▼ | ||||
40 | 1 | $54,905,626 ▲ | 5 △ | ||||
41 | 1 | $52,095,390 ▼ | 18 ▼ | ||||
42 | 2 | $44,491,845 △ | 4 △ | ||||
43 | 1 | $40,356,901 △ | 2 △ | ||||
44 | 3 | $36,918,278 ▲ | 8 △ | ||||
45 | 3 | $36,297,410 ▼ | 6 ▼ | ||||
46 | 43 | $31,949,429 ▲ | 4,469 ▲ | Stocks+1 more | |||
47 | 1 | $31,407,231 ▲ | 7 △ | ||||
48 | 6 | $30,668,009 ▼ | 33 △ | ||||
49 | 13 | $27,900,196 ▲ | 292 ▲ | ||||
50 | 1 | $24,706,317 ▼ | 287 △ | ||||
51 | 12 | $23,966,815 ▼ | 1,894 ▲ | ||||
52 | 3 | $20,748,558 ▲ | 383 ▲ | ||||
53 | 1 | $20,658,000 ▼ | 6 △ | ||||
54 | 1 | $20,514,119 ▼ | 2 △ | ||||
55 | 1 | $20,000,000 △ | 4 △ | ||||
56 | 2 | $19,926,785 ▼ | 11 ▼ | ||||
57 | 2 | $19,809,936 ▼ | 24 ▲ | ||||
58 | 1 | $17,943,722 △ | 2 △ | ||||
59 | 1 | $17,927,376 ▲ | 16 △ | ||||
60 | 1 | $17,573,181 ▲ | 407 △ | ||||
61 | 1 | $15,638,726 ▼ | 688 ▼ | ||||
62 | 1 | $15,574,234 △ | 2 △ | ||||
63 | 3 | $15,532,538 △ | 15 △ | ||||
64 | 1 | $15,417,845 ▼ | 39 △ | ||||
65 | 1 | $13,359,433 ▲ | 8 △ | ||||
66 | 1 | $12,372,156 ▼ | 10 △ | ||||
67 | 3 | $10,870,116 ▼ | 8 ▼ | ||||
68 | 1 | $10,467,616 ▼ | 35 ▼ | ||||
69 | 1 | $10,046,263 ▲ | 41 ▲ | ||||
70 | 1 | $9,920,012 ▲ | 7,592 △ | ||||
71 | 1 | $9,178,287 ▲ | 1 △ | ||||
72 | 1 | $9,139,391 ▲ | 193 ▲ | ||||
73 | 1 | $9,036,475 ▼ | 7 ▼ | ||||
74 | 1 | $8,986,207 ▲ | 37 ▲ | ||||
75 | 1 | $7,647,167 ▼ | 11 ▲ | ||||
76 | 10 | $7,542,491 ▲ | 469 ▲ | ||||
77 | 2 | $7,414,189 ▲ | 23 ▼ | ||||
78 | 5 | $7,045,638 ▲ | 83 ▲ | ||||
79 | 11 | $6,779,120 ▲ | 24,763 ▲ | ||||
80 | 1 | $6,688,716 △ | 112 △ | ||||
81 | 12 | $5,776,789 ▲ | 92 ▲ | ||||
82 | 22 | $5,544,424 ▲ | 375 ▲ | ||||
83 | 2 | $5,405,536 ▼ | 3,720 ▲ | ||||
84 | 58 | $5,336,473 ▼ | 2,993 ▲ | ||||
85 | 1 | $5,328,346 ▲ | 2 △ | ||||
86 | 2 | $5,282,145 ▼ | 27 △ | ||||
87 | 24 | $5,099,422 ▲ | 2,099 ▲ | ||||
88 | 1 | $5,010,781 ▲ | 7 △ | ||||
89 | 1 | $4,231,132 ▲ | 57 ▲ | ||||
90 | 1 | $4,025,836 ▼ | 8 ▼ | ||||
91 | 34 | $4,015,452 ▲ | 2,019 ▲ | ||||
92 | 1 | $3,891,242 ▼ | 177 ▲ | ||||
93 | 6 | $3,567,960 ▼ | 195 ▲ | ||||
94 | 1 | $3,350,000 △ | 13 △ | ||||
95 | 1 | $3,288,745 ▲ | 5 △ | ||||
96 | 2 | $2,630,692 △ | 679 ▲ | ||||
97 | 2 | $2,287,272 ▼ | 3 ▼ | ||||
98 | 1 | $2,166,928 ▼ | 28 ▲ | ||||
99 | 1 | $2,050,135 ▼ | 19,321 ▲ | ||||
100 | 1 | $2,047,418 △ | 28 △ | ||||
101 | 3 | $1,688,790 ▼ | 37 ▼ | ||||
102 | 6 | $1,356,648 ▲ | 1,113 ▲ | ||||
103 | 1 | $1,057,973 ▲ | 2 △ | ||||
104 | 1 | $566,227 ▲ | 50 △ | ||||
105 | 1 | $460,700 ▲ | 11 ▲ | ||||
106 | 1 | $351,834 △ | 64 △ | ||||
107 | 15 | $273,939 ▼ | 153 ▲ | ||||
108 | 13 | $273,593 ▲ | 41 ▲ | ||||
109 | 1 | $270,700 ▲ | 3 ▲ | ||||
110 | 20 | $266,138 ▲ | 112 ▲ | ||||
111 | 5 | $218,762 ▼ | 54 ▲ | ||||
112 | 1 | $207,781 ▲ | 8 ▲ | ||||
113 | 2 | $148,667 ▲ | 9 ▲ | ||||
114 | 2 | $124,637 ▼ | 58 ▲ | ||||
115 | 2 | $106,325 ▼ | 43 ▲ | ||||
116 | 1 | $95,428 ▼ | 118 ▲ | ||||
117 | 1 | $87,488 ▲ | 6 △ | ||||
118 | 5 | $62,219 ▲ | 150 ▲ | ||||
119 | 3 | $49,736 ▲ | 54 ▲ | ||||
120 | 6 | $36,213 ▼ | 141 ▲ | ||||
121 | 4 | $30,370 ▼ | 89 ▲ | ||||
122 | 6 | $25,431 ▲ | 64 ▲ | ||||
123 | 2 | $20,025 ▲ | 74 ▲ | ||||
124 | 2 | $12,598 ▼ | 7 △ | ||||
125 | 4 | $6,322 ▲ | 5 ▲ | ||||
126 | 4 | $3,695 ▲ | 32 ▲ | ||||
127 | 3 | $3,451 ▼ | 3 ▲ | ||||
128 | 1 | $2,825 ▼ | 13 △ | ||||
129 | 1 | $2,401 ▼ | 14 △ | ||||
130 | 1 | $2,374 ▼ | 14 △ | ||||
131 | 1 | $1,489 ▲ | 1 △ | ||||
132 | 2 | $1,022 ▼ | 59 ▲ | ||||
133 | 1 | $556 ▲ | 13 ▲ | ||||
134 | 3 | $491 ▲ | 8 ▲ | ||||
135 | 1 | $43 ▼ | 2 △ | ||||
136 | 5 | $33 △ | 2 △ | ||||
137 | 1 | $26 △ | 1 △ | ||||
138 | 1 | $0 ▼ | 1 △ | ||||
139 | 1 | $0 △ | 2 △ | ||||
140 | 2 | $0 △ | 4 ▲ | ||||
141 | 1 | $0 △ | 1 △ | ||||
142 | 1 | $0 △ | 3 △ | ||||
143 | 5 | $0 △ | 185 ▲ | ||||
144 | 1 | $0 △ | 13 ▲ | ||||
145 | 2 | $0 △ | 2 △ |
Showing 1 to 100 of 145 results
RWA.xyzAll Rights Reserved