Asset Classes
Distributed AUM
$26.48B
Represented AUM
$3.59B
RWA Holders
308.22K
RWA Count
216
RWA Managers Count
86
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 06/13/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,011,681,237 ▲ | $0 △ | 47 ▲ | ||||
2 | 2 | $2,706,399,131 ▼ | $0 △ | 18,910 ▲ | ||||
3 | 6 | $2,543,057,955 ▲ | $0 △ | 229 ▲ | ||||
4 | 1 | $2,513,343,618 ▼ | $0 △ | 57,458 ▲ | ||||
5 | 9 | $2,506,451,343 ▲ | $0 △ | 1,228 ▲ | ||||
6 | 1 | $1,928,165,491 ▼ | $0 △ | 85,628 ▲ | ||||
7 | 2 | $1,675,978,205 ▼ | $0 △ | 9,970 ▲ | ||||
8 | 8 | $1,624,606,962 ▲ | $0 △ | 675 ▲ | ||||
9 | 5 | $1,135,285,594 ▼ | $0 △ | 4,980 ▲ | ||||
10 | 1 | $974,631,393 ▲ | $0 △ | 631 ▲ | ||||
11 | 12 | $825,683,565 ▲ | $0 △ | 24 ▲ | ||||
12 | 4 | $802,323,183 ▼ | $0 △ | 1,648 ▲ | ||||
13 | 7 | $753,825,733 ▼ | $0 △ | 53 ▼ | ||||
14 | 3 | $734,297,349 ▼ | $0 △ | 9,283 ▲ | ||||
15 | 4 | $225,762,490 ▲ | $0 △ | 123 ▼ | ||||
16 | 1 | $217,586,582 ▲ | $0 △ | 42 ▼ | ||||
17 | 1 | $205,298,498 △ | $0 △ | 2 △ | ||||
18 | 1 | $183,286,141 ▼ | $0 △ | 51 △ | ||||
19 | 1 | $182,790,472 ▲ | $0 △ | 6,524 ▲ | ||||
20 | 2 | $135,283,350 ▼ | $0 △ | 18 ▲ | ||||
21 | 22 | $127,021,884 ▲ | $0 △ | 68 ▲ | ||||
22 | 1 | $110,041,457 ▼ | $0 △ | 8 △ | ||||
23 | 2 | $103,885,305 ▼ | $0 △ | 36 ▲ | ||||
24 | 1 | $102,407,151 ▲ | $0 △ | 1 △ | ||||
25 | 1 | $101,724,912 ▲ | $0 △ | 3 ▼ | ||||
26 | 1 | $89,244,537 △ | $0 △ | 30 ▼ | ||||
27 | 2 | $70,112,571 ▼ | $0 △ | 53,156 ▼ | ||||
28 | 1 | $68,223,103 △ | $0 △ | 233 ▲ | ||||
29 | 1 | $67,046,290 ▲ | $0 △ | 29 ▼ | ||||
30 | 6 | $60,149,772 ▲ | $0 △ | 29,473 ▲ | ||||
31 | 1 | $51,140,246 ▼ | $0 △ | 3,262 ▼ | ||||
32 | 2 | $49,228,098 ▲ | $0 △ | 6 ▲ | ||||
33 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
34 | 42 | $46,460,870 ▼ | $0 △ | 9,979 ▼ | ||||
35 | 1 | $46,401,147 △ | $0 △ | 2 △ | ||||
36 | 1 | $40,356,901 △ | $0 △ | 4 △ | ||||
37 | 3 | $38,428,325 ▲ | $0 △ | 11 ▲ | ||||
38 | 1 | $34,476,657 ▼ | $0 △ | 4,492 ▼ | ||||
39 | 3 | $28,761,579 ▼ | $0 △ | 13 ▼ | ||||
40 | 1 | $24,706,317 △ | $0 △ | 288 △ | ||||
41 | 1 | $23,342,000 ▼ | $0 △ | 6 △ | ||||
42 | 1 | $22,723,859 △ | $0 △ | 1 △ | ||||
43 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
44 | 1 | $20,383,208 ▼ | $0 △ | 30 ▼ | ||||
45 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
46 | 1 | $18,788,746 ▲ | $0 △ | 708 ▼ | ||||
47 | 3 | $17,869,378 ▼ | $0 △ | 16 △ | ||||
48 | 2 | $17,273,235 ▲ | $0 △ | 58 ▲ | ||||
49 | 1 | $16,447,888 ▲ | $0 △ | 7,577 ▼ | ||||
50 | 1 | $16,283,534 ▲ | $0 △ | 10 △ | ||||
51 | 1 | $15,369,833 ▼ | $0 △ | 11 △ | ||||
52 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
53 | 1 | $11,882,818 △ | $0 △ | 407 △ | ||||
54 | 1 | $7,885,019 ▲ | $0 △ | 10 △ | ||||
55 | 1 | $7,484,194 △ | $0 △ | 1 △ | ||||
56 | 1 | $6,407,678 ▲ | $0 △ | 115 ▲ | ||||
57 | 1 | $5,267,700 ▲ | $0 △ | 1 △ | ||||
58 | 2 | $4,663,140 ▼ | $0 △ | 166 ▲ | ||||
59 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
60 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
61 | 1 | $3,288,745 △ | $0 △ | 5 △ | ||||
62 | 1 | $2,568,151 ▼ | $0 △ | 2 △ | ||||
63 | 1 | $2,047,418 △ | $0 △ | 24 △ | ||||
64 | 1 | $1,403,033 ▲ | $0 △ | 38 ▲ | ||||
65 | 2 | $641,778 △ | $0 △ | 4 △ | ||||
66 | 1 | $448,584 △ | $0 △ | 23 △ | ||||
67 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
68 | 1 | $109,062 ▲ | $0 △ | 109 ▲ | ||||
69 | 1 | $0 △ | $1 △ | 2 △ | ||||
70 | 1 | $0 △ | $3,862,761 ▼ | 2 △ | ||||
71 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
72 | 1 | $0 ▼ | $0 △ | 1 △ | ||||
73 | 1 | $0 △ | $144,195,018 ▼ | 4 △ | ||||
74 | 5 | $0 △ | $2,858,314,606 ▲ | 32 ▲ | ||||
75 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
76 | 5 | $0 △ | $274,319,940 ▼ | 6 △ |
Showing 1 to 76 of 76 results
RWA.xyzAll Rights Reserved