Asset Managers
Analyze operational performance and the competitive landscape of asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$26.38B
▼3.73%from 30d ago
Represented AUM
$14.28B
▲+0.13%from 30d ago
RWA Holders
462.03K
▲+47.28%from 30d ago
RWA Count
292
RWA Managers Count
110
Asset Manager Metrics
Asset Type
Metric
Total RWA Value
Asset Type
as of 09/19/2026
Top Net Flows
As of 09/19/2026
Asset Managers
100 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,705,145,571 ▼ | $0 △ | 143,988 ▲ | ||||
2 | 1 | $2,506,143,144 ▼ | $0 △ | 36 ▲ | ||||
3 | 16 | $2,462,789,852 ▼ | $0 △ | 1,407 ▲ | ||||
4 | 7 | $2,389,413,054 ▼ | $0 △ | 281 ▲ | ||||
5 | 1 | $1,888,717,169 ▼ | $0 △ | 111,446 ▲ | ||||
6 | 2 | $1,292,456,846 ▼ | $0 △ | 11,573 ▲ | ||||
7 | 5 | $1,254,772,869 ▲ | $0 △ | 1,749 ▲ | ||||
8 | 9 | $1,240,476,422 ▼ | $0 △ | 1,342 ▲ | ||||
9 | 5 | $970,395,729 ▼ | $0 △ | 5,313 ▲ | ||||
10 | 7 | $964,461,174 ▲ | $0 △ | 54 ▲ | ||||
11 | 1 | $962,618,451 ▲ | $0 △ | 636 △ | ||||
12 | 2 | $903,262,828 ▼ | $0 △ | 9 ▲ | ||||
13 | 12 | $686,727,718 ▼ | $0 △ | 22 ▼ | ||||
14 | 3 | $596,960,695 ▼ | $0 △ | 37,644 ▲ | ||||
15 | 6 | $494,398,617 ▲ | $0 △ | 129 ▲ | ||||
16 | 1 | $396,448,542 ▼ | $0 △ | 85 ▼ | ||||
17 | 1 | $344,481,996 ▲ | $0 △ | 4,187 ▼ | ||||
18 | 1 | $334,165,164 ▲ | $10,725,834,486 ▼ | 28 ▲ | ||||
19 | 1 | $304,085,683 ▲ | $0 △ | 8,862 ▲ | ||||
20 | 1 | $295,985,253 ▲ | $0 △ | 41 ▼ | ||||
21 | 30 | $251,056,664 ▼ | $0 △ | 781 ▼ | ||||
22 | 7 | $243,053,696 ▲ | $0 △ | 91,264 ▲ | ||||
23 | 1 | $206,746,982 ▲ | $0 △ | 2 △ | ||||
24 | 4 | $203,671,302 ▲ | $0 △ | 86 ▲ | ||||
25 | 4 | $186,774,510 ▲ | $0 △ | 1,710 ▲ | ||||
26 | 1 | $181,454,894 ▲ | $0 △ | 653 ▲ | ||||
27 | 1 | $153,675,279 ▼ | $0 △ | 46 ▲ | ||||
28 | 1 | $151,963,586 ▲ | $0 △ | 6 △ | ||||
29 | 9 | $116,108,713 △ | $261,600,036 ▼ | 6 △ | ||||
30 | 1 | $107,757,512 ▲ | $0 △ | 54 ▲ | ||||
31 | 1 | $107,072,207 ▼ | $0 △ | 7 △ | ||||
32 | 1 | $103,466,156 ▲ | $0 △ | 1 △ | ||||
33 | 1 | $101,714,982 △ | $0 △ | 47 △ | ||||
34 | 1 | $92,194,364 ▼ | $0 △ | 515 ▲ | ||||
35 | 1 | $80,109,068 ▲ | $0 △ | 704 ▲ | ||||
36 | 2 | $79,406,841 ▼ | $0 △ | 27 ▲ | ||||
37 | 2 | $74,495,841 ▲ | $0 △ | 8 ▲ | ||||
38 | 1 | $72,208,733 ▲ | $0 △ | 4,359 ▼ | ||||
39 | 1 | $57,241,004 ▼ | $0 △ | 26 △ | ||||
40 | 55 | $55,061,104 ▼ | $0 △ | 12,244 ▼ | ||||
41 | 1 | $53,533,858 ▲ | $42,997,169 ▲ | 4 △ | ||||
42 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
43 | 3 | $46,321,996 ▼ | $0 △ | 9 ▲ | ||||
44 | 2 | $44,914,009 △ | $0 △ | 4 △ | ||||
45 | 1 | $40,356,901 △ | $0 △ | 4 △ | ||||
46 | 3 | $36,528,831 ▼ | $0 △ | 8 ▼ | ||||
47 | 1 | $36,263,304 ▲ | $0 △ | 9 ▲ | ||||
48 | 3 | $29,033,688 ▲ | $0 △ | 14 ▼ | ||||
49 | 3 | $25,011,644 ▼ | $0 △ | 13 ▼ | ||||
50 | 1 | $24,706,317 △ | $0 △ | 288 △ | ||||
51 | 1 | $23,782,000 ▲ | $0 △ | 6 △ | ||||
52 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
53 | 2 | $20,534,894 ▼ | $0 △ | 17 ▼ | ||||
54 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
55 | 1 | $17,943,722 △ | $0 △ | 2 △ | ||||
56 | 1 | $17,573,181 △ | $0 △ | 407 △ | ||||
57 | 1 | $17,404,570 ▲ | $0 △ | 45 ▼ | ||||
58 | 1 | $16,754,084 ▼ | $0 △ | 717 ▼ | ||||
59 | 1 | $16,285,740 △ | $0 △ | 1 △ | ||||
60 | 1 | $15,574,234 ▲ | $0 △ | 2 △ | ||||
61 | 3 | $15,532,538 △ | $0 △ | 15 △ | ||||
62 | 1 | $15,419,940 ▲ | $0 △ | 9 △ | ||||
63 | 1 | $14,225,335 ▼ | $0 △ | 9 △ | ||||
64 | 1 | $13,519,563 ▼ | $0 △ | 7,582 ▲ | ||||
65 | 1 | $12,370,310 ▲ | $0 △ | 10 △ | ||||
66 | 1 | $11,007,976 ▲ | $0 △ | 334 ▼ | ||||
67 | 1 | $10,052,648 ▼ | $0 △ | 35 ▲ | ||||
68 | 2 | $9,252,800 ▲ | $0 △ | 3,702 ▼ | ||||
69 | 1 | $8,883,541 △ | $0 △ | 1 △ | ||||
70 | 1 | $7,629,331 ▼ | $0 △ | 190 ▼ | ||||
71 | 2 | $7,080,109 ▲ | $0 △ | 20 ▲ | ||||
72 | 2 | $6,758,845 ▼ | $0 △ | 27 △ | ||||
73 | 1 | $6,688,716 △ | $0 △ | 112 ▼ | ||||
74 | 1 | $5,315,134 ▲ | $0 △ | 2 △ | ||||
75 | 1 | $5,202,945 ▼ | $0 △ | 248 ▲ | ||||
76 | 1 | $4,429,158 ▼ | $0 △ | 7 ▼ | ||||
77 | 1 | $4,170,247 ▼ | $0 △ | 26 ▲ | ||||
78 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
79 | 1 | $3,288,745 △ | $0 △ | 5 △ | ||||
80 | 2 | $2,846,708 ▼ | $0 △ | 320 ▲ | ||||
81 | 2 | $2,636,193 △ | $0 △ | 675 ▲ | ||||
82 | 1 | $2,371,884 ▼ | $0 △ | 2 △ | ||||
83 | 1 | $2,333,033 ▲ | $0 △ | 25 ▼ | ||||
84 | 1 | $2,056,168 ▼ | $0 △ | 5,199 ▲ | ||||
85 | 1 | $2,047,418 △ | $0 △ | 30 △ | ||||
86 | 1 | $1,955,378 ▲ | $0 △ | 48 ▲ | ||||
87 | 3 | $1,725,097 ▼ | $0 △ | 60 △ | ||||
88 | 1 | $1,045,662 ▲ | $0 △ | 2 △ | ||||
89 | 1 | $781,863 ▲ | $0 △ | 9 △ | ||||
90 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
91 | 1 | $293,589 ▲ | $0 △ | 7 △ | ||||
92 | 1 | $254,204 ▲ | $0 △ | 4 △ | ||||
93 | 1 | $204,400 ▲ | $0 △ | 7 △ | ||||
94 | 1 | $105,392 ▲ | $0 △ | 115 △ | ||||
95 | 1 | $0 △ | $1 △ | 2 △ | ||||
96 | 1 | $0 △ | $3,676,633 △ | 2 △ | ||||
97 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
98 | 1 | $0 △ | $0 △ | 1 △ | ||||
99 | 5 | $0 △ | $2,937,844,380 ▲ | 32 △ | ||||
100 | 2 | $0 △ | $283,972,388 △ | 2 △ |
Showing 1 to 100 of 100 results
RWA.xyzAll Rights Reserved