Asset Managers
Analyze operational performance and the competitive landscape of regulated and unregulated asset managers overseeing tokenized asset portfolios. Note that not all RWAs have a manager (eg. individual stocks or bonds), and this page does not include stablecoins.
Distributed AUM
$26.10B
▼2.95%from 30d ago
Represented AUM
$14.37B
▼0.19%from 30d ago
RWA Holders
494.99K
▲+6.35%from 30d ago
RWA Count
296
RWA Managers Count
107
Asset Manager Metrics
Asset Type
Metric
Total RWA Value by Asset Manager
Asset Type
as of 10/15/2026
Top Net Flows by Asset Manager
as of 10/15/2026
Asset Managers
107 Total# | Name | RWA Count | RWA Value (Distributed) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|
1 | 1 | $2,978,029,172 ▲ | 143,646 ▼ | ||||
2 | 16 | $2,529,031,316 ▲ | 1,481 ▲ | ||||
3 | 1 | $2,384,692,706 ▼ | 35 △ | ||||
4 | 2 | $2,208,643,994 ▼ | 107 ▼ | ||||
5 | 1 | $1,792,589,174 ▼ | 113,334 ▲ | ||||
6 | 2 | $1,352,409,350 ▲ | 12,300 ▲ | ||||
7 | 5 | $1,285,846,293 ▲ | 1,773 ▲ | ||||
8 | 9 | $1,009,651,951 ▼ | 1,654 ▲ | ||||
9 | 7 | $970,462,521 ▲ | 54 △ | ||||
10 | 1 | $949,609,000 ▼ | 630 ▼ | ||||
11 | 2 | $841,228,166 ▼ | 15 ▲ | ||||
12 | 5 | $831,035,245 ▼ | 5,299 ▼ | ||||
13 | 12 | $701,081,432 ▲ | 20 ▼ | ||||
14 | 3 | $634,234,692 ▲ | 38,266 ▲ | ||||
15 | 6 | $415,123,997 ▼ | 126 ▼ | ||||
16 | 1 | $409,821,788 ▲ | 3,982 ▼ | ||||
17 | 1 | $334,595,178 ▲ | 35 ▲ | ||||
18 | 1 | $318,917,052 ▼ | 85 △ | ||||
19 | 1 | $294,643,090 ▲ | 24 ▼ | ||||
20 | 1 | $292,539,451 ▼ | 9,260 ▲ | ||||
21 | 31 | $267,050,171 ▼ | 933 ▼ | ||||
22 | 7 | $248,815,463 ▲ | 120,425 ▲ | ||||
23 | 1 | $236,834,258 ▲ | 1,043 ▲ | ||||
24 | 4 | $228,732,520 ▲ | 104 ▲ | ||||
25 | 1 | $207,242,025 ▲ | 2 △ | ||||
26 | 4 | $181,295,817 ▼ | 1,744 ▲ | ||||
27 | 1 | $173,159,896 ▲ | 1 ▼ | ||||
28 | 2 | $134,792,667 ▲ | 40 ▲ | ||||
29 | 1 | $127,995,351 ▲ | 60 ▲ | ||||
30 | 1 | $126,653,844 ▼ | 48 ▲ | ||||
31 | 9 | $116,108,713 △ | 6 △ | ||||
32 | 1 | $107,565,509 ▲ | 7 △ | ||||
33 | 1 | $103,775,849 ▲ | 1 △ | ||||
34 | 1 | $101,714,982 △ | 43 ▼ | ||||
35 | 1 | $101,507,865 ▲ | 720 ▲ | ||||
36 | 1 | $92,294,158 ▲ | 557 ▲ | ||||
37 | 2 | $77,047,785 ▲ | 8 △ | ||||
38 | 1 | $74,208,604 ▲ | 4,309 ▼ | ||||
39 | 1 | $59,252,243 ▲ | 27 ▲ | ||||
40 | 1 | $57,203,216 ▲ | 5 ▲ | ||||
41 | 55 | $54,996,832 ▼ | 12,156 ▼ | ||||
42 | 2 | $43,914,009 △ | 4 △ | ||||
43 | 1 | $40,356,901 △ | 4 △ | ||||
44 | 3 | $36,731,895 ▼ | 8 ▼ | ||||
45 | 3 | $36,239,077 ▼ | 7 ▼ | ||||
46 | 1 | $31,287,613 ▲ | 7 △ | ||||
47 | 3 | $27,917,609 ▼ | 14 △ | ||||
48 | 1 | $26,817,300 ▲ | 287 △ | ||||
49 | 2 | $26,617,953 ▼ | 23 ▼ | ||||
50 | 3 | $25,069,423 ▲ | 13 △ | ||||
51 | 1 | $24,970,000 ▲ | 6 △ | ||||
52 | 1 | $21,843,738 △ | 2 △ | ||||
53 | 2 | $20,554,704 ▲ | 17 △ | ||||
54 | 1 | $20,000,000 △ | 4 △ | ||||
55 | 1 | $18,167,344 ▼ | 11 ▲ | ||||
56 | 1 | $17,999,737 ▲ | 16 ▲ | ||||
57 | 1 | $17,943,722 △ | 2 △ | ||||
58 | 1 | $16,443,988 ▼ | 45 △ | ||||
59 | 1 | $16,285,740 △ | 1 △ | ||||
60 | 1 | $15,817,395 ▼ | 696 ▼ | ||||
61 | 1 | $15,574,234 △ | 2 △ | ||||
62 | 3 | $15,532,538 △ | 15 △ | ||||
63 | 1 | $15,489,159 ▲ | 9 △ | ||||
64 | 1 | $14,376,446 ▲ | 159 ▼ | ||||
65 | 1 | $14,322,097 ▲ | 9 △ | ||||
66 | 1 | $12,704,854 ▲ | 39 ▲ | ||||
67 | 1 | $12,373,069 ▼ | 10 △ | ||||
68 | 1 | $11,882,818 ▼ | 407 △ | ||||
69 | 1 | $9,913,904 ▼ | 7,585 ▲ | ||||
70 | 1 | $8,883,541 △ | 1 △ | ||||
71 | 1 | $7,899,795 ▲ | 186 ▼ | ||||
72 | 2 | $7,410,531 ▲ | 23 ▲ | ||||
73 | 1 | $6,407,678 ▼ | 112 △ | ||||
74 | 2 | $6,275,781 ▼ | 26 ▼ | ||||
75 | 1 | $5,924,644 ▼ | 40 ▲ | ||||
76 | 2 | $5,923,795 ▼ | 3,707 ▲ | ||||
77 | 1 | $5,328,346 ▲ | 2 △ | ||||
78 | 1 | $5,004,297 ▼ | 262 ▲ | ||||
79 | 1 | $4,507,064 ▲ | 7 △ | ||||
80 | 1 | $4,212,657 ▲ | 10 ▲ | ||||
81 | 1 | $4,180,218 ▲ | 52 ▲ | ||||
82 | 1 | $3,350,000 △ | 13 △ | ||||
83 | 1 | $3,288,745 △ | 5 △ | ||||
84 | 2 | $3,017,101 ▲ | 325 ▲ | ||||
85 | 2 | $2,630,692 △ | 678 ▲ | ||||
86 | 1 | $2,336,387 ▼ | 2 △ | ||||
87 | 1 | $2,201,152 ▲ | 27 △ | ||||
88 | 1 | $2,056,168 △ | 5,225 ▲ | ||||
89 | 1 | $2,047,418 △ | 30 △ | ||||
90 | 3 | $1,685,628 ▼ | 38 ▼ | ||||
91 | 1 | $1,052,775 ▲ | 2 △ | ||||
92 | 1 | $564,989 ▼ | 45 ▼ | ||||
93 | 1 | $455,061 ▲ | 8 ▲ | ||||
94 | 1 | $351,834 △ | 64 △ | ||||
95 | 1 | $204,366 ▲ | 6 ▲ | ||||
96 | 1 | $90,091 ▼ | 115 △ | ||||
97 | 1 | $87,431 ▼ | 5 △ | ||||
98 | 1 | $0 ▼ | 1 ▼ | ||||
99 | 1 | $0 △ | 2 △ | ||||
100 | 1 | $0 △ | 2 △ | ||||
101 | 1 | $0 △ | — | ||||
102 | 1 | $0 △ | 1 △ | ||||
103 | 1 | $0 △ | 3 △ | ||||
104 | 1 | $0 △ | 3 △ | ||||
105 | 5 | $0 △ | 178 ▲ | ||||
106 | 1 | $0 △ | 12 ▲ | ||||
107 | 2 | $0 △ | 2 △ |
Showing 1 to 100 of 107 results
RWA.xyzAll Rights Reserved