Asset Classes
Distributed AUM
$26.76B
Represented AUM
$3.56B
RWA Holders
311.09K
RWA Count
216
RWA Managers Count
86
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 06/19/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $3,071,601,617 ▲ | $0 △ | 47 ▲ | ||||
2 | 2 | $2,706,701,304 ▼ | $0 △ | 19,284 ▲ | ||||
3 | 1 | $2,531,658,553 ▼ | $0 △ | 58,367 ▲ | ||||
4 | 9 | $2,508,291,844 ▲ | $0 △ | 1,231 ▲ | ||||
5 | 6 | $2,429,969,234 ▼ | $0 △ | 241 ▲ | ||||
6 | 1 | $1,906,035,317 ▼ | $0 △ | 86,114 ▲ | ||||
7 | 2 | $1,684,512,681 ▼ | $0 △ | 10,101 ▲ | ||||
8 | 8 | $1,624,037,282 ▲ | $0 △ | 707 ▲ | ||||
9 | 5 | $1,113,256,215 ▼ | $0 △ | 4,983 ▲ | ||||
10 | 1 | $975,633,725 ▲ | $0 △ | 632 ▲ | ||||
11 | 3 | $873,578,123 ▲ | $0 △ | 9,494 ▲ | ||||
12 | 12 | $826,873,017 ▼ | $0 △ | 24 ▲ | ||||
13 | 4 | $796,954,325 ▼ | $0 △ | 1,650 ▲ | ||||
14 | 7 | $773,662,071 ▼ | $0 △ | 52 ▼ | ||||
15 | 4 | $476,086,535 ▲ | $0 △ | 123 ▼ | ||||
16 | 1 | $214,222,428 ▲ | $0 △ | 44 ▲ | ||||
17 | 1 | $205,676,040 ▲ | $0 △ | 2 △ | ||||
18 | 1 | $182,544,345 ▲ | $0 △ | 6,615 ▲ | ||||
19 | 1 | $154,314,394 ▼ | $0 △ | 50 ▼ | ||||
20 | 2 | $135,325,256 ▼ | $0 △ | 17 ▲ | ||||
21 | 22 | $127,438,390 ▲ | $0 △ | 69 ▲ | ||||
22 | 1 | $115,057,192 ▼ | $0 △ | 8 △ | ||||
23 | 2 | $107,848,220 ▲ | $0 △ | 37 ▲ | ||||
24 | 1 | $102,482,558 ▲ | $0 △ | 1 △ | ||||
25 | 1 | $101,793,840 ▲ | $0 △ | 3 ▼ | ||||
26 | 1 | $89,244,537 △ | $0 △ | 30 ▼ | ||||
27 | 1 | $70,191,077 ▲ | $0 △ | 233 ▲ | ||||
28 | 2 | $69,788,030 ▼ | $0 △ | 53,083 ▼ | ||||
29 | 1 | $67,090,567 ▲ | $0 △ | 29 ▲ | ||||
30 | 6 | $56,564,444 ▲ | $0 △ | 30,174 ▲ | ||||
31 | 1 | $52,006,554 ▼ | $0 △ | 3,258 ▼ | ||||
32 | 2 | $49,261,779 ▲ | $0 △ | 6 △ | ||||
33 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
34 | 42 | $46,201,453 ▼ | $0 △ | 9,917 ▼ | ||||
35 | 1 | $40,356,901 △ | $0 △ | 4 △ | ||||
36 | 3 | $37,950,060 ▲ | $0 △ | 11 ▲ | ||||
37 | 1 | $34,162,126 ▼ | $0 △ | 4,467 ▼ | ||||
38 | 3 | $28,761,579 ▼ | $0 △ | 13 ▼ | ||||
39 | 1 | $27,642,241 ▼ | $0 △ | 2 △ | ||||
40 | 1 | $24,706,317 △ | $0 △ | 288 △ | ||||
41 | 1 | $23,853,060 ▼ | $0 △ | 6 △ | ||||
42 | 1 | $22,723,859 △ | $0 △ | 1 △ | ||||
43 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
44 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
45 | 1 | $18,821,401 ▼ | $0 △ | 703 ▼ | ||||
46 | 1 | $18,718,669 ▼ | $0 △ | 29 ▼ | ||||
47 | 3 | $17,579,234 ▼ | $0 △ | 16 △ | ||||
48 | 1 | $16,746,940 ▲ | $0 △ | 7,580 ▲ | ||||
49 | 1 | $15,369,833 ▼ | $0 △ | 11 △ | ||||
50 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
51 | 1 | $14,283,657 ▼ | $0 △ | 10 △ | ||||
52 | 1 | $11,882,818 △ | $0 △ | 407 △ | ||||
53 | 1 | $7,842,595 ▲ | $0 △ | 1 △ | ||||
54 | 1 | $7,761,632 ▼ | $0 △ | 10 △ | ||||
55 | 1 | $6,407,678 ▲ | $0 △ | 115 ▲ | ||||
56 | 1 | $5,267,700 ▲ | $0 △ | 1 △ | ||||
57 | 2 | $4,812,849 ▲ | $0 △ | 243 ▲ | ||||
58 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
59 | 2 | $3,630,128 △ | $0 △ | 9 △ | ||||
60 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
61 | 1 | $3,288,745 △ | $0 △ | 5 △ | ||||
62 | 2 | $3,006,354 ▼ | $0 △ | 59 ▲ | ||||
63 | 1 | $2,702,728 ▲ | $0 △ | 2 △ | ||||
64 | 1 | $2,047,418 △ | $0 △ | 24 △ | ||||
65 | 1 | $1,403,938 ▲ | $0 △ | 39 ▲ | ||||
66 | 1 | $448,584 △ | $0 △ | 23 △ | ||||
67 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
68 | 1 | $109,843 ▲ | $0 △ | 109 ▲ | ||||
69 | 1 | $0 △ | $1 △ | 2 △ | ||||
70 | 1 | $0 △ | $3,859,216 ▼ | 2 △ | ||||
71 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
72 | 1 | $0 ▼ | $0 △ | 1 △ | ||||
73 | 1 | $0 △ | $144,195,018 ▲ | 4 △ | ||||
74 | 5 | $0 △ | $2,834,978,990 ▼ | 32 ▲ | ||||
75 | 2 | $0 △ | $283,972,388 △ | 2 △ | ||||
76 | 5 | $0 △ | $274,333,393 ▼ | 6 △ |
Showing 1 to 76 of 76 results
RWA.xyzAll Rights Reserved