Asset Classes
Asset Classes
Participants
Distributed AUM
$26.54B
Represented AUM
$3.10B
RWA Holders
277.30K
RWA Count
191
RWA Managers Count
81
Asset Manager Metrics
Total RWA Value
Top Net Flows
As of 05/05/2026
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|
# | Name | RWA Count | RWA Value (Distributed) | RWA Value (Represented) | RWA Holders | Offered Asset Classes | Distribution Platform | Networks |
|---|---|---|---|---|---|---|---|---|
1 | 1 | $2,918,772,103 ▲ | $0 △ | 44 △ | ||||
2 | 2 | $2,823,198,247 ▲ | $0 △ | 14,754 ▲ | ||||
3 | 6 | $2,640,044,991 ▲ | $0 △ | 193 ▲ | ||||
4 | 1 | $2,589,543,209 ▼ | $0 △ | 43,638 ▲ | ||||
5 | 1 | $2,099,348,143 ▼ | $0 △ | 83,287 ▲ | ||||
6 | 6 | $2,053,429,207 ▲ | $0 △ | 1,173 ▲ | ||||
7 | 8 | $1,677,688,111 ▼ | $0 △ | 461 ▲ | ||||
8 | 2 | $1,646,227,266 ▼ | $0 △ | 9,532 ▲ | ||||
9 | 5 | $1,164,544,722 ▲ | $0 △ | 4,848 ▲ | ||||
10 | 4 | $984,123,985 ▲ | $0 △ | 1,611 ▲ | ||||
11 | 1 | $963,787,980 ▲ | $0 △ | 627 △ | ||||
12 | 7 | $901,343,465 ▲ | $0 △ | 55 ▲ | ||||
13 | 1 | $832,664,122 ▼ | $0 △ | 99 ▲ | ||||
14 | 12 | $815,411,276 ▼ | $0 △ | 25 △ | ||||
15 | 4 | $246,638,351 ▲ | $0 △ | 116 ▼ | ||||
16 | 1 | $221,516,588 ▲ | $0 △ | 59 ▲ | ||||
17 | 1 | $205,298,498 ▼ | $0 △ | 2 △ | ||||
18 | 1 | $163,607,335 ▲ | $0 △ | 5,754 ▲ | ||||
19 | 2 | $146,122,353 ▼ | $0 △ | 16 △ | ||||
20 | 1 | $123,810,772 ▼ | $0 △ | 43 △ | ||||
21 | 2 | $121,668,462 ▼ | $0 △ | 53,927 ▲ | ||||
22 | 22 | $114,982,108 ▲ | $0 △ | 62 ▼ | ||||
23 | 1 | $101,990,492 ▲ | $0 △ | 1 △ | ||||
24 | 1 | $101,304,208 ▲ | $0 △ | 4 △ | ||||
25 | 1 | $71,172,716 ▲ | $0 △ | 26 ▲ | ||||
26 | 1 | $70,542,928 ▲ | $0 △ | 25 △ | ||||
27 | 1 | $68,223,103 ▲ | $0 △ | 189 ▲ | ||||
28 | 1 | $51,898,551 ▲ | $0 △ | 3,341 ▼ | ||||
29 | 6 | $51,513,679 ▼ | $0 △ | 22,970 ▲ | ||||
30 | 1 | $47,428,453 △ | $0 △ | 139 △ | ||||
31 | 1 | $46,401,147 ▼ | $0 △ | 2 △ | ||||
32 | 1 | $40,287,102 ▲ | $0 △ | 4 △ | ||||
33 | 1 | $38,614,976 △ | $0 △ | 5,555 ▲ | ||||
34 | 30 | $38,419,348 ▼ | $0 △ | 8,275 ▲ | ||||
35 | 3 | $36,095,951 ▲ | $0 △ | 6 △ | ||||
36 | 3 | $29,371,930 ▼ | $0 △ | 14 △ | ||||
37 | 1 | $24,706,317 ▼ | $0 △ | 288 △ | ||||
38 | 1 | $21,843,738 △ | $0 △ | 2 △ | ||||
39 | 1 | $21,568,505 ▼ | $0 △ | 11 ▼ | ||||
40 | 2 | $20,852,661 ▲ | $0 △ | 6,842 ▲ | ||||
41 | 1 | $20,000,000 △ | $0 △ | 4 △ | ||||
42 | 1 | $18,588,959 ▲ | $0 △ | 30 ▲ | ||||
43 | 3 | $17,167,139 ▲ | $0 △ | 16 △ | ||||
44 | 1 | $15,775,807 ▼ | $0 △ | 10 ▼ | ||||
45 | 1 | $15,609,593 ▼ | $0 △ | 722 ▼ | ||||
46 | 1 | $15,323,587 △ | $0 △ | 2 △ | ||||
47 | 1 | $14,952,625 ▲ | $0 △ | 7,575 ▲ | ||||
48 | 1 | $11,949,057 △ | $0 △ | 2 △ | ||||
49 | 1 | $11,882,818 △ | $0 △ | 407 ▼ | ||||
50 | 1 | $10,514,685 ▲ | $0 △ | 3 ▲ | ||||
51 | 1 | $7,484,194 ▲ | $0 △ | 1 △ | ||||
52 | 1 | $6,517,482 ▼ | $0 △ | 31 ▲ | ||||
53 | 1 | $6,379,201 △ | $0 △ | 110 ▲ | ||||
54 | 1 | $5,236,433 ▲ | $0 △ | 1 △ | ||||
55 | 1 | $5,035,555 ▲ | $0 △ | 1 △ | ||||
56 | 2 | $4,609,299 ▲ | $0 △ | 76 ▲ | ||||
57 | 5 | $4,233,663 △ | $237,779,869 ▲ | 6 ▲ | ||||
58 | 1 | $3,691,244 △ | $0 △ | 1 △ | ||||
59 | 1 | $3,350,000 △ | $0 △ | 13 △ | ||||
60 | 1 | $3,288,745 ▲ | $0 △ | 5 △ | ||||
61 | 1 | $3,052,038 ▲ | $0 △ | 25 △ | ||||
62 | 1 | $2,576,578 ▲ | $0 △ | 2 △ | ||||
63 | 1 | $448,584 ▲ | $0 △ | 23 ▲ | ||||
64 | 1 | $351,834 △ | $0 △ | 64 △ | ||||
65 | 1 | $283,951 △ | $0 △ | 8 △ | ||||
66 | 1 | $93,110 ▼ | $0 △ | 108 △ | ||||
67 | 1 | $1 △ | $0 △ | 2 △ | ||||
68 | 1 | $0 △ | $23,000,000 △ | 1 △ | ||||
69 | 1 | $0 △ | $152,826,070 ▼ | 4 △ | ||||
70 | 5 | $0 △ | $2,400,884,720 ▲ | 28 ▲ | ||||
71 | 2 | $0 △ | $283,972,388 △ | 2 △ |
Showing 1 to 71 of 71 results
RWA.xyzAll Rights Reserved