Asset Classes
Asset Classes
Participants
Total Value
$1.01B
Total Assets
19
Holders
2,107
Government Bonds Metrics
Show % of Total
Group By
Top Entities
# | Platform | RWA Count | Market Cap | 30D% | Market Share |
---|---|---|---|---|---|
1 | 9 | $664.6M | ▲43.54% | 65.93% ▲ | |
2 | 1 | $319.3M | ▼1.56% | 31.67% ▼ | |
3 | 1 | $9.9M | ▼0.49% | 0.99% ▼ | |
4 | 1 | $8.6M | ▲6.29% | 0.86% ▼ | |
5 | 4 | $5.6M | ▲8.43% | 0.56% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total Value
Group By
Product Name Issuer | Ticker | Platform | Networks | Market Cap | APY 7-Day Login to Unlock | APY 30-Day Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|
Product Name Issuer | Ticker | Platform | Networks | Market Cap | APY 7-Day Login to Unlock | APY 30-Day Login to Unlock | Eligible Investors | Holders Login to Unlock | Issuer Legal Name SEC CIK Number | Domicile Login to Unlock | License or Regulatory Framework Login to Unlock | Custodian Legal Identifier | Min. Investment Login to Unlock | Management Fees Login to Unlock | Subscription Fees Login to Unlock | Redemption Fees Login to Unlock | Performance Fees Login to Unlock | Terms Login to Unlock | Contract Address Login to Unlock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUMIU | $503,099,345 ▲ | 2.08% | 0.93% | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.05% | 0% | 0% | 0% | — | ||||
EUTBL | $319,252,230 ▲ | — | — | — | 1,413 ▲ | Spiko SICAV | France | UCITS Directive (Directive 2009/65/CE) & MMF Regulation (Regulation (EU) 2017/1131) AMF - French Autorité des Marchés Financiers | CACEIS | — | 0.25% | 0% | 0% | 0% | — | 3 Addresses | |||
CAMMF | $90,290,324 ▲ | — | — | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
CUMBU | $30,213,004 △ | 1.93% | 0.86% | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
CRMBR | $30,136,113 ▲ | — | — | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.40% | 0% | 0% | 0% | — | ||||
Backed GOVIES 0-6 Months Euro Investment GradeBacked Assets | bC3M | $9,940,428 ▼ | — | — | — | 5 △ | Backed Assets GmbH | ![]() Switzerland | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | InCore Bank AG 529900V0KW3BY148IT37 | 5,000 EURC | 0% | 0.20% | 0.20% | 0% | — | |||
XEVT | $8,627,944 ▲ | — | — | — | 10 △ | OpenTrade SPC | ![]() Cayman Islands | United Kingdom Financial Services and Markets Act 2000 Order 2005/1529 Exemptions FCA - United Kingdom Financial Conduct Authority | — | 100 EURC | 0.30% | 0% | 0% | 0% | 2 Addresses | ||||
Etherfuse CETESEtherfuse | CETES | $4,675,622 ▼ | — | — | Non-U.S. Investor | 476 ▲ | Etherfuse Inc | ![]() United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Banco Bilbao Vizcaya Argentaria, S.A. | — | 0% | 0% | 0% | 0% | — | 4 Addresses | ||
CUMFU | $4,442,342 ▼ | 1.85% | 0.82% | Non-U.S. Investor | 3 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
CRMFR | $4,307,103 ▼ | — | — | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
CAMFF | $1,944,071 ▲ | — | — | Non-U.S. Investor | 4 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.60% | 0% | 0% | 0% | — | ||||
Etherfuse TESOUROEtherfuse | TESOURO | $940,409 ▲ | — | — | Non-U.S. Investor | 137 ▲ | Etherfuse Inc | ![]() United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | B3 SA Brasil Bolsa Balcao | — | 0% | 0% | 0% | 0% | — | 2 Addresses | ||
CAMMU | $137,360 ▲ | 5.83% | 2.64% | Non-U.S. Investor | 2 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
Etherfuse GILTSEtherfuse | GILTS | $1,937 ▼ | — | — | Non-U.S. Investor | 16 ▲ | Etherfuse Inc | ![]() United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Archax Ltd 8755004G4UQX5BQOU260 | — | 0% | 0% | 0% | 0% | — | |||
Etherfuse EUROBEtherfuse | EUROB | $1,472 ▼ | — | — | Non-U.S. Investor | 29 △ | Etherfuse Inc | ![]() United States of America | Switzerland DLT Act FINMA - Swiss Financial Market Supervisory Authority | Spiko SICAV | — | 0% | 0% | 0% | 0% | — | |||
CAMMR | $14 △ | — | — | Non-U.S. Investor | 1 △ | ChinaAMC Digital OFC | ![]() Hong Kong | Hong Kong Ordinance Professional Investor Exemption HKMA - Hong Kong Monetary Authority | Standard Chartered Trustee (Hong Kong) Limited RILFO74KP1CM8P6PCT96 | — | 0.15% | 0% | 0% | 0% | — | ||||
abrdn Liquidity Fund (Lux) - Euro Fundabrdn Liquidity Fund | AAELF | $0 △ | — | — | — | 1 △ | abrdn Liquidity Fund | ![]() Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 EUR | 0.10% | 0% | 0% | 0% | 2 Addresses | |||
abrdn Liquidity Fund (Lux) - Sterling Fundabrdn Liquidity Fund | AAGLF | — | — | — | — | — | abrdn Liquidity Fund | ![]() Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | ||||
State Street GBP Liquidity LVNAV FundState Street Global Advisors | ASGLF | — | — | — | — | — | State Street Global Advisors | — | MiFID II (Ireland) Governing Body: Central Bank of Ireland (CBI) | Archax Ltd 8755004G4UQX5BQOU260 | 5,000 GBP | 0.10% | 0% | 0% | 0% | — |
RWA.xyzAll Rights Reserved