Tokenized Non-U.S. Government Debt
Explore tokenized debt issued by non-U.S. governments and their agencies, including sovereign bonds, government-backed securities, and money market funds.
Distributed Value
$1.31B
▼3.48%from 30d ago
Represented Value
$0.00
Assets
24
Holders
10,097
▲+0.29%from 7d ago
Tokenized Non-U.S. Government Debt Metrics
Asset Type
Metric
Show % of Total
Group By
Tokenized Non-U.S. Govt. Debt League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $938.6M | Login to Unlock | Login to Unlock | |
2 | 8 | $227.7M | Login to Unlock | Login to Unlock | |
3 | 2 | $115.4M | Login to Unlock | Login to Unlock | |
4 | 1 | $10.0M | Login to Unlock | Login to Unlock | |
5 | 3 | $9.5M | Login to Unlock | Login to Unlock | |
6 | 5 | $6.4M | Login to Unlock | Login to Unlock | |
7 | 3 | $3.8M | Login to Unlock | Login to Unlock | |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
— | — | — | — | Login to Unlock | Login to Unlock |
Tokenized Non-U.S. Govt. Debt Value
Group By
as of 08/04/2026
Tokenized Non-U.S. Government Debt
24 TotalName Ticker | Platform | Networks | Total Value | Tokenization Type | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|
Name Ticker | Platform | Networks | Total Value | Tokenization Type | Eligible Investors | Holders | Issuer Legal Name SEC CIK Number | Domicile | Regulatory Framework | Custodian Legal Identifier | Min. Investment | Management Fees | Subscription Fees | Redemption Fees | Performance Fees | Terms | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$920,088,096 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$115,437,700 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$91,387,259 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$72,707,447 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$31,313,955 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$25,981,365 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$18,560,458 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$9,962,229 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$5,371,986 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$4,887,797 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$4,637,657 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$3,457,431 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$2,434,666 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$2,388,883 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$1,459,250 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$811,152 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$374,566 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$174,512 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$82,613 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$4,242 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$402 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$14 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$0 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
$0 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
RWA.xyzAll Rights Reserved