Tokenized Credit
Explore tokenized credit assets, including all non-sovereign debt like private credit, onchain lending, corporate credit, structured and specialty credit, and more.
Distributed Value
$7.93B
▲+5.83%from 30d ago
Represented Value
$37.91B
▲+3.39%from 30d ago
Assets
2,591
Holders
196,344
▲+1.04%from 30d ago
Tokenized Credit Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $1.5B | Login to Unlock | Login to Unlock | |
2 | 2 | $1.0B | Login to Unlock | Login to Unlock | |
3 | 5 | $762.5M | Login to Unlock | Login to Unlock | |
4 | 2 | $605.1M | Login to Unlock | Login to Unlock | |
5 | 1 | $500.0M | Login to Unlock | Login to Unlock | |
6 | 5 | $496.1M | Login to Unlock | Login to Unlock | |
7 | 1 | $333.8M | Login to Unlock | Login to Unlock | |
8 | 2 | $301.8M | Login to Unlock | Login to Unlock | |
9 | 1 | $282.3M | Login to Unlock | Login to Unlock | |
10 | 2 | $263.6M | Login to Unlock | Login to Unlock |
Tokenized Credit Value
Group By
as of 09/05/2026
Tokenized Credit Net Flows
As of 09/05/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 08/28/26 | |||
2 | 08/28/26 | |||
3 | 08/28/26 | |||
4 | 08/30/26 | |||
5 | 08/30/26 | |||
6 | 09/03/26 | |||
7 | 08/30/26 | |||
8 | 09/03/26 | |||
9 | 09/03/26 | |||
10 | 08/30/26 |
Tokenized Credit Assets
2,591 TotalName Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $22,194,607,153 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $11,059,999,650 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $956,142,125 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $941,070,363 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $715,270,483 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $599,417,584 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $576,892,856 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $500,000,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $391,655,690 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $356,077,611 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $338,956,953 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $282,263,356 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $258,843,399 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Specialty Finance | $243,517,083 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $216,969,299 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Diversified Credit | $206,674,409 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $202,500,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $180,597,507 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $162,500,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $157,053,231 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $150,584,759 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Asset-Backed Credit | $147,067,098 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Diversified Credit | $140,656,074 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Corporate Credit | $135,500,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Diversified Credit | $108,818,220 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 2,591 results
Showing 1 to 25 of 2,591 results
RWA.xyzAll Rights Reserved