Asset Classes
Distributed Value
$5.16B
Represented Value
$23.10B
Assets
2,404
Holders
183,729
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.5B | ▼2.83% | 28.61% ▼ | |
2 | 3 | $1.3B | ▼11.57% | 25.09% ▼ | |
3 | 4 | $486.7M | ▲2.67% | 9.44% ▲ | |
4 | 1 | $391.0M | ▲21.85% | 7.59% ▲ | |
5 | 2 | $262.9M | ▼18.86% | 5.10% ▼ | |
6 | 4 | $236.3M | ▼6.83% | 4.58% ▼ | |
7 | 2 | $210.4M | ▲0.01% | 4.08% ▲ | |
8 | 5 | $177.2M | ▲4.46% | 3.44% ▲ | |
9 | 1 | $176.5M | ▲6.61% | 3.42% ▲ | |
10 | 2 | $104.3M | ▲0.06% | 2.02% ▲ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 06/05/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 06/01/26 | |||
2 | 06/04/26 | |||
3 | 06/01/26 | |||
4 | 06/01/26 | |||
5 | 06/01/26 | |||
6 | 06/03/26 | |||
7 | 06/04/26 | |||
8 | 05/31/26 | |||
9 | 06/03/26 | |||
10 | 05/31/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $18,487,969,142 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | |||||
Asset-Backed Credit | $1,360,549,379 ▼ | 7,785 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | 5 Addresses | ||||
Specialty Finance | $718,866,481 ▼ | 22 △ | Non-U.S. InvestorProfessional Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Specialty Finance | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $500,000,000 △ | 1 △ | Non-U.S. Accredited Investor | Realiz Digital Assets Fund | Luxembourg | Luxembourg — Securitisation Law (22 Mar 2004, amended 8 Mar 2022) CSSF | 100,000 USD | 0.75% | |||||
Corporate Credit | $438,763,399 ▼ | 24 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 6 Addresses | ||||
Asset-Backed Credit | $391,016,539 ▼ | 1,795 ▲ | U.S. and Global Retail | Signum Ltd. | Cayman Islands | Non-Regulated | — | 0% | 2 Addresses | ||||
Asset-Backed Credit | $377,352,641 ▼ | 2,142 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 5 Addresses | ||||
Asset-Backed Credit | $338,956,953 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $231,997,110 ▲ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Diversified Credit | $205,298,498 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $177,455,337 ▼ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $176,497,290 ▼ | 6,484 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Asset-Backed Credit | $169,574,044 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $159,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $147,964,774 ▼ | — | — | Pact | — | — | — | 0% | |||||
Diversified Credit | $132,621,093 ▲ | 22 ▲ | Non-U.S. Accredited Investor | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Credit | $123,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $114,502,405 ▼ | 71 ▲ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Asset-Backed Credit | $108,730,656 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $102,211,478 ▲ | 4 ▲ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | |||||
Corporate Credit | $100,124,199 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $100,100,326 ▼ | 599 ▲ | Professional Investor | sUSDat Deployer (NewCo) | Panama | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 0 USDat | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $98,076,840 ▼ | — | — | Pact | — | — | — | 0% | |||||
Corporate Credit | $88,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $78,192,471 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $74,598,209 △ | 2 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Brazil — Resolução CVM 60 (Securitization Companies) Comissão de Valores Mobiliários (CVM) | — | 0.40% | |||||
Asset-Backed Credit | $72,000,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $69,657,585 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $68,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $66,658,668 ▼ | 27 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $64,416,777 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $63,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $59,100,338 △ | 4 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $56,322,548 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $55,717,502 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Specialty Finance | $55,247,075 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $52,732,045 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Asset-Backed Credit | $52,257,288 ▼ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Corporate Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $47,621,503 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $47,389,416 ▲ | 1 △ | — | REACH CAPITAL INVESTIMENTOS S.A | Spain | Brazilian Virtual Assets Law BCB - Banco Central do Braasil | — | 0% | |||||
Corporate Credit | $46,401,147 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% |
Showing 1 to 50 of 2,404 results
Showing 1 to 50 of 2,404 results
RWA.xyzAll Rights Reserved