Asset Classes
Distributed Value
$6.09B
Represented Value
$19.82B
Assets
2,351
Holders
184,851
Tokenized Credit Metrics
Metric
Show % of Total
Group By
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $2.2B | ▲12.68% | 36.26% ▲ | |
2 | 3 | $1.3B | ▼29.50% | 21.92% ▼ | |
3 | 2 | $591.0M | ▼17.50% | 9.71% ▼ | |
4 | 4 | $464.7M | ▼3.19% | 7.63% ▲ | |
5 | 1 | $346.2M | ▲9.97% | 5.69% ▲ | |
6 | 4 | $256.1M | ▲0.65% | 4.21% ▲ | |
7 | 1 | $205.3M | 0% | 3.37% ▲ | |
8 | 6 | $171.9M | ▼3.26% | 2.82% ▲ | |
9 | 1 | $134.5M | ▲0.11% | 2.21% ▲ | |
10 | 7 | $105.9M | 0% | 1.74% ▲ |
Tokenized Credit Value
Group By
Tokenized Credit Net Flows
As of 04/14/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 04/09/26 | |||
2 | 04/11/26 | |||
3 | 04/12/26 | |||
4 | 04/10/26 | |||
5 | 04/10/26 | |||
6 | 04/07/26 | |||
7 | 04/07/26 | |||
8 | 04/07/26 | |||
9 | 04/07/26 | |||
10 | 04/07/26 |
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders Login to Unlock | Eligible Investors Login to Unlock | Issuer Legal Name Login to Unlock | Domicile Login to Unlock | Regulatory Framework Login to Unlock | Min. Investment Login to Unlock | Management Fees Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asset-Backed Credit | $16,648,006,316 ▲ | — | — | Figure Technology Solutions Inc. | — | — | — | 0% | scope...u8kh9x | ||||
Asset-Backed Credit | $1,840,816,392 ▲ | 7,477 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDC | 0% | 5 Addresses | ||||
Asset-Backed Credit | $957,416,616 ▼ | 1,872 ▲ | Non-U.S. Investor | Protocol Pool Operations Pty Ltd. | United States of America | Non-Regulated | 0 USDT | 0% | 5 Addresses | ||||
Specialty Finance | $757,983,619 ▲ | 22 △ | Non-U.S. InvestorProfessional Investor | Oro Fund (I) – BM2 (a compartment of Oro Fund (I)) | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0.35% | |||||
Specialty Finance | $559,454,128 △ | 3 △ | Non-U.S. InvestorProfessional Investor | Peak Hodl Sàrl | Luxembourg | MiFID II CSSF - Commission de Surveillance du Secteur Financier | — | 0% | |||||
Corporate Credit | $402,032,688 ▲ | 16 ▲ | Non-U.S. Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | — | 0.40% | 5 Addresses | ||||
Asset-Backed Credit | $369,935,773 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $346,199,895 ▼ | 1,645 ▲ | U.S. and Global Retail | Figure Lending LLC | United States of America | — | — | 0% | |||||
Diversified Credit | $205,334,408 △ | 2 △ | Non-U.S. Investor | CMSAM SPC | Cayman Islands | Cayman Islands Mutual Funds Act CIMA - Cayman Islands Monetary Authority | 100,000 USDC | 0.50% | |||||
Asset-Backed Credit | $202,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $183,286,601 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $166,250,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $162,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $152,826,965 ▼ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $134,548,336 ▲ | 5,540 ▲ | Accredited InvestorInstitutional Investor | On Re SAC Ltd. | Bermuda | Bermuda Monetary Authority’s Digital Asset Business Act (DABA) 2018 | 0 USDC | 0% | |||||
Diversified Credit | $132,023,236 ▲ | 72 ▼ | Accredited Investor | Securitize Tokenized Apollo Diversified Credit Fund, Ltd. | British Virgin Islands | U.S. Securities Act Reg. D Exemption SEC - U.S. Securities and Exchange Commission | 50,000 USD | 0.50% | 7 Addresses | ||||
Diversified Credit | $123,645,621 △ | 15 ▲ | Non-U.S. Accredited Investor | Idle DAO LLC | Republic of the Marshall Islands | Non-Regulated | 250,000 USDC | 0% | |||||
Corporate Credit | $120,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $109,877,236 △ | 12 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $108,740,785 △ | 1 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Investment Funds Framework — CVM Resolution 175 (Brazil) Comissão de Valores Mobiliários (CVM) | — | 0.30% | |||||
Corporate Credit | $106,280,861 ▲ | 4 ▲ | Non-U.S. InvestorU.S. Accredited Investor | Securitize AAA CLO Tokenized Fund, Ltd. | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 100,000 USD | 0.30% | |||||
Specialty Finance | $103,156,663 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $102,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $101,299,690 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $100,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $80,900,431 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $75,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $74,437,879 △ | 2 △ | — | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | Brazil — Resolução CVM 60 (Securitization Companies) Comissão de Valores Mobiliários (CVM) | — | 0.40% | |||||
Corporate Credit | $73,450,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $71,946,565 ▼ | — | — | Pact | — | — | — | 0% | |||||
Asset-Backed Credit | $71,500,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Diversified Credit | $69,635,127 ▲ | 24 ▲ | Accredited InvestorNon-U.S. Investor | Midas Software GmbH | Germany | — | — | 0% | |||||
Asset-Backed Credit | $66,647,658 △ | 18 △ | — | Private | — | — | — | 0% | |||||
Corporate Credit | $65,157,815 △ | 2 △ | Non-U.S. Investor | VERT CONSULTORIA E ASSESSORIA FINANCEIRA LTDA | Brazil | — | — | 0% | |||||
Asset-Backed Credit | $65,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $64,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Specialty Finance | $61,945,861 △ | — | — | Cogent Bancorp, Inc. | United States of America | — | — | 0% | FIS-F...2025-1 | ||||
Asset-Backed Credit | $58,586,768 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $57,800,000 △ | 1 △ | — | Private | — | — | — | 0% | |||||
Specialty Finance | $53,443,361 △ | — | — | Private | — | — | — | 0% | |||||
Diversified Credit | $51,442,602 ▼ | 5 ▼ | Non-U.S. Accredited Investor | Anemoy Capital SPC Limited | British Virgin Islands | British Virgin Islands Securities and Investment Business Act FSC - British Virgin Islands Financial Services Commission | 500,000 USDC | 0.50% | 3 Addresses | ||||
Corporate Credit | $50,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $50,000,000 △ | 2 △ | U.S. Qualified PurchaserNon-U.S. Accredited Investor | Galaxy CLO 2025-1 LLC | United States of America | U.S. Securities Act Reg. S Exemption SEC - U.S. Securities and Exchange Commission | 100,000 USD | 0.50% | |||||
Corporate Credit | $48,500,000 △ | — | — | Private | — | — | — | 0% | |||||
Corporate Credit | $47,621,503 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $45,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $44,328,765 ▲ | — | — | Pact | — | — | — | 0% | |||||
Specialty Finance | $43,956,116 △ | 2 △ | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $37,000,000 △ | — | — | Private | — | — | — | 0% | |||||
Asset-Backed Credit | $36,950,000 △ | — | — | Private | — | — | — | 0% |
Showing 1 to 50 of 2,351 results
Showing 1 to 50 of 2,351 results
RWA.xyzAll Rights Reserved