Tokenized Credit
Explore tokenized credit assets, including all non-sovereign debt like private credit, onchain lending, corporate credit, structured and specialty credit, and more.
Distributed Value
$7.94B
▲+6.07%from 30d ago
Represented Value
$37.83B
▲+9.02%from 30d ago
Assets
2,591
Holders
196,684
▲+0.59%from 30d ago
Tokenized Credit Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized Credit League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 4 | $1.5B | Login to Unlock | Login to Unlock | |
2 | 2 | $986.2M | Login to Unlock | Login to Unlock | |
3 | 5 | $770.7M | Login to Unlock | Login to Unlock | |
4 | 2 | $601.5M | Login to Unlock | Login to Unlock | |
5 | 5 | $501.4M | Login to Unlock | Login to Unlock | |
6 | 1 | $500.0M | Login to Unlock | Login to Unlock | |
7 | 1 | $333.9M | Login to Unlock | Login to Unlock | |
8 | 2 | $313.4M | Login to Unlock | Login to Unlock | |
9 | 1 | $300.7M | Login to Unlock | Login to Unlock | |
10 | 1 | $299.8M | Login to Unlock | Login to Unlock |
Tokenized Credit Value
Asset Type
Group By
as of 09/15/2026
Tokenized Credit Net Flows
As of 09/15/2026
Tokenized Credit Latest Transactions
# | Asset | USD Amount | Date | Network |
|---|---|---|---|---|
1 | 09/10/26 | |||
2 | 09/14/26 | |||
3 | 09/14/26 | |||
4 | 09/12/26 | |||
5 | 09/14/26 | |||
6 | 09/14/26 | |||
7 | 09/10/26 | |||
8 | 09/14/26 | |||
9 | 09/13/26 | |||
10 | 09/13/26 |
Tokenized Credit Assets
2,591 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $22,558,008,629 ▲ | Login to Unlock | 0% | 0% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $11,059,999,650 ▲ | Login to Unlock | 0% | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $944,036,259 ▼ | Login to Unlock | ▲0.44% | ▲5.17% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $901,621,238 ▼ | Login to Unlock | ▲23.97% | ▼25.94% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $720,088,618 ▲ | Login to Unlock | ▲0.43% | ▲4.36% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $589,686,227 ▼ | Login to Unlock | ▲0.49% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $576,892,856 △ | Login to Unlock | 0% | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $500,000,000 △ | Login to Unlock | 0% | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $356,636,219 ▲ | Login to Unlock | ▲0.48% | ▲3.33% | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $355,535,344 ▼ | Login to Unlock | ▲0.41% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $338,956,953 △ | Login to Unlock | ▲1.08% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $306,167,682 ▲ | Login to Unlock | ▲0.66% | ▲8.36% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $299,848,146 ▲ | Login to Unlock | ▲1.00% | ▲11.15% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $263,640,153 ▲ | Login to Unlock | ▲0.54% | ▲7.27% | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $217,193,596 ▲ | Login to Unlock | ▲0.22% | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $206,746,982 ▲ | Login to Unlock | 0% | — | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $202,500,000 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $178,586,744 ▼ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $157,053,231 △ | Login to Unlock | 0% | ▲5.99% | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $151,500,000 △ | Login to Unlock | — | — | Login to Unlock | Corporate Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $148,908,157 ▼ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $147,909,412 ▲ | Login to Unlock | ▲0.56% | ▲9.22% | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $146,267,346 △ | Login to Unlock | — | — | Login to Unlock | Asset-Backed Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $106,996,419 ▲ | Login to Unlock | ▲0.54% | — | Login to Unlock | Diversified Credit | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $103,156,663 △ | Login to Unlock | — | — | Login to Unlock | Specialty Finance | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 2,591 results
Showing 1 to 25 of 2,591 results
RWA.xyzAll Rights Reserved