Tokenized Private Equity & Venture Capital
Explore tokenized private equity and venture capital assets, including private market funds and equity in individual private companies.
Distributed Value
$2.33B
▲+2.04%from 30d ago
Assets
25
Holders
7,267
▲+0.41%from 30d ago
Tokenized PE / VC Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized PE / VC League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 10 | $1.2B | Login to Unlock | Login to Unlock | |
2 | 2 | $704.9M | Login to Unlock | Login to Unlock | |
3 | 3 | $135.3M | Login to Unlock | Login to Unlock | |
4 | 3 | $97.2M | Login to Unlock | Login to Unlock | |
5 | 2 | $74.5M | Login to Unlock | Login to Unlock | |
6 | 1 | $55.4M | Login to Unlock | Login to Unlock | |
7 | 1 | $47.4M | Login to Unlock | Login to Unlock | |
8 | 2 | $26.9M | Login to Unlock | Login to Unlock | |
9 | 2 | $7.5M | Login to Unlock | Login to Unlock | |
10 | 2 | $6.3M | Login to Unlock | Login to Unlock |
Tokenized PE / VC Value
Group By
as of 09/11/2026
Tokenized PE / VC Assets
30 TotalName Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Platform | Networks | Asset Class | Tokenization Type | Total Value | Holders | Eligible Investors | Issuer Legal Name | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venture Capital | $962,300,119 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $362,444,394 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $342,444,394 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $120,159,661 ▼ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $88,094,715 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $85,804,416 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $55,385,698 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $49,508,341 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $47,428,453 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $26,570,600 ▲ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $24,987,500 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Venture Capital | $24,706,317 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $22,972,693 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Venture Capital | $21,843,738 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Venture Capital | $17,573,181 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $17,121,200 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $9,755,662 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $8,883,541 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $8,267,480 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $8,255,259 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $6,452,409 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $5,600,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $4,171,854 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Venture Capital | $3,691,244 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Private Equity | $3,350,000 △ | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 30 results
Showing 1 to 25 of 30 results
RWA.xyzAll Rights Reserved