Tokenized Private Equity & Venture Capital
Explore tokenized private equity and venture capital assets, including private market funds and equity in individual private companies.
Distributed Value
$2.26B
▼4.54%from 30d ago
Assets
44
Holders
6,882
▲+1.09%from 30d ago
Tokenized PE / VC Metrics
Asset Type
Metric
Group By
Show % of Total
Tokenized PE / VC League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 11 | $1.1B | Login to Unlock | Login to Unlock | |
2 | 2 | $656.8M | Login to Unlock | Login to Unlock | |
3 | 3 | $133.2M | Login to Unlock | Login to Unlock | |
4 | 3 | $97.2M | Login to Unlock | Login to Unlock | |
5 | 2 | $77.0M | Login to Unlock | Login to Unlock | |
6 | 1 | $55.4M | Login to Unlock | Login to Unlock | |
7 | 1 | $47.4M | Login to Unlock | Login to Unlock | |
8 | 13 | $36.6M | Login to Unlock | Login to Unlock | |
9 | 2 | $7.5M | Login to Unlock | Login to Unlock | |
10 | 2 | $7.0M | Login to Unlock | Login to Unlock |
Tokenized PE / VC Value
Group By
as of 10/27/2026
Tokenized PE / VC Assets
44 TotalName Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|
Name Ticker | Asset Manager | Total Value | NAV | 1M Return | 1Y Return | Holders | Asset Class | Tokenization Type | Platform | Networks | Eligible Investors | Domicile | Regulatory Framework | Min. Investment | Management Fees | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Login to Unlock | $943,984,846 ▼ | Login to Unlock | ▼2.15% | ▲273.7% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $338,398,119 ▼ | Login to Unlock | ▼6.63% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $318,398,119 ▼ | Login to Unlock | ▼7.02% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $103,184,724 ▲ | Login to Unlock | ▼31.69% | ▼78.73% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $88,094,715 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $85,804,416 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $55,386,383 △ | Login to Unlock | ▼0.20% | ▼0.20% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $51,290,285 △ | Login to Unlock | ▲3.60% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $47,428,453 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $26,888,649 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $25,757,500 △ | Login to Unlock | ▲3.08% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $24,706,317 ▼ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $23,781,150 ▼ | Login to Unlock | ▼5.12% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $23,638,568 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $21,843,738 △ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $17,573,181 ▲ | Login to Unlock | 0% | 0% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $9,755,662 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,883,541 △ | Login to Unlock | 0% | ▲4.84% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,267,480 △ | Login to Unlock | 0% | 0% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $8,255,259 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $6,452,409 △ | Login to Unlock | 0% | 0% | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $5,600,000 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $4,180,218 △ | Login to Unlock | 0% | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $3,691,244 △ | Login to Unlock | 0% | ▲20.95% | Login to Unlock | Venture Capital | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | ||||
Login to Unlock | $3,350,000 △ | Login to Unlock | — | — | Login to Unlock | Private Equity | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock | Login to Unlock |
Showing 1 to 25 of 44 results
Showing 1 to 25 of 44 results
RWA.xyzAll Rights Reserved