Asset Classes
Distributed Asset Value
$653.68K
Stablecoin Market Cap
$16.27M
RWA Count
1
Holders
2,116
Monthly Transfer Volume
$3.99M
Monthly Active Addresses
421
LayerZero OFT Metrics
Include stablecoins, cash and cash-equivalents
LayerZero OFT RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 5 | $135.3B | ▼4.84% | 51.38% ▼ | |
2 | 2 | $86.4B | ▼2.66% | 32.83% ▲ | |
3 | 4 | $11.1B | ▼3.04% | 4.22% ▼ | |
4 | 4 | $10.8B | ▲3.27% | 4.11% ▲ | |
5 | 1 | $5.5B | ▲268.0% | 2.10% ▲ | |
6 | 3 | $4.3B | ▼1.29% | 1.62% ▲ | |
7 | 4 | $4.0B | ▼42.17% | 1.51% ▼ | |
8 | 3 | $2.8B | ▲8.99% | 1.05% ▲ | |
9 | 2 | $1.4B | ▼2.63% | 0.53% ▲ | |
10 | 5 | $804.8M | ▼8.11% | 0.31% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved