Asset Classes
Issuer of pgold commodities token
Distributed Asset Value
$91.59M
Represented Asset Value
$0.00
RWA Count
1
Holders
224
Monthly Transfer Volume
$2.48B
Monthly Active Addresses
180
Pleasing Golden Metrics
Pleasing Golden RWA League Table
# | Network | RWA Count | Total Value | ||
|---|---|---|---|---|---|
1 | 1 | $91.6M | ▲0.89% | 100.00% △ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved