Asset Classes
Ondo provides institutional-grade, blockchain-enabled investment products, from government bonds to high-yield bonds.
Distributed Asset Value
$2.70B
Represented Asset Value
$0.00
RWA Holders
18,795
RWA Count
2
Manager Metrics
RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.3B | ▲6.30% | 49.04% ▲ | |
2 | 1 | $526.0M | ▲323.5% | 19.46% ▲ | |
3 | 1 | $259.6M | ▼11.66% | 9.60% ▼ | |
4 | 1 | $256.9M | ▲0.14% | 9.50% ▲ | |
5 | 2 | $253.6M | ▲0.31% | 9.38% ▲ | |
6 | 1 | $29.4M | ▼0.03% | 1.09% ▲ | |
7 | 1 | $23.2M | ▲0.28% | 0.86% ▲ | |
8 | 1 | $15.0M | ▼1.01% | 0.56% ▲ | |
9 | 1 | $7.8M | ▲0.28% | 0.29% ▲ | |
10 | 1 | $5.6M | ▲0.29% | 0.21% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved