Asset Classes
Polygon PoS is a EVM-compatible, scalable, proof-of-stake (PoS) side-chain that complements Ethereum’s decentralized security with fast settlement times and cost efficiency. It is powered by its native network token, POL, which was previously known as MATIC.
Distributed Asset Value
$503.77M
Represented Asset Value
$620.72M
RWA Holders
20,305
RWA 30D Transfer Volume
$89.80M
RWA Count
390
Stablecoin Market Cap
$3.42B
Stablecoin Holders
19.55M
Stablecoin 30D Transfer Volume
$73.19B
Polygon Metrics
Metric
Include stablecoins, cash and cash-equivalents
Polygon RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $1.8B | ▼0.89% | 45.96% ▼ | |
2 | 1 | $899.2M | ▲5.64% | 22.93% ▲ | |
3 | 1 | $688.0M | ▲10.48% | 17.54% ▲ | |
4 | 9 | $166.8M | ▼6.77% | 4.25% ▼ | |
5 | 4 | $119.2M | ▼0.88% | 3.04% ▼ | |
6 | 45 | $71.1M | ▼1.09% | 1.81% ▼ | |
7 | 1 | $47.4M | 0% | 1.21% ▼ | |
8 | 5 | $33.6M | ▼39.92% | 0.86% ▼ | |
9 | 1 | $31.9M | ▲0.28% | 0.81% ▼ | |
10 | 3 | $17.8M | ▲0.71% | 0.45% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved