Asset Classes
AAPL is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Apple Inc. shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$46,297
Net Asset Value
$284
Holders
0
Monthly Transfer Volume
$872.53
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 102.14 △ | 102.14 △ | 102.14 △ | — | 1 △ | $280 △ | 1 △ | ||
Native | ERC-20 | 20.90 ▼ | 20.90 ▼ | 20.90 ▼ | — | 3 ▲ | $592 ▲ | 6 ▲ | ||
Native | ERC-20 | 20.00 △ | 20.00 △ | 20.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 19.87 △ | 19.87 △ | 19.87 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.01 △ | 0.01 △ | 0.01 △ | — | 0 △ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0x087...4999ea | |
Native | ERC-20 | — | — | — | — | — | — | — | 0x391...618b5e |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved