Asset Classes
Distributed Asset Value
$3.94B
Represented Asset Value
$0.00
RWA Holders
100,293
RWA 30D Transfer Volume
$3.09B
RWA Count
484
Stablecoin Market Cap
$14.61B
Stablecoin Holders
70.83M
Stablecoin 30D Transfer Volume
$234.94B
BNB Chain Metrics
Metric
Include stablecoins, cash and cash-equivalents
BNB Chain RWA League Table
# | Platform | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $11.1B | ▲2.79% | 64.45% ▲ | |
2 | 1 | $3.0B | ▲4.22% | 17.40% ▲ | |
3 | 1 | $1.8B | ▼2.60% | 10.36% ▼ | |
4 | 266 | $442.5M | ▼10.32% | 2.58% ▼ | |
5 | 1 | $150.5M | 0.88% △ | ||
6 | 2 | $131.8M | ▼75.18% | 0.77% ▼ | |
7 | 1 | $114.2M | ▲0.24% | 0.67% ▼ | |
8 | 1 | $113.7M | ▼0.19% | 0.66% ▼ | |
9 | 1 | $88.8M | ▼0.64% | 0.52% ▼ | |
10 | 1 | $75.2M | ▼0.33% | 0.44% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved