Asset Classes
BLK is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to BlackRock, Inc. (Class A) shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$26,978
Net Asset Value
$1,049
Holders
0
Monthly Transfer Volume
$192.11
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 9.90 △ | 9.90 △ | 9.90 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 6.33 ▲ | 6.33 ▲ | 6.33 ▲ | — | 1 △ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | 5.00 △ | 5.00 △ | 5.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 4.42 △ | 4.42 △ | 4.42 △ | — | 3 △ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | 0.05 △ | 0.05 △ | 0.05 △ | — | — | $0 △ | 0 △ | 0x255...833009 | |
Native | ERC-20 | 0.02 ▼ | 0.02 ▼ | 0.02 ▼ | — | 0 △ | $192 ▼ | 2 ▼ | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0xcc9...521f86 |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved