Asset Classes
HAUS is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Residential REIT ETF (HAUS) shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$1,161
Net Asset Value
$18.73
Holders
0
Monthly Transfer Volume
$0.00
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 31.10 △ | 31.10 △ | 31.10 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 30.10 △ | 30.10 △ | 30.10 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.80 △ | 0.80 △ | 0.80 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | — | — | — | — | — | — | — | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0x608...3c3335 | |
Native | ERC-20 | — | — | — | — | — | — | — | 0xc52...937f8c | |
Native | ERC-20 | — | — | — | — | — | — | — |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved