Asset Classes
INTC is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Intel Corporation shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$201,070
Net Asset Value
$108
Holders
0
Monthly Transfer Volume
$308.04K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 1,163.07 ▼ | 1,163.07 ▼ | 1,163.07 ▼ | — | 6 ▲ | $186,366 ▲ | 11 ▲ | ||
Native | ERC-20 | 248.31 △ | 248.31 △ | 248.31 △ | — | 3 △ | $37,185 △ | 3 △ | ||
Native | ERC-20 | 247.80 ▼ | 247.80 ▼ | 247.80 ▼ | — | 4 △ | $54,288 △ | 18 △ | ||
Native | ERC-20 | 200.00 △ | 200.00 △ | 200.00 △ | — | 2 △ | $29,864 △ | 2 △ | ||
Native | ERC-20 | 0.00 ▼ | 0.00 ▼ | 0.00 ▼ | — | 0 △ | $334 ▼ | 2 ▼ | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0x89a...de5158 | |
Native | ERC-20 | — | — | — | — | — | — | — | 0xd53...b288fe |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved