Asset Classes
MSFT is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Microsoft Corporation shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$34,773
Net Asset Value
$414
Holders
0
Monthly Transfer Volume
$913.34
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 50.00 △ | 50.00 △ | 50.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 12.00 △ | 12.00 △ | 12.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 12.00 ▼ | 12.00 ▼ | 12.00 ▼ | — | 2 ▲ | $683 ▲ | 3 ▲ | ||
Native | ERC-20 | 10.00 △ | 10.00 △ | 10.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.00 ▼ | 0.00 ▼ | 0.00 ▼ | — | 0 △ | $231 ▼ | 2 ▼ | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0xe27...bd7991 | |
Native | ERC-20 | — | — | — | — | — | — | — | 0x30a...dc8297 |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved