Asset Classes
MSTR is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Strategy Inc. Common Stock Class A shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$225,963
Net Asset Value
$187
Holders
0
Monthly Transfer Volume
$64.39K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 1,130.23 ▼ | 1,130.23 ▼ | 1,130.23 ▼ | — | 2 ▼ | $64,394 ▲ | 2 ▼ | ||
Native | ERC-20 | 36.28 △ | 36.28 △ | 36.28 △ | — | 3 △ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | 25.06 △ | 25.06 △ | 25.06 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 17.95 △ | 17.95 △ | 17.95 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.01 △ | 0.01 △ | 0.01 △ | — | — | $0 △ | 0 △ | 0x239...738b22 | |
Native | ERC-20 | 0.00 △ | 0.00 △ | 0.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0x0b0...b2b36f |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved