Asset Classes
USDtb is Ethena's Treasury-backed stablecoin, fully reserved with cash and short-term U.S. Treasury bills. A portion of its reserves are held in BlackRock's USD Institutional Digital Liquidity Fund (BUIDL). USDtb is issued by Anchorage Digital Bank under direct U.S. federal oversight as a federally regulated stablecoin supervised by the Office of the Comptroller of the Currency (OCC).
Market Cap
$962,706,851
Price
$1.00
Holders
293,484
Monthly Transfer Volume
$3.15B
Monthly Active Addresses
616
Stablecoins Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 916,025,739.27 ▼ | 916,025,739.27 ▼ | 916,025,739.27 ▼ | 293,438 ▲ | 599 ▼ | $3,136,946,503 ▼ | 9,716 ▲ | |||
Native | token-2022 | 47,126,173.80 ▼ | 47,126,173.80 ▼ | 47,126,173.80 ▼ | 14 ▼ | 7 ▲ | $14,300,356 ▼ | 23 ▼ | |||
Native | ERC-20 | 209.36 △ | 209.36 △ | 209.36 △ | 20 ▲ | 3 ▼ | $0 ▼ | 3 ▼ | |||
Native | ERC-20 | 13.88 ▼ | 13.88 ▼ | 13.88 ▼ | 9 ▲ | 7 ▲ | $1 △ | 10 △ | |||
Native | SPL | 1.00 △ | 1.00 △ | 1.00 △ | 3 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
United States of America
GENIUS Act
United States of America
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved