Asset Classes
Circle is a fintech firm central to the emerging internet of money, enabling instant, affordable global transactions. Its infrastructure, including USDC, a dollar stablecoin, supports businesses, institutions, and developers, unlocking new opportunities in payments and commerce.
Distributed Asset Value
$3.08B
Stablecoin Market Cap
$71.34B
RWA Count
1
Holders
47
Monthly Transfer Volume
$476.56M
Monthly Active Addresses
5
Circle Metrics
Include stablecoins, cash and cash-equivalents
Circle RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 3 | $49.4B | ▼5.20% | 64.04% ▼ | |
2 | 3 | $7.4B | ▼3.09% | 9.53% ▼ | |
3 | 1 | $5.4B | ▲264.9% | 6.95% ▲ | |
4 | 2 | $4.6B | ▲10.13% | 5.92% ▲ | |
5 | 2 | $4.3B | ▼0.04% | 5.60% ▲ | |
6 | 1 | $3.2B | ▼46.61% | 4.10% ▼ | |
7 | 1 | $1.8B | ▲3.98% | 2.34% ▲ | |
8 | 2 | $364.2M | ▼21.32% | 0.47% ▼ | |
9 | 2 | $285.0M | ▲0.84% | 0.37% ▲ | |
10 | 1 | $180.3M | ▼13.48% | 0.23% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved