Asset Classes
Securitize provides businesses a platform to raise capital from institutional, accredited or retail investors with shares issued as digital tokens.
Distributed Asset Value
$4.33B
Represented Asset Value
$0.00
RWA Count
22
Holders
1,811
Monthly Transfer Volume
$1.27B
Monthly Active Addresses
50
Securitize Metrics
Securitize RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 13 | $1.2B | ▼9.09% | 28.87% ▼ | |
2 | 1 | $975.6M | ▲1.26% | 22.56% ▲ | |
3 | 5 | $862.6M | ▲31.91% | 19.94% ▲ | |
4 | 6 | $478.2M | ▼27.35% | 11.06% ▼ | |
5 | 2 | $197.0M | ▲475.1% | 4.55% ▲ | |
6 | 2 | $159.8M | ▼2.05% | 3.70% ▼ | |
7 | 2 | $131.8M | ▲0.27% | 3.05% ▼ | |
8 | 1 | $117.2M | ▼12.61% | 2.71% ▼ | |
9 | 1 | $63.3M | ▼2.49% | 1.46% ▼ | |
10 | 5 | $33.6M | ▼39.92% | 0.78% ▼ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved