Asset Classes
Stablecoin Market Cap
$1.94M
RWA Count
0
Holders
0
Monthly Transfer Volume
$0.00
Monthly Active Addresses
0
Bitso Metrics
Bitso RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 1 | $1.5M | ▲7.42% | 77.32% ▲ | |
2 | 1 | $290.60K | ▼66.80% | 15.03% ▼ | |
3 | 1 | $87,341.7 | ▼1.41% | 4.52% ▲ | |
4 | 1 | $60,558.9 | ▼43.55% | 3.13% ▼ | |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
— | — | — | — | — | — |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved