Asset Classes
Total Asset Value
$6,272,769
Net Asset Value
$89.17
Holders
225
Monthly Transfer Volume
$465.93K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 139,449.10 ▲ | 2,009.17 ▲ | 2,009.17 ▲ | 198 ▲ | 71 ▼ | $262,580 ▲ | 806 ▼ | |||
Native | ERC-20 | 91,491.31 △ | 0.86 ▼ | 0.86 ▼ | 6 ▼ | 3 △ | $35 ▼ | 3 ▼ | |||
Native | ERC-20 | 91,491.31 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x892...edd06e | ||
Native | ERC-20 | 90,228.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 80,800.00 △ | 138.40 ▼ | 138.40 ▼ | 12 ▲ | 15 ▲ | $203,220 ▲ | 45 ▲ | |||
Native | ERC-20 | 68,197.32 △ | 68,197.32 △ | 68,197.32 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.33 △ | 0.33 △ | 3 ▲ | 3 △ | $91 △ | 3 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.11 ▲ | 0.11 ▲ | 4 △ | 4 △ | $0 ▼ | 0 ▼ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved