Asset Classes
xStocks issues tokens that track major financial instruments (S&P500, T-bills, TSLA, AAPL, etc.) on public blockchains. The tokens are fully backed by the underlying assets.
Distributed Asset Value
$529.39M
Represented Asset Value
$0.00
RWA Count
179
Holders
245,473
Monthly Transfer Volume
$2.17B
Monthly Active Addresses
103,304
xStocks Metrics
xStocks RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 165 | $339.5M | ▲10.01% | 61.93% ▼ | |
2 | 179 | $156.9M | ▲29.87% | 28.62% ▲ | |
3 | 145 | $29.3M | ▲2,073,471% | 5.34% ▲ | |
4 | 4 | $7.1M | 0% | 1.29% ▼ | |
5 | 157 | $4.1M | ▼6.02% | 0.74% ▼ | |
6 | 12 | $3.4M | ▲88,249% | 0.62% ▲ | |
7 | 9 | $3.3M | ▲15,391% | 0.60% ▲ | |
8 | 165 | $2.9M | ▲689.6% | 0.53% ▲ | |
9 | 12 | $1.7M | ▲1,862% | 0.30% ▲ | |
10 | 165 | $108.70K | ▲175.9% | 0.02% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved