Asset Classes
Total Asset Value
$178,356
Net Asset Value
$135
Holders
93
Monthly Transfer Volume
$315.64K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 41,559.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 37,930.51 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x031...35bbeb | ||
Native | ERC-20 | 37,930.51 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 37,200.00 △ | 22.79 ▼ | 22.79 ▼ | 8 ▲ | 8 ▼ | $23,966 ▼ | 26 ▼ | |||
Native | token-2022 | 37,100.00 ▼ | 1,296.12 ▲ | 1,296.12 ▲ | 79 ▲ | 35 ▼ | $291,674 ▼ | 267 ▼ | |||
Native | ERC-20 | 32,944.41 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved