Asset Classes
Total Asset Value
$4,501,471
Net Asset Value
$270
Holders
6,195
Monthly Transfer Volume
$15.37M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 120,296.27 ▼ | 14,934.70 ▼ | 14,934.70 ▼ | 4,977 ▲ | 1,377 ▲ | $14,746,750 ▼ | 38,764 ▼ | ||
Native | ERC-20 | 86,800.00 △ | 913.39 ▼ | 913.39 ▼ | 65 ▲ | 33 ▲ | $610,659 ▲ | 114 ▼ | ||
Native | ERC-20 | 47,547.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 16.01 △ | 16.01 △ | 1,147 ▲ | 45 △ | $15,129 △ | 1,268 △ | ||
Native | ERC-20 | 10,000.00 △ | 800.00 △ | 800.00 △ | 5 ▲ | 2 △ | $252 ▼ | 3 ▲ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved