Asset Classes
Total Asset Value
$1,258,364
Net Asset Value
$417
Holders
192
Monthly Transfer Volume
$809.35K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 45,581.00 ▼ | 2,567.94 ▲ | 2,567.94 ▲ | 161 ▲ | 121 ▲ | $571,808 ▲ | 1,869 ▲ | ||
Native | ERC-20 | 30,075.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 29,000.00 △ | 448.90 ▼ | 448.90 ▼ | 23 ▲ | 20 ▲ | $234,485 ▲ | 56 ▲ | ||
Native | ERC-20 | 10,000.00 △ | 2.32 △ | 2.32 △ | 3 ▲ | 3 △ | $3,009 △ | 3 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.02 △ | 0.02 △ | 4 ▲ | 4 △ | $50 △ | 6 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved