Asset Classes
Total Asset Value
$191,472
Net Asset Value
$92.95
Holders
152
Monthly Transfer Volume
$191.15K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 136,986.00 △ | 1,975.23 ▲ | 1,975.23 ▲ | 144 ▼ | 94 ▼ | $180,724 ▲ | 398 ▼ | ||
Native | ERC-20 | 108,000.00 △ | 84.72 ▲ | 84.72 ▲ | 5 △ | 4 ▲ | $10,425 ▲ | 8 ▲ | ||
Native | ERC-20 | 51,805.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved