Asset Classes
Total Asset Value
$1,023,491
Net Asset Value
$174
Holders
370
Monthly Transfer Volume
$6.95M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 94,784.00 ▼ | 5,696.17 ▼ | 5,696.17 ▼ | 333 ▲ | 78 ▼ | $6,896,742 ▲ | 375 ▼ | |||
Native | ERC-20 | 67,500.00 △ | 183.42 ▼ | 183.42 ▼ | 23 △ | 9 ▼ | $52,292 ▼ | 18 ▼ | |||
Native | ERC-20 | 56,529.11 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xad5...9eb4c0 | ||
Native | ERC-20 | 56,529.11 △ | 0.44 ▼ | 0.44 ▼ | 4 ▼ | 5 ▲ | $157 ▲ | 12 ▲ | |||
Native | ERC-20 | 55,291.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 31,848.82 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.42 △ | 0.42 △ | 6 ▲ | 8 ▲ | $278 △ | 9 △ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 ▼ | 0.00 ▼ | 1 △ | 4 △ | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved