Asset Classes
Tokenized version of The Goldman Sachs Group, Inc.
Total Asset Value
$385,867
Net Asset Value
$955
Holders
19
Monthly Transfer Volume
$146.76K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 16,922.00 △ | 326.23 ▼ | 326.23 ▼ | 10 ▼ | 7 ▼ | $115,550 ▼ | 41 ▼ | ||
Native | ERC-20 | 11,100.00 △ | 77.64 ▼ | 77.64 ▼ | 6 △ | 5 ▲ | $31,209 ▼ | 12 ▼ | ||
Native | ERC-20 | 10,767.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved