Asset Classes
Total Asset Value
$6,691,017
Net Asset Value
$83.59
Holders
475
Monthly Transfer Volume
$603.62K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 211,224.99 ▼ | 4,555.00 ▼ | 4,555.00 ▼ | 428 ▲ | 164 ▼ | $389,753 ▼ | 1,603 ▲ | |||
Native | ERC-20 | 145,000.00 △ | 450.41 ▼ | 450.41 ▼ | 29 ▲ | 15 ▲ | $213,026 ▲ | 38 ▲ | |||
Native | ERC-20 | 133,671.97 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0xdcc...91129b | ||
Native | ERC-20 | 133,671.97 △ | 1.34 ▲ | 1.34 ▲ | 7 ▲ | 4 ▲ | $367 ▲ | 12 ▲ | |||
Native | ERC-20 | 126,534.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 75,037.52 △ | 75,037.52 △ | 75,037.52 △ | — | — | $0 △ | 0 △ | |||
Native | ERC-20 | 10,000.00 △ | 1.40 ▲ | 1.40 ▲ | 8 ▲ | 7 ▲ | $471 ▲ | 22 ▲ | |||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved