Asset Classes
Total Asset Value
$4,310,942
Net Asset Value
$405
Holders
3,777
Monthly Transfer Volume
$9.19M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 36,286.97 ▼ | 8,598.94 ▲ | 8,598.94 ▲ | 2,962 ▲ | 902 ▲ | $8,325,320 ▲ | 23,844 ▲ | ||
Native | ERC-20 | 24,929.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 21,500.00 △ | 2,028.97 ▲ | 2,028.97 ▲ | 91 ▲ | 25 ▼ | $849,584 ▲ | 136 ▼ | ||
Native | ERC-20 | 10,000.00 △ | 10.88 △ | 10.88 △ | 722 ▲ | 15 △ | $14,337 △ | 745 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved