Asset Classes
Total Asset Value
$452,414
Net Asset Value
$24.25
Holders
150
Monthly Transfer Volume
$6.44M
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Tokenization Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 609,716.93 ▼ | 18,178.92 ▲ | 18,178.92 ▲ | 126 ▲ | 34 ▼ | $6,411,602 ▲ | 109 ▼ | |||
Native | ERC-20 | 403,500.00 △ | 474.95 ▲ | 474.95 ▲ | 12 △ | 9 ▼ | $2,625 ▼ | 11 ▼ | |||
Native | ERC-20 | 378,214.83 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | 0x1ac...444a9e | ||
Native | ERC-20 | 378,214.83 △ | 1.20 ▲ | 1.20 ▲ | 3 ▼ | 9 △ | $23,682 △ | 39 △ | |||
Native | ERC-20 | 367,377.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 238,527.90 △ | 1.17 ▼ | 1.17 ▼ | 5 ▲ | 9 ▲ | $245 ▲ | 11 ▲ | |||
Native | ERC-20 | 237,315.78 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | |||
Native | ERC-20 | 234,329.23 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved