Asset Classes
TBONDS01 is a prospectus-based tokenized stock issued by SwarmX GmbH that provides 1:1 equity-backed, insolvency-protected exposure to Shares $ Treasury Bond 0-1yr UCITS ETF (USD Acc) shares, under Swarm’s approved EU prospectus framework.
Total Asset Value
$183,731
Net Asset Value
$120
Holders
0
Treasury Product Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply Login to Unlock | Bridged Supply Login to Unlock | Holders Login to Unlock | Trailing 30D Active Addresses Login to Unlock | Monthly Transfer Volume Login to Unlock | Monthly Transfer Count Login to Unlock | Contract Address Login to Unlock |
|---|---|---|---|---|---|---|---|---|---|---|
Native | ERC-20 | 1,000.00 △ | 1,000.00 △ | 1,000.00 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 293.00 ▼ | 293.00 ▼ | 293.00 ▼ | — | 2 △ | $138 △ | 2 △ | ||
Native | ERC-20 | 185.01 △ | 185.01 △ | 185.01 △ | — | 3 △ | $0 ▼ | 0 ▼ | ||
Native | ERC-20 | 47.01 △ | 47.01 △ | 47.01 △ | — | — | $0 △ | 0 △ | ||
Native | ERC-20 | 0.01 △ | 0.01 △ | 0.01 △ | — | — | $0 △ | 0 △ | 0x65c...38d60d | |
Native | ERC-20 | 0.00 ▼ | 0.00 ▼ | 0.00 ▼ | — | 0 △ | $202 ▼ | 2 ▼ | ||
Native | ERC-20 | — | — | — | — | — | — | — | 0x600...e24f1d |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Germany
MiFID II
BaFin
Germany
Fees
RWA.xyzAll Rights Reserved