Asset Classes
Tokenized version of UnitedHealth Group Incorporated.
Total Asset Value
$826,453
Net Asset Value
$401
Holders
225
Monthly Transfer Volume
$433.45K
Tokenized Stock Metrics
Metric
Show % of Total
Market Cap by Network
Key Facts
Market Data
Tokens
Network | Type | Token Standard | Token Supply | Circulating Supply | Bridged Supply | Holders | Trailing 30D Active Addresses | Monthly Transfer Volume | Monthly Transfer Count | Contract Address |
|---|---|---|---|---|---|---|---|---|---|---|
Native | token-2022 | 49,391.00 ▼ | 1,712.27 ▼ | 1,712.27 ▼ | 216 ▲ | 128 ▲ | $358,183 ▼ | 2,016 ▼ | ||
Native | ERC-20 | 36,147.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 31,000.00 △ | 347.89 ▼ | 347.89 ▼ | 6 △ | 4 ▲ | $75,268 △ | 14 △ | ||
Native | ERC-20 | 11,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ | ||
Native | ERC-20 | 10,000.00 △ | 0.00 △ | 0.00 △ | 1 △ | — | $0 △ | 0 △ |
Primary Market
Service Providers
Custodian
Legal Identifier
Legal & Regulatory
Jersey, Channel Islands
Liechtenstein Blockchain Act
FMA - Liechtenstein Financial Market Authority
Jersey, Channel Islands
Fees
Holders
Sign up for a free account to get access to breakdowns of which investor addresses hold an RWA across blockchain networks.
RWA.xyzAll Rights Reserved