Asset Classes
Tether facilitates fiat currency use digitally on a blockchain, disrupting traditional finance. It enables transactions with stable, familiar currencies on the blockchain, reducing typical digital currency volatility and complexity, and eases cross-border transactions.
Distributed Asset Value
$2.58B
Stablecoin Market Cap
$175.59B
RWA Count
1
Holders
56,193
Monthly Transfer Volume
$3.98B
Monthly Active Addresses
19,912
Tether Holdings Metrics
Include stablecoins, cash and cash-equivalents
Tether Holdings RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 2 | $86.4B | ▼2.66% | 45.66% ▲ | |
2 | 6 | $86.0B | ▼4.58% | 45.44% ▼ | |
3 | 2 | $9.2B | ▲0.47% | 4.88% ▲ | |
4 | 1 | $3.8B | ▼0.02% | 1.99% ▲ | |
5 | 1 | $1.2B | ▲6.01% | 0.65% ▲ | |
6 | 2 | $975.5M | ▼0.26% | 0.52% ▲ | |
7 | 1 | $899.2M | ▲5.64% | 0.48% ▲ | |
8 | 2 | $423.9M | ▲2.40% | 0.22% ▲ | |
9 | 1 | $176.3M | ▲4.59% | 0.09% ▲ | |
10 | 1 | $134.6M | ▼2.19% | 0.07% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved