Asset Classes
Ondo provides institutional-grade, blockchain-enabled investment products, from government bonds to high-yield bonds.
Distributed Asset Value
$3.78B
Stablecoin Market Cap
$81.46M
RWA Count
440
Holders
151,602
Monthly Transfer Volume
$3.79B
Monthly Active Addresses
89,430
Ondo Metrics
Include stablecoins, cash and cash-equivalents
Ondo RWA League Table
# | Network | RWA Count | Total Value | 30D% | Market Share |
|---|---|---|---|---|---|
1 | 441 | $2.0B | ▲9.72% | 51.70% ▲ | |
2 | 1 | $526.0M | ▲323.5% | 13.63% ▲ | |
3 | 439 | $448.3M | ▼8.82% | 11.62% ▼ | |
4 | 441 | $291.8M | ▼0.82% | 7.56% ▼ | |
5 | 1 | $259.6M | ▼11.66% | 6.73% ▼ | |
6 | 1 | $256.9M | ▲0.14% | 6.66% ▲ | |
7 | 1 | $29.4M | ▼0.03% | 0.76% ▲ | |
8 | 1 | $23.2M | ▲0.28% | 0.60% ▲ | |
9 | 1 | $15.0M | ▼1.01% | 0.39% ▼ | |
10 | 1 | $7.8M | ▲0.28% | 0.20% ▲ |
Total RWA Value
Group By
Assets
RWA.xyzAll Rights Reserved